First Last Golf |
FGL Detail Owner Report By Week |
Detail Owner Report by Week for FAIRWAY TO HEAVEN Aaron Morrison |
||||
Data Through Week 18 (2024-09-01) | ||||
Week # 18 PGA: FedEx St. Jude Championship (Hideki Matsuyama) | ||||
FAIRWAY TO HEAVEN Aaron Morrison Vernon Rockville/CT |
Week Total | 4,059,500 | 59 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
Scheffler, Scott ** Played ** | 19 / 19 (100) | 960,000 | 4 | 960,000 |
Schauffele, Xander ** Played ** | 21 / 21 (100) | 1,760,000 | 2 | 2,720,000 |
Homa, Max ** Played ** | 17 / 20 (85) | 40,000 | 70 | 2,760,000 |
Fitzpatrick, Matthew ** Played ** | 17 / 21 (81) | 270,000 | 18 | 3,030,000 |
Finau, Tony ** Played ** | 20 / 22 (91) | 330,000 | 16 | 3,360,000 |
Rahm, Jon ** LIV ** | 2 / 3 (67) | 3,360,000 | ||
Bhatia, Akshay ** Played ** | 18 / 26 (69) | 405,000 | 12 | 3,765,000 |
Im, Sungjae ** Played ** | 19 / 25 (76) | 76,000 | 40 | 3,841,000 |
Fleetwood, Tommy ** Played ** | 17 / 19 (89) | 175,500 | 22 | 4,016,500 |
Young, Cameron ** Played ** | 20 / 21 (95) | 43,000 | 61 | 4,059,500 |
Week # 17 PGA: Wyndham Championship (Aaron Rai) | ||||
FAIRWAY TO HEAVEN Aaron Morrison Vernon Rockville/CT |
Week Total | 111,653 | 43 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
Scheffler, Scott | 19 / 19 (100) | 4,059,500 | ||
Schauffele, Xander | 21 / 21 (100) | 4,059,500 | ||
Homa, Max | 17 / 20 (85) | 4,059,500 | ||
Fitzpatrick, Matthew | 17 / 21 (81) | 4,059,500 | ||
Finau, Tony | 20 / 22 (91) | 4,059,500 | ||
Rahm, Jon ** LIV ** | 2 / 3 (67) | 4,059,500 | ||
Bhatia, Akshay ** Played ** | 18 / 26 (69) | 67 | 4,059,500 | |
Im, Sungjae ** Played ** | 19 / 25 (76) | 31,995 | 41 | 4,091,495 |
Fleetwood, Tommy | 17 / 19 (89) | 4,091,495 | ||
Young, Cameron ** Played ** | 20 / 21 (95) | 79,658 | 22 | 4,171,153 |
Week # 16 PGA: 3M Open (Jhonattan Vegas) | ||||
FAIRWAY TO HEAVEN Aaron Morrison Vernon Rockville/CT |
Week Total | 168,711 | 83 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
Scheffler, Scott | 19 / 19 (100) | 4,171,153 | ||
Schauffele, Xander | 21 / 21 (100) | 4,171,153 | ||
Homa, Max | 17 / 20 (85) | 4,171,153 | ||
Fitzpatrick, Matthew | 17 / 21 (81) | 4,171,153 | ||
Finau, Tony ** Played ** | 20 / 22 (91) | 151,296 | 12 | 4,322,449 |
Rahm, Jon ** LIV ** | 2 / 3 (67) | 4,322,449 | ||
Bhatia, Akshay ** Played ** | 18 / 26 (69) | 17,415 | 64 | 4,339,864 |
Im, Sungjae | 19 / 25 (76) | 4,339,864 | ||
Fleetwood, Tommy | 17 / 19 (89) | 4,339,864 | ||
Young, Cameron | 20 / 21 (95) | 4,339,864 | ||
Week # 15 PGA: The Open Championship (1) / Barracuda Championship (2) (Xander Schauffele (1) / Nick Dunlap (2)) | ||||
FAIRWAY TO HEAVEN Aaron Morrison Vernon Rockville/CT |
Week Total | 4,648,157 | 45 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
Scheffler, Scott ** Played ** Event 1 ** | 19 / 19 (100) | 451,833 | 7 | 4,791,697 |
Schauffele, Xander ** Played ** Event 1 ** | 21 / 21 (100) | 3,100,000 | 1 | 7,891,697 |
Homa, Max ** Played ** Event 1 ** | 17 / 20 (85) | 57,200 | 43 | 7,948,897 |
Fitzpatrick, Matthew ** Played ** Event 1 ** | 17 / 21 (81) | 45,238 | 50 | 7,994,135 |
Finau, Tony ** Played ** Event 1 ** | 20 / 22 (91) | 81 | 7,994,135 | |
Rahm, Jon ** Played ** Event 1 ** ** LIV ** | 2 / 3 (67) | 451,833 | 7 | 8,445,968 |
Bhatia, Akshay ** Played ** Event 1 ** | 18 / 26 (69) | 81 | 8,445,968 | |
Im, Sungjae ** Played ** Event 1 ** | 19 / 25 (76) | 451,833 | 7 | 8,897,801 |
Fleetwood, Tommy ** Played ** Event 1 ** | 17 / 19 (89) | 81 | 8,897,801 | |
Young, Cameron ** Played ** Event 1 ** | 20 / 21 (95) | 90,220 | 31 | 8,988,021 |
Week # 14 PGA: Genesis Scottish Open (1) / ISCO Championship (2) (Robert MacIntyre (1) / Harry Hall (2)) | ||||
FAIRWAY TO HEAVEN Aaron Morrison Vernon Rockville/CT |
Week Total | 570,465 | 77 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
Scheffler, Scott | 19 / 19 (100) | 8,988,021 | ||
Schauffele, Xander ** Played ** Event 1 ** | 21 / 21 (100) | 130,800 | 15 | 9,118,821 |
Homa, Max ** Played ** Event 1 ** | 17 / 20 (85) | 18,900 | 70 | 9,137,721 |
Fitzpatrick, Matthew ** Played ** Event 1 ** | 17 / 21 (81) | 45,450 | 39 | 9,183,171 |
Finau, Tony | 20 / 22 (91) | 9,183,171 | ||
Rahm, Jon ** LIV ** | 2 / 3 (67) | 9,183,171 | ||
Bhatia, Akshay | 18 / 26 (69) | 9,183,171 | ||
Im, Sungjae ** Played ** Event 1 ** | 19 / 25 (76) | 318,525 | 4 | 9,501,696 |
Fleetwood, Tommy ** Played ** Event 1 ** | 17 / 19 (89) | 56,790 | 34 | 9,558,486 |
Young, Cameron | 20 / 21 (95) | 9,558,486 | ||
Week # 13 PGA: John Deere Classic (Davis Thompson) | ||||
FAIRWAY TO HEAVEN Aaron Morrison Vernon Rockville/CT |
Week Total | 171,600 | 41 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
Scheffler, Scott | 19 / 19 (100) | 9,558,486 | ||
Schauffele, Xander | 21 / 21 (100) | 9,558,486 | ||
Homa, Max | 17 / 20 (85) | 9,558,486 | ||
Fitzpatrick, Matthew | 17 / 21 (81) | 9,558,486 | ||
Finau, Tony | 20 / 22 (91) | 9,558,486 | ||
Rahm, Jon ** LIV ** | 2 / 3 (67) | 9,558,486 | ||
Bhatia, Akshay | 18 / 26 (69) | 9,558,486 | ||
Im, Sungjae ** Played ** | 19 / 25 (76) | 171,600 | 12 | 9,730,086 |
Fleetwood, Tommy | 17 / 19 (89) | 9,730,086 | ||
Young, Cameron | 20 / 21 (95) | 9,730,086 | ||
Week # 12 PGA: Rocket Mortgage Classic (Cam Davis) | ||||
FAIRWAY TO HEAVEN Aaron Morrison Vernon Rockville/CT |
Week Total | 916,550 | 10 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
Scheffler, Scott | 19 / 19 (100) | 9,730,086 | ||
Schauffele, Xander | 21 / 21 (100) | 9,730,086 | ||
Homa, Max | 17 / 20 (85) | 9,730,086 | ||
Fitzpatrick, Matthew | 17 / 21 (81) | 9,730,086 | ||
Finau, Tony | 20 / 22 (91) | 9,730,086 | ||
Rahm, Jon ** LIV ** | 2 / 3 (67) | 9,730,086 | ||
Bhatia, Akshay ** Played ** | 18 / 26 (69) | 616,400 | 2 | 10,346,486 |
Im, Sungjae | 19 / 25 (76) | 10,346,486 | ||
Fleetwood, Tommy | 17 / 19 (89) | 10,346,486 | ||
Young, Cameron ** Played ** | 20 / 21 (95) | 300,150 | 6 | 10,646,636 |
Week # 11 PGA: Travelers Championship (Scottie Scheffler) | ||||
FAIRWAY TO HEAVEN Aaron Morrison Vernon Rockville/CT |
Week Total | 7,585,083 | 10 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
Scheffler, Scott ** Played ** | 19 / 19 (100) | 3,600,000 | 1 | 14,246,636 |
Schauffele, Xander ** Played ** | 21 / 21 (100) | 400,000 | 13 | 14,646,636 |
Homa, Max ** Played ** | 17 / 20 (85) | 42,750 | 61 | 14,689,386 |
Fitzpatrick, Matthew | 17 / 21 (81) | 97,333 | 36 | 14,786,719 |
Finau, Tony ** Played ** | 20 / 22 (91) | 702,500 | 5 | 15,489,219 |
Rahm, Jon ** LIV ** | 2 / 3 (67) | 15,489,219 | ||
Bhatia, Akshay ** Played ** | 18 / 26 (69) | 702,500 | 5 | 16,191,719 |
Im, Sungjae ** Played ** | 19 / 25 (76) | 1,160,000 | 3 | 17,351,719 |
Fleetwood, Tommy ** Played ** | 17 / 19 (89) | 360,000 | 15 | 17,711,719 |
Young, Cameron ** Played ** | 20 / 21 (95) | 520,000 | 9 | 18,231,719 |
Week # 10 PGA: U.S. Open (Bryson DeChambeau) | ||||
FAIRWAY TO HEAVEN Aaron Morrison Vernon Rockville/CT |
Week Total | 2,622,522 | 66 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
Scheffler, Scott ** Played ** | 19 / 19 (100) | 72,305 | 41 | 18,304,024 |
Schauffele, Xander ** Played ** | 21 / 21 (100) | 639,289 | 7 | 18,943,313 |
Homa, Max ** Played ** | 17 / 20 (85) | 75 | 18,943,313 | |
Fitzpatrick, Matthew ** Played ** | 17 / 21 (81) | 42,155 | 64 | 18,985,468 |
Finau, Tony ** Played ** | 20 / 22 (91) | 1,229,051 | 3 | 20,214,519 |
Rahm, Jon ** Played ** ** LIV ** | 2 / 3 (67) | 20,214,519 | ||
Bhatia, Akshay ** Played ** | 18 / 26 (69) | 299,218 | 16 | 20,513,737 |
Im, Sungjae ** Played ** | 19 / 25 (76) | 75 | 20,513,737 | |
Fleetwood, Tommy ** Played ** | 17 / 19 (89) | 299,218 | 16 | 20,812,955 |
Young, Cameron ** Played ** | 20 / 21 (95) | 41,286 | 67 | 20,854,241 |
Week # 9 PGA: the Memorial Tournament presented by Workday (Scottie Scheffler) | ||||
FAIRWAY TO HEAVEN Aaron Morrison Vernon Rockville/CT |
Week Total | 7,215,067 | 22 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
Scheffler, Scott ** Played ** | 19 / 19 (100) | 4,000,000 | 1 | 24,854,241 |
Schauffele, Xander ** Played ** | 21 / 21 (100) | 579,000 | 8 | 25,433,241 |
Homa, Max ** Played ** | 17 / 20 (85) | 200,200 | 22 | 25,633,441 |
Fitzpatrick, Matthew ** Played ** | 17 / 21 (81) | 766,667 | 5 | 26,400,108 |
Finau, Tony ** Played ** | 20 / 22 (91) | 579,000 | 8 | 26,979,108 |
Rahm, Jon ** LIV ** | 2 / 3 (67) | 26,979,108 | ||
Bhatia, Akshay ** Played ** | 18 / 26 (69) | 200,200 | 22 | 27,179,308 |
Im, Sungjae ** Played ** | 19 / 25 (76) | 579,000 | 8 | 27,758,308 |
Fleetwood, Tommy ** Played ** | 17 / 19 (89) | 259,500 | 20 | 28,017,808 |
Young, Cameron ** Played ** | 20 / 21 (95) | 51,500 | 50 | 28,069,308 |
Week # 8 PGA: RBC Canadian Open (Robert MacIntyre) | ||||
FAIRWAY TO HEAVEN Aaron Morrison Vernon Rockville/CT |
Week Total | 127,433 | 99 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
Scheffler, Scott | 19 / 19 (100) | 28,069,308 | ||
Schauffele, Xander | 21 / 21 (100) | 28,069,308 | ||
Homa, Max | 17 / 20 (85) | 28,069,308 | ||
Fitzpatrick, Matthew | 17 / 21 (81) | 28,069,308 | ||
Finau, Tony | 20 / 22 (91) | 28,069,308 | ||
Rahm, Jon ** LIV ** | 2 / 3 (67) | 28,069,308 | ||
Bhatia, Akshay ** Played ** | 18 / 26 (69) | 21,056 | 60 | 28,090,364 |
Im, Sungjae | 19 / 25 (76) | 28,090,364 | ||
Fleetwood, Tommy ** Played ** | 17 / 19 (89) | 106,377 | 21 | 28,196,741 |
Young, Cameron ** Played ** | 20 / 21 (95) | 70 | 28,196,741 | |
Week # 7 PGA: Charles Schwab Challenge (Davis Riley) | ||||
FAIRWAY TO HEAVEN Aaron Morrison Vernon Rockville/CT |
Week Total | 1,178,710 | 54 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
Scheffler, Scott ** Played ** | 19 / 19 (100) | 809,900 | 2 | 29,006,641 |
Schauffele, Xander | 21 / 21 (100) | 29,006,641 | ||
Homa, Max ** Played ** | 17 / 20 (85) | 72 | 29,006,641 | |
Fitzpatrick, Matthew | 17 / 21 (81) | 29,006,641 | ||
Finau, Tony ** Played ** | 20 / 22 (91) | 120,835 | 17 | 29,127,476 |
Rahm, Jon ** LIV ** | 2 / 3 (67) | 29,127,476 | ||
Bhatia, Akshay ** Played ** | 18 / 26 (69) | 72 | 29,127,476 | |
Im, Sungjae ** Played ** | 19 / 25 (76) | 247,975 | 9 | 29,375,451 |
Fleetwood, Tommy | 17 / 19 (89) | 29,375,451 | ||
Young, Cameron | 20 / 21 (95) | 29,375,451 | ||
Week # 6 PGA: PGA Championship (Xander Schauffele) | ||||
FAIRWAY TO HEAVEN Aaron Morrison Vernon Rockville/CT |
Week Total | 4,300,527 | 86 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
Scheffler, Scott ** Played ** | 19 / 19 (100) | 521,417 | 8 | 29,896,868 |
Schauffele, Xander ** Played ** | 21 / 21 (100) | 3,330,000 | 1 | 33,226,868 |
Homa, Max ** Played ** | 17 / 20 (85) | 79,182 | 35 | 33,306,050 |
Fitzpatrick, Matthew ** Played ** | 17 / 21 (81) | 79 | 33,306,050 | |
Finau, Tony ** Played ** | 20 / 22 (91) | 230,764 | 18 | 33,536,814 |
Rahm, Jon ** Played ** ** LIV ** | 2 / 3 (67) | 79 | 33,536,814 | |
Bhatia, Akshay ** Played ** | 18 / 26 (69) | 79 | 33,536,814 | |
Im, Sungjae ** Played ** | 19 / 25 (76) | 79 | 33,536,814 | |
Fleetwood, Tommy ** Played ** | 17 / 19 (89) | 113,962 | 26 | 33,650,776 |
Young, Cameron ** Played ** | 20 / 21 (95) | 25,202 | 63 | 33,675,978 |
Week # 5 PGA: Wells Fargo Championship (1) / Myrtle Beach Classic (2) (Rory McIlroy (1) / Chris Gotterup (2)) | ||||
FAIRWAY TO HEAVEN Aaron Morrison Vernon Rockville/CT |
Week Total | 4,307,167 | 32 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
Scheffler, Scott | 19 / 19 (100) | 33,675,978 | ||
Schauffele, Xander ** Played ** Event 1 ** | 21 / 21 (100) | 2,160,000 | 2 | 35,835,978 |
Homa, Max ** Played ** Event 1 ** | 17 / 20 (85) | 601,000 | 8 | 36,436,978 |
Fitzpatrick, Matthew ** Played ** Event 1 ** | 17 / 21 (81) | 47,000 | 52 | 36,483,978 |
Finau, Tony ** Played ** Event 1 ** | 20 / 22 (91) | 47,000 | 52 | 36,530,978 |
Rahm, Jon ** LIV ** | 2 / 3 (67) | 36,530,978 | ||
Bhatia, Akshay ** Played ** Event 1 ** | 18 / 26 (69) | 78,500 | 42 | 36,609,478 |
Im, Sungjae ** Played ** Event 1 ** | 19 / 25 (76) | 880,000 | 4 | 37,489,478 |
Fleetwood, Tommy ** Played ** Event 1 ** | 17 / 19 (89) | 387,667 | 13 | 37,877,145 |
Young, Cameron ** Played ** Event 1 ** | 20 / 21 (95) | 106,000 | 34 | 37,983,145 |
Week # 4 PGA: The CJ Cup Byron Nelson (Taylor Pendrith) | ||||
FAIRWAY TO HEAVEN Aaron Morrison Vernon Rockville/CT |
Week Total | 0 | 96 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
Scheffler, Scott | 19 / 19 (100) | 37,983,145 | ||
Schauffele, Xander | 21 / 21 (100) | 37,983,145 | ||
Homa, Max | 17 / 20 (85) | 37,983,145 | ||
Fitzpatrick, Matthew | 17 / 21 (81) | 37,983,145 | ||
Finau, Tony | 20 / 22 (91) | 37,983,145 | ||
Rahm, Jon ** LIV ** | 2 / 3 (67) | 37,983,145 | ||
Bhatia, Akshay | 18 / 26 (69) | 37,983,145 | ||
Im, Sungjae ** Played ** | 19 / 25 (76) | 37,983,145 | ||
Fleetwood, Tommy | 17 / 19 (89) | 37,983,145 | ||
Young, Cameron | 20 / 21 (95) | 37,983,145 | ||
Week # 3 PGA: Zurich Classic of New Orleans (McIlroy/Lowry) | ||||
FAIRWAY TO HEAVEN Aaron Morrison Vernon Rockville/CT |
Week Total | 92,832 | 75 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
Scheffler, Scott | 19 / 19 (100) | 37,983,145 | ||
Schauffele, Xander ** Played ** | 21 / 21 (100) | 23,763 | 23 | 38,006,908 |
Homa, Max | 17 / 20 (85) | 38,006,908 | ||
Fitzpatrick, Matthew ** Played ** | 17 / 21 (81) | 69,069 | 11 | 38,075,977 |
Finau, Tony | 20 / 22 (91) | 38,075,977 | ||
Rahm, Jon ** LIV ** | 2 / 3 (67) | 38,075,977 | ||
Bhatia, Akshay | 18 / 26 (69) | 38,075,977 | ||
Im, Sungjae | 19 / 25 (76) | 38,075,977 | ||
Fleetwood, Tommy | 17 / 19 (89) | 38,075,977 | ||
Young, Cameron | 20 / 21 (95) | 38,075,977 | ||
Week # 2 PGA: RBC Heritage (1) / Corales Puntacana Championship (2) (Scottie Scheffler (1) / Billy Horschel (2)) | ||||
FAIRWAY TO HEAVEN Aaron Morrison Vernon Rockville/CT |
Week Total | 5,115,467 | 89 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
Scheffler, Scott ** Played ** Event 1 ** | 19 / 19 (100) | 3,600,000 | 1 | 41,675,977 |
Schauffele, Xander ** Played ** Event 1 ** | 21 / 21 (100) | 222,000 | 18 | 41,897,977 |
Homa, Max ** Played ** Event 1 ** | 17 / 20 (85) | 46,600 | 55 | 41,944,577 |
Fitzpatrick, Matthew ** Played ** Event 1 ** | 17 / 21 (81) | 137,000 | 28 | 42,081,577 |
Finau, Tony ** Played ** Event 1 ** | 20 / 22 (91) | 397,000 | 12 | 42,478,577 |
Rahm, Jon ** LIV ** | 2 / 3 (67) | 42,478,577 | ||
Bhatia, Akshay ** Played ** Event 1 ** | 18 / 26 (69) | 222,000 | 18 | 42,700,577 |
Im, Sungjae ** Played ** Event 1 ** | 19 / 25 (76) | 397,000 | 12 | 43,097,577 |
Fleetwood, Tommy ** Played ** Event 1 ** | 17 / 19 (89) | 49,867 | 49 | 43,147,444 |
Young, Cameron ** Played ** Event 1 ** | 20 / 21 (95) | 44,000 | 62 | 43,191,444 |
Week # 1 PGA: Masters Tournament (Scottie Scheffler) | ||||
FAIRWAY TO HEAVEN Aaron Morrison Vernon Rockville/CT |
Week Total | 7,221,700 | 38 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
Scheffler, Scott ** Played ** | 19 / 19 (100) | 3,600,000 | 1 | 46,791,444 |
Schauffele, Xander ** Played ** | 21 / 21 (100) | 620,000 | 8 | 47,411,444 |
Homa, Max ** Played ** | 17 / 20 (85) | 1,040,000 | 3 | 48,451,444 |
Fitzpatrick, Matthew ** Played ** | 17 / 21 (81) | 175,500 | 22 | 48,626,944 |
Finau, Tony ** Played ** | 20 / 22 (91) | 46,000 | 55 | 48,672,944 |
Rahm, Jon ** Played ** ** LIV ** | 2 / 3 (67) | 57,200 | 45 | 48,730,144 |
Bhatia, Akshay ** Played ** | 18 / 26 (69) | 103,000 | 35 | 48,833,144 |
Im, Sungjae ** Played ** | 19 / 25 (76) | 61 | 48,833,144 | |
Fleetwood, Tommy ** Played ** | 17 / 19 (89) | 1,040,000 | 3 | 49,873,144 |
Young, Cameron ** Played ** | 20 / 21 (95) | 540,000 | 9 | 50,413,144 |
Next Week's Pick (# 33) PGA: FedEx St. Jude Championship Sorted by Pick Order | ||||
FAIRWAY TO HEAVEN Aaron Morrison Vernon Rockville/CT |
||||
Events | Golfer YTD | YTD | ||
Golfer Name | Q'd/Ent (%) | Total Earnings | Rank | |
Scheffler, Scott ** Playing ** | 9 / 9 (100) | 17,615,455 | 1 | |
Schauffele, Xander ** Playing ** | 11 / 11 (100) | 12,964,852 | 2 | |
Homa, Max ** Playing ** | 9 / 11 (82) | 2,125,832 | 45 | |
Fitzpatrick, Matthew ** Playing ** | 10 / 11 (91) | 1,695,412 | 46 | |
Finau, Tony ** Playing ** | 10 / 11 (91) | 3,833,446 | 19 | |
Rahm, Jon | 2 / 3 (67) | 509,033 | 159 | |
Bhatia, Akshay ** Playing ** | 10 / 14 (71) | 2,665,289 | 22 | |
Im, Sungjae ** Playing ** | 10 / 13 (77) | 4,313,928 | 11 | |
Fleetwood, Tommy ** Playing ** | 10 / 11 (91) | 2,848,881 | 28 | |
Young, Cameron ** Playing ** | 11 / 12 (92) | 1,841,016 | 39 |