First Last Golf |
FGL Detail Owner Report By Week |
Detail Owner Report by Week for HESPELER Mike Hespeler |
||||
Data Through Week 4 (2025-05-11) | ||||
Week # 4 PGA: The CJ Cup Byron Nelson (Scottie Scheffler) | ||||
HESPELER Mike Hespeler Old Saybrook/connecticut |
Week Total | 1,782,000 | 46 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
Scheffler, Scott ** Played ** | 9 / 9 (100) | 1,782,000 | 1 | 1,782,000 |
Hovland, Viktor | 5 / 8 (63) | 1,782,000 | ||
Clark, Wyndham | 8 / 11 (73) | 1,782,000 | ||
Henley, Russell | 8 / 9 (89) | 1,782,000 | ||
Straka, Sepp | 11 / 13 (85) | 1,782,000 | ||
Koepka, Brooks ** LIV ** | 0 / 1 (0) | 1,782,000 | ||
Homa, Max | 4 / 10 (40) | 1,782,000 | ||
Bradley, Keegan | 9 / 10 (90) | 1,782,000 | ||
Fleetwood, Tommy | 8 / 8 (100) | 1,782,000 | ||
Kim, Michael | 10 / 13 (77) | 1,782,000 | ||
Week # 3 PGA: Zurich Classic of New Orleans (Andrew Novak & Ben Griffin) | ||||
HESPELER Mike Hespeler Old Saybrook/connecticut |
Week Total | 69,092 | 98 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
Scheffler, Scott | 9 / 9 (100) | 1,782,000 | ||
Hovland, Viktor | 5 / 8 (63) | 1,782,000 | ||
Clark, Wyndham ** Played ** | 8 / 11 (73) | 37 | 1,782,000 | |
Henley, Russell | 8 / 9 (89) | 1,782,000 | ||
Straka, Sepp ** Played ** | 11 / 13 (85) | 69,092 | 12 | 1,851,092 |
Koepka, Brooks ** LIV ** | 0 / 1 (0) | 1,851,092 | ||
Homa, Max | 4 / 10 (40) | 1,851,092 | ||
Bradley, Keegan | 9 / 10 (90) | 1,851,092 | ||
Fleetwood, Tommy | 8 / 8 (100) | 1,851,092 | ||
Kim, Michael | 10 / 13 (77) | 1,851,092 | ||
Week # 2 PGA: RBC Heritage (1) / Corales Puntacana Championship (2) (Justin Thomas (1) / Garrick Higgo (2)) | ||||
HESPELER Mike Hespeler Old Saybrook/connecticut |
Week Total | 3,006,256 | 50 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
Scheffler, Scott ** Played ** Event 1 ** | 9 / 9 (100) | 580,000 | 8 | 2,431,092 |
Hovland, Viktor ** Played ** Event 1 ** | 5 / 8 (63) | 364,000 | 13 | 2,795,092 |
Clark, Wyndham ** Played ** Event 1 ** | 8 / 11 (73) | 140,200 | 27 | 2,935,292 |
Henley, Russell ** Played ** Event 1 ** | 8 / 9 (89) | 580,000 | 8 | 3,515,292 |
Straka, Sepp ** Played ** Event 1 ** | 11 / 13 (85) | 364,000 | 13 | 3,879,292 |
Koepka, Brooks ** LIV ** | 0 / 1 (0) | 3,879,292 | ||
Homa, Max ** Played ** Event 1 ** | 4 / 10 (40) | 37,500 | 70 | 3,916,792 |
Bradley, Keegan ** Played ** Event 1 ** | 9 / 10 (90) | 226,056 | 18 | 4,142,848 |
Fleetwood, Tommy ** Played ** Event 1 ** | 8 / 8 (100) | 670,000 | 7 | 4,812,848 |
Kim, Michael ** Played ** Event 1 ** | 10 / 13 (77) | 44,500 | 54 | 4,857,348 |
Week # 1 PGA: Masters Tournament (Rory McIlroy) | ||||
HESPELER Mike Hespeler Old Saybrook/connecticut |
Week Total | 2,109,730 | 128 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
Scheffler, Scott ** Played ** | 9 / 9 (100) | 1,008,000 | 4 | 5,865,348 |
Hovland, Viktor ** Played ** | 5 / 8 (63) | 210,000 | 21 | 6,075,348 |
Clark, Wyndham ** Played ** | 8 / 11 (73) | 61,180 | 46 | 6,136,528 |
Henley, Russell ** Played ** | 8 / 9 (89) | 54 | 6,136,528 | |
Straka, Sepp ** Played ** | 11 / 13 (85) | 54 | 6,136,528 | |
Koepka, Brooks ** Played ** ** LIV ** | 0 / 1 (0) | 54 | 6,136,528 | |
Homa, Max ** Played ** | 4 / 10 (40) | 462,000 | 12 | 6,598,528 |
Bradley, Keegan ** Played ** | 9 / 10 (90) | 54 | 6,598,528 | |
Fleetwood, Tommy ** Played ** | 8 / 8 (100) | 210,000 | 21 | 6,808,528 |
Kim, Michael ** Played ** | 10 / 13 (77) | 158,550 | 27 | 6,967,078 |
Next Week's Pick (# 19) PGA: Truist Championship (1) / Myrtle Beach Classic (2) Sorted by Pick Order | ||||
HESPELER Mike Hespeler Old Saybrook/connecticut |
||||
Events | Golfer YTD | YTD | ||
Golfer Name | Q'd/Ent (%) | Total Earnings | Rank | |
Scheffler, Scott | 3 / 3 (100) | 3,370,000 | 3 | |
Hovland, Viktor ** Playing ** Event 1 ** | 2 / 2 (100) | 574,000 | 30 | |
Clark, Wyndham ** Playing ** Event 1 ** | 2 / 3 (67) | 201,380 | 62 | |
Henley, Russell ** Playing ** Event 1 ** | 1 / 2 (50) | 580,000 | 4 | |
Straka, Sepp ** Playing ** Event 1 ** | 2 / 3 (67) | 433,092 | 11 | |
Koepka, Brooks | 0 / 1 (0) | 256 | ||
Homa, Max ** Playing ** Event 1 ** | 2 / 2 (100) | 499,500 | 101 | |
Bradley, Keegan ** Playing ** Event 1 ** | 1 / 2 (50) | 226,056 | 33 | |
Fleetwood, Tommy ** Playing ** Event 1 ** | 2 / 2 (100) | 880,000 | 23 | |
Kim, Michael ** Playing ** Event 1 ** | 2 / 2 (100) | 203,050 | 20 |