First Last Golf |
FGL Detail Owner Report By Week |
Detail Owner Report by Week for ZCAPE Robert Zavorskas |
||||
Data Through Week 4 (2025-05-11) | ||||
Week # 4 PGA: The CJ Cup Byron Nelson (Scottie Scheffler) | ||||
ZCAPE Robert Zavorskas Orleans/MA |
Week Total | 2,267,100 | 9 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
Scheffler, Scott ** Played ** | 9 / 9 (100) | 1,782,000 | 1 | 1,782,000 |
Morikawa, Collin | 7 / 8 (88) | 1,782,000 | ||
Zalatoris, Will ** Played ** | 8 / 9 (89) | 1,782,000 | ||
Matsuyama, Hideki | 8 / 10 (80) | 1,782,000 | ||
Lowry, Shane | 9 / 10 (90) | 1,782,000 | ||
DeChambeau, Bryson ** LIV ** | 1 / 1 (100) | 1,782,000 | ||
Bradley, Keegan | 9 / 10 (90) | 1,782,000 | ||
Spieth, Jordan ** Played ** | 9 / 10 (90) | 485,100 | 4 | 2,267,100 |
Harman, Brian | 10 / 12 (83) | 2,267,100 | ||
Kim, Michael | 10 / 13 (77) | 2,267,100 | ||
Week # 3 PGA: Zurich Classic of New Orleans (Andrew Novak & Ben Griffin) | ||||
ZCAPE Robert Zavorskas Orleans/MA |
Week Total | 69,092 | 98 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
Scheffler, Scott | 9 / 9 (100) | 2,267,100 | ||
Morikawa, Collin ** Played ** | 7 / 8 (88) | 37 | 2,267,100 | |
Zalatoris, Will | 8 / 9 (89) | 2,267,100 | ||
Matsuyama, Hideki | 8 / 10 (80) | 2,267,100 | ||
Lowry, Shane ** Played ** | 9 / 10 (90) | 69,092 | 12 | 2,336,192 |
DeChambeau, Bryson ** LIV ** | 1 / 1 (100) | 2,336,192 | ||
Bradley, Keegan | 9 / 10 (90) | 2,336,192 | ||
Spieth, Jordan | 9 / 10 (90) | 2,336,192 | ||
Harman, Brian | 10 / 12 (83) | 2,336,192 | ||
Kim, Michael | 10 / 13 (77) | 2,336,192 | ||
Week # 2 PGA: RBC Heritage (1) / Corales Puntacana Championship (2) (Justin Thomas (1) / Garrick Higgo (2)) | ||||
ZCAPE Robert Zavorskas Orleans/MA |
Week Total | 2,351,668 | 79 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
Scheffler, Scott ** Played ** Event 1 ** | 9 / 9 (100) | 580,000 | 8 | 2,916,192 |
Morikawa, Collin ** Played ** Event 1 ** | 7 / 8 (88) | 44,500 | 54 | 2,960,692 |
Zalatoris, Will ** Played ** Event 1 ** | 8 / 9 (89) | 44,500 | 54 | 3,005,192 |
Matsuyama, Hideki | 8 / 10 (80) | 3,005,192 | ||
Lowry, Shane ** Played ** Event 1 ** | 9 / 10 (90) | 226,056 | 18 | 3,231,248 |
DeChambeau, Bryson ** LIV ** | 1 / 1 (100) | 3,231,248 | ||
Bradley, Keegan ** Played ** Event 1 ** | 9 / 10 (90) | 226,056 | 18 | 3,457,304 |
Spieth, Jordan ** Played ** Event 1 ** | 9 / 10 (90) | 226,056 | 18 | 3,683,360 |
Harman, Brian ** Played ** Event 1 ** | 10 / 12 (83) | 960,000 | 3 | 4,643,360 |
Kim, Michael ** Played ** Event 1 ** | 10 / 13 (77) | 44,500 | 54 | 4,687,860 |
Week # 1 PGA: Masters Tournament (Rory McIlroy) | ||||
ZCAPE Robert Zavorskas Orleans/MA |
Week Total | 3,023,213 | 71 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
Scheffler, Scott ** Played ** | 9 / 9 (100) | 1,008,000 | 4 | 5,695,860 |
Morikawa, Collin ** Played ** | 7 / 8 (88) | 336,000 | 14 | 6,031,860 |
Zalatoris, Will ** Played ** | 8 / 9 (89) | 54 | 6,031,860 | |
Matsuyama, Hideki ** Played ** | 8 / 10 (80) | 210,000 | 21 | 6,241,860 |
Lowry, Shane ** Played ** | 9 / 10 (90) | 75,600 | 42 | 6,317,460 |
DeChambeau, Bryson ** Played ** ** LIV ** | 1 / 1 (100) | 798,000 | 5 | 7,115,460 |
Bradley, Keegan ** Played ** | 9 / 10 (90) | 54 | 7,115,460 | |
Spieth, Jordan ** Played ** | 9 / 10 (90) | 336,000 | 14 | 7,451,460 |
Harman, Brian ** Played ** | 10 / 12 (83) | 101,063 | 36 | 7,552,523 |
Kim, Michael ** Played ** | 10 / 13 (77) | 158,550 | 27 | 7,711,073 |
Next Week's Pick (# 19) PGA: Truist Championship (1) / Myrtle Beach Classic (2) Sorted by Pick Order | ||||
ZCAPE Robert Zavorskas Orleans/MA |
||||
Events | Golfer YTD | YTD | ||
Golfer Name | Q'd/Ent (%) | Total Earnings | Rank | |
Scheffler, Scott | 3 / 3 (100) | 3,370,000 | 3 | |
Morikawa, Collin ** Playing ** Event 1 ** | 2 / 3 (67) | 380,500 | 5 | |
Zalatoris, Will ** Playing ** Event 1 ** | 1 / 2 (50) | 44,500 | 77 | |
Matsuyama, Hideki ** Playing ** Event 1 ** | 1 / 1 (100) | 210,000 | 10 | |
Lowry, Shane ** Playing ** Event 1 ** | 3 / 3 (100) | 370,748 | 14 | |
DeChambeau, Bryson | 1 / 1 (100) | 798,000 | 93 | |
Bradley, Keegan ** Playing ** Event 1 ** | 1 / 2 (50) | 226,056 | 33 | |
Spieth, Jordan ** Playing ** Event 1 ** | 3 / 3 (100) | 1,047,156 | 36 | |
Harman, Brian ** Playing ** Event 1 ** | 2 / 2 (100) | 1,061,063 | 16 | |
Kim, Michael ** Playing ** Event 1 ** | 2 / 2 (100) | 203,050 | 20 |