First Last Golf |
FGL Detail Owner Report By Week |
Detail Owner Report by Week for CENTER CUT Jay Morris |
||||
Data Through Week 4 (2025-05-11) | ||||
Week # 4 PGA: The CJ Cup Byron Nelson (Scottie Scheffler) | ||||
CENTER CUT Jay Morris Jacksonville/FL |
Week Total | 381,542 | 99 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
Aberg, Ludvig | 6 / 9 (67) | |||
Thomas, Justin | 10 / 10 (100) | |||
Bhatia, Akshay | 8 / 11 (73) | |||
Im, Sungjae ** Played ** | 10 / 13 (77) | 52,800 | 33 | 52,800 |
Conners, Corey | 10 / 11 (91) | 52,800 | ||
Smith, Cameron ** LIV ** | 0 / 1 (0) | 52,800 | ||
Cole, Eric ** Played ** | 11 / 16 (69) | 305,972 | 5 | 358,772 |
Jaeger, Stephan ** Played ** | 11 / 13 (85) | 22,770 | 56 | 381,542 |
Noren, Alexander | 0 / 0 (0) | 381,542 | ||
Griffin, Ben ** Played ** | 11 / 15 (73) | 71 | 381,542 | |
Week # 3 PGA: Zurich Classic of New Orleans (Andrew Novak & Ben Griffin) | ||||
CENTER CUT Jay Morris Jacksonville/FL |
Week Total | 1,329,400 | 5 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
Aberg, Ludvig | 6 / 9 (67) | 381,542 | ||
Thomas, Justin | 10 / 10 (100) | 381,542 | ||
Bhatia, Akshay ** Played ** | 8 / 11 (73) | 37 | 381,542 | |
Im, Sungjae | 10 / 13 (77) | 381,542 | ||
Conners, Corey | 10 / 11 (91) | 381,542 | ||
Smith, Cameron ** LIV ** | 0 / 1 (0) | 381,542 | ||
Cole, Eric ** Played ** | 11 / 16 (69) | 37 | 381,542 | |
Jaeger, Stephan | 11 / 13 (85) | 381,542 | ||
Noren, Alexander | 0 / 0 (0) | 381,542 | ||
Griffin, Ben ** Played ** | 11 / 15 (73) | 1,329,400 | 1 | 1,710,942 |
Week # 2 PGA: RBC Heritage (1) / Corales Puntacana Championship (2) (Justin Thomas (1) / Garrick Higgo (2)) | ||||
CENTER CUT Jay Morris Jacksonville/FL |
Week Total | 4,571,782 | 29 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
Aberg, Ludvig ** Played ** Event 1 ** | 6 / 9 (67) | 44,500 | 54 | 1,755,442 |
Thomas, Justin ** Played ** Event 1 ** | 10 / 10 (100) | 3,600,000 | 1 | 5,355,442 |
Bhatia, Akshay ** Played ** Event 1 ** | 8 / 11 (73) | 64,143 | 42 | 5,419,585 |
Im, Sungjae ** Played ** Event 1 ** | 10 / 13 (77) | 480,000 | 11 | 5,899,585 |
Conners, Corey ** Played ** Event 1 ** | 10 / 11 (91) | 48,000 | 49 | 5,947,585 |
Smith, Cameron ** LIV ** | 0 / 1 (0) | 5,947,585 | ||
Cole, Eric ** Played ** Event 1 ** | 11 / 16 (69) | 226,056 | 18 | 6,173,641 |
Jaeger, Stephan ** Played ** Event 1 ** | 11 / 13 (85) | 109,083 | 32 | 6,282,724 |
Noren, Alexander | 0 / 0 (0) | 6,282,724 | ||
Griffin, Ben ** Played ** Event 2 ** | 11 / 15 (73) | 6,282,724 | ||
Week # 1 PGA: Masters Tournament (Rory McIlroy) | ||||
CENTER CUT Jay Morris Jacksonville/FL |
Week Total | 2,316,143 | 115 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
Aberg, Ludvig ** Played ** | 6 / 9 (67) | 703,500 | 7 | 6,986,224 |
Thomas, Justin ** Played ** | 10 / 10 (100) | 101,063 | 36 | 7,087,287 |
Bhatia, Akshay ** Played ** | 8 / 11 (73) | 75,600 | 42 | 7,162,887 |
Im, Sungjae ** Played ** | 10 / 13 (77) | 798,000 | 5 | 7,960,887 |
Conners, Corey ** Played ** | 10 / 11 (91) | 588,000 | 8 | 8,548,887 |
Smith, Cameron ** Played ** ** LIV ** | 0 / 1 (0) | 54 | 8,548,887 | |
Cole, Eric | 11 / 16 (69) | 8,548,887 | ||
Jaeger, Stephan ** Played ** | 11 / 13 (85) | 49,980 | 52 | 8,598,867 |
Noren, Alexander | 0 / 0 (0) | 8,598,867 | ||
Griffin, Ben | 11 / 15 (73) | 8,598,867 | ||
Next Week's Pick (# 19) PGA: Truist Championship (1) / Myrtle Beach Classic (2) Sorted by Pick Order | ||||
CENTER CUT Jay Morris Jacksonville/FL |
||||
Events | Golfer YTD | YTD | ||
Golfer Name | Q'd/Ent (%) | Total Earnings | Rank | |
Aberg, Ludvig ** Playing ** Event 1 ** | 2 / 2 (100) | 748,000 | 6 | |
Thomas, Justin ** Playing ** Event 1 ** | 2 / 2 (100) | 3,701,063 | 2 | |
Bhatia, Akshay ** Playing ** Event 1 ** | 2 / 3 (67) | 139,743 | 28 | |
Im, Sungjae ** Playing ** Event 1 ** | 3 / 3 (100) | 1,330,800 | 15 | |
Conners, Corey ** Playing ** Event 1 ** | 2 / 2 (100) | 636,000 | 12 | |
Smith, Cameron | 0 / 1 (0) | 256 | ||
Cole, Eric ** Playing ** Event 1 ** | 2 / 3 (67) | 532,028 | 50 | |
Jaeger, Stephan ** Playing ** Event 1 ** | 3 / 3 (100) | 181,833 | 47 | |
Noren, Alexander ** Playing ** Event 1 ** | 0 / 0 (0) | 256 | ||
Griffin, Ben ** Playing ** Event 1 ** | 1 / 2 (50) | 1,329,400 | 25 |