First Last Golf |
FGL Detail Owner Report By Week |
Detail Owner Report by Week for WACK IT HARD Jonah Wellins |
||||
Data Through Week 4 (2025-05-11) | ||||
Week # 4 PGA: The CJ Cup Byron Nelson (Scottie Scheffler) | ||||
WACK IT HARD Jonah Wellins N Granby/Ct |
Week Total | 791,072 | 86 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
McILroy, Rory | 7 / 7 (100) | |||
Morikawa, Collin | 7 / 8 (88) | |||
Bhatia, Akshay | 8 / 11 (73) | |||
Henley, Russell | 8 / 9 (89) | |||
Conners, Corey | 10 / 11 (91) | |||
Koepka, Brooks ** LIV ** | 0 / 1 (0) | |||
Burns, Sam ** Played ** | 9 / 12 (75) | 305,972 | 5 | 305,972 |
Finau, Tony | 7 / 11 (64) | 305,972 | ||
Spieth, Jordan ** Played ** | 9 / 10 (90) | 485,100 | 4 | 791,072 |
McNealy, Maverick | 10 / 12 (83) | 791,072 | ||
Week # 3 PGA: Zurich Classic of New Orleans (Andrew Novak & Ben Griffin) | ||||
WACK IT HARD Jonah Wellins N Granby/Ct |
Week Total | 69,092 | 98 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
McILroy, Rory ** Played ** | 7 / 7 (100) | 69,092 | 12 | 860,164 |
Morikawa, Collin ** Played ** | 7 / 8 (88) | 37 | 860,164 | |
Bhatia, Akshay ** Played ** | 8 / 11 (73) | 37 | 860,164 | |
Henley, Russell | 8 / 9 (89) | 860,164 | ||
Conners, Corey | 10 / 11 (91) | 860,164 | ||
Koepka, Brooks ** LIV ** | 0 / 1 (0) | 860,164 | ||
Burns, Sam | 9 / 12 (75) | 860,164 | ||
Finau, Tony | 7 / 11 (64) | 860,164 | ||
Spieth, Jordan | 9 / 10 (90) | 860,164 | ||
McNealy, Maverick | 10 / 12 (83) | 860,164 | ||
Week # 2 PGA: RBC Heritage (1) / Corales Puntacana Championship (2) (Justin Thomas (1) / Garrick Higgo (2)) | ||||
WACK IT HARD Jonah Wellins N Granby/Ct |
Week Total | 2,372,949 | 77 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
McILroy, Rory | 7 / 7 (100) | 860,164 | ||
Morikawa, Collin ** Played ** Event 1 ** | 7 / 8 (88) | 44,500 | 54 | 904,664 |
Bhatia, Akshay ** Played ** Event 1 ** | 8 / 11 (73) | 64,143 | 42 | 968,807 |
Henley, Russell ** Played ** Event 1 ** | 8 / 9 (89) | 580,000 | 8 | 1,548,807 |
Conners, Corey ** Played ** Event 1 ** | 10 / 11 (91) | 48,000 | 49 | 1,596,807 |
Koepka, Brooks ** LIV ** | 0 / 1 (0) | 1,596,807 | ||
Burns, Sam ** Played ** Event 1 ** | 9 / 12 (75) | 364,000 | 13 | 1,960,807 |
Finau, Tony ** Played ** Event 1 ** | 7 / 11 (64) | 86,250 | 38 | 2,047,057 |
Spieth, Jordan ** Played ** Event 1 ** | 9 / 10 (90) | 226,056 | 18 | 2,273,113 |
McNealy, Maverick ** Played ** Event 1 ** | 10 / 12 (83) | 960,000 | 3 | 3,233,113 |
Week # 1 PGA: Masters Tournament (Rory McIlroy) | ||||
WACK IT HARD Jonah Wellins N Granby/Ct |
Week Total | 5,718,318 | 22 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
McILroy, Rory ** Played ** | 7 / 7 (100) | 4,200,000 | 1 | 7,433,113 |
Morikawa, Collin ** Played ** | 7 / 8 (88) | 336,000 | 14 | 7,769,113 |
Bhatia, Akshay ** Played ** | 8 / 11 (73) | 75,600 | 42 | 7,844,713 |
Henley, Russell ** Played ** | 8 / 9 (89) | 54 | 7,844,713 | |
Conners, Corey ** Played ** | 10 / 11 (91) | 588,000 | 8 | 8,432,713 |
Koepka, Brooks ** Played ** ** LIV ** | 0 / 1 (0) | 54 | 8,432,713 | |
Burns, Sam ** Played ** | 9 / 12 (75) | 61,180 | 46 | 8,493,893 |
Finau, Tony ** Played ** | 7 / 11 (64) | 54 | 8,493,893 | |
Spieth, Jordan ** Played ** | 9 / 10 (90) | 336,000 | 14 | 8,829,893 |
McNealy, Maverick ** Played ** | 10 / 12 (83) | 121,538 | 32 | 8,951,431 |
Next Week's Pick (# 19) PGA: Truist Championship (1) / Myrtle Beach Classic (2) Sorted by Pick Order | ||||
WACK IT HARD Jonah Wellins N Granby/Ct |
||||
Events | Golfer YTD | YTD | ||
Golfer Name | Q'd/Ent (%) | Total Earnings | Rank | |
McILroy, Rory ** Playing ** Event 1 ** | 2 / 2 (100) | 4,269,092 | 1 | |
Morikawa, Collin ** Playing ** Event 1 ** | 2 / 3 (67) | 380,500 | 5 | |
Bhatia, Akshay ** Playing ** Event 1 ** | 2 / 3 (67) | 139,743 | 28 | |
Henley, Russell ** Playing ** Event 1 ** | 1 / 2 (50) | 580,000 | 4 | |
Conners, Corey ** Playing ** Event 1 ** | 2 / 2 (100) | 636,000 | 12 | |
Koepka, Brooks | 0 / 1 (0) | 256 | ||
Burns, Sam ** Playing ** Event 1 ** | 3 / 3 (100) | 731,152 | 45 | |
Finau, Tony ** Playing ** Event 1 ** | 1 / 2 (50) | 86,250 | 48 | |
Spieth, Jordan ** Playing ** Event 1 ** | 3 / 3 (100) | 1,047,156 | 36 | |
McNealy, Maverick ** Playing ** Event 1 ** | 2 / 2 (100) | 1,081,538 | 8 |