| First Last Golf |
| FGL Detail Owner Report By Week |
|
Detail Owner Report by Week for 1STNTHEHOLE Brett Furst |
||||
| Data Through Week 9 (2026-06-14) | ||||
| Week # 9 PGA: the Memorial Tournament presented by Workday (J.T. Poston) | ||||
|
1STNTHEHOLE Brett Furst Troy/MI |
Week Total | 1,895,600 | 91 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Scheffler, Scottie ** Played ** | 12 / 12 (100) | 401,800 | 12 | 401,800 |
| Aberg, Ludvig ** Played ** | 11 / 13 (85) | 90,000 | 39 | 491,800 |
| Bhatia, Akshay ** Played ** | 9 / 14 (64) | 54 | 491,800 | |
| Gotterup, Christopher ** Played ** | 13 / 14 (93) | 157,500 | 27 | 649,300 |
| Bridgeman, Jacob ** Played ** | 13 / 14 (93) | 111,500 | 34 | 760,800 |
| Smith, Cameron ** LIV ** | 1 / 2 (50) | 760,800 | ||
| Fitzpatrick, Matthew ** Played ** | 13 / 13 (100) | 99,000 | 36 | 859,800 |
| Kim, Si-Woo ** Played ** | 16 / 16 (100) | 535,000 | 10 | 1,394,800 |
| Rose, Justin ** Played ** | 8 / 11 (73) | 401,800 | 12 | 1,796,600 |
| Woodland, Gary ** Played ** | 10 / 15 (67) | 99,000 | 36 | 1,895,600 |
| Week # 8 PGA: Charles Schwab Challenge (Russell Henley) | ||||
|
1STNTHEHOLE Brett Furst Troy/MI |
Week Total | 533,363 | 76 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Scheffler, Scottie | 12 / 12 (100) | 1,895,600 | ||
| Aberg, Ludvig ** Played ** | 11 / 13 (85) | 141,075 | 17 | 2,036,675 |
| Bhatia, Akshay ** Played ** | 9 / 14 (64) | 69,300 | 28 | 2,105,975 |
| Gotterup, Christopher | 13 / 14 (93) | 2,105,975 | ||
| Bridgeman, Jacob | 13 / 14 (93) | 2,105,975 | ||
| Smith, Cameron ** LIV ** | 1 / 2 (50) | 2,105,975 | ||
| Fitzpatrick, Matthew | 13 / 13 (100) | 2,105,975 | ||
| Kim, Si-Woo | 16 / 16 (100) | 2,105,975 | ||
| Rose, Justin | 8 / 11 (73) | 2,105,975 | ||
| Woodland, Gary ** Played ** | 10 / 15 (67) | 322,988 | 6 | 2,428,963 |
| Week # 7 PGA: THE CJ CUP Byron Nelson (Wyndham Clark) | ||||
|
1STNTHEHOLE Brett Furst Troy/MI |
Week Total | 1,833,400 | 14 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Scheffler, Scottie ** Played ** | 12 / 12 (100) | 710,700 | 3 | 3,139,663 |
| Aberg, Ludvig | 11 / 13 (85) | 3,139,663 | ||
| Bhatia, Akshay | 9 / 14 (64) | 3,139,663 | ||
| Gotterup, Christopher | 13 / 14 (93) | 3,139,663 | ||
| Bridgeman, Jacob | 13 / 14 (93) | 3,139,663 | ||
| Smith, Cameron ** LIV ** | 1 / 2 (50) | 3,139,663 | ||
| Fitzpatrick, Matthew | 13 / 13 (100) | 3,139,663 | ||
| Kim, Si-Woo ** Played ** | 16 / 16 (100) | 1,122,700 | 2 | 4,262,363 |
| Rose, Justin | 8 / 11 (73) | 4,262,363 | ||
| Woodland, Gary | 10 / 15 (67) | 4,262,363 | ||
| Week # 6 PGA: PGA Championship (Aaron Rai) | ||||
|
1STNTHEHOLE Brett Furst Troy/MI |
Week Total | 3,282,665 | 49 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Scheffler, Scottie ** Played ** | 12 / 12 (100) | 364,763 | 14 | 4,627,126 |
| Aberg, Ludvig ** Played ** | 11 / 13 (85) | 843,867 | 4 | 5,470,993 |
| Bhatia, Akshay ** Played ** | 9 / 14 (64) | 83 | 5,470,993 | |
| Gotterup, Christopher ** Played ** | 13 / 14 (93) | 496,708 | 10 | 5,967,701 |
| Bridgeman, Jacob ** Played ** | 13 / 14 (93) | 83 | 5,967,701 | |
| Smith, Cameron ** Played ** ** LIV ** | 1 / 2 (50) | 637,050 | 7 | 6,604,751 |
| Fitzpatrick, Matthew ** Played ** | 13 / 13 (100) | 364,763 | 14 | 6,969,514 |
| Kim, Si-Woo ** Played ** | 16 / 16 (100) | 78,806 | 35 | 7,048,320 |
| Rose, Justin ** Played ** | 8 / 11 (73) | 496,708 | 10 | 7,545,028 |
| Woodland, Gary ** Played ** | 10 / 15 (67) | 83 | 7,545,028 | |
| Week # 5 PGA: Truist Championship (1) / ONEflight Myrtle Beach Classic (2) (Kristoffer Reitan (1) / Brandt Snedeker (2)) | ||||
|
1STNTHEHOLE Brett Furst Troy/MI |
Week Total | 1,542,814 | 132 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Scheffler, Scottie | 12 / 12 (100) | 7,545,028 | ||
| Aberg, Ludvig ** Played ** Event 1 ** | 11 / 13 (85) | 600,000 | 8 | 8,145,028 |
| Bhatia, Akshay ** Played ** Event 1 ** | 9 / 14 (64) | 82,188 | 37 | 8,227,216 |
| Gotterup, Christopher ** Played ** Event 1 ** | 13 / 14 (93) | 360,000 | 14 | 8,587,216 |
| Bridgeman, Jacob ** Played ** Event 1 ** | 13 / 14 (93) | 45,188 | 52 | 8,632,404 |
| Smith, Cameron ** LIV ** | 1 / 2 (50) | 8,632,404 | ||
| Fitzpatrick, Matthew ** Played ** Event 1 ** | 13 / 13 (100) | 45,188 | 52 | 8,677,592 |
| Kim, Si-Woo ** Played ** Event 1 ** | 16 / 16 (100) | 40,250 | 65 | 8,717,842 |
| Rose, Justin ** Played ** Event 1 ** | 8 / 11 (73) | 60,000 | 45 | 8,777,842 |
| Woodland, Gary ** Played ** Event 1 ** | 10 / 15 (67) | 310,000 | 17 | 9,087,842 |
| Week # 4 PGA: Cadillac Championship (Cameron Young) | ||||
|
1STNTHEHOLE Brett Furst Troy/MI |
Week Total | 3,376,340 | 120 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Scheffler, Scottie ** Played ** | 12 / 12 (100) | 2,160,000 | 2 | 11,247,842 |
| Aberg, Ludvig | 11 / 13 (85) | 11,247,842 | ||
| Bhatia, Akshay ** Played ** | 9 / 14 (64) | 167,143 | 23 | 11,414,985 |
| Gotterup, Christopher ** Played ** | 13 / 14 (93) | 72,182 | 38 | 11,487,167 |
| Bridgeman, Jacob ** Played ** | 13 / 14 (93) | 39,083 | 65 | 11,526,250 |
| Smith, Cameron ** LIV ** | 1 / 2 (50) | 11,526,250 | ||
| Fitzpatrick, Matthew | 13 / 13 (100) | 11,526,250 | ||
| Kim, Si-Woo ** Played ** | 16 / 16 (100) | 826,667 | 4 | 12,352,917 |
| Rose, Justin ** Played ** | 8 / 11 (73) | 39,083 | 65 | 12,392,000 |
| Woodland, Gary ** Played ** | 10 / 15 (67) | 72,182 | 38 | 12,464,182 |
| Week # 3 PGA: Zurich Classic of New Orleans (Matt Fitzpatrick & Alex Fitzpatrick) | ||||
|
1STNTHEHOLE Brett Furst Troy/MI |
Week Total | 1,372,750 | 38 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Scheffler, Scottie | 12 / 12 (100) | 12,464,182 | ||
| Aberg, Ludvig | 11 / 13 (85) | 12,464,182 | ||
| Bhatia, Akshay | 9 / 14 (64) | 12,464,182 | ||
| Gotterup, Christopher | 13 / 14 (93) | 12,464,182 | ||
| Bridgeman, Jacob | 13 / 14 (93) | 12,464,182 | ||
| Smith, Cameron ** LIV ** | 1 / 2 (50) | 12,464,182 | ||
| Fitzpatrick, Matthew ** Played ** | 13 / 13 (100) | 1,372,750 | 1 | 13,836,932 |
| Kim, Si-Woo | 16 / 16 (100) | 13,836,932 | ||
| Rose, Justin | 8 / 11 (73) | 13,836,932 | ||
| Woodland, Gary | 10 / 15 (67) | 13,836,932 | ||
| Week # 2 PGA: RBC Heritage (Matt Fitzpatrick) | ||||
|
1STNTHEHOLE Brett Furst Troy/MI |
Week Total | 8,990,221 | 1 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Scheffler, Scottie ** Played ** | 12 / 12 (100) | 2,160,000 | 2 | 15,996,932 |
| Aberg, Ludvig ** Played ** | 11 / 13 (85) | 823,333 | 4 | 16,820,265 |
| Bhatia, Akshay ** Played ** | 9 / 14 (64) | 256,694 | 16 | 17,076,959 |
| Gotterup, Christopher ** Played ** | 13 / 14 (93) | 142,750 | 25 | 17,219,709 |
| Bridgeman, Jacob ** Played ** | 13 / 14 (93) | 92,444 | 33 | 17,312,153 |
| Smith, Cameron ** LIV ** | 1 / 2 (50) | 17,312,153 | ||
| Fitzpatrick, Matthew ** Played ** | 13 / 13 (100) | 3,600,000 | 1 | 20,912,153 |
| Kim, Si-Woo ** Played ** | 16 / 16 (100) | 1,360,000 | 3 | 22,272,153 |
| Rose, Justin ** Played ** | 8 / 11 (73) | 22,272,153 | ||
| Woodland, Gary ** Played ** | 10 / 15 (67) | 555,000 | 8 | 22,827,153 |
| Week # 1 PGA: Masters Tournament (Rory McIlroy) | ||||
|
1STNTHEHOLE Brett Furst Troy/MI |
Week Total | 4,529,260 | 110 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Scheffler, Scottie ** Played ** | 12 / 12 (100) | 2,430,000 | 2 | 25,257,153 |
| Aberg, Ludvig ** Played ** | 11 / 13 (85) | 252,000 | 21 | 25,509,153 |
| Bhatia, Akshay ** Played ** | 9 / 14 (64) | 55 | 25,509,153 | |
| Gotterup, Christopher ** Played ** | 13 / 14 (93) | 182,250 | 24 | 25,691,403 |
| Bridgeman, Jacob ** Played ** | 13 / 14 (93) | 83,250 | 41 | 25,774,653 |
| Smith, Cameron ** Played ** ** LIV ** | 1 / 2 (50) | 55 | 25,774,653 | |
| Fitzpatrick, Matthew ** Played ** | 13 / 13 (100) | 315,000 | 18 | 26,089,653 |
| Kim, Si-Woo ** Played ** | 16 / 16 (100) | 65,260 | 47 | 26,154,913 |
| Rose, Justin ** Played ** | 8 / 11 (73) | 1,080,000 | 3 | 27,234,913 |
| Woodland, Gary ** Played ** | 10 / 15 (67) | 121,500 | 33 | 27,356,413 |
| Next Week's Pick (# 22) PGA: RBC Canadian Open Sorted by Pick Order | ||||
|
1STNTHEHOLE Brett Furst Troy/MI |
||||
| Events | Golfer YTD | YTD | ||
| Golfer Name | Q'd/Ent (%) | Total Earnings | Rank | |
| Scheffler, Scottie | 6 / 6 (100) | 8,227,263 | 1 | |
| Aberg, Ludvig | 6 / 6 (100) | 2,750,275 | 11 | |
| Bhatia, Akshay | 4 / 7 (57) | 575,325 | 8 | |
| Gotterup, Christopher | 6 / 6 (100) | 1,411,390 | 10 | |
| Bridgeman, Jacob ** Playing ** | 5 / 6 (83) | 371,465 | 5 | |
| Smith, Cameron | 1 / 2 (50) | 637,050 | 111 | |
| Fitzpatrick, Matthew ** Playing ** | 6 / 6 (100) | 5,796,701 | 3 | |
| Kim, Si-Woo | 7 / 7 (100) | 4,028,683 | 7 | |
| Rose, Justin ** Playing ** | 5 / 5 (100) | 2,077,591 | 22 | |
| Woodland, Gary | 6 / 7 (86) | 1,480,670 | 28 | |