First Last Golf |
FGL Detail Owner Report By Week |
Detail Owner Report by Week for THE NIGHT PUTTERS John Simanski |
||||
Data Through Week 4 (2025-05-11) | ||||
Week # 4 PGA: The CJ Cup Byron Nelson (Scottie Scheffler) | ||||
THE NIGHT PUTTERS John Simanski East Brookfield /Ma |
Week Total | 2,625,872 | 2 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
Scheffler, Scott ** Played ** | 9 / 9 (100) | 1,782,000 | 1 | 1,782,000 |
Morikawa, Collin | 7 / 8 (88) | 1,782,000 | ||
Theegala, Sahith | 12 / 13 (92) | 1,782,000 | ||
Henley, Russell | 8 / 9 (89) | 1,782,000 | ||
Lowry, Shane | 9 / 10 (90) | 1,782,000 | ||
Koepka, Brooks ** LIV ** | 0 / 1 (0) | 1,782,000 | ||
Spieth, Jordan ** Played ** | 9 / 10 (90) | 485,100 | 4 | 2,267,100 |
Finau, Tony | 7 / 11 (64) | 2,267,100 | ||
Thorbjornsen, Michael ** Played ** | 6 / 12 (50) | 52,800 | 33 | 2,319,900 |
Burns, Sam ** Played ** | 9 / 12 (75) | 305,972 | 5 | 2,625,872 |
Week # 3 PGA: Zurich Classic of New Orleans (Andrew Novak & Ben Griffin) | ||||
THE NIGHT PUTTERS John Simanski East Brookfield /Ma |
Week Total | 349,922 | 16 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
Scheffler, Scott | 9 / 9 (100) | 2,625,872 | ||
Morikawa, Collin ** Played ** | 7 / 8 (88) | 37 | 2,625,872 | |
Theegala, Sahith ** Played ** | 12 / 13 (92) | 38,755 | 18 | 2,664,627 |
Henley, Russell | 8 / 9 (89) | 2,664,627 | ||
Lowry, Shane ** Played ** | 9 / 10 (90) | 69,092 | 12 | 2,733,719 |
Koepka, Brooks ** LIV ** | 0 / 1 (0) | 2,733,719 | ||
Spieth, Jordan | 9 / 10 (90) | 2,733,719 | ||
Finau, Tony | 7 / 11 (64) | 2,733,719 | ||
Thorbjornsen, Michael ** Played ** | 6 / 12 (50) | 242,075 | 4 | 2,975,794 |
Burns, Sam | 9 / 12 (75) | 2,975,794 | ||
Week # 2 PGA: RBC Heritage (1) / Corales Puntacana Championship (2) (Justin Thomas (1) / Garrick Higgo (2)) | ||||
THE NIGHT PUTTERS John Simanski East Brookfield /Ma |
Week Total | 2,388,262 | 76 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
Scheffler, Scott ** Played ** Event 1 ** | 9 / 9 (100) | 580,000 | 8 | 3,555,794 |
Morikawa, Collin ** Played ** Event 1 ** | 7 / 8 (88) | 44,500 | 54 | 3,600,294 |
Theegala, Sahith ** Played ** Event 1 ** | 12 / 13 (92) | 38,000 | 69 | 3,638,294 |
Henley, Russell ** Played ** Event 1 ** | 8 / 9 (89) | 580,000 | 8 | 4,218,294 |
Lowry, Shane ** Played ** Event 1 ** | 9 / 10 (90) | 226,056 | 18 | 4,444,350 |
Koepka, Brooks ** LIV ** | 0 / 1 (0) | 4,444,350 | ||
Spieth, Jordan ** Played ** Event 1 ** | 9 / 10 (90) | 226,056 | 18 | 4,670,406 |
Finau, Tony ** Played ** Event 1 ** | 7 / 11 (64) | 86,250 | 38 | 4,756,656 |
Thorbjornsen, Michael ** Played ** Event 2 ** | 6 / 12 (50) | 243,400 | 2 | 5,000,056 |
Burns, Sam ** Played ** Event 1 ** | 9 / 12 (75) | 364,000 | 13 | 5,364,056 |
Week # 1 PGA: Masters Tournament (Rory McIlroy) | ||||
THE NIGHT PUTTERS John Simanski East Brookfield /Ma |
Week Total | 1,959,580 | 133 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
Scheffler, Scott ** Played ** | 9 / 9 (100) | 1,008,000 | 4 | 6,372,056 |
Morikawa, Collin ** Played ** | 7 / 8 (88) | 336,000 | 14 | 6,708,056 |
Theegala, Sahith ** Played ** | 12 / 13 (92) | 142,800 | 29 | 6,850,856 |
Henley, Russell ** Played ** | 8 / 9 (89) | 54 | 6,850,856 | |
Lowry, Shane ** Played ** | 9 / 10 (90) | 75,600 | 42 | 6,926,456 |
Koepka, Brooks ** Played ** ** LIV ** | 0 / 1 (0) | 54 | 6,926,456 | |
Spieth, Jordan ** Played ** | 9 / 10 (90) | 336,000 | 14 | 7,262,456 |
Finau, Tony ** Played ** | 7 / 11 (64) | 54 | 7,262,456 | |
Thorbjornsen, Michael | 6 / 12 (50) | 7,262,456 | ||
Burns, Sam ** Played ** | 9 / 12 (75) | 61,180 | 46 | 7,323,636 |
Next Week's Pick (# 19) PGA: Truist Championship (1) / Myrtle Beach Classic (2) Sorted by Pick Order | ||||
THE NIGHT PUTTERS John Simanski East Brookfield /Ma |
||||
Events | Golfer YTD | YTD | ||
Golfer Name | Q'd/Ent (%) | Total Earnings | Rank | |
Scheffler, Scott | 3 / 3 (100) | 3,370,000 | 3 | |
Morikawa, Collin ** Playing ** Event 1 ** | 2 / 3 (67) | 380,500 | 5 | |
Theegala, Sahith ** Playing ** Event 1 ** | 3 / 3 (100) | 219,555 | 91 | |
Henley, Russell ** Playing ** Event 1 ** | 1 / 2 (50) | 580,000 | 4 | |
Lowry, Shane ** Playing ** Event 1 ** | 3 / 3 (100) | 370,748 | 14 | |
Koepka, Brooks | 0 / 1 (0) | 256 | ||
Spieth, Jordan ** Playing ** Event 1 ** | 3 / 3 (100) | 1,047,156 | 36 | |
Finau, Tony ** Playing ** Event 1 ** | 1 / 2 (50) | 86,250 | 48 | |
Thorbjornsen, Michael ** Playing ** Event 2 ** | 3 / 3 (100) | 538,275 | 110 | |
Burns, Sam ** Playing ** Event 1 ** | 3 / 3 (100) | 731,152 | 45 |