First Last Golf |
FGL Detail Owner Report By Week |
Detail Owner Report by Week for BUNKER BOUND Shawn Conroy |
||||
Data Through Week 4 (2025-05-11) | ||||
Week # 4 PGA: The CJ Cup Byron Nelson (Scottie Scheffler) | ||||
BUNKER BOUND Shawn Conroy Moodus /Ct |
Week Total | 1,782,000 | 46 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
Scheffler, Scott ** Played ** | 9 / 9 (100) | 1,782,000 | 1 | 1,782,000 |
Morikawa, Collin | 7 / 8 (88) | 1,782,000 | ||
Bhatia, Akshay | 8 / 11 (73) | 1,782,000 | ||
Lee, Min-Woo | 8 / 9 (89) | 1,782,000 | ||
Lowry, Shane | 9 / 10 (90) | 1,782,000 | ||
DeChambeau, Bryson ** LIV ** | 1 / 1 (100) | 1,782,000 | ||
Fleetwood, Tommy | 8 / 8 (100) | 1,782,000 | ||
Harman, Brian | 10 / 12 (83) | 1,782,000 | ||
Homa, Max | 4 / 10 (40) | 1,782,000 | ||
English, Harris | 8 / 10 (80) | 1,782,000 | ||
Week # 3 PGA: Zurich Classic of New Orleans (Andrew Novak & Ben Griffin) | ||||
BUNKER BOUND Shawn Conroy Moodus /Ct |
Week Total | 69,092 | 98 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
Scheffler, Scott | 9 / 9 (100) | 1,782,000 | ||
Morikawa, Collin ** Played ** | 7 / 8 (88) | 37 | 1,782,000 | |
Bhatia, Akshay ** Played ** | 8 / 11 (73) | 37 | 1,782,000 | |
Lee, Min-Woo | 8 / 9 (89) | 1,782,000 | ||
Lowry, Shane ** Played ** | 9 / 10 (90) | 69,092 | 12 | 1,851,092 |
DeChambeau, Bryson ** LIV ** | 1 / 1 (100) | 1,851,092 | ||
Fleetwood, Tommy | 8 / 8 (100) | 1,851,092 | ||
Harman, Brian | 10 / 12 (83) | 1,851,092 | ||
Homa, Max | 4 / 10 (40) | 1,851,092 | ||
English, Harris | 8 / 10 (80) | 1,851,092 | ||
Week # 2 PGA: RBC Heritage (1) / Corales Puntacana Championship (2) (Justin Thomas (1) / Garrick Higgo (2)) | ||||
BUNKER BOUND Shawn Conroy Moodus /Ct |
Week Total | 2,663,449 | 69 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
Scheffler, Scott ** Played ** Event 1 ** | 9 / 9 (100) | 580,000 | 8 | 2,431,092 |
Morikawa, Collin ** Played ** Event 1 ** | 7 / 8 (88) | 44,500 | 54 | 2,475,592 |
Bhatia, Akshay ** Played ** Event 1 ** | 8 / 11 (73) | 64,143 | 42 | 2,539,735 |
Lee, Min-Woo ** Played ** Event 1 ** | 8 / 9 (89) | 41,500 | 61 | 2,581,235 |
Lowry, Shane ** Played ** Event 1 ** | 9 / 10 (90) | 226,056 | 18 | 2,807,291 |
DeChambeau, Bryson ** LIV ** | 1 / 1 (100) | 2,807,291 | ||
Fleetwood, Tommy ** Played ** Event 1 ** | 8 / 8 (100) | 670,000 | 7 | 3,477,291 |
Harman, Brian ** Played ** Event 1 ** | 10 / 12 (83) | 960,000 | 3 | 4,437,291 |
Homa, Max ** Played ** Event 1 ** | 4 / 10 (40) | 37,500 | 70 | 4,474,791 |
English, Harris ** Played ** Event 1 ** | 8 / 10 (80) | 39,750 | 66 | 4,514,541 |
Week # 1 PGA: Masters Tournament (Rory McIlroy) | ||||
BUNKER BOUND Shawn Conroy Moodus /Ct |
Week Total | 3,582,863 | 53 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
Scheffler, Scott ** Played ** | 9 / 9 (100) | 1,008,000 | 4 | 5,522,541 |
Morikawa, Collin ** Played ** | 7 / 8 (88) | 336,000 | 14 | 5,858,541 |
Bhatia, Akshay ** Played ** | 8 / 11 (73) | 75,600 | 42 | 5,934,141 |
Lee, Min-Woo ** Played ** | 8 / 9 (89) | 54,600 | 49 | 5,988,741 |
Lowry, Shane ** Played ** | 9 / 10 (90) | 75,600 | 42 | 6,064,341 |
DeChambeau, Bryson ** Played ** ** LIV ** | 1 / 1 (100) | 798,000 | 5 | 6,862,341 |
Fleetwood, Tommy ** Played ** | 8 / 8 (100) | 210,000 | 21 | 7,072,341 |
Harman, Brian ** Played ** | 10 / 12 (83) | 101,063 | 36 | 7,173,404 |
Homa, Max ** Played ** | 4 / 10 (40) | 462,000 | 12 | 7,635,404 |
English, Harris ** Played ** | 8 / 10 (80) | 462,000 | 12 | 8,097,404 |
Next Week's Pick (# 19) PGA: Truist Championship (1) / Myrtle Beach Classic (2) Sorted by Pick Order | ||||
BUNKER BOUND Shawn Conroy Moodus /Ct |
||||
Events | Golfer YTD | YTD | ||
Golfer Name | Q'd/Ent (%) | Total Earnings | Rank | |
Scheffler, Scott | 3 / 3 (100) | 3,370,000 | 3 | |
Morikawa, Collin ** Playing ** Event 1 ** | 2 / 3 (67) | 380,500 | 5 | |
Bhatia, Akshay ** Playing ** Event 1 ** | 2 / 3 (67) | 139,743 | 28 | |
Lee, Min-Woo ** Playing ** Event 1 ** | 2 / 2 (100) | 96,100 | 24 | |
Lowry, Shane ** Playing ** Event 1 ** | 3 / 3 (100) | 370,748 | 14 | |
DeChambeau, Bryson | 1 / 1 (100) | 798,000 | 93 | |
Fleetwood, Tommy ** Playing ** Event 1 ** | 2 / 2 (100) | 880,000 | 23 | |
Harman, Brian ** Playing ** Event 1 ** | 2 / 2 (100) | 1,061,063 | 16 | |
Homa, Max ** Playing ** Event 1 ** | 2 / 2 (100) | 499,500 | 101 | |
English, Harris ** Playing ** Event 1 ** | 2 / 2 (100) | 501,750 | 26 |