| First Last Golf |
| FGL Detail Owner Report By Week |
|
Detail Owner Report by Week for KEVINNEVERSAYNEVERNA Rob Tyler |
||||
| Data Through Week 9 (2026-06-14) | ||||
| Week # 9 PGA: the Memorial Tournament presented by Workday (J.T. Poston) | ||||
|
KEVINNEVERSAYNEVERNA Rob Tyler Old Lyme/CT |
Week Total | 1,730,800 | 110 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Scheffler, Scottie ** Played ** | 12 / 12 (100) | 401,800 | 12 | 401,800 |
| Aberg, Ludvig ** Played ** | 11 / 13 (85) | 90,000 | 39 | 491,800 |
| Bhatia, Akshay ** Played ** | 9 / 14 (64) | 54 | 491,800 | |
| Matsuyama, Hideki ** Played ** | 14 / 14 (100) | 70,000 | 43 | 561,800 |
| MacIntyre, Robert ** Played ** | 10 / 13 (77) | 54 | 561,800 | |
| Rahm, Jon ** LIV ** | 2 / 2 (100) | 561,800 | ||
| Kim, Si-Woo ** Played ** | 16 / 16 (100) | 535,000 | 10 | 1,096,800 |
| Knapp, Jake ** Played ** | 8 / 9 (89) | 1,096,800 | ||
| McNealy, Maverick ** Played ** | 13 / 14 (93) | 535,000 | 10 | 1,631,800 |
| Fitzpatrick, Matthew ** Played ** | 13 / 13 (100) | 99,000 | 36 | 1,730,800 |
| Week # 8 PGA: Charles Schwab Challenge (Russell Henley) | ||||
|
KEVINNEVERSAYNEVERNA Rob Tyler Old Lyme/CT |
Week Total | 434,016 | 88 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Scheffler, Scottie | 12 / 12 (100) | 1,730,800 | ||
| Aberg, Ludvig ** Played ** | 11 / 13 (85) | 141,075 | 17 | 1,871,875 |
| Bhatia, Akshay ** Played ** | 9 / 14 (64) | 69,300 | 28 | 1,941,175 |
| Matsuyama, Hideki ** Played ** | 14 / 14 (100) | 193,875 | 13 | 2,135,050 |
| MacIntyre, Robert ** Played ** | 10 / 13 (77) | 29,766 | 42 | 2,164,816 |
| Rahm, Jon ** LIV ** | 2 / 2 (100) | 2,164,816 | ||
| Kim, Si-Woo | 16 / 16 (100) | 2,164,816 | ||
| Knapp, Jake | 8 / 9 (89) | 2,164,816 | ||
| McNealy, Maverick | 13 / 14 (93) | 2,164,816 | ||
| Fitzpatrick, Matthew | 13 / 13 (100) | 2,164,816 | ||
| Week # 7 PGA: THE CJ CUP Byron Nelson (Wyndham Clark) | ||||
|
KEVINNEVERSAYNEVERNA Rob Tyler Old Lyme/CT |
Week Total | 1,833,400 | 14 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Scheffler, Scottie ** Played ** | 12 / 12 (100) | 710,700 | 3 | 2,875,516 |
| Aberg, Ludvig | 11 / 13 (85) | 2,875,516 | ||
| Bhatia, Akshay | 9 / 14 (64) | 2,875,516 | ||
| Matsuyama, Hideki | 14 / 14 (100) | 2,875,516 | ||
| MacIntyre, Robert | 10 / 13 (77) | 2,875,516 | ||
| Rahm, Jon ** LIV ** | 2 / 2 (100) | 2,875,516 | ||
| Kim, Si-Woo ** Played ** | 16 / 16 (100) | 1,122,700 | 2 | 3,998,216 |
| Knapp, Jake | 8 / 9 (89) | 3,998,216 | ||
| McNealy, Maverick | 13 / 14 (93) | 3,998,216 | ||
| Fitzpatrick, Matthew | 13 / 13 (100) | 3,998,216 | ||
| Week # 6 PGA: PGA Championship (Aaron Rai) | ||||
|
KEVINNEVERSAYNEVERNA Rob Tyler Old Lyme/CT |
Week Total | 3,810,851 | 35 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Scheffler, Scottie ** Played ** | 12 / 12 (100) | 364,763 | 14 | 4,362,979 |
| Aberg, Ludvig ** Played ** | 11 / 13 (85) | 843,867 | 4 | 5,206,846 |
| Bhatia, Akshay ** Played ** | 9 / 14 (64) | 83 | 5,206,846 | |
| Matsuyama, Hideki ** Played ** | 14 / 14 (100) | 125,523 | 26 | 5,332,369 |
| MacIntyre, Robert ** Played ** | 10 / 13 (77) | 83 | 5,332,369 | |
| Rahm, Jon ** Played ** ** LIV ** | 2 / 2 (100) | 1,804,000 | 2 | 7,136,369 |
| Kim, Si-Woo ** Played ** | 16 / 16 (100) | 78,806 | 35 | 7,215,175 |
| Knapp, Jake ** Played ** | 8 / 9 (89) | 7,215,175 | ||
| McNealy, Maverick ** Played ** | 13 / 14 (93) | 229,129 | 18 | 7,444,304 |
| Fitzpatrick, Matthew ** Played ** | 13 / 13 (100) | 364,763 | 14 | 7,809,067 |
| Week # 5 PGA: Truist Championship (1) / ONEflight Myrtle Beach Classic (2) (Kristoffer Reitan (1) / Brandt Snedeker (2)) | ||||
|
KEVINNEVERSAYNEVERNA Rob Tyler Old Lyme/CT |
Week Total | 929,314 | 183 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Scheffler, Scottie | 12 / 12 (100) | 7,809,067 | ||
| Aberg, Ludvig ** Played ** Event 1 ** | 11 / 13 (85) | 600,000 | 8 | 8,409,067 |
| Bhatia, Akshay ** Played ** Event 1 ** | 9 / 14 (64) | 82,188 | 37 | 8,491,255 |
| Matsuyama, Hideki ** Played ** Event 1 ** | 14 / 14 (100) | 37,000 | 71 | 8,528,255 |
| MacIntyre, Robert ** Played ** Event 1 ** | 10 / 13 (77) | 42,500 | 60 | 8,570,755 |
| Rahm, Jon ** LIV ** | 2 / 2 (100) | 8,570,755 | ||
| Kim, Si-Woo ** Played ** Event 1 ** | 16 / 16 (100) | 40,250 | 65 | 8,611,005 |
| Knapp, Jake ** Played ** Event 1 ** | 8 / 9 (89) | 8,611,005 | ||
| McNealy, Maverick ** Played ** Event 1 ** | 13 / 14 (93) | 82,188 | 37 | 8,693,193 |
| Fitzpatrick, Matthew ** Played ** Event 1 ** | 13 / 13 (100) | 45,188 | 52 | 8,738,381 |
| Week # 4 PGA: Cadillac Championship (Cameron Young) | ||||
|
KEVINNEVERSAYNEVERNA Rob Tyler Old Lyme/CT |
Week Total | 3,314,435 | 121 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Scheffler, Scottie ** Played ** | 12 / 12 (100) | 2,160,000 | 2 | 10,898,381 |
| Aberg, Ludvig | 11 / 13 (85) | 10,898,381 | ||
| Bhatia, Akshay ** Played ** | 9 / 14 (64) | 167,143 | 23 | 11,065,524 |
| Matsuyama, Hideki ** Played ** | 14 / 14 (100) | 46,000 | 53 | 11,111,524 |
| MacIntyre, Robert | 10 / 13 (77) | 11,111,524 | ||
| Rahm, Jon ** LIV ** | 2 / 2 (100) | 11,111,524 | ||
| Kim, Si-Woo ** Played ** | 16 / 16 (100) | 826,667 | 4 | 11,938,191 |
| Knapp, Jake ** Played ** | 8 / 9 (89) | 11,938,191 | ||
| McNealy, Maverick ** Played ** | 13 / 14 (93) | 114,625 | 30 | 12,052,816 |
| Fitzpatrick, Matthew | 13 / 13 (100) | 12,052,816 | ||
| Week # 3 PGA: Zurich Classic of New Orleans (Matt Fitzpatrick & Alex Fitzpatrick) | ||||
|
KEVINNEVERSAYNEVERNA Rob Tyler Old Lyme/CT |
Week Total | 1,372,750 | 38 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Scheffler, Scottie | 12 / 12 (100) | 12,052,816 | ||
| Aberg, Ludvig | 11 / 13 (85) | 12,052,816 | ||
| Bhatia, Akshay | 9 / 14 (64) | 12,052,816 | ||
| Matsuyama, Hideki | 14 / 14 (100) | 12,052,816 | ||
| MacIntyre, Robert | 10 / 13 (77) | 12,052,816 | ||
| Rahm, Jon ** LIV ** | 2 / 2 (100) | 12,052,816 | ||
| Kim, Si-Woo | 16 / 16 (100) | 12,052,816 | ||
| Knapp, Jake | 8 / 9 (89) | 12,052,816 | ||
| McNealy, Maverick | 13 / 14 (93) | 12,052,816 | ||
| Fitzpatrick, Matthew ** Played ** | 13 / 13 (100) | 1,372,750 | 1 | 13,425,566 |
| Week # 2 PGA: RBC Heritage (Matt Fitzpatrick) | ||||
|
KEVINNEVERSAYNEVERNA Rob Tyler Old Lyme/CT |
Week Total | 8,543,771 | 3 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Scheffler, Scottie ** Played ** | 12 / 12 (100) | 2,160,000 | 2 | 15,585,566 |
| Aberg, Ludvig ** Played ** | 11 / 13 (85) | 823,333 | 4 | 16,408,899 |
| Bhatia, Akshay ** Played ** | 9 / 14 (64) | 256,694 | 16 | 16,665,593 |
| Matsuyama, Hideki | 14 / 14 (100) | 16,665,593 | ||
| MacIntyre, Robert ** Played ** | 10 / 13 (77) | 55,300 | 42 | 16,720,893 |
| Rahm, Jon ** LIV ** | 2 / 2 (100) | 16,720,893 | ||
| Kim, Si-Woo ** Played ** | 16 / 16 (100) | 1,360,000 | 3 | 18,080,893 |
| Knapp, Jake ** Played ** | 8 / 9 (89) | 31,750 | 74 | 18,112,643 |
| McNealy, Maverick ** Played ** | 13 / 14 (93) | 256,694 | 16 | 18,369,337 |
| Fitzpatrick, Matthew ** Played ** | 13 / 13 (100) | 3,600,000 | 1 | 21,969,337 |
| Week # 1 PGA: Masters Tournament (Rory McIlroy) | ||||
|
KEVINNEVERSAYNEVERNA Rob Tyler Old Lyme/CT |
Week Total | 4,468,510 | 114 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Scheffler, Scottie ** Played ** | 12 / 12 (100) | 2,430,000 | 2 | 24,399,337 |
| Aberg, Ludvig ** Played ** | 11 / 13 (85) | 252,000 | 21 | 24,651,337 |
| Bhatia, Akshay ** Played ** | 9 / 14 (64) | 55 | 24,651,337 | |
| Matsuyama, Hideki ** Played ** | 14 / 14 (100) | 427,500 | 12 | 25,078,837 |
| MacIntyre, Robert ** Played ** | 10 / 13 (77) | 55 | 25,078,837 | |
| Rahm, Jon ** Played ** ** LIV ** | 2 / 2 (100) | 101,250 | 38 | 25,180,087 |
| Kim, Si-Woo ** Played ** | 16 / 16 (100) | 65,260 | 47 | 25,245,347 |
| Knapp, Jake ** Played ** | 8 / 9 (89) | 562,500 | 11 | 25,807,847 |
| McNealy, Maverick ** Played ** | 13 / 14 (93) | 315,000 | 18 | 26,122,847 |
| Fitzpatrick, Matthew ** Played ** | 13 / 13 (100) | 315,000 | 18 | 26,437,847 |
| Next Week's Pick (# 22) PGA: RBC Canadian Open Sorted by Pick Order | ||||
|
KEVINNEVERSAYNEVERNA Rob Tyler Old Lyme/CT |
||||
| Events | Golfer YTD | YTD | ||
| Golfer Name | Q'd/Ent (%) | Total Earnings | Rank | |
| Scheffler, Scottie | 6 / 6 (100) | 8,227,263 | 1 | |
| Aberg, Ludvig | 6 / 6 (100) | 2,750,275 | 11 | |
| Bhatia, Akshay | 4 / 7 (57) | 575,325 | 8 | |
| Matsuyama, Hideki | 6 / 6 (100) | 899,898 | 31 | |
| MacIntyre, Robert ** Playing ** | 3 / 6 (50) | 127,566 | 35 | |
| Rahm, Jon | 2 / 2 (100) | 1,905,250 | 54 | |
| Kim, Si-Woo | 7 / 7 (100) | 4,028,683 | 7 | |
| Knapp, Jake | 2 / 2 (100) | 594,250 | 34 | |
| McNealy, Maverick | 6 / 6 (100) | 1,532,636 | 41 | |
| Fitzpatrick, Matthew ** Playing ** | 6 / 6 (100) | 5,796,701 | 3 | |