First Last Golf |
FGL Detail Owner Report By Week |
Detail Owner Report by Week for BUCKERED PUTTHOLES Chris Grasso |
||||
Data Through Week 14 (2025-07-20) | ||||
Week # 14 PGA: Genesis Scottish Open (1) / ISCO Championship (2) (Chris Gotterup (1) / William Mouw (2)) | ||||
BUCKERED PUTTHOLES Chris Grasso Buffalo/New York |
Week Total | 968,235 | 38 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
McILroy, Rory ** Played ** Event 1 ** | 12 / 13 (92) | 788,175 | 2 | 788,175 |
Thomas, Justin ** Played ** Event 1 ** | 14 / 16 (88) | 80,625 | 22 | 868,800 |
Bhatia, Akshay | 13 / 18 (72) | 868,800 | ||
Lee, Min-Woo | 12 / 15 (80) | 868,800 | ||
Lowry, Shane | 13 / 16 (81) | 868,800 | ||
DeChambeau, Bryson ** LIV ** | 2 / 3 (67) | 868,800 | ||
Finau, Tony | 12 / 16 (75) | 868,800 | ||
Spaun, J.J. ** Played ** Event 1 ** | 15 / 19 (79) | 80 | 868,800 | |
Detry, Thomas ** Played ** Event 1 ** | 16 / 20 (80) | 18,810 | 71 | 887,610 |
McNealy, Maverick ** Played ** Event 1 ** | 16 / 19 (84) | 80,625 | 22 | 968,235 |
Week # 13 PGA: John Deere Classic (Brian Campbell) | ||||
BUCKERED PUTTHOLES Chris Grasso Buffalo/New York |
Week Total | 0 | 52 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
McILroy, Rory | 12 / 13 (92) | 968,235 | ||
Thomas, Justin | 14 / 16 (88) | 968,235 | ||
Bhatia, Akshay | 13 / 18 (72) | 968,235 | ||
Lee, Min-Woo | 12 / 15 (80) | 968,235 | ||
Lowry, Shane | 13 / 16 (81) | 968,235 | ||
DeChambeau, Bryson ** LIV ** | 2 / 3 (67) | 968,235 | ||
Finau, Tony | 12 / 16 (75) | 968,235 | ||
Spaun, J.J. | 15 / 19 (79) | 968,235 | ||
Detry, Thomas | 16 / 20 (80) | 968,235 | ||
McNealy, Maverick | 16 / 19 (84) | 968,235 | ||
Week # 12 PGA: Rocket Mortgage Classic (Aldrich Potgieter) | ||||
BUCKERED PUTTHOLES Chris Grasso Buffalo/New York |
Week Total | 242,080 | 92 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
McILroy, Rory | 12 / 13 (92) | 968,235 | ||
Thomas, Justin | 14 / 16 (88) | 968,235 | ||
Bhatia, Akshay ** Played ** | 13 / 18 (72) | 70,080 | 26 | 1,038,315 |
Lee, Min-Woo ** Played ** | 12 / 15 (80) | 172,000 | 13 | 1,210,315 |
Lowry, Shane | 13 / 16 (81) | 1,210,315 | ||
DeChambeau, Bryson ** LIV ** | 2 / 3 (67) | 1,210,315 | ||
Finau, Tony ** Played ** | 12 / 16 (75) | 1,210,315 | ||
Spaun, J.J. | 15 / 19 (79) | 1,210,315 | ||
Detry, Thomas | 16 / 20 (80) | 1,210,315 | ||
McNealy, Maverick | 16 / 19 (84) | 1,210,315 | ||
Week # 11 PGA: Travelers Championship (Keegan Bradley) | ||||
BUCKERED PUTTHOLES Chris Grasso Buffalo/New York |
Week Total | 2,069,599 | 117 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
McILroy, Rory ** Played ** | 12 / 13 (92) | 695,000 | 6 | 1,905,315 |
Thomas, Justin ** Played ** | 14 / 16 (88) | 540,000 | 9 | 2,445,315 |
Bhatia, Akshay ** Played ** | 13 / 18 (72) | 45,500 | 54 | 2,490,815 |
Lee, Min-Woo ** Played ** | 12 / 15 (80) | 41,250 | 63 | 2,532,065 |
Lowry, Shane ** Played ** | 13 / 16 (81) | 54,286 | 45 | 2,586,351 |
DeChambeau, Bryson ** LIV ** | 2 / 3 (67) | 2,586,351 | ||
Finau, Tony ** Played ** | 12 / 16 (75) | 39,750 | 66 | 2,626,101 |
Spaun, J.J. ** Played ** | 15 / 19 (79) | 360,000 | 14 | 2,986,101 |
Detry, Thomas ** Played ** | 16 / 20 (80) | 41,250 | 63 | 3,027,351 |
McNealy, Maverick ** Played ** | 16 / 19 (84) | 252,563 | 17 | 3,279,914 |
Week # 10 PGA: U.S. Open (J.J. Spaun) | ||||
BUCKERED PUTTHOLES Chris Grasso Buffalo/New York |
Week Total | 4,896,771 | 17 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
McILroy, Rory ** Played ** | 12 / 13 (92) | 243,070 | 19 | 3,522,984 |
Thomas, Justin ** Played ** | 14 / 16 (88) | 67 | 3,522,984 | |
Bhatia, Akshay ** Played ** | 13 / 18 (72) | 67 | 3,522,984 | |
Lee, Min-Woo ** Played ** | 12 / 15 (80) | 67 | 3,522,984 | |
Lowry, Shane ** Played ** | 13 / 16 (81) | 67 | 3,522,984 | |
DeChambeau, Bryson ** Played ** ** LIV ** | 2 / 3 (67) | 67 | 3,522,984 | |
Finau, Tony ** Played ** | 12 / 16 (75) | 90,608 | 38 | 3,613,592 |
Spaun, J.J. ** Played ** | 15 / 19 (79) | 4,300,000 | 1 | 7,913,592 |
Detry, Thomas ** Played ** | 16 / 20 (80) | 161,489 | 23 | 8,075,081 |
McNealy, Maverick ** Played ** | 16 / 19 (84) | 101,604 | 37 | 8,176,685 |
Week # 9 PGA: RBC Canadian Open (Ryan Fox) | ||||
BUCKERED PUTTHOLES Chris Grasso Buffalo/New York |
Week Total | 306,087 | 53 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
McILroy, Rory ** Played ** | 12 / 13 (92) | 69 | 8,176,685 | |
Thomas, Justin | 14 / 16 (88) | 8,176,685 | ||
Bhatia, Akshay | 13 / 18 (72) | 8,176,685 | ||
Lee, Min-Woo | 12 / 15 (80) | 8,176,685 | ||
Lowry, Shane ** Played ** | 13 / 16 (81) | 180,810 | 13 | 8,357,495 |
DeChambeau, Bryson ** LIV ** | 2 / 3 (67) | 8,357,495 | ||
Finau, Tony | 12 / 16 (75) | 8,357,495 | ||
Spaun, J.J. | 15 / 19 (79) | 8,357,495 | ||
Detry, Thomas ** Played ** | 16 / 20 (80) | 125,277 | 18 | 8,482,772 |
McNealy, Maverick | 16 / 19 (84) | 8,482,772 | ||
Week # 8 PGA: the Memorial Tournament presented by Workday (Scottie Scheffler) | ||||
BUCKERED PUTTHOLES Chris Grasso Buffalo/New York |
Week Total | 1,691,714 | 130 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
McILroy, Rory | 12 / 13 (92) | 8,482,772 | ||
Thomas, Justin ** Played ** | 14 / 16 (88) | 114,857 | 31 | 8,597,629 |
Bhatia, Akshay ** Played ** | 13 / 18 (72) | 319,000 | 16 | 8,916,629 |
Lee, Min-Woo ** Played ** | 12 / 15 (80) | 53,000 | 49 | 8,969,629 |
Lowry, Shane ** Played ** | 13 / 16 (81) | 208,000 | 23 | 9,177,629 |
DeChambeau, Bryson ** LIV ** | 2 / 3 (67) | 9,177,629 | ||
Finau, Tony ** Played ** | 12 / 16 (75) | 114,857 | 31 | 9,292,486 |
Spaun, J.J. ** Played ** | 15 / 19 (79) | 58 | 9,292,486 | |
Detry, Thomas ** Played ** | 16 / 20 (80) | 82,000 | 39 | 9,374,486 |
McNealy, Maverick ** Played ** | 16 / 19 (84) | 800,000 | 5 | 10,174,486 |
Week # 7 PGA: Charles Schwab Challenge (Ben Griffin) | ||||
BUCKERED PUTTHOLES Chris Grasso Buffalo/New York |
Week Total | 388,392 | 119 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
McILroy, Rory | 12 / 13 (92) | 10,174,486 | ||
Thomas, Justin | 14 / 16 (88) | 10,174,486 | ||
Bhatia, Akshay ** Played ** | 13 / 18 (72) | 88,667 | 22 | 10,263,153 |
Lee, Min-Woo | 12 / 15 (80) | 10,263,153 | ||
Lowry, Shane | 13 / 16 (81) | 10,263,153 | ||
DeChambeau, Bryson ** LIV ** | 2 / 3 (67) | 10,263,153 | ||
Finau, Tony | 12 / 16 (75) | 10,263,153 | ||
Spaun, J.J. ** Played ** | 15 / 19 (79) | 299,725 | 6 | 10,562,878 |
Detry, Thomas | 16 / 20 (80) | 10,562,878 | ||
McNealy, Maverick ** Played ** | 16 / 19 (84) | 79 | 10,562,878 | |
Week # 6 PGA: PGA Championship (Scottie Scheffler) | ||||
BUCKERED PUTTHOLES Chris Grasso Buffalo/New York |
Week Total | 1,825,915 | 105 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
McILroy, Rory ** Played ** | 12 / 13 (92) | 49,190 | 47 | 10,612,068 |
Thomas, Justin ** Played ** | 14 / 16 (88) | 75 | 10,612,068 | |
Bhatia, Akshay ** Played ** | 13 / 18 (72) | 75 | 10,612,068 | |
Lee, Min-Woo ** Played ** | 12 / 15 (80) | 75 | 10,612,068 | |
Lowry, Shane ** Played ** | 13 / 16 (81) | 75 | 10,612,068 | |
DeChambeau, Bryson ** Played ** ** LIV ** | 2 / 3 (67) | 1,418,667 | 2 | 12,030,735 |
Finau, Tony ** Played ** | 12 / 16 (75) | 193,442 | 19 | 12,224,177 |
Spaun, J.J. ** Played ** | 15 / 19 (79) | 75,423 | 37 | 12,299,600 |
Detry, Thomas ** Played ** | 16 / 20 (80) | 75 | 12,299,600 | |
McNealy, Maverick ** Played ** | 16 / 19 (84) | 89,193 | 33 | 12,388,793 |
Week # 5 PGA: Truist Championship (1) / Myrtle Beach Classic (2) (Sepp Straka (1) / Ryan Fox (2)) | ||||
BUCKERED PUTTHOLES Chris Grasso Buffalo/New York |
Week Total | 5,011,475 | 38 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
McILroy, Rory ** Played ** Event 1 ** | 12 / 13 (92) | 602,500 | 8 | 12,991,293 |
Thomas, Justin ** Played ** Event 1 ** | 14 / 16 (88) | 1,760,000 | 2 | 14,751,293 |
Bhatia, Akshay ** Played ** Event 1 ** | 13 / 18 (72) | 53,600 | 65 | 14,804,893 |
Lee, Min-Woo ** Played ** Event 1 ** | 12 / 15 (80) | 47,000 | 70 | 14,851,893 |
Lowry, Shane ** Played ** Event 1 ** | 13 / 16 (81) | 1,760,000 | 2 | 16,611,893 |
DeChambeau, Bryson ** LIV ** | 2 / 3 (67) | 16,611,893 | ||
Finau, Tony ** Played ** Event 1 ** | 12 / 16 (75) | 350,000 | 18 | 16,961,893 |
Spaun, J.J. ** Played ** Event 1 ** | 15 / 19 (79) | 270,500 | 20 | 17,232,393 |
Detry, Thomas ** Played ** Event 1 ** | 16 / 20 (80) | 125,375 | 36 | 17,357,768 |
McNealy, Maverick ** Played ** Event 1 ** | 16 / 19 (84) | 42,500 | 84 | 17,400,268 |
Week # 4 PGA: The CJ Cup Byron Nelson (Scottie Scheffler) | ||||
BUCKERED PUTTHOLES Chris Grasso Buffalo/New York |
Week Total | 0 | 127 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
McILroy, Rory | 12 / 13 (92) | 17,400,268 | ||
Thomas, Justin | 14 / 16 (88) | 17,400,268 | ||
Bhatia, Akshay | 13 / 18 (72) | 17,400,268 | ||
Lee, Min-Woo | 12 / 15 (80) | 17,400,268 | ||
Lowry, Shane | 13 / 16 (81) | 17,400,268 | ||
DeChambeau, Bryson ** LIV ** | 2 / 3 (67) | 17,400,268 | ||
Finau, Tony | 12 / 16 (75) | 17,400,268 | ||
Spaun, J.J. | 15 / 19 (79) | 17,400,268 | ||
Detry, Thomas | 16 / 20 (80) | 17,400,268 | ||
McNealy, Maverick | 16 / 19 (84) | 17,400,268 | ||
Week # 3 PGA: Zurich Classic of New Orleans (Andrew Novak & Ben Griffin) | ||||
BUCKERED PUTTHOLES Chris Grasso Buffalo/New York |
Week Total | 157,412 | 32 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
McILroy, Rory ** Played ** | 12 / 13 (92) | 69,092 | 23 | 17,469,360 |
Thomas, Justin | 14 / 16 (88) | 17,469,360 | ||
Bhatia, Akshay ** Played ** | 13 / 18 (72) | 73 | 17,469,360 | |
Lee, Min-Woo | 12 / 15 (80) | 17,469,360 | ||
Lowry, Shane ** Played ** | 13 / 16 (81) | 69,092 | 23 | 17,538,452 |
DeChambeau, Bryson ** LIV ** | 2 / 3 (67) | 17,538,452 | ||
Finau, Tony | 12 / 16 (75) | 17,538,452 | ||
Spaun, J.J. | 15 / 19 (79) | 17,538,452 | ||
Detry, Thomas ** Played ** | 16 / 20 (80) | 19,228 | 61 | 17,557,680 |
McNealy, Maverick | 16 / 19 (84) | 17,557,680 | ||
Week # 2 PGA: RBC Heritage (1) / Corales Puntacana Championship (2) (Justin Thomas (1) / Garrick Higgo (2)) | ||||
BUCKERED PUTTHOLES Chris Grasso Buffalo/New York |
Week Total | 5,151,175 | 21 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
McILroy, Rory | 12 / 13 (92) | 17,557,680 | ||
Thomas, Justin ** Played ** Event 1 ** | 14 / 16 (88) | 3,600,000 | 1 | 21,157,680 |
Bhatia, Akshay ** Played ** Event 1 ** | 13 / 18 (72) | 64,143 | 59 | 21,221,823 |
Lee, Min-Woo ** Played ** Event 1 ** | 12 / 15 (80) | 41,500 | 84 | 21,263,323 |
Lowry, Shane ** Played ** Event 1 ** | 13 / 16 (81) | 226,056 | 24 | 21,489,379 |
DeChambeau, Bryson ** LIV ** | 2 / 3 (67) | 21,489,379 | ||
Finau, Tony ** Played ** Event 1 ** | 12 / 16 (75) | 86,250 | 49 | 21,575,629 |
Spaun, J.J. ** Played ** Event 1 ** | 15 / 19 (79) | 64,143 | 59 | 21,639,772 |
Detry, Thomas ** Played ** Event 1 ** | 16 / 20 (80) | 109,083 | 40 | 21,748,855 |
McNealy, Maverick ** Played ** Event 1 ** | 16 / 19 (84) | 960,000 | 3 | 22,708,855 |
Week # 1 PGA: Masters Tournament (Rory McIlroy) | ||||
BUCKERED PUTTHOLES Chris Grasso Buffalo/New York |
Week Total | 5,479,321 | 34 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
McILroy, Rory ** Played ** | 12 / 13 (92) | 4,200,000 | 1 | 26,908,855 |
Thomas, Justin ** Played ** | 14 / 16 (88) | 101,063 | 36 | 27,009,918 |
Bhatia, Akshay ** Played ** | 13 / 18 (72) | 75,600 | 42 | 27,085,518 |
Lee, Min-Woo ** Played ** | 12 / 15 (80) | 54,600 | 49 | 27,140,118 |
Lowry, Shane ** Played ** | 13 / 16 (81) | 75,600 | 42 | 27,215,718 |
DeChambeau, Bryson ** Played ** ** LIV ** | 2 / 3 (67) | 798,000 | 5 | 28,013,718 |
Finau, Tony ** Played ** | 12 / 16 (75) | 54 | 28,013,718 | |
Spaun, J.J. ** Played ** | 15 / 19 (79) | 52,920 | 50 | 28,066,638 |
Detry, Thomas ** Played ** | 16 / 20 (80) | 54 | 28,066,638 | |
McNealy, Maverick ** Played ** | 16 / 19 (84) | 121,538 | 32 | 28,188,176 |
You can NOT view any other Teams Golfer Picks until AFTER the Trade Day. If you want to see your picks, Log on and view your picks in your management page. |