First Last Golf
FGL Detail Owner Report By Week
Detail Owner Report by Week
for SHEP20
Max Shepardson
Data Through Week 15 (2026-07-26)
Week # 15
PGA: The Open Championship (1) / Corales Puntacana Championship (2)
(Ryan Fox (1) / Stefano Mazzoli (2))
SHEP20
Max Shepardson
Lenox/MA
Week Total 2,777,177 95  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scottie ** Played ** Event 1 ** 15 / 16 (94) 827,500 4 827,500
Aberg, Ludvig ** Played ** Event 1 ** 14 / 17 (82) 336,380 9 1,163,880
Fleetwood, Tommy ** Played ** Event 1 ** 15 / 16 (94) 827,500 4 1,991,380
Henley, Russell ** Played ** Event 1 ** 13 / 16 (81) 336,380 9 2,327,760
MacIntyre, Robert ** Played ** Event 1 ** 15 / 18 (83) 102,317 28 2,430,077
DeChambeau, Bryson ** Played ** Event 1 ** ** LIV ** 1 / 4 (25) 234,325 15 2,664,402
Fitzpatrick, Matthew ** Played ** Event 1 ** 17 / 18 (94)   79 2,664,402
Spieth, Jordan ** Played ** Event 1 ** 16 / 19 (84)   79 2,664,402
Spaun, J.J. ** Played ** Event 1 ** 12 / 19 (63) 69,750 40 2,734,152
Lee, Min-Woo ** Played ** Event 1 ** 14 / 17 (82) 43,025 59 2,777,177
 
Week # 14
PGA: Genesis Scottish Open (1) / ISCO Championship (2)
(Tom Kim (1) / Steven Fisk (2))
SHEP20
Max Shepardson
Lenox/MA
Week Total 2,040,181 16  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scottie ** Played ** Event 1 ** 15 / 16 (94)   72 2,777,177
Aberg, Ludvig ** Played ** Event 1 ** 14 / 17 (82)   72 2,777,177
Fleetwood, Tommy ** Played ** Event 1 ** 15 / 16 (94) 153,450 13 2,930,627
Henley, Russell 13 / 16 (81)     2,930,627
MacIntyre, Robert ** Played ** Event 1 ** 15 / 18 (83) 431,888 3 3,362,515
DeChambeau, Bryson ** LIV ** 1 / 4 (25)     3,362,515
Fitzpatrick, Matthew ** Played ** Event 1 ** 17 / 18 (94) 431,888 3 3,794,403
Spieth, Jordan 16 / 19 (84)     3,794,403
Spaun, J.J. ** Played ** Event 1 ** 12 / 19 (63) 37,455 44 3,831,858
Lee, Min-Woo ** Played ** Event 1 ** 14 / 17 (82) 985,500 2 4,817,358
 
Week # 13
PGA: John Deere Classic
(Chris Gotterup)
SHEP20
Max Shepardson
Lenox/MA
Week Total 19,888 134  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scottie 15 / 16 (94)     4,817,358
Aberg, Ludvig 14 / 17 (82)     4,817,358
Fleetwood, Tommy 15 / 16 (94)     4,817,358
Henley, Russell 13 / 16 (81)     4,817,358
MacIntyre, Robert 15 / 18 (83)     4,817,358
DeChambeau, Bryson ** LIV ** 1 / 4 (25)     4,817,358
Fitzpatrick, Matthew 17 / 18 (94)     4,817,358
Spieth, Jordan ** Played ** 16 / 19 (84) 19,888 58 4,837,246
Spaun, J.J. 12 / 19 (63)     4,837,246
Lee, Min-Woo 14 / 17 (82)     4,837,246
 
Week # 12
PGA: Travelers Championship
(Viktor Hovland)
SHEP20
Max Shepardson
Lenox/MA
Week Total 5,138,583 26  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scottie ** Played ** 15 / 16 (94) 2,160,000 2 6,997,246
Aberg, Ludvig ** Played ** 14 / 17 (82) 44,250 55 7,041,496
Fleetwood, Tommy ** Played ** 15 / 16 (94) 310,000 14 7,351,496
Henley, Russell ** Played ** 13 / 16 (81) 440,000 12 7,791,496
MacIntyre, Robert ** Played ** 15 / 18 (83) 520,000 10 8,311,496
DeChambeau, Bryson ** LIV ** 1 / 4 (25)     8,311,496
Fitzpatrick, Matthew ** Played ** 17 / 18 (94) 960,000 4 9,271,496
Spieth, Jordan ** Played ** 16 / 19 (84) 39,500 66 9,310,996
Spaun, J.J. ** Played ** 12 / 19 (63) 623,333 7 9,934,329
Lee, Min-Woo ** Played ** 14 / 17 (82) 41,500 62 9,975,829
 
Week # 11
PGA: U.S. Open
(Wyndham Clark)
SHEP20
Max Shepardson
Lenox/MA
Week Total 2,033,352 86  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scottie ** Played ** 15 / 16 (94) 920,882 4 10,896,711
Aberg, Ludvig ** Played ** 14 / 17 (82) 280,966 17 11,177,677
Fleetwood, Tommy ** Played ** 15 / 16 (94) 405,862 11 11,583,539
Henley, Russell ** Played ** 13 / 16 (81) 44,938 65 11,628,477
MacIntyre, Robert ** Played ** 15 / 18 (83) 101,859 39 11,730,336
DeChambeau, Bryson ** Played ** ** LIV ** 1 / 4 (25)   73 11,730,336
Fitzpatrick, Matthew ** Played ** 17 / 18 (94) 230,220 22 11,960,556
Spieth, Jordan ** Played ** 16 / 19 (84) 48,625 56 12,009,181
Spaun, J.J. ** Played ** 12 / 19 (63)   73 12,009,181
Lee, Min-Woo ** Played ** 14 / 17 (82)   73 12,009,181
 
Week # 10
PGA: RBC Canadian Open
(Bud Cauley)
SHEP20
Max Shepardson
Lenox/MA
Week Total 1,445,500 42  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scottie 15 / 16 (94)     12,009,181
Aberg, Ludvig 14 / 17 (82)     12,009,181
Fleetwood, Tommy ** Played ** 15 / 16 (94) 218,050 11 12,227,231
Henley, Russell 13 / 16 (81)     12,227,231
MacIntyre, Robert ** Played ** 15 / 18 (83) 159,250 15 12,386,481
DeChambeau, Bryson ** LIV ** 1 / 4 (25)     12,386,481
Fitzpatrick, Matthew ** Played ** 17 / 18 (94) 1,068,200 2 13,454,681
Spieth, Jordan 16 / 19 (84)     13,454,681
Spaun, J.J. 12 / 19 (63)     13,454,681
Lee, Min-Woo 14 / 17 (82)     13,454,681
 
Week # 9
PGA: the Memorial Tournament presented by Workday
(J.T. Poston)
SHEP20
Max Shepardson
Lenox/MA
Week Total 2,112,800 68  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scottie ** Played ** 15 / 16 (94) 401,800 12 13,856,481
Aberg, Ludvig ** Played ** 14 / 17 (82) 90,000 39 13,946,481
Fleetwood, Tommy ** Played ** 15 / 16 (94) 920,000 4 14,866,481
Henley, Russell ** Played ** 13 / 16 (81) 200,200 22 15,066,681
MacIntyre, Robert ** Played ** 15 / 18 (83)   54 15,066,681
DeChambeau, Bryson ** LIV ** 1 / 4 (25)     15,066,681
Fitzpatrick, Matthew ** Played ** 17 / 18 (94) 99,000 36 15,165,681
Spieth, Jordan ** Played ** 16 / 19 (84)   54 15,165,681
Spaun, J.J. ** Played ** 12 / 19 (63) 401,800 12 15,567,481
Lee, Min-Woo ** Played ** 14 / 17 (82)   54 15,567,481
 
Week # 8
PGA: Charles Schwab Challenge
(Russell Henley)
SHEP20
Max Shepardson
Lenox/MA
Week Total 2,275,829 3  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scottie 15 / 16 (94)     15,567,481
Aberg, Ludvig ** Played ** 14 / 17 (82) 141,075 17 15,708,556
Fleetwood, Tommy 15 / 16 (94)     15,708,556
Henley, Russell ** Played ** 13 / 16 (81) 1,782,000 1 17,490,556
MacIntyre, Robert ** Played ** 15 / 18 (83) 29,766 42 17,520,322
DeChambeau, Bryson ** LIV ** 1 / 4 (25)     17,520,322
Fitzpatrick, Matthew 17 / 18 (94)     17,520,322
Spieth, Jordan 16 / 19 (84)     17,520,322
Spaun, J.J. ** Played ** 12 / 19 (63) 322,988 6 17,843,310
Lee, Min-Woo 14 / 17 (82)     17,843,310
 
Week # 7
PGA: THE CJ CUP Byron Nelson
(Wyndham Clark)
SHEP20
Max Shepardson
Lenox/MA
Week Total 811,297 70  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scottie ** Played ** 15 / 16 (94) 710,700 3 18,554,010
Aberg, Ludvig 14 / 17 (82)     18,554,010
Fleetwood, Tommy 15 / 16 (94)     18,554,010
Henley, Russell 13 / 16 (81)     18,554,010
MacIntyre, Robert 15 / 18 (83)     18,554,010
DeChambeau, Bryson ** LIV ** 1 / 4 (25)     18,554,010
Fitzpatrick, Matthew 17 / 18 (94)     18,554,010
Spieth, Jordan ** Played ** 16 / 19 (84) 100,597 19 18,654,607
Spaun, J.J. 12 / 19 (63)     18,654,607
Lee, Min-Woo 14 / 17 (82)     18,654,607
 
Week # 6
PGA: PGA Championship
(Aaron Rai)
SHEP20
Max Shepardson
Lenox/MA
Week Total 2,031,651 125  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scottie ** Played ** 15 / 16 (94) 364,763 14 19,019,370
Aberg, Ludvig ** Played ** 14 / 17 (82) 843,867 4 19,863,237
Fleetwood, Tommy ** Played ** 15 / 16 (94)   83 19,863,237
Henley, Russell ** Played ** 13 / 16 (81)   83 19,863,237
MacIntyre, Robert ** Played ** 15 / 18 (83)   83 19,863,237
DeChambeau, Bryson ** Played ** ** LIV ** 1 / 4 (25)   83 19,863,237
Fitzpatrick, Matthew ** Played ** 17 / 18 (94) 364,763 14 20,228,000
Spieth, Jordan ** Played ** 16 / 19 (84) 229,129 18 20,457,129
Spaun, J.J. ** Played ** 12 / 19 (63)   83 20,457,129
Lee, Min-Woo ** Played ** 14 / 17 (82) 229,129 18 20,686,258
 
Week # 5
PGA: Truist Championship (1) / ONEflight Myrtle Beach Classic (2)
(Kristoffer Reitan (1) / Brandt Snedeker (2))
SHEP20
Max Shepardson
Lenox/MA
Week Total 2,552,876 32  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scottie 15 / 16 (94)     20,686,258
Aberg, Ludvig ** Played ** Event 1 ** 14 / 17 (82) 600,000 8 21,286,258
Fleetwood, Tommy ** Played ** Event 1 ** 15 / 16 (94) 730,000 5 22,016,258
Henley, Russell 13 / 16 (81)     22,016,258
MacIntyre, Robert ** Played ** Event 1 ** 15 / 18 (83) 42,500 60 22,058,758
DeChambeau, Bryson ** LIV ** 1 / 4 (25)     22,058,758
Fitzpatrick, Matthew ** Played ** Event 1 ** 17 / 18 (94) 45,188 52 22,103,946
Spieth, Jordan ** Played ** Event 1 ** 16 / 19 (84) 45,188 52 22,149,134
Spaun, J.J. ** Played ** Event 1 ** 12 / 19 (63) 730,000 5 22,879,134
Lee, Min-Woo ** Played ** Event 1 ** 14 / 17 (82) 360,000 14 23,239,134
 
Week # 4
PGA: Cadillac Championship
(Cameron Young)
SHEP20
Max Shepardson
Lenox/MA
Week Total 3,246,843 123  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scottie ** Played ** 15 / 16 (94) 2,160,000 2 25,399,134
Aberg, Ludvig 14 / 17 (82)     25,399,134
Fleetwood, Tommy ** Played ** 15 / 16 (94) 167,143 23 25,566,277
Henley, Russell ** Played ** 13 / 16 (81) 48,500 49 25,614,777
MacIntyre, Robert 15 / 18 (83)     25,614,777
DeChambeau, Bryson ** LIV ** 1 / 4 (25)     25,614,777
Fitzpatrick, Matthew 17 / 18 (94)     25,614,777
Spieth, Jordan ** Played ** 16 / 19 (84) 260,600 18 25,875,377
Spaun, J.J. ** Played ** 12 / 19 (63) 350,000 14 26,225,377
Lee, Min-Woo ** Played ** 14 / 17 (82) 260,600 18 26,485,977
 
Week # 3
PGA: Zurich Classic of New Orleans
(Matt Fitzpatrick & Alex Fitzpatrick)
SHEP20
Max Shepardson
Lenox/MA
Week Total 1,372,750 38  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scottie 15 / 16 (94)     26,485,977
Aberg, Ludvig 14 / 17 (82)     26,485,977
Fleetwood, Tommy 15 / 16 (94)     26,485,977
Henley, Russell 13 / 16 (81)     26,485,977
MacIntyre, Robert 15 / 18 (83)     26,485,977
DeChambeau, Bryson ** LIV ** 1 / 4 (25)     26,485,977
Fitzpatrick, Matthew ** Played ** 17 / 18 (94) 1,372,750 1 27,858,727
Spieth, Jordan 16 / 19 (84)     27,858,727
Spaun, J.J. 12 / 19 (63)     27,858,727
Lee, Min-Woo 14 / 17 (82)     27,858,727
 
Week # 2
PGA: RBC Heritage
(Matt Fitzpatrick)
SHEP20
Max Shepardson
Lenox/MA
Week Total 7,096,577 41  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scottie ** Played ** 15 / 16 (94) 2,160,000 2 30,018,727
Aberg, Ludvig ** Played ** 14 / 17 (82) 823,333 4 30,842,060
Fleetwood, Tommy ** Played ** 15 / 16 (94) 43,500 52 30,885,560
Henley, Russell ** Played ** 13 / 16 (81) 142,750 25 31,028,310
MacIntyre, Robert ** Played ** 15 / 18 (83) 55,300 42 31,083,610
DeChambeau, Bryson ** LIV ** 1 / 4 (25)     31,083,610
Fitzpatrick, Matthew ** Played ** 17 / 18 (94) 3,600,000 1 34,683,610
Spieth, Jordan ** Played ** 16 / 19 (84) 92,444 33 34,776,054
Spaun, J.J. ** Played ** 12 / 19 (63) 142,750 25 34,918,804
Lee, Min-Woo ** Played ** 14 / 17 (82) 36,500 60 34,955,304
 
Week # 1
PGA: Masters Tournament
(Rory McIlroy)
SHEP20
Max Shepardson
Lenox/MA
Week Total 4,626,000 98  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scottie ** Played ** 15 / 16 (94) 2,430,000 2 37,385,304
Aberg, Ludvig ** Played ** 14 / 17 (82) 252,000 21 37,637,304
Fleetwood, Tommy ** Played ** 15 / 16 (94) 121,500 33 37,758,804
Henley, Russell ** Played ** 13 / 16 (81) 1,080,000 3 38,838,804
MacIntyre, Robert ** Played ** 15 / 18 (83)   55 38,838,804
DeChambeau, Bryson ** Played ** ** LIV ** 1 / 4 (25)   55 38,838,804
Fitzpatrick, Matthew ** Played ** 17 / 18 (94) 315,000 18 39,153,804
Spieth, Jordan ** Played ** 16 / 19 (84) 427,500 12 39,581,304
Spaun, J.J. ** Played ** 12 / 19 (63)   55 39,581,304
Lee, Min-Woo ** Played ** 14 / 17 (82)   55 39,581,304
 
You can NOT view any other Teams Golfer Picks until AFTER the Trade Day.
If you want to see your picks, Log on and view your picks in your management page.
** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.