First Last Golf |
FGL Detail Owner Report By Week |
Detail Owner Report by Week for EVERY DAY IM SCHEFFLIN Maggie Roberts |
||||
Data Through Week 18 (2024-09-01) | ||||
Week # 18 PGA: FedEx St. Jude Championship (Hideki Matsuyama) | ||||
EVERY DAY IM SCHEFFLIN Maggie Roberts Daytona Beach /FL |
Week Total | 7,717,700 | 7 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
Scheffler, Scott ** Played ** | 19 / 19 (100) | 960,000 | 4 | 960,000 |
Schauffele, Xander ** Played ** | 21 / 21 (100) | 1,760,000 | 2 | 2,720,000 |
Zalatoris, Will ** Played ** | 14 / 21 (67) | 405,000 | 12 | 3,125,000 |
Matsuyama, Hideki ** Played ** | 17 / 19 (89) | 3,600,000 | 1 | 6,725,000 |
Finau, Tony ** Played ** | 20 / 22 (91) | 330,000 | 16 | 7,055,000 |
Rahm, Jon ** LIV ** | 2 / 3 (67) | 7,055,000 | ||
Horschel, Billy ** Played ** | 17 / 23 (74) | 520,000 | 10 | 7,575,000 |
Hoge, Tom ** Played ** | 21 / 26 (81) | 56,700 | 46 | 7,631,700 |
Young, Cameron ** Played ** | 20 / 21 (95) | 43,000 | 61 | 7,674,700 |
English, Harris ** Played ** | 17 / 20 (85) | 43,000 | 61 | 7,717,700 |
Week # 17 PGA: Wyndham Championship (Aaron Rai) | ||||
EVERY DAY IM SCHEFFLIN Maggie Roberts Daytona Beach /FL |
Week Total | 328,903 | 12 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
Scheffler, Scott | 19 / 19 (100) | 7,717,700 | ||
Schauffele, Xander | 21 / 21 (100) | 7,717,700 | ||
Zalatoris, Will ** Played ** | 14 / 21 (67) | 67 | 7,717,700 | |
Matsuyama, Hideki | 17 / 19 (89) | 7,717,700 | ||
Finau, Tony | 20 / 22 (91) | 7,717,700 | ||
Rahm, Jon ** LIV ** | 2 / 3 (67) | 7,717,700 | ||
Horschel, Billy ** Played ** | 17 / 23 (74) | 249,245 | 7 | 7,966,945 |
Hoge, Tom | 21 / 26 (81) | 7,966,945 | ||
Young, Cameron ** Played ** | 20 / 21 (95) | 79,658 | 22 | 8,046,603 |
English, Harris ** Played ** | 17 / 20 (85) | 8,046,603 | ||
Week # 16 PGA: 3M Open (Jhonattan Vegas) | ||||
EVERY DAY IM SCHEFFLIN Maggie Roberts Daytona Beach /FL |
Week Total | 151,296 | 90 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
Scheffler, Scott | 19 / 19 (100) | 8,046,603 | ||
Schauffele, Xander | 21 / 21 (100) | 8,046,603 | ||
Zalatoris, Will | 14 / 21 (67) | 8,046,603 | ||
Matsuyama, Hideki | 17 / 19 (89) | 8,046,603 | ||
Finau, Tony ** Played ** | 20 / 22 (91) | 151,296 | 12 | 8,197,899 |
Rahm, Jon ** LIV ** | 2 / 3 (67) | 8,197,899 | ||
Horschel, Billy ** Played ** | 17 / 23 (74) | 8,197,899 | ||
Hoge, Tom ** Played ** | 21 / 26 (81) | 75 | 8,197,899 | |
Young, Cameron | 20 / 21 (95) | 8,197,899 | ||
English, Harris | 17 / 20 (85) | 8,197,899 | ||
Week # 15 PGA: The Open Championship (1) / Barracuda Championship (2) (Xander Schauffele (1) / Nick Dunlap (2)) | ||||
EVERY DAY IM SCHEFFLIN Maggie Roberts Daytona Beach /FL |
Week Total | 5,661,829 | 6 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
Scheffler, Scott ** Played ** Event 1 ** | 19 / 19 (100) | 451,833 | 7 | 8,649,732 |
Schauffele, Xander ** Played ** Event 1 ** | 21 / 21 (100) | 3,100,000 | 1 | 11,749,732 |
Zalatoris, Will ** Played ** Event 1 ** | 14 / 21 (67) | 81 | 11,749,732 | |
Matsuyama, Hideki ** Played ** Event 1 ** | 17 / 19 (89) | 40,280 | 66 | 11,790,012 |
Finau, Tony ** Played ** Event 1 ** | 20 / 22 (91) | 81 | 11,790,012 | |
Rahm, Jon ** Played ** Event 1 ** ** LIV ** | 2 / 3 (67) | 451,833 | 7 | 12,241,845 |
Horschel, Billy ** Played ** Event 1 ** | 17 / 23 (74) | 1,443,500 | 2 | 13,685,345 |
Hoge, Tom ** Played ** Event 1 ** | 21 / 26 (81) | 38,925 | 72 | 13,724,270 |
Young, Cameron ** Played ** Event 1 ** | 20 / 21 (95) | 90,220 | 31 | 13,814,490 |
English, Harris ** Played ** Event 1 ** | 17 / 20 (85) | 45,238 | 50 | 13,859,728 |
Week # 14 PGA: Genesis Scottish Open (1) / ISCO Championship (2) (Robert MacIntyre (1) / Harry Hall (2)) | ||||
EVERY DAY IM SCHEFFLIN Maggie Roberts Daytona Beach /FL |
Week Total | 187,590 | 138 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
Scheffler, Scott | 19 / 19 (100) | 13,859,728 | ||
Schauffele, Xander ** Played ** Event 1 ** | 21 / 21 (100) | 130,800 | 15 | 13,990,528 |
Zalatoris, Will ** Played ** Event 1 ** | 14 / 21 (67) | 75 | 13,990,528 | |
Matsuyama, Hideki ** Played ** Event 1 ** | 17 / 19 (89) | 75 | 13,990,528 | |
Finau, Tony | 20 / 22 (91) | 13,990,528 | ||
Rahm, Jon ** LIV ** | 2 / 3 (67) | 13,990,528 | ||
Horschel, Billy ** Played ** Event 1 ** | 17 / 23 (74) | 75 | 13,990,528 | |
Hoge, Tom ** Played ** Event 1 ** | 21 / 26 (81) | 75 | 13,990,528 | |
Young, Cameron | 20 / 21 (95) | 13,990,528 | ||
English, Harris ** Played ** Event 1 ** | 17 / 20 (85) | 56,790 | 34 | 14,047,318 |
Week # 13 PGA: John Deere Classic (Davis Thompson) | ||||
EVERY DAY IM SCHEFFLIN Maggie Roberts Daytona Beach /FL |
Week Total | 0 | 103 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
Scheffler, Scott | 19 / 19 (100) | 14,047,318 | ||
Schauffele, Xander | 21 / 21 (100) | 14,047,318 | ||
Zalatoris, Will | 14 / 21 (67) | 14,047,318 | ||
Matsuyama, Hideki | 17 / 19 (89) | 14,047,318 | ||
Finau, Tony | 20 / 22 (91) | 14,047,318 | ||
Rahm, Jon ** LIV ** | 2 / 3 (67) | 14,047,318 | ||
Horschel, Billy | 17 / 23 (74) | 14,047,318 | ||
Hoge, Tom | 21 / 26 (81) | 14,047,318 | ||
Young, Cameron | 20 / 21 (95) | 14,047,318 | ||
English, Harris | 17 / 20 (85) | 14,047,318 | ||
Week # 12 PGA: Rocket Mortgage Classic (Cam Davis) | ||||
EVERY DAY IM SCHEFFLIN Maggie Roberts Daytona Beach /FL |
Week Total | 300,150 | 71 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
Scheffler, Scott | 19 / 19 (100) | 14,047,318 | ||
Schauffele, Xander | 21 / 21 (100) | 14,047,318 | ||
Zalatoris, Will ** Played ** | 14 / 21 (67) | 75 | 14,047,318 | |
Matsuyama, Hideki | 17 / 19 (89) | 14,047,318 | ||
Finau, Tony | 20 / 22 (91) | 14,047,318 | ||
Rahm, Jon ** LIV ** | 2 / 3 (67) | 14,047,318 | ||
Horschel, Billy | 17 / 23 (74) | 14,047,318 | ||
Hoge, Tom | 21 / 26 (81) | 14,047,318 | ||
Young, Cameron ** Played ** | 20 / 21 (95) | 300,150 | 6 | 14,347,468 |
English, Harris | 17 / 20 (85) | 14,347,468 | ||
Week # 11 PGA: Travelers Championship (Scottie Scheffler) | ||||
EVERY DAY IM SCHEFFLIN Maggie Roberts Daytona Beach /FL |
Week Total | 6,727,250 | 30 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
Scheffler, Scott ** Played ** | 19 / 19 (100) | 3,600,000 | 1 | 17,947,468 |
Schauffele, Xander ** Played ** | 21 / 21 (100) | 400,000 | 13 | 18,347,468 |
Zalatoris, Will ** Played ** | 14 / 21 (67) | 75,000 | 42 | 18,422,468 |
Matsuyama, Hideki ** Played ** | 17 / 19 (89) | 183,500 | 23 | 18,605,968 |
Finau, Tony ** Played ** | 20 / 22 (91) | 702,500 | 5 | 19,308,468 |
Rahm, Jon ** LIV ** | 2 / 3 (67) | 19,308,468 | ||
Horschel, Billy | 17 / 23 (74) | 44,750 | 55 | 19,353,218 |
Hoge, Tom ** Played ** | 21 / 26 (81) | 1,160,000 | 3 | 20,513,218 |
Young, Cameron ** Played ** | 20 / 21 (95) | 520,000 | 9 | 21,033,218 |
English, Harris ** Played ** | 17 / 20 (85) | 41,500 | 63 | 21,074,718 |
Week # 10 PGA: U.S. Open (Bryson DeChambeau) | ||||
EVERY DAY IM SCHEFFLIN Maggie Roberts Daytona Beach /FL |
Week Total | 2,874,695 | 47 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
Scheffler, Scott ** Played ** | 19 / 19 (100) | 72,305 | 41 | 21,147,023 |
Schauffele, Xander ** Played ** | 21 / 21 (100) | 639,289 | 7 | 21,786,312 |
Zalatoris, Will ** Played ** | 14 / 21 (67) | 75 | 21,786,312 | |
Matsuyama, Hideki ** Played ** | 17 / 19 (89) | 748,154 | 6 | 22,534,466 |
Finau, Tony ** Played ** | 20 / 22 (91) | 1,229,051 | 3 | 23,763,517 |
Rahm, Jon ** Played ** ** LIV ** | 2 / 3 (67) | 23,763,517 | ||
Horschel, Billy ** Played ** | 17 / 23 (74) | 72,305 | 41 | 23,835,822 |
Hoge, Tom ** Played ** | 21 / 26 (81) | 75 | 23,835,822 | |
Young, Cameron ** Played ** | 20 / 21 (95) | 41,286 | 67 | 23,877,108 |
English, Harris ** Played ** | 17 / 20 (85) | 72,305 | 41 | 23,949,413 |
Week # 9 PGA: the Memorial Tournament presented by Workday (Scottie Scheffler) | ||||
EVERY DAY IM SCHEFFLIN Maggie Roberts Daytona Beach /FL |
Week Total | 6,258,000 | 69 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
Scheffler, Scott ** Played ** | 19 / 19 (100) | 4,000,000 | 1 | 27,949,413 |
Schauffele, Xander ** Played ** | 21 / 21 (100) | 579,000 | 8 | 28,528,413 |
Zalatoris, Will ** Played ** | 14 / 21 (67) | 80,000 | 41 | 28,608,413 |
Matsuyama, Hideki ** Played ** | 17 / 19 (89) | 579,000 | 8 | 29,187,413 |
Finau, Tony ** Played ** | 20 / 22 (91) | 579,000 | 8 | 29,766,413 |
Rahm, Jon ** LIV ** | 2 / 3 (67) | 29,766,413 | ||
Horschel, Billy ** Played ** | 17 / 23 (74) | 329,000 | 15 | 30,095,413 |
Hoge, Tom ** Played ** | 21 / 26 (81) | 60,500 | 45 | 30,155,913 |
Young, Cameron ** Played ** | 20 / 21 (95) | 51,500 | 50 | 30,207,413 |
English, Harris ** Played ** | 17 / 20 (85) | 52 | 30,207,413 | |
Week # 8 PGA: RBC Canadian Open (Robert MacIntyre) | ||||
EVERY DAY IM SCHEFFLIN Maggie Roberts Daytona Beach /FL |
Week Total | 0 | 134 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
Scheffler, Scott | 19 / 19 (100) | 30,207,413 | ||
Schauffele, Xander | 21 / 21 (100) | 30,207,413 | ||
Zalatoris, Will | 14 / 21 (67) | 30,207,413 | ||
Matsuyama, Hideki | 17 / 19 (89) | 30,207,413 | ||
Finau, Tony | 20 / 22 (91) | 30,207,413 | ||
Rahm, Jon ** LIV ** | 2 / 3 (67) | 30,207,413 | ||
Horschel, Billy | 17 / 23 (74) | 30,207,413 | ||
Hoge, Tom | 21 / 26 (81) | 30,207,413 | ||
Young, Cameron ** Played ** | 20 / 21 (95) | 70 | 30,207,413 | |
English, Harris | 17 / 20 (85) | 30,207,413 | ||
Week # 7 PGA: Charles Schwab Challenge (Davis Riley) | ||||
EVERY DAY IM SCHEFFLIN Maggie Roberts Daytona Beach /FL |
Week Total | 1,122,436 | 61 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
Scheffler, Scott ** Played ** | 19 / 19 (100) | 809,900 | 2 | 31,017,313 |
Schauffele, Xander | 21 / 21 (100) | 31,017,313 | ||
Zalatoris, Will | 14 / 21 (67) | 31,017,313 | ||
Matsuyama, Hideki | 17 / 19 (89) | 31,017,313 | ||
Finau, Tony ** Played ** | 20 / 22 (91) | 120,835 | 17 | 31,138,148 |
Rahm, Jon ** LIV ** | 2 / 3 (67) | 31,138,148 | ||
Horschel, Billy ** Played ** | 17 / 23 (74) | 70,866 | 24 | 31,209,014 |
Hoge, Tom ** Played ** | 21 / 26 (81) | 120,835 | 17 | 31,329,849 |
Young, Cameron | 20 / 21 (95) | 31,329,849 | ||
English, Harris ** Played ** | 17 / 20 (85) | 72 | 31,329,849 | |
Week # 6 PGA: PGA Championship (Xander Schauffele) | ||||
EVERY DAY IM SCHEFFLIN Maggie Roberts Daytona Beach /FL |
Week Total | 5,157,852 | 22 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
Scheffler, Scott ** Played ** | 19 / 19 (100) | 521,417 | 8 | 31,851,266 |
Schauffele, Xander ** Played ** | 21 / 21 (100) | 3,330,000 | 1 | 35,181,266 |
Zalatoris, Will ** Played ** | 14 / 21 (67) | 48,969 | 43 | 35,230,235 |
Matsuyama, Hideki ** Played ** | 17 / 19 (89) | 79,182 | 35 | 35,309,417 |
Finau, Tony ** Played ** | 20 / 22 (91) | 230,764 | 18 | 35,540,181 |
Rahm, Jon ** Played ** ** LIV ** | 2 / 3 (67) | 79 | 35,540,181 | |
Horschel, Billy ** Played ** | 17 / 23 (74) | 521,417 | 8 | 36,061,598 |
Hoge, Tom ** Played ** | 21 / 26 (81) | 170,137 | 23 | 36,231,735 |
Young, Cameron ** Played ** | 20 / 21 (95) | 25,202 | 63 | 36,256,937 |
English, Harris ** Played ** | 17 / 20 (85) | 230,764 | 18 | 36,487,701 |
Week # 5 PGA: Wells Fargo Championship (1) / Myrtle Beach Classic (2) (Rory McIlroy (1) / Chris Gotterup (2)) | ||||
EVERY DAY IM SCHEFFLIN Maggie Roberts Daytona Beach /FL |
Week Total | 2,598,700 | 113 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
Scheffler, Scott | 19 / 19 (100) | 36,487,701 | ||
Schauffele, Xander ** Played ** Event 1 ** | 21 / 21 (100) | 2,160,000 | 2 | 38,647,701 |
Zalatoris, Will ** Played ** Event 1 ** | 14 / 21 (67) | 44,200 | 60 | 38,691,901 |
Matsuyama, Hideki ** Played ** Event 1 ** | 17 / 19 (89) | 38,691,901 | ||
Finau, Tony ** Played ** Event 1 ** | 20 / 22 (91) | 47,000 | 52 | 38,738,901 |
Rahm, Jon ** LIV ** | 2 / 3 (67) | 38,738,901 | ||
Horschel, Billy ** Played ** Event 2 ** | 17 / 23 (74) | 47,000 | 52 | 38,785,901 |
Hoge, Tom ** Played ** Event 1 ** | 21 / 26 (81) | 88,500 | 38 | 38,874,401 |
Young, Cameron ** Played ** Event 1 ** | 20 / 21 (95) | 106,000 | 34 | 38,980,401 |
English, Harris ** Played ** Event 1 ** | 17 / 20 (85) | 106,000 | 34 | 39,086,401 |
Week # 4 PGA: The CJ Cup Byron Nelson (Taylor Pendrith) | ||||
EVERY DAY IM SCHEFFLIN Maggie Roberts Daytona Beach /FL |
Week Total | 33,725 | 64 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
Scheffler, Scott | 19 / 19 (100) | 39,086,401 | ||
Schauffele, Xander | 21 / 21 (100) | 39,086,401 | ||
Zalatoris, Will ** Played ** | 14 / 21 (67) | 39,086,401 | ||
Matsuyama, Hideki | 17 / 19 (89) | 39,086,401 | ||
Finau, Tony | 20 / 22 (91) | 39,086,401 | ||
Rahm, Jon ** LIV ** | 2 / 3 (67) | 39,086,401 | ||
Horschel, Billy | 17 / 23 (74) | 39,086,401 | ||
Hoge, Tom ** Played ** | 21 / 26 (81) | 33,725 | 41 | 39,120,126 |
Young, Cameron | 20 / 21 (95) | 39,120,126 | ||
English, Harris | 17 / 20 (85) | 39,120,126 | ||
Week # 3 PGA: Zurich Classic of New Orleans (McIlroy/Lowry) | ||||
EVERY DAY IM SCHEFFLIN Maggie Roberts Daytona Beach /FL |
Week Total | 23,763 | 118 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
Scheffler, Scott | 19 / 19 (100) | 39,120,126 | ||
Schauffele, Xander ** Played ** | 21 / 21 (100) | 23,763 | 23 | 39,143,889 |
Zalatoris, Will ** Played ** | 14 / 21 (67) | 40 | 39,143,889 | |
Matsuyama, Hideki | 17 / 19 (89) | 39,143,889 | ||
Finau, Tony | 20 / 22 (91) | 39,143,889 | ||
Rahm, Jon ** LIV ** | 2 / 3 (67) | 39,143,889 | ||
Horschel, Billy ** Played ** | 17 / 23 (74) | 40 | 39,143,889 | |
Hoge, Tom ** Played ** | 21 / 26 (81) | 40 | 39,143,889 | |
Young, Cameron | 20 / 21 (95) | 39,143,889 | ||
English, Harris | 17 / 20 (85) | 39,143,889 | ||
Week # 2 PGA: RBC Heritage (1) / Corales Puntacana Championship (2) (Scottie Scheffler (1) / Billy Horschel (2)) | ||||
EVERY DAY IM SCHEFFLIN Maggie Roberts Daytona Beach /FL |
Week Total | 5,405,160 | 76 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
Scheffler, Scott ** Played ** Event 1 ** | 19 / 19 (100) | 3,600,000 | 1 | 42,743,889 |
Schauffele, Xander ** Played ** Event 1 ** | 21 / 21 (100) | 222,000 | 18 | 42,965,889 |
Zalatoris, Will ** Played ** Event 1 ** | 14 / 21 (67) | 63,160 | 44 | 43,029,049 |
Matsuyama, Hideki | 17 / 19 (89) | 43,029,049 | ||
Finau, Tony ** Played ** Event 1 ** | 20 / 22 (91) | 397,000 | 12 | 43,426,049 |
Rahm, Jon ** LIV ** | 2 / 3 (67) | 43,426,049 | ||
Horschel, Billy ** Played ** Event 2 ** | 17 / 23 (74) | 720,000 | 1 | 44,146,049 |
Hoge, Tom ** Played ** Event 1 ** | 21 / 26 (81) | 222,000 | 18 | 44,368,049 |
Young, Cameron ** Played ** Event 1 ** | 20 / 21 (95) | 44,000 | 62 | 44,412,049 |
English, Harris ** Played ** Event 1 ** | 17 / 20 (85) | 137,000 | 28 | 44,549,049 |
Week # 1 PGA: Masters Tournament (Scottie Scheffler) | ||||
EVERY DAY IM SCHEFFLIN Maggie Roberts Daytona Beach /FL |
Week Total | 5,664,700 | 97 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
Scheffler, Scott ** Played ** | 19 / 19 (100) | 3,600,000 | 1 | 48,149,049 |
Schauffele, Xander ** Played ** | 21 / 21 (100) | 620,000 | 8 | 48,769,049 |
Zalatoris, Will ** Played ** | 14 / 21 (67) | 540,000 | 9 | 49,309,049 |
Matsuyama, Hideki ** Played ** | 17 / 19 (89) | 86,000 | 38 | 49,395,049 |
Finau, Tony ** Played ** | 20 / 22 (91) | 46,000 | 55 | 49,441,049 |
Rahm, Jon ** Played ** ** LIV ** | 2 / 3 (67) | 57,200 | 45 | 49,498,249 |
Horschel, Billy | 17 / 23 (74) | 49,498,249 | ||
Hoge, Tom | 21 / 26 (81) | 49,498,249 | ||
Young, Cameron ** Played ** | 20 / 21 (95) | 540,000 | 9 | 50,038,249 |
English, Harris ** Played ** | 17 / 20 (85) | 175,500 | 22 | 50,213,749 |
Next Week's Pick (# 33) PGA: FedEx St. Jude Championship Sorted by Pick Order | ||||
EVERY DAY IM SCHEFFLIN Maggie Roberts Daytona Beach /FL |
||||
Events | Golfer YTD | YTD | ||
Golfer Name | Q'd/Ent (%) | Total Earnings | Rank | |
Scheffler, Scott ** Playing ** | 9 / 9 (100) | 17,615,455 | 1 | |
Schauffele, Xander ** Playing ** | 11 / 11 (100) | 12,964,852 | 2 | |
Zalatoris, Will ** Playing ** | 8 / 13 (62) | 1,256,329 | 34 | |
Matsuyama, Hideki ** Playing ** | 7 / 8 (88) | 5,316,116 | 6 | |
Finau, Tony ** Playing ** | 10 / 11 (91) | 3,833,446 | 19 | |
Rahm, Jon | 2 / 3 (67) | 509,033 | 159 | |
Horschel, Billy ** Playing ** | 10 / 12 (83) | 4,018,083 | 23 | |
Hoge, Tom ** Playing ** | 9 / 13 (69) | 1,951,322 | 30 | |
Young, Cameron ** Playing ** | 11 / 12 (92) | 1,841,016 | 39 | |
English, Harris ** Playing ** | 9 / 11 (82) | 908,097 | 58 |