First Last Golf |
FGL Detail Owner Report By Week |
Detail Owner Report by Week for THE CANLAYS Patrick Weed |
||||
Data Through Week 18 (2024-09-01) | ||||
Week # 18 PGA: FedEx St. Jude Championship (Hideki Matsuyama) | ||||
THE CANLAYS Patrick Weed Cheshire/CT |
Week Total | 7,389,500 | 12 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
Scheffler, Scott ** Played ** | 19 / 19 (100) | 960,000 | 4 | 960,000 |
Schauffele, Xander ** Played ** | 21 / 21 (100) | 1,760,000 | 2 | 2,720,000 |
Homa, Max ** Played ** | 17 / 20 (85) | 40,000 | 70 | 2,760,000 |
Matsuyama, Hideki ** Played ** | 17 / 19 (89) | 3,600,000 | 1 | 6,360,000 |
Finau, Tony ** Played ** | 20 / 22 (91) | 330,000 | 16 | 6,690,000 |
Rahm, Jon ** LIV ** | 2 / 3 (67) | 6,690,000 | ||
Jaeger, Stephan ** Played ** | 15 / 22 (68) | 76,000 | 40 | 6,766,000 |
Young, Cameron ** Played ** | 20 / 21 (95) | 43,000 | 61 | 6,809,000 |
Bhatia, Akshay ** Played ** | 18 / 26 (69) | 405,000 | 12 | 7,214,000 |
Fleetwood, Tommy ** Played ** | 17 / 19 (89) | 175,500 | 22 | 7,389,500 |
Week # 17 PGA: Wyndham Championship (Aaron Rai) | ||||
THE CANLAYS Patrick Weed Cheshire/CT |
Week Total | 79,658 | 67 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
Scheffler, Scott | 19 / 19 (100) | 7,389,500 | ||
Schauffele, Xander | 21 / 21 (100) | 7,389,500 | ||
Homa, Max | 17 / 20 (85) | 7,389,500 | ||
Matsuyama, Hideki | 17 / 19 (89) | 7,389,500 | ||
Finau, Tony | 20 / 22 (91) | 7,389,500 | ||
Rahm, Jon ** LIV ** | 2 / 3 (67) | 7,389,500 | ||
Jaeger, Stephan ** Played ** | 15 / 22 (68) | 67 | 7,389,500 | |
Young, Cameron ** Played ** | 20 / 21 (95) | 79,658 | 22 | 7,469,158 |
Bhatia, Akshay ** Played ** | 18 / 26 (69) | 67 | 7,469,158 | |
Fleetwood, Tommy | 17 / 19 (89) | 7,469,158 | ||
Week # 16 PGA: 3M Open (Jhonattan Vegas) | ||||
THE CANLAYS Patrick Weed Cheshire/CT |
Week Total | 168,711 | 83 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
Scheffler, Scott | 19 / 19 (100) | 7,469,158 | ||
Schauffele, Xander | 21 / 21 (100) | 7,469,158 | ||
Homa, Max | 17 / 20 (85) | 7,469,158 | ||
Matsuyama, Hideki | 17 / 19 (89) | 7,469,158 | ||
Finau, Tony ** Played ** | 20 / 22 (91) | 151,296 | 12 | 7,620,454 |
Rahm, Jon ** LIV ** | 2 / 3 (67) | 7,620,454 | ||
Jaeger, Stephan | 15 / 22 (68) | 7,620,454 | ||
Young, Cameron | 20 / 21 (95) | 7,620,454 | ||
Bhatia, Akshay ** Played ** | 18 / 26 (69) | 17,415 | 64 | 7,637,869 |
Fleetwood, Tommy | 17 / 19 (89) | 7,637,869 | ||
Week # 15 PGA: The Open Championship (1) / Barracuda Championship (2) (Xander Schauffele (1) / Nick Dunlap (2)) | ||||
THE CANLAYS Patrick Weed Cheshire/CT |
Week Total | 4,191,366 | 76 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
Scheffler, Scott ** Played ** Event 1 ** | 19 / 19 (100) | 451,833 | 7 | 8,089,702 |
Schauffele, Xander ** Played ** Event 1 ** | 21 / 21 (100) | 3,100,000 | 1 | 11,189,702 |
Homa, Max ** Played ** Event 1 ** | 17 / 20 (85) | 57,200 | 43 | 11,246,902 |
Matsuyama, Hideki ** Played ** Event 1 ** | 17 / 19 (89) | 40,280 | 66 | 11,287,182 |
Finau, Tony ** Played ** Event 1 ** | 20 / 22 (91) | 81 | 11,287,182 | |
Rahm, Jon ** Played ** Event 1 ** ** LIV ** | 2 / 3 (67) | 451,833 | 7 | 11,739,015 |
Jaeger, Stephan ** Played ** Event 1 ** | 15 / 22 (68) | 81 | 11,739,015 | |
Young, Cameron ** Played ** Event 1 ** | 20 / 21 (95) | 90,220 | 31 | 11,829,235 |
Bhatia, Akshay ** Played ** Event 1 ** | 18 / 26 (69) | 81 | 11,829,235 | |
Fleetwood, Tommy ** Played ** Event 1 ** | 17 / 19 (89) | 81 | 11,829,235 | |
Week # 14 PGA: Genesis Scottish Open (1) / ISCO Championship (2) (Robert MacIntyre (1) / Harry Hall (2)) | ||||
THE CANLAYS Patrick Weed Cheshire/CT |
Week Total | 206,490 | 134 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
Scheffler, Scott | 19 / 19 (100) | 11,829,235 | ||
Schauffele, Xander ** Played ** Event 1 ** | 21 / 21 (100) | 130,800 | 15 | 11,960,035 |
Homa, Max ** Played ** Event 1 ** | 17 / 20 (85) | 18,900 | 70 | 11,978,935 |
Matsuyama, Hideki ** Played ** Event 1 ** | 17 / 19 (89) | 75 | 11,978,935 | |
Finau, Tony | 20 / 22 (91) | 11,978,935 | ||
Rahm, Jon ** LIV ** | 2 / 3 (67) | 11,978,935 | ||
Jaeger, Stephan | 15 / 22 (68) | 11,978,935 | ||
Young, Cameron | 20 / 21 (95) | 11,978,935 | ||
Bhatia, Akshay | 18 / 26 (69) | 11,978,935 | ||
Fleetwood, Tommy ** Played ** Event 1 ** | 17 / 19 (89) | 56,790 | 34 | 12,035,725 |
Week # 13 PGA: John Deere Classic (Davis Thompson) | ||||
THE CANLAYS Patrick Weed Cheshire/CT |
Week Total | 0 | 103 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
Scheffler, Scott | 19 / 19 (100) | 12,035,725 | ||
Schauffele, Xander | 21 / 21 (100) | 12,035,725 | ||
Homa, Max | 17 / 20 (85) | 12,035,725 | ||
Matsuyama, Hideki | 17 / 19 (89) | 12,035,725 | ||
Finau, Tony | 20 / 22 (91) | 12,035,725 | ||
Rahm, Jon ** LIV ** | 2 / 3 (67) | 12,035,725 | ||
Jaeger, Stephan | 15 / 22 (68) | 12,035,725 | ||
Young, Cameron | 20 / 21 (95) | 12,035,725 | ||
Bhatia, Akshay | 18 / 26 (69) | 12,035,725 | ||
Fleetwood, Tommy | 17 / 19 (89) | 12,035,725 | ||
Week # 12 PGA: Rocket Mortgage Classic (Cam Davis) | ||||
THE CANLAYS Patrick Weed Cheshire/CT |
Week Total | 916,550 | 10 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
Scheffler, Scott | 19 / 19 (100) | 12,035,725 | ||
Schauffele, Xander | 21 / 21 (100) | 12,035,725 | ||
Homa, Max | 17 / 20 (85) | 12,035,725 | ||
Matsuyama, Hideki | 17 / 19 (89) | 12,035,725 | ||
Finau, Tony | 20 / 22 (91) | 12,035,725 | ||
Rahm, Jon ** LIV ** | 2 / 3 (67) | 12,035,725 | ||
Jaeger, Stephan ** Played ** | 15 / 22 (68) | 75 | 12,035,725 | |
Young, Cameron ** Played ** | 20 / 21 (95) | 300,150 | 6 | 12,335,875 |
Bhatia, Akshay ** Played ** | 18 / 26 (69) | 616,400 | 2 | 12,952,275 |
Fleetwood, Tommy | 17 / 19 (89) | 12,952,275 | ||
Week # 11 PGA: Travelers Championship (Scottie Scheffler) | ||||
THE CANLAYS Patrick Weed Cheshire/CT |
Week Total | 6,628,850 | 33 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
Scheffler, Scott ** Played ** | 19 / 19 (100) | 3,600,000 | 1 | 16,552,275 |
Schauffele, Xander ** Played ** | 21 / 21 (100) | 400,000 | 13 | 16,952,275 |
Homa, Max ** Played ** | 17 / 20 (85) | 42,750 | 61 | 16,995,025 |
Matsuyama, Hideki ** Played ** | 17 / 19 (89) | 183,500 | 23 | 17,178,525 |
Finau, Tony ** Played ** | 20 / 22 (91) | 702,500 | 5 | 17,881,025 |
Rahm, Jon ** LIV ** | 2 / 3 (67) | 17,881,025 | ||
Jaeger, Stephan ** Played ** | 15 / 22 (68) | 117,600 | 31 | 17,998,625 |
Young, Cameron ** Played ** | 20 / 21 (95) | 520,000 | 9 | 18,518,625 |
Bhatia, Akshay ** Played ** | 18 / 26 (69) | 702,500 | 5 | 19,221,125 |
Fleetwood, Tommy ** Played ** | 17 / 19 (89) | 360,000 | 15 | 19,581,125 |
Week # 10 PGA: U.S. Open (Bryson DeChambeau) | ||||
THE CANLAYS Patrick Weed Cheshire/CT |
Week Total | 3,532,128 | 20 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
Scheffler, Scott ** Played ** | 19 / 19 (100) | 72,305 | 41 | 19,653,430 |
Schauffele, Xander ** Played ** | 21 / 21 (100) | 639,289 | 7 | 20,292,719 |
Homa, Max ** Played ** | 17 / 20 (85) | 75 | 20,292,719 | |
Matsuyama, Hideki ** Played ** | 17 / 19 (89) | 748,154 | 6 | 21,040,873 |
Finau, Tony ** Played ** | 20 / 22 (91) | 1,229,051 | 3 | 22,269,924 |
Rahm, Jon ** Played ** ** LIV ** | 2 / 3 (67) | 22,269,924 | ||
Jaeger, Stephan ** Played ** | 15 / 22 (68) | 203,607 | 21 | 22,473,531 |
Young, Cameron ** Played ** | 20 / 21 (95) | 41,286 | 67 | 22,514,817 |
Bhatia, Akshay ** Played ** | 18 / 26 (69) | 299,218 | 16 | 22,814,035 |
Fleetwood, Tommy ** Played ** | 17 / 19 (89) | 299,218 | 16 | 23,113,253 |
Week # 9 PGA: the Memorial Tournament presented by Workday (Scottie Scheffler) | ||||
THE CANLAYS Patrick Weed Cheshire/CT |
Week Total | 6,448,400 | 56 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
Scheffler, Scott ** Played ** | 19 / 19 (100) | 4,000,000 | 1 | 27,113,253 |
Schauffele, Xander ** Played ** | 21 / 21 (100) | 579,000 | 8 | 27,692,253 |
Homa, Max ** Played ** | 17 / 20 (85) | 200,200 | 22 | 27,892,453 |
Matsuyama, Hideki ** Played ** | 17 / 19 (89) | 579,000 | 8 | 28,471,453 |
Finau, Tony ** Played ** | 20 / 22 (91) | 579,000 | 8 | 29,050,453 |
Rahm, Jon ** LIV ** | 2 / 3 (67) | 29,050,453 | ||
Jaeger, Stephan ** Played ** | 15 / 22 (68) | 52 | 29,050,453 | |
Young, Cameron ** Played ** | 20 / 21 (95) | 51,500 | 50 | 29,101,953 |
Bhatia, Akshay ** Played ** | 18 / 26 (69) | 200,200 | 22 | 29,302,153 |
Fleetwood, Tommy ** Played ** | 17 / 19 (89) | 259,500 | 20 | 29,561,653 |
Week # 8 PGA: RBC Canadian Open (Robert MacIntyre) | ||||
THE CANLAYS Patrick Weed Cheshire/CT |
Week Total | 127,433 | 99 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
Scheffler, Scott | 19 / 19 (100) | 29,561,653 | ||
Schauffele, Xander | 21 / 21 (100) | 29,561,653 | ||
Homa, Max | 17 / 20 (85) | 29,561,653 | ||
Matsuyama, Hideki | 17 / 19 (89) | 29,561,653 | ||
Finau, Tony | 20 / 22 (91) | 29,561,653 | ||
Rahm, Jon ** LIV ** | 2 / 3 (67) | 29,561,653 | ||
Jaeger, Stephan | 15 / 22 (68) | 29,561,653 | ||
Young, Cameron ** Played ** | 20 / 21 (95) | 70 | 29,561,653 | |
Bhatia, Akshay ** Played ** | 18 / 26 (69) | 21,056 | 60 | 29,582,709 |
Fleetwood, Tommy ** Played ** | 17 / 19 (89) | 106,377 | 21 | 29,689,086 |
Week # 7 PGA: Charles Schwab Challenge (Davis Riley) | ||||
THE CANLAYS Patrick Weed Cheshire/CT |
Week Total | 930,735 | 84 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
Scheffler, Scott ** Played ** | 19 / 19 (100) | 809,900 | 2 | 30,498,986 |
Schauffele, Xander | 21 / 21 (100) | 30,498,986 | ||
Homa, Max ** Played ** | 17 / 20 (85) | 72 | 30,498,986 | |
Matsuyama, Hideki | 17 / 19 (89) | 30,498,986 | ||
Finau, Tony ** Played ** | 20 / 22 (91) | 120,835 | 17 | 30,619,821 |
Rahm, Jon ** LIV ** | 2 / 3 (67) | 30,619,821 | ||
Jaeger, Stephan | 15 / 22 (68) | 30,619,821 | ||
Young, Cameron | 20 / 21 (95) | 30,619,821 | ||
Bhatia, Akshay ** Played ** | 18 / 26 (69) | 72 | 30,619,821 | |
Fleetwood, Tommy | 17 / 19 (89) | 30,619,821 | ||
Week # 6 PGA: PGA Championship (Xander Schauffele) | ||||
THE CANLAYS Patrick Weed Cheshire/CT |
Week Total | 4,401,939 | 73 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
Scheffler, Scott ** Played ** | 19 / 19 (100) | 521,417 | 8 | 31,141,238 |
Schauffele, Xander ** Played ** | 21 / 21 (100) | 3,330,000 | 1 | 34,471,238 |
Homa, Max ** Played ** | 17 / 20 (85) | 79,182 | 35 | 34,550,420 |
Matsuyama, Hideki ** Played ** | 17 / 19 (89) | 79,182 | 35 | 34,629,602 |
Finau, Tony ** Played ** | 20 / 22 (91) | 230,764 | 18 | 34,860,366 |
Rahm, Jon ** Played ** ** LIV ** | 2 / 3 (67) | 79 | 34,860,366 | |
Jaeger, Stephan ** Played ** | 15 / 22 (68) | 22,230 | 76 | 34,882,596 |
Young, Cameron ** Played ** | 20 / 21 (95) | 25,202 | 63 | 34,907,798 |
Bhatia, Akshay ** Played ** | 18 / 26 (69) | 79 | 34,907,798 | |
Fleetwood, Tommy ** Played ** | 17 / 19 (89) | 113,962 | 26 | 35,021,760 |
Week # 5 PGA: Wells Fargo Championship (1) / Myrtle Beach Classic (2) (Rory McIlroy (1) / Chris Gotterup (2)) | ||||
THE CANLAYS Patrick Weed Cheshire/CT |
Week Total | 3,604,834 | 66 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
Scheffler, Scott | 19 / 19 (100) | 35,021,760 | ||
Schauffele, Xander ** Played ** Event 1 ** | 21 / 21 (100) | 2,160,000 | 2 | 37,181,760 |
Homa, Max ** Played ** Event 1 ** | 17 / 20 (85) | 601,000 | 8 | 37,782,760 |
Matsuyama, Hideki ** Played ** Event 1 ** | 17 / 19 (89) | 37,782,760 | ||
Finau, Tony ** Played ** Event 1 ** | 20 / 22 (91) | 47,000 | 52 | 37,829,760 |
Rahm, Jon ** LIV ** | 2 / 3 (67) | 37,829,760 | ||
Jaeger, Stephan ** Played ** Event 1 ** | 15 / 22 (68) | 224,667 | 21 | 38,054,427 |
Young, Cameron ** Played ** Event 1 ** | 20 / 21 (95) | 106,000 | 34 | 38,160,427 |
Bhatia, Akshay ** Played ** Event 1 ** | 18 / 26 (69) | 78,500 | 42 | 38,238,927 |
Fleetwood, Tommy ** Played ** Event 1 ** | 17 / 19 (89) | 387,667 | 13 | 38,626,594 |
Week # 4 PGA: The CJ Cup Byron Nelson (Taylor Pendrith) | ||||
THE CANLAYS Patrick Weed Cheshire/CT |
Week Total | 112,100 | 33 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
Scheffler, Scott | 19 / 19 (100) | 38,626,594 | ||
Schauffele, Xander | 21 / 21 (100) | 38,626,594 | ||
Homa, Max | 17 / 20 (85) | 38,626,594 | ||
Matsuyama, Hideki | 17 / 19 (89) | 38,626,594 | ||
Finau, Tony | 20 / 22 (91) | 38,626,594 | ||
Rahm, Jon ** LIV ** | 2 / 3 (67) | 38,626,594 | ||
Jaeger, Stephan ** Played ** | 15 / 22 (68) | 112,100 | 20 | 38,738,694 |
Young, Cameron | 20 / 21 (95) | 38,738,694 | ||
Bhatia, Akshay | 18 / 26 (69) | 38,738,694 | ||
Fleetwood, Tommy | 17 / 19 (89) | 38,738,694 | ||
Week # 3 PGA: Zurich Classic of New Orleans (McIlroy/Lowry) | ||||
THE CANLAYS Patrick Weed Cheshire/CT |
Week Total | 23,763 | 118 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
Scheffler, Scott | 19 / 19 (100) | 38,738,694 | ||
Schauffele, Xander ** Played ** | 21 / 21 (100) | 23,763 | 23 | 38,762,457 |
Homa, Max | 17 / 20 (85) | 38,762,457 | ||
Matsuyama, Hideki | 17 / 19 (89) | 38,762,457 | ||
Finau, Tony | 20 / 22 (91) | 38,762,457 | ||
Rahm, Jon ** LIV ** | 2 / 3 (67) | 38,762,457 | ||
Jaeger, Stephan | 15 / 22 (68) | 38,762,457 | ||
Young, Cameron | 20 / 21 (95) | 38,762,457 | ||
Bhatia, Akshay | 18 / 26 (69) | 38,762,457 | ||
Fleetwood, Tommy | 17 / 19 (89) | 38,762,457 | ||
Week # 2 PGA: RBC Heritage (1) / Corales Puntacana Championship (2) (Scottie Scheffler (1) / Billy Horschel (2)) | ||||
THE CANLAYS Patrick Weed Cheshire/CT |
Week Total | 4,803,467 | 103 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
Scheffler, Scott ** Played ** Event 1 ** | 19 / 19 (100) | 3,600,000 | 1 | 42,362,457 |
Schauffele, Xander ** Played ** Event 1 ** | 21 / 21 (100) | 222,000 | 18 | 42,584,457 |
Homa, Max ** Played ** Event 1 ** | 17 / 20 (85) | 46,600 | 55 | 42,631,057 |
Matsuyama, Hideki | 17 / 19 (89) | 42,631,057 | ||
Finau, Tony ** Played ** Event 1 ** | 20 / 22 (91) | 397,000 | 12 | 43,028,057 |
Rahm, Jon ** LIV ** | 2 / 3 (67) | 43,028,057 | ||
Jaeger, Stephan ** Played ** Event 1 ** | 15 / 22 (68) | 222,000 | 18 | 43,250,057 |
Young, Cameron ** Played ** Event 1 ** | 20 / 21 (95) | 44,000 | 62 | 43,294,057 |
Bhatia, Akshay ** Played ** Event 1 ** | 18 / 26 (69) | 222,000 | 18 | 43,516,057 |
Fleetwood, Tommy ** Played ** Event 1 ** | 17 / 19 (89) | 49,867 | 49 | 43,565,924 |
Week # 1 PGA: Masters Tournament (Scottie Scheffler) | ||||
THE CANLAYS Patrick Weed Cheshire/CT |
Week Total | 7,132,200 | 41 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
Scheffler, Scott ** Played ** | 19 / 19 (100) | 3,600,000 | 1 | 47,165,924 |
Schauffele, Xander ** Played ** | 21 / 21 (100) | 620,000 | 8 | 47,785,924 |
Homa, Max ** Played ** | 17 / 20 (85) | 1,040,000 | 3 | 48,825,924 |
Matsuyama, Hideki ** Played ** | 17 / 19 (89) | 86,000 | 38 | 48,911,924 |
Finau, Tony ** Played ** | 20 / 22 (91) | 46,000 | 55 | 48,957,924 |
Rahm, Jon ** Played ** ** LIV ** | 2 / 3 (67) | 57,200 | 45 | 49,015,124 |
Jaeger, Stephan ** Played ** | 15 / 22 (68) | 61 | 49,015,124 | |
Young, Cameron ** Played ** | 20 / 21 (95) | 540,000 | 9 | 49,555,124 |
Bhatia, Akshay ** Played ** | 18 / 26 (69) | 103,000 | 35 | 49,658,124 |
Fleetwood, Tommy ** Played ** | 17 / 19 (89) | 1,040,000 | 3 | 50,698,124 |
Next Week's Pick (# 33) PGA: FedEx St. Jude Championship Sorted by Pick Order | ||||
THE CANLAYS Patrick Weed Cheshire/CT |
||||
Events | Golfer YTD | YTD | ||
Golfer Name | Q'd/Ent (%) | Total Earnings | Rank | |
Scheffler, Scott ** Playing ** | 9 / 9 (100) | 17,615,455 | 1 | |
Schauffele, Xander ** Playing ** | 11 / 11 (100) | 12,964,852 | 2 | |
Homa, Max ** Playing ** | 9 / 11 (82) | 2,125,832 | 45 | |
Matsuyama, Hideki ** Playing ** | 7 / 8 (88) | 5,316,116 | 6 | |
Finau, Tony ** Playing ** | 10 / 11 (91) | 3,833,446 | 19 | |
Rahm, Jon | 2 / 3 (67) | 509,033 | 159 | |
Jaeger, Stephan ** Playing ** | 7 / 12 (58) | 978,204 | 44 | |
Young, Cameron ** Playing ** | 11 / 12 (92) | 1,841,016 | 39 | |
Bhatia, Akshay ** Playing ** | 10 / 14 (71) | 2,665,289 | 22 | |
Fleetwood, Tommy ** Playing ** | 10 / 11 (91) | 2,848,881 | 28 |