First Last Golf |
FGL Detail Owner Report By Week |
Detail Owner Report by Week for LIVEGOLFLOVE Tyler Wingate |
||||
Data Through Week 4 (2025-05-11) | ||||
Week # 4 PGA: The CJ Cup Byron Nelson (Scottie Scheffler) | ||||
LIVEGOLFLOVE Tyler Wingate Westfield/MA |
Week Total | 1,782,000 | 46 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
Scheffler, Scott ** Played ** | 9 / 9 (100) | 1,782,000 | 1 | 1,782,000 |
Morikawa, Collin | 7 / 8 (88) | 1,782,000 | ||
Bhatia, Akshay | 8 / 11 (73) | 1,782,000 | ||
Matsuyama, Hideki | 8 / 10 (80) | 1,782,000 | ||
Straka, Sepp | 11 / 13 (85) | 1,782,000 | ||
DeChambeau, Bryson ** LIV ** | 1 / 1 (100) | 1,782,000 | ||
Hoge, Tom | 12 / 13 (92) | 1,782,000 | ||
Pendrith, Taylor ** Played ** | 8 / 12 (67) | 71 | 1,782,000 | |
Fleetwood, Tommy | 8 / 8 (100) | 1,782,000 | ||
McNealy, Maverick | 10 / 12 (83) | 1,782,000 | ||
Week # 3 PGA: Zurich Classic of New Orleans (Andrew Novak & Ben Griffin) | ||||
LIVEGOLFLOVE Tyler Wingate Westfield/MA |
Week Total | 87,216 | 91 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
Scheffler, Scott | 9 / 9 (100) | 1,782,000 | ||
Morikawa, Collin ** Played ** | 7 / 8 (88) | 37 | 1,782,000 | |
Bhatia, Akshay ** Played ** | 8 / 11 (73) | 37 | 1,782,000 | |
Matsuyama, Hideki | 8 / 10 (80) | 1,782,000 | ||
Straka, Sepp ** Played ** | 11 / 13 (85) | 69,092 | 12 | 1,851,092 |
DeChambeau, Bryson ** LIV ** | 1 / 1 (100) | 1,851,092 | ||
Hoge, Tom ** Played ** | 12 / 13 (92) | 18,124 | 34 | 1,869,216 |
Pendrith, Taylor | 8 / 12 (67) | 1,869,216 | ||
Fleetwood, Tommy | 8 / 8 (100) | 1,869,216 | ||
McNealy, Maverick | 10 / 12 (83) | 1,869,216 | ||
Week # 2 PGA: RBC Heritage (1) / Corales Puntacana Championship (2) (Justin Thomas (1) / Garrick Higgo (2)) | ||||
LIVEGOLFLOVE Tyler Wingate Westfield/MA |
Week Total | 2,972,842 | 54 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
Scheffler, Scott ** Played ** Event 1 ** | 9 / 9 (100) | 580,000 | 8 | 2,449,216 |
Morikawa, Collin ** Played ** Event 1 ** | 7 / 8 (88) | 44,500 | 54 | 2,493,716 |
Bhatia, Akshay ** Played ** Event 1 ** | 8 / 11 (73) | 64,143 | 42 | 2,557,859 |
Matsuyama, Hideki | 8 / 10 (80) | 2,557,859 | ||
Straka, Sepp ** Played ** Event 1 ** | 11 / 13 (85) | 364,000 | 13 | 2,921,859 |
DeChambeau, Bryson ** LIV ** | 1 / 1 (100) | 2,921,859 | ||
Hoge, Tom ** Played ** Event 1 ** | 12 / 13 (92) | 226,056 | 18 | 3,147,915 |
Pendrith, Taylor ** Played ** Event 1 ** | 8 / 12 (67) | 64,143 | 42 | 3,212,058 |
Fleetwood, Tommy ** Played ** Event 1 ** | 8 / 8 (100) | 670,000 | 7 | 3,882,058 |
McNealy, Maverick ** Played ** Event 1 ** | 10 / 12 (83) | 960,000 | 3 | 4,842,058 |
Week # 1 PGA: Masters Tournament (Rory McIlroy) | ||||
LIVEGOLFLOVE Tyler Wingate Westfield/MA |
Week Total | 3,095,138 | 64 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
Scheffler, Scott ** Played ** | 9 / 9 (100) | 1,008,000 | 4 | 5,850,058 |
Morikawa, Collin ** Played ** | 7 / 8 (88) | 336,000 | 14 | 6,186,058 |
Bhatia, Akshay ** Played ** | 8 / 11 (73) | 75,600 | 42 | 6,261,658 |
Matsuyama, Hideki ** Played ** | 8 / 10 (80) | 210,000 | 21 | 6,471,658 |
Straka, Sepp ** Played ** | 11 / 13 (85) | 54 | 6,471,658 | |
DeChambeau, Bryson ** Played ** ** LIV ** | 1 / 1 (100) | 798,000 | 5 | 7,269,658 |
Hoge, Tom ** Played ** | 12 / 13 (92) | 336,000 | 14 | 7,605,658 |
Pendrith, Taylor ** Played ** | 8 / 12 (67) | 54 | 7,605,658 | |
Fleetwood, Tommy ** Played ** | 8 / 8 (100) | 210,000 | 21 | 7,815,658 |
McNealy, Maverick ** Played ** | 10 / 12 (83) | 121,538 | 32 | 7,937,196 |
Next Week's Pick (# 19) PGA: Truist Championship (1) / Myrtle Beach Classic (2) Sorted by Pick Order | ||||
LIVEGOLFLOVE Tyler Wingate Westfield/MA |
||||
Events | Golfer YTD | YTD | ||
Golfer Name | Q'd/Ent (%) | Total Earnings | Rank | |
Scheffler, Scott | 3 / 3 (100) | 3,370,000 | 3 | |
Morikawa, Collin ** Playing ** Event 1 ** | 2 / 3 (67) | 380,500 | 5 | |
Bhatia, Akshay ** Playing ** Event 1 ** | 2 / 3 (67) | 139,743 | 28 | |
Matsuyama, Hideki ** Playing ** Event 1 ** | 1 / 1 (100) | 210,000 | 10 | |
Straka, Sepp ** Playing ** Event 1 ** | 2 / 3 (67) | 433,092 | 11 | |
DeChambeau, Bryson | 1 / 1 (100) | 798,000 | 93 | |
Hoge, Tom ** Playing ** Event 1 ** | 3 / 3 (100) | 580,180 | 18 | |
Pendrith, Taylor ** Playing ** Event 1 ** | 1 / 3 (33) | 64,143 | 43 | |
Fleetwood, Tommy ** Playing ** Event 1 ** | 2 / 2 (100) | 880,000 | 23 | |
McNealy, Maverick ** Playing ** Event 1 ** | 2 / 2 (100) | 1,081,538 | 8 |