First Last Golf
FGL Detail Owner Report By Week
Detail Owner Report by Week
for BROOKSY'S BOGEYS
Tyler Brooks
Data Through Week 19 (2026-08-23)
Week # 19
PGA: FedEx St. Jude Championship
(Scottie Scheffler)
BROOKSY'S BOGEYS
Tyler Brooks
Daytona Beach/FL
Week Total 4,052,171 141  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
McILroy, Rory ** Played ** 12 / 12 (100) 41,600 66 41,600
Aberg, Ludvig ** Played ** 15 / 18 (83) 582,000 7 623,600
Young, Cameron ** Played ** 18 / 18 (100) 86,000 39 709,600
Matsuyama, Hideki ** Played ** 21 / 21 (100) 582,000 7 1,291,600
MacIntyre, Robert ** Played ** 15 / 19 (79)   69 1,291,600
DeChambeau, Bryson ** LIV ** 1 / 4 (25)     1,291,600
English, Harris ** Played ** 16 / 21 (76) 70,000 42 1,361,600
Kim, Si-Woo ** Played ** 21 / 22 (95) 2,160,000 2 3,521,600
Fitzpatrick, Matthew ** Played ** 18 / 19 (95) 368,571 12 3,890,171
Hall, Harry ** Played ** 13 / 23 (57) 162,000 24 4,052,171
 
Week # 18
PGA: Wyndham Championship
(Michael Brennan)
BROOKSY'S BOGEYS
Tyler Brooks
Daytona Beach/FL
Week Total 596,318 5  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
McILroy, Rory 12 / 12 (100)     4,052,171
Aberg, Ludvig 15 / 18 (83)     4,052,171
Young, Cameron ** Played ** 18 / 18 (100) 18,530 61 4,070,701
Matsuyama, Hideki ** Played ** 21 / 21 (100) 249,475 7 4,320,176
MacIntyre, Robert 15 / 19 (79)     4,320,176
DeChambeau, Bryson ** LIV ** 1 / 4 (25)     4,320,176
English, Harris ** Played ** 16 / 21 (76)   81 4,320,176
Kim, Si-Woo 21 / 22 (95)     4,320,176
Fitzpatrick, Matthew 18 / 19 (95)     4,320,176
Hall, Harry ** Played ** 13 / 23 (57) 328,313 5 4,648,489
 
Week # 17
PGA: Rocket Classic
(Michael Thorbjornsen)
BROOKSY'S BOGEYS
Tyler Brooks
Daytona Beach/FL
Week Total 680,200 54  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
McILroy, Rory 12 / 12 (100)     4,648,489
Aberg, Ludvig 15 / 18 (83)     4,648,489
Young, Cameron ** Played ** 18 / 18 (100) 252,500 8 4,900,989
Matsuyama, Hideki ** Played ** 21 / 21 (100) 370,000 5 5,270,989
MacIntyre, Robert 15 / 19 (79)     5,270,989
DeChambeau, Bryson ** LIV ** 1 / 4 (25)     5,270,989
English, Harris ** Played ** 16 / 21 (76) 20,200 71 5,291,189
Kim, Si-Woo ** Played ** 21 / 22 (95) 37,500 42 5,328,689
Fitzpatrick, Matthew 18 / 19 (95)     5,328,689
Hall, Harry ** Played ** 13 / 23 (57)   74 5,328,689
 
Week # 16
PGA: 3M Open
(Jackson Koivun)
BROOKSY'S BOGEYS
Tyler Brooks
Daytona Beach/FL
Week Total 429,550 142  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
McILroy, Rory 12 / 12 (100)     5,328,689
Aberg, Ludvig 15 / 18 (83)     5,328,689
Young, Cameron 18 / 18 (100)     5,328,689
Matsuyama, Hideki ** Played ** 21 / 21 (100) 429,550 3 5,758,239
MacIntyre, Robert 15 / 19 (79)     5,758,239
DeChambeau, Bryson ** LIV ** 1 / 4 (25)     5,758,239
English, Harris 16 / 21 (76)     5,758,239
Kim, Si-Woo 21 / 22 (95)     5,758,239
Fitzpatrick, Matthew 18 / 19 (95)     5,758,239
Hall, Harry 13 / 23 (57)     5,758,239
 
Week # 15
PGA: The Open Championship (1) / Corales Puntacana Championship (2)
(Ryan Fox (1) / Stefano Mazzoli (2))
BROOKSY'S BOGEYS
Tyler Brooks
Daytona Beach/FL
Week Total 3,369,980 63  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
McILroy, Rory ** Played ** Event 1 ** 12 / 12 (100) 69,750 40 5,827,989
Aberg, Ludvig ** Played ** Event 1 ** 15 / 18 (83) 336,380 9 6,164,369
Young, Cameron ** Played ** Event 1 ** 18 / 18 (100) 1,842,000 2 8,006,369
Matsuyama, Hideki ** Played ** Event 1 ** 21 / 21 (100) 234,325 15 8,240,694
MacIntyre, Robert ** Played ** Event 1 ** 15 / 19 (79) 102,317 28 8,343,011
DeChambeau, Bryson ** Played ** Event 1 ** ** LIV ** 1 / 4 (25) 234,325 15 8,577,336
English, Harris ** Played ** Event 1 ** 16 / 21 (76)   79 8,577,336
Kim, Si-Woo ** Played ** Event 1 ** 21 / 22 (95) 550,883 6 9,128,219
Fitzpatrick, Matthew ** Played ** Event 1 ** 18 / 19 (95)   79 9,128,219
Hall, Harry ** Played ** Event 1 ** 13 / 23 (57)   79 9,128,219
 
Week # 14
PGA: Genesis Scottish Open (1) / ISCO Championship (2)
(Tom Kim (1) / Steven Fisk (2))
BROOKSY'S BOGEYS
Tyler Brooks
Daytona Beach/FL
Week Total 1,357,651 64  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
McILroy, Rory ** Played ** Event 1 ** 12 / 12 (100) 270,675 7 9,398,894
Aberg, Ludvig ** Played ** Event 1 ** 15 / 18 (83)   72 9,398,894
Young, Cameron 18 / 18 (100)     9,398,894
Matsuyama, Hideki 21 / 21 (100)     9,398,894
MacIntyre, Robert ** Played ** Event 1 ** 15 / 19 (79) 431,888 3 9,830,782
DeChambeau, Bryson ** LIV ** 1 / 4 (25)     9,830,782
English, Harris ** Played ** Event 1 ** 16 / 21 (76)   72 9,830,782
Kim, Si-Woo ** Played ** Event 1 ** 21 / 22 (95) 223,200 9 10,053,982
Fitzpatrick, Matthew ** Played ** Event 1 ** 18 / 19 (95) 431,888 3 10,485,870
Hall, Harry ** Played ** Event 1 ** 13 / 23 (57)   72 10,485,870
 
Week # 13
PGA: John Deere Classic
(Chris Gotterup)
BROOKSY'S BOGEYS
Tyler Brooks
Daytona Beach/FL
Week Total 0 148  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
McILroy, Rory 12 / 12 (100)     10,485,870
Aberg, Ludvig 15 / 18 (83)     10,485,870
Young, Cameron 18 / 18 (100)     10,485,870
Matsuyama, Hideki 21 / 21 (100)     10,485,870
MacIntyre, Robert 15 / 19 (79)     10,485,870
DeChambeau, Bryson ** LIV ** 1 / 4 (25)     10,485,870
English, Harris 16 / 21 (76)     10,485,870
Kim, Si-Woo 21 / 22 (95)     10,485,870
Fitzpatrick, Matthew 18 / 19 (95)     10,485,870
Hall, Harry 13 / 23 (57)     10,485,870
 
Week # 12
PGA: Travelers Championship
(Viktor Hovland)
BROOKSY'S BOGEYS
Tyler Brooks
Daytona Beach/FL
Week Total 2,079,167 167  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
McILroy, Rory 12 / 12 (100)     10,485,870
Aberg, Ludvig ** Played ** 15 / 18 (83) 44,250 55 10,530,120
Young, Cameron ** Played ** 18 / 18 (100) 52,000 47 10,582,120
Matsuyama, Hideki ** Played ** 21 / 21 (100) 310,000 14 10,892,120
MacIntyre, Robert ** Played ** 15 / 19 (79) 520,000 10 11,412,120
DeChambeau, Bryson ** LIV ** 1 / 4 (25)     11,412,120
English, Harris ** Played ** 16 / 21 (76) 82,167 38 11,494,287
Kim, Si-Woo ** Played ** 21 / 22 (95) 64,000 44 11,558,287
Fitzpatrick, Matthew ** Played ** 18 / 19 (95) 960,000 4 12,518,287
Hall, Harry ** Played ** 13 / 23 (57) 46,750 51 12,565,037
 
Week # 11
PGA: U.S. Open
(Wyndham Clark)
BROOKSY'S BOGEYS
Tyler Brooks
Daytona Beach/FL
Week Total 862,331 180  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
McILroy, Rory ** Played ** 12 / 12 (100) 128,756 32 12,693,793
Aberg, Ludvig ** Played ** 15 / 18 (83) 280,966 17 12,974,759
Young, Cameron ** Played ** 18 / 18 (100) 75,592 43 13,050,351
Matsuyama, Hideki ** Played ** 21 / 21 (100) 44,938 65 13,095,289
MacIntyre, Robert ** Played ** 15 / 19 (79) 101,859 39 13,197,148
DeChambeau, Bryson ** Played ** ** LIV ** 1 / 4 (25)   73 13,197,148
English, Harris ** Played ** 16 / 21 (76)   73 13,197,148
Kim, Si-Woo ** Played ** 21 / 22 (95)   73 13,197,148
Fitzpatrick, Matthew ** Played ** 18 / 19 (95) 230,220 22 13,427,368
Hall, Harry ** Played ** 13 / 23 (57)   73 13,427,368
 
Week # 10
PGA: RBC Canadian Open
(Bud Cauley)
BROOKSY'S BOGEYS
Tyler Brooks
Daytona Beach/FL
Week Total 1,268,120 90  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
McILroy, Rory 12 / 12 (100)     13,427,368
Aberg, Ludvig 15 / 18 (83)     13,427,368
Young, Cameron 18 / 18 (100)     13,427,368
Matsuyama, Hideki 21 / 21 (100)     13,427,368
MacIntyre, Robert ** Played ** 15 / 19 (79) 159,250 15 13,586,618
DeChambeau, Bryson ** LIV ** 1 / 4 (25)     13,586,618
English, Harris 16 / 21 (76)     13,586,618
Kim, Si-Woo 21 / 22 (95)     13,586,618
Fitzpatrick, Matthew ** Played ** 18 / 19 (95) 1,068,200 2 14,654,818
Hall, Harry ** Played ** 13 / 23 (57) 40,670 40 14,695,488
 
Week # 9
PGA: the Memorial Tournament presented by Workday
(J.T. Poston)
BROOKSY'S BOGEYS
Tyler Brooks
Daytona Beach/FL
Week Total 1,713,467 112  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
McILroy, Rory ** Played ** 12 / 12 (100) 401,800 12 15,097,288
Aberg, Ludvig ** Played ** 15 / 18 (83) 90,000 39 15,187,288
Young, Cameron ** Played ** 18 / 18 (100) 58,667 46 15,245,955
Matsuyama, Hideki ** Played ** 21 / 21 (100) 70,000 43 15,315,955
MacIntyre, Robert ** Played ** 15 / 19 (79)   54 15,315,955
DeChambeau, Bryson ** LIV ** 1 / 4 (25)     15,315,955
English, Harris ** Played ** 16 / 21 (76) 319,000 17 15,634,955
Kim, Si-Woo ** Played ** 21 / 22 (95) 535,000 10 16,169,955
Fitzpatrick, Matthew ** Played ** 18 / 19 (95) 99,000 36 16,268,955
Hall, Harry ** Played ** 13 / 23 (57) 140,000 29 16,408,955
 
Week # 8
PGA: Charles Schwab Challenge
(Russell Henley)
BROOKSY'S BOGEYS
Tyler Brooks
Daytona Beach/FL
Week Total 364,716 96  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
McILroy, Rory 12 / 12 (100)     16,408,955
Aberg, Ludvig ** Played ** 15 / 18 (83) 141,075 17 16,550,030
Young, Cameron 18 / 18 (100)     16,550,030
Matsuyama, Hideki ** Played ** 21 / 21 (100) 193,875 13 16,743,905
MacIntyre, Robert ** Played ** 15 / 19 (79) 29,766 42 16,773,671
DeChambeau, Bryson ** LIV ** 1 / 4 (25)     16,773,671
English, Harris 16 / 21 (76)     16,773,671
Kim, Si-Woo 21 / 22 (95)     16,773,671
Fitzpatrick, Matthew 18 / 19 (95)     16,773,671
Hall, Harry ** Played ** 13 / 23 (57)   76 16,773,671
 
Week # 7
PGA: THE CJ CUP Byron Nelson
(Wyndham Clark)
BROOKSY'S BOGEYS
Tyler Brooks
Daytona Beach/FL
Week Total 1,122,700 44  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
McILroy, Rory 12 / 12 (100)     16,773,671
Aberg, Ludvig 15 / 18 (83)     16,773,671
Young, Cameron 18 / 18 (100)     16,773,671
Matsuyama, Hideki 21 / 21 (100)     16,773,671
MacIntyre, Robert 15 / 19 (79)     16,773,671
DeChambeau, Bryson ** LIV ** 1 / 4 (25)     16,773,671
English, Harris 16 / 21 (76)     16,773,671
Kim, Si-Woo ** Played ** 21 / 22 (95) 1,122,700 2 17,896,371
Fitzpatrick, Matthew 18 / 19 (95)     17,896,371
Hall, Harry 13 / 23 (57)     17,896,371
 
Week # 6
PGA: PGA Championship
(Aaron Rai)
BROOKSY'S BOGEYS
Tyler Brooks
Daytona Beach/FL
Week Total 2,404,661 93  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
McILroy, Rory ** Played ** 12 / 12 (100) 637,050 7 18,533,421
Aberg, Ludvig ** Played ** 15 / 18 (83) 843,867 4 19,377,288
Young, Cameron ** Played ** 18 / 18 (100) 125,523 26 19,502,811
Matsuyama, Hideki ** Played ** 21 / 21 (100) 125,523 26 19,628,334
MacIntyre, Robert ** Played ** 15 / 19 (79)   83 19,628,334
DeChambeau, Bryson ** Played ** ** LIV ** 1 / 4 (25)   83 19,628,334
English, Harris ** Played ** 16 / 21 (76) 229,129 18 19,857,463
Kim, Si-Woo ** Played ** 21 / 22 (95) 78,806 35 19,936,269
Fitzpatrick, Matthew ** Played ** 18 / 19 (95) 364,763 14 20,301,032
Hall, Harry ** Played ** 13 / 23 (57)   83 20,301,032
 
Week # 5
PGA: Truist Championship (1) / ONEflight Myrtle Beach Classic (2)
(Kristoffer Reitan (1) / Brandt Snedeker (2))
BROOKSY'S BOGEYS
Tyler Brooks
Daytona Beach/FL
Week Total 2,263,681 49  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
McILroy, Rory ** Played ** Event 1 ** 12 / 12 (100) 242,100 19 20,543,132
Aberg, Ludvig ** Played ** Event 1 ** 15 / 18 (83) 600,000 8 21,143,132
Young, Cameron ** Played ** Event 1 ** 18 / 18 (100) 500,000 10 21,643,132
Matsuyama, Hideki ** Played ** Event 1 ** 21 / 21 (100) 37,000 71 21,680,132
MacIntyre, Robert ** Played ** Event 1 ** 15 / 19 (79) 42,500 60 21,722,632
DeChambeau, Bryson ** LIV ** 1 / 4 (25)     21,722,632
English, Harris ** Played ** Event 1 ** 16 / 21 (76) 156,643 24 21,879,275
Kim, Si-Woo ** Played ** Event 1 ** 21 / 22 (95) 40,250 65 21,919,525
Fitzpatrick, Matthew ** Played ** Event 1 ** 18 / 19 (95) 45,188 52 21,964,713
Hall, Harry ** Played ** Event 1 ** 13 / 23 (57) 600,000 8 22,564,713
 
Week # 4
PGA: Cadillac Championship
(Cameron Young)
BROOKSY'S BOGEYS
Tyler Brooks
Daytona Beach/FL
Week Total 4,631,792 69  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
McILroy, Rory 12 / 12 (100)     22,564,713
Aberg, Ludvig 15 / 18 (83)     22,564,713
Young, Cameron ** Played ** 18 / 18 (100) 3,600,000 1 26,164,713
Matsuyama, Hideki ** Played ** 21 / 21 (100) 46,000 53 26,210,713
MacIntyre, Robert 15 / 19 (79)     26,210,713
DeChambeau, Bryson ** LIV ** 1 / 4 (25)     26,210,713
English, Harris ** Played ** 16 / 21 (76) 44,500 55 26,255,213
Kim, Si-Woo ** Played ** 21 / 22 (95) 826,667 4 27,081,880
Fitzpatrick, Matthew 18 / 19 (95)     27,081,880
Hall, Harry ** Played ** 13 / 23 (57) 114,625 30 27,196,505
 
Week # 3
PGA: Zurich Classic of New Orleans
(Matt Fitzpatrick & Alex Fitzpatrick)
BROOKSY'S BOGEYS
Tyler Brooks
Daytona Beach/FL
Week Total 1,372,750 38  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
McILroy, Rory 12 / 12 (100)     27,196,505
Aberg, Ludvig 15 / 18 (83)     27,196,505
Young, Cameron 18 / 18 (100)     27,196,505
Matsuyama, Hideki 21 / 21 (100)     27,196,505
MacIntyre, Robert 15 / 19 (79)     27,196,505
DeChambeau, Bryson ** LIV ** 1 / 4 (25)     27,196,505
English, Harris 16 / 21 (76)     27,196,505
Kim, Si-Woo 21 / 22 (95)     27,196,505
Fitzpatrick, Matthew ** Played ** 18 / 19 (95) 1,372,750 1 28,569,255
Hall, Harry 13 / 23 (57)     28,569,255
 
Week # 2
PGA: RBC Heritage
(Matt Fitzpatrick)
BROOKSY'S BOGEYS
Tyler Brooks
Daytona Beach/FL
Week Total 6,838,966 68  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
McILroy, Rory 12 / 12 (100)     28,569,255
Aberg, Ludvig ** Played ** 15 / 18 (83) 823,333 4 29,392,588
Young, Cameron ** Played ** 18 / 18 (100) 142,750 25 29,535,338
Matsuyama, Hideki 21 / 21 (100)     29,535,338
MacIntyre, Robert ** Played ** 15 / 19 (79) 55,300 42 29,590,638
DeChambeau, Bryson ** LIV ** 1 / 4 (25)     29,590,638
English, Harris ** Played ** 16 / 21 (76) 823,333 4 30,413,971
Kim, Si-Woo ** Played ** 21 / 22 (95) 1,360,000 3 31,773,971
Fitzpatrick, Matthew ** Played ** 18 / 19 (95) 3,600,000 1 35,373,971
Hall, Harry ** Played ** 13 / 23 (57) 34,250 65 35,408,221
 
Week # 1
PGA: Masters Tournament
(Rory McIlroy)
BROOKSY'S BOGEYS
Tyler Brooks
Daytona Beach/FL
Week Total 6,786,010 13  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
McILroy, Rory ** Played ** 12 / 12 (100) 4,500,000 1 39,908,221
Aberg, Ludvig ** Played ** 15 / 18 (83) 252,000 21 40,160,221
Young, Cameron ** Played ** 18 / 18 (100) 1,080,000 3 41,240,221
Matsuyama, Hideki ** Played ** 21 / 21 (100) 427,500 12 41,667,721
MacIntyre, Robert ** Played ** 15 / 19 (79)   55 41,667,721
DeChambeau, Bryson ** Played ** ** LIV ** 1 / 4 (25)   55 41,667,721
English, Harris ** Played ** 16 / 21 (76) 146,250 30 41,813,971
Kim, Si-Woo ** Played ** 21 / 22 (95) 65,260 47 41,879,231
Fitzpatrick, Matthew ** Played ** 18 / 19 (95) 315,000 18 42,194,231
Hall, Harry ** Played ** 13 / 23 (57)   55 42,194,231
 
Next Week's Pick (# 31)
PGA: FedEx St. Jude Championship
Sorted by Pick Order
BROOKSY'S BOGEYS
Tyler Brooks
Daytona Beach/FL
  Events Golfer YTD YTD
Golfer Name Q'd/Ent (%) Total Earnings Rank
McILroy, Rory ** Playing ** 8 / 8 (100) 6,291,731 8
Aberg, Ludvig ** Playing ** 10 / 11 (91) 3,993,871 14
Young, Cameron ** Playing ** 12 / 12 (100) 7,833,562 2
Matsuyama, Hideki ** Playing ** 13 / 13 (100) 3,120,186 21
MacIntyre, Robert ** Playing ** 8 / 12 (67) 1,442,880 34
DeChambeau, Bryson 1 / 4 (25) 234,325 186
English, Harris ** Playing ** 9 / 13 (69) 1,891,222 55
Kim, Si-Woo ** Playing ** 12 / 13 (92) 7,064,266 5
Fitzpatrick, Matthew ** Playing ** 11 / 12 (92) 8,855,580 3
Hall, Harry ** Playing ** 8 / 15 (53) 1,466,608 58
** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.