| First Last Golf |
| FGL Detail Owner Report By Week |
|
Detail Owner Report by Week for FAIRWAYS, FELONIES & FEDEX POINTS Jay Morris |
||||
| Data Through Week 19 (2026-08-23) | ||||
| Week # 19 PGA: FedEx St. Jude Championship (Scottie Scheffler) | ||||
|
FAIRWAYS, FELONIES & FEDEX POINTS Jay Morris Jacksonville/FL |
Week Total | 4,756,800 | 128 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Scheffler, Scottie ** Played ** | 17 / 18 (94) | 3,600,000 | 1 | 3,600,000 |
| Aberg, Ludvig ** Played ** | 15 / 18 (83) | 582,000 | 7 | 4,182,000 |
| Young, Cameron ** Played ** | 18 / 18 (100) | 86,000 | 39 | 4,268,000 |
| Gotterup, Christopher ** Played ** | 19 / 21 (90) | 127,000 | 30 | 4,395,000 |
| MacIntyre, Robert ** Played ** | 15 / 19 (79) | 69 | 4,395,000 | |
| DeChambeau, Bryson ** LIV ** | 1 / 4 (25) | 4,395,000 | ||
| Rose, Justin ** Played ** | 11 / 16 (69) | 86,000 | 39 | 4,481,000 |
| Lee, Min-Woo ** Played ** | 15 / 18 (83) | 45,600 | 55 | 4,526,600 |
| Hojgaard, Nicolai ** Played ** | 15 / 20 (75) | 103,200 | 34 | 4,629,800 |
| Harman, Brian ** Played ** | 17 / 22 (77) | 127,000 | 30 | 4,756,800 |
| Week # 18 PGA: Wyndham Championship (Michael Brennan) | ||||
|
FAIRWAYS, FELONIES & FEDEX POINTS Jay Morris Jacksonville/FL |
Week Total | 18,530 | 137 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Scheffler, Scottie | 17 / 18 (94) | 4,756,800 | ||
| Aberg, Ludvig | 15 / 18 (83) | 4,756,800 | ||
| Young, Cameron ** Played ** | 18 / 18 (100) | 18,530 | 61 | 4,775,330 |
| Gotterup, Christopher | 19 / 21 (90) | 4,775,330 | ||
| MacIntyre, Robert | 15 / 19 (79) | 4,775,330 | ||
| DeChambeau, Bryson ** LIV ** | 1 / 4 (25) | 4,775,330 | ||
| Rose, Justin | 11 / 16 (69) | 4,775,330 | ||
| Lee, Min-Woo | 15 / 18 (83) | 4,775,330 | ||
| Hojgaard, Nicolai | 15 / 20 (75) | 4,775,330 | ||
| Harman, Brian ** Played ** | 17 / 22 (77) | 81 | 4,775,330 | |
| Week # 17 PGA: Rocket Classic (Michael Thorbjornsen) | ||||
|
FAIRWAYS, FELONIES & FEDEX POINTS Jay Morris Jacksonville/FL |
Week Total | 274,500 | 123 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Scheffler, Scottie | 17 / 18 (94) | 4,775,330 | ||
| Aberg, Ludvig | 15 / 18 (83) | 4,775,330 | ||
| Young, Cameron ** Played ** | 18 / 18 (100) | 252,500 | 8 | 5,027,830 |
| Gotterup, Christopher ** Played ** | 19 / 21 (90) | 74 | 5,027,830 | |
| MacIntyre, Robert | 15 / 19 (79) | 5,027,830 | ||
| DeChambeau, Bryson ** LIV ** | 1 / 4 (25) | 5,027,830 | ||
| Rose, Justin | 11 / 16 (69) | 5,027,830 | ||
| Lee, Min-Woo | 15 / 18 (83) | 5,027,830 | ||
| Hojgaard, Nicolai ** Played ** | 15 / 20 (75) | 22,000 | 61 | 5,049,830 |
| Harman, Brian | 17 / 22 (77) | 5,049,830 | ||
| Week # 16 PGA: 3M Open (Jackson Koivun) | ||||
|
FAIRWAYS, FELONIES & FEDEX POINTS Jay Morris Jacksonville/FL |
Week Total | 1,388,750 | 26 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Scheffler, Scottie ** Played ** | 17 / 18 (94) | 959,200 | 2 | 6,009,030 |
| Aberg, Ludvig | 15 / 18 (83) | 6,009,030 | ||
| Young, Cameron | 18 / 18 (100) | 6,009,030 | ||
| Gotterup, Christopher | 19 / 21 (90) | 6,009,030 | ||
| MacIntyre, Robert | 15 / 19 (79) | 6,009,030 | ||
| DeChambeau, Bryson ** LIV ** | 1 / 4 (25) | 6,009,030 | ||
| Rose, Justin | 11 / 16 (69) | 6,009,030 | ||
| Lee, Min-Woo | 15 / 18 (83) | 6,009,030 | ||
| Hojgaard, Nicolai | 15 / 20 (75) | 6,009,030 | ||
| Harman, Brian ** Played ** | 17 / 22 (77) | 429,550 | 3 | 6,438,580 |
| Week # 15 PGA: The Open Championship (1) / Corales Puntacana Championship (2) (Ryan Fox (1) / Stefano Mazzoli (2)) | ||||
|
FAIRWAYS, FELONIES & FEDEX POINTS Jay Morris Jacksonville/FL |
Week Total | 3,550,522 | 43 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Scheffler, Scottie ** Played ** Event 1 ** | 17 / 18 (94) | 827,500 | 4 | 7,266,080 |
| Aberg, Ludvig ** Played ** Event 1 ** | 15 / 18 (83) | 336,380 | 9 | 7,602,460 |
| Young, Cameron ** Played ** Event 1 ** | 18 / 18 (100) | 1,842,000 | 2 | 9,444,460 |
| Gotterup, Christopher ** Played ** Event 1 ** | 19 / 21 (90) | 164,975 | 18 | 9,609,435 |
| MacIntyre, Robert ** Played ** Event 1 ** | 15 / 19 (79) | 102,317 | 28 | 9,711,752 |
| DeChambeau, Bryson ** Played ** Event 1 ** ** LIV ** | 1 / 4 (25) | 234,325 | 15 | 9,946,077 |
| Rose, Justin ** Played ** Event 1 ** | 11 / 16 (69) | 79 | 9,946,077 | |
| Lee, Min-Woo ** Played ** Event 1 ** | 15 / 18 (83) | 43,025 | 59 | 9,989,102 |
| Hojgaard, Nicolai ** Played ** Event 1 ** | 15 / 20 (75) | 79 | 9,989,102 | |
| Harman, Brian ** Played ** Event 1 ** | 17 / 22 (77) | 79 | 9,989,102 | |
| Week # 14 PGA: Genesis Scottish Open (1) / ISCO Championship (2) (Tom Kim (1) / Steven Fisk (2)) | ||||
|
FAIRWAYS, FELONIES & FEDEX POINTS Jay Morris Jacksonville/FL |
Week Total | 1,735,791 | 29 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Scheffler, Scottie ** Played ** Event 1 ** | 17 / 18 (94) | 72 | 9,989,102 | |
| Aberg, Ludvig ** Played ** Event 1 ** | 15 / 18 (83) | 72 | 9,989,102 | |
| Young, Cameron | 18 / 18 (100) | 9,989,102 | ||
| Gotterup, Christopher ** Played ** Event 1 ** | 19 / 21 (90) | 189,675 | 11 | 10,178,777 |
| MacIntyre, Robert ** Played ** Event 1 ** | 15 / 19 (79) | 431,888 | 3 | 10,610,665 |
| DeChambeau, Bryson ** LIV ** | 1 / 4 (25) | 10,610,665 | ||
| Rose, Justin | 11 / 16 (69) | 10,610,665 | ||
| Lee, Min-Woo ** Played ** Event 1 ** | 15 / 18 (83) | 985,500 | 2 | 11,596,165 |
| Hojgaard, Nicolai ** Played ** Event 1 ** | 15 / 20 (75) | 78,750 | 26 | 11,674,915 |
| Harman, Brian ** Played ** Event 1 ** | 17 / 22 (77) | 49,978 | 36 | 11,724,893 |
| Week # 13 PGA: John Deere Classic (Chris Gotterup) | ||||
|
FAIRWAYS, FELONIES & FEDEX POINTS Jay Morris Jacksonville/FL |
Week Total | 1,584,000 | 48 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Scheffler, Scottie | 17 / 18 (94) | 11,724,893 | ||
| Aberg, Ludvig | 15 / 18 (83) | 11,724,893 | ||
| Young, Cameron | 18 / 18 (100) | 11,724,893 | ||
| Gotterup, Christopher ** Played ** | 19 / 21 (90) | 1,584,000 | 1 | 13,308,893 |
| MacIntyre, Robert | 15 / 19 (79) | 13,308,893 | ||
| DeChambeau, Bryson ** LIV ** | 1 / 4 (25) | 13,308,893 | ||
| Rose, Justin | 11 / 16 (69) | 13,308,893 | ||
| Lee, Min-Woo | 15 / 18 (83) | 13,308,893 | ||
| Hojgaard, Nicolai | 15 / 20 (75) | 13,308,893 | ||
| Harman, Brian | 17 / 22 (77) | 13,308,893 | ||
| Week # 12 PGA: Travelers Championship (Viktor Hovland) | ||||
|
FAIRWAYS, FELONIES & FEDEX POINTS Jay Morris Jacksonville/FL |
Week Total | 3,551,375 | 128 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Scheffler, Scottie ** Played ** | 17 / 18 (94) | 2,160,000 | 2 | 15,468,893 |
| Aberg, Ludvig ** Played ** | 15 / 18 (83) | 44,250 | 55 | 15,513,143 |
| Young, Cameron ** Played ** | 18 / 18 (100) | 52,000 | 47 | 15,565,143 |
| Gotterup, Christopher ** Played ** | 19 / 21 (90) | 114,625 | 30 | 15,679,768 |
| MacIntyre, Robert ** Played ** | 15 / 19 (79) | 520,000 | 10 | 16,199,768 |
| DeChambeau, Bryson ** LIV ** | 1 / 4 (25) | 16,199,768 | ||
| Rose, Justin ** Played ** | 11 / 16 (69) | 154,500 | 25 | 16,354,268 |
| Lee, Min-Woo ** Played ** | 15 / 18 (83) | 41,500 | 62 | 16,395,768 |
| Hojgaard, Nicolai ** Played ** | 15 / 20 (75) | 310,000 | 14 | 16,705,768 |
| Harman, Brian ** Played ** | 17 / 22 (77) | 154,500 | 25 | 16,860,268 |
| Week # 11 PGA: U.S. Open (Wyndham Clark) | ||||
|
FAIRWAYS, FELONIES & FEDEX POINTS Jay Morris Jacksonville/FL |
Week Total | 1,989,509 | 91 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Scheffler, Scottie ** Played ** | 17 / 18 (94) | 920,882 | 4 | 17,781,150 |
| Aberg, Ludvig ** Played ** | 15 / 18 (83) | 280,966 | 17 | 18,062,116 |
| Young, Cameron ** Played ** | 18 / 18 (100) | 75,592 | 43 | 18,137,708 |
| Gotterup, Christopher ** Played ** | 19 / 21 (90) | 75,592 | 43 | 18,213,300 |
| MacIntyre, Robert ** Played ** | 15 / 19 (79) | 101,859 | 39 | 18,315,159 |
| DeChambeau, Bryson ** Played ** ** LIV ** | 1 / 4 (25) | 73 | 18,315,159 | |
| Rose, Justin ** Played ** | 11 / 16 (69) | 405,862 | 11 | 18,721,021 |
| Lee, Min-Woo ** Played ** | 15 / 18 (83) | 73 | 18,721,021 | |
| Hojgaard, Nicolai ** Played ** | 15 / 20 (75) | 73 | 18,721,021 | |
| Harman, Brian ** Played ** | 17 / 22 (77) | 128,756 | 32 | 18,849,777 |
| Week # 10 PGA: RBC Canadian Open (Bud Cauley) | ||||
|
FAIRWAYS, FELONIES & FEDEX POINTS Jay Morris Jacksonville/FL |
Week Total | 159,250 | 171 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Scheffler, Scottie | 17 / 18 (94) | 18,849,777 | ||
| Aberg, Ludvig | 15 / 18 (83) | 18,849,777 | ||
| Young, Cameron | 18 / 18 (100) | 18,849,777 | ||
| Gotterup, Christopher | 19 / 21 (90) | 18,849,777 | ||
| MacIntyre, Robert ** Played ** | 15 / 19 (79) | 159,250 | 15 | 19,009,027 |
| DeChambeau, Bryson ** LIV ** | 1 / 4 (25) | 19,009,027 | ||
| Rose, Justin ** Played ** | 11 / 16 (69) | 75 | 19,009,027 | |
| Lee, Min-Woo | 15 / 18 (83) | 19,009,027 | ||
| Hojgaard, Nicolai ** Played ** | 15 / 20 (75) | 75 | 19,009,027 | |
| Harman, Brian | 17 / 22 (77) | 19,009,027 | ||
| Week # 9 PGA: the Memorial Tournament presented by Workday (J.T. Poston) | ||||
|
FAIRWAYS, FELONIES & FEDEX POINTS Jay Morris Jacksonville/FL |
Week Total | 1,109,767 | 162 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Scheffler, Scottie ** Played ** | 17 / 18 (94) | 401,800 | 12 | 19,410,827 |
| Aberg, Ludvig ** Played ** | 15 / 18 (83) | 90,000 | 39 | 19,500,827 |
| Young, Cameron ** Played ** | 18 / 18 (100) | 58,667 | 46 | 19,559,494 |
| Gotterup, Christopher ** Played ** | 19 / 21 (90) | 157,500 | 27 | 19,716,994 |
| MacIntyre, Robert ** Played ** | 15 / 19 (79) | 54 | 19,716,994 | |
| DeChambeau, Bryson ** LIV ** | 1 / 4 (25) | 19,716,994 | ||
| Rose, Justin ** Played ** | 11 / 16 (69) | 401,800 | 12 | 20,118,794 |
| Lee, Min-Woo ** Played ** | 15 / 18 (83) | 54 | 20,118,794 | |
| Hojgaard, Nicolai ** Played ** | 15 / 20 (75) | 54 | 20,118,794 | |
| Harman, Brian ** Played ** | 17 / 22 (77) | 54 | 20,118,794 | |
| Week # 8 PGA: Charles Schwab Challenge (Russell Henley) | ||||
|
FAIRWAYS, FELONIES & FEDEX POINTS Jay Morris Jacksonville/FL |
Week Total | 263,241 | 122 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Scheffler, Scottie | 17 / 18 (94) | 20,118,794 | ||
| Aberg, Ludvig ** Played ** | 15 / 18 (83) | 141,075 | 17 | 20,259,869 |
| Young, Cameron | 18 / 18 (100) | 20,259,869 | ||
| Gotterup, Christopher | 19 / 21 (90) | 20,259,869 | ||
| MacIntyre, Robert ** Played ** | 15 / 19 (79) | 29,766 | 42 | 20,289,635 |
| DeChambeau, Bryson ** LIV ** | 1 / 4 (25) | 20,289,635 | ||
| Rose, Justin | 11 / 16 (69) | 20,289,635 | ||
| Lee, Min-Woo | 15 / 18 (83) | 20,289,635 | ||
| Hojgaard, Nicolai | 15 / 20 (75) | 20,289,635 | ||
| Harman, Brian ** Played ** | 17 / 22 (77) | 92,400 | 22 | 20,382,035 |
| Week # 7 PGA: THE CJ CUP Byron Nelson (Wyndham Clark) | ||||
|
FAIRWAYS, FELONIES & FEDEX POINTS Jay Morris Jacksonville/FL |
Week Total | 710,700 | 93 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Scheffler, Scottie ** Played ** | 17 / 18 (94) | 710,700 | 3 | 21,092,735 |
| Aberg, Ludvig | 15 / 18 (83) | 21,092,735 | ||
| Young, Cameron | 18 / 18 (100) | 21,092,735 | ||
| Gotterup, Christopher | 19 / 21 (90) | 21,092,735 | ||
| MacIntyre, Robert | 15 / 19 (79) | 21,092,735 | ||
| DeChambeau, Bryson ** LIV ** | 1 / 4 (25) | 21,092,735 | ||
| Rose, Justin | 11 / 16 (69) | 21,092,735 | ||
| Lee, Min-Woo | 15 / 18 (83) | 21,092,735 | ||
| Hojgaard, Nicolai | 15 / 20 (75) | 21,092,735 | ||
| Harman, Brian | 17 / 22 (77) | 21,092,735 | ||
| Week # 6 PGA: PGA Championship (Aaron Rai) | ||||
|
FAIRWAYS, FELONIES & FEDEX POINTS Jay Morris Jacksonville/FL |
Week Total | 2,636,264 | 75 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Scheffler, Scottie ** Played ** | 17 / 18 (94) | 364,763 | 14 | 21,457,498 |
| Aberg, Ludvig ** Played ** | 15 / 18 (83) | 843,867 | 4 | 22,301,365 |
| Young, Cameron ** Played ** | 18 / 18 (100) | 125,523 | 26 | 22,426,888 |
| Gotterup, Christopher ** Played ** | 19 / 21 (90) | 496,708 | 10 | 22,923,596 |
| MacIntyre, Robert ** Played ** | 15 / 19 (79) | 83 | 22,923,596 | |
| DeChambeau, Bryson ** Played ** ** LIV ** | 1 / 4 (25) | 83 | 22,923,596 | |
| Rose, Justin ** Played ** | 11 / 16 (69) | 496,708 | 10 | 23,420,304 |
| Lee, Min-Woo ** Played ** | 15 / 18 (83) | 229,129 | 18 | 23,649,433 |
| Hojgaard, Nicolai ** Played ** | 15 / 20 (75) | 50,348 | 44 | 23,699,781 |
| Harman, Brian ** Played ** | 17 / 22 (77) | 29,218 | 60 | 23,728,999 |
| Week # 5 PGA: Truist Championship (1) / ONEflight Myrtle Beach Classic (2) (Kristoffer Reitan (1) / Brandt Snedeker (2)) | ||||
|
FAIRWAYS, FELONIES & FEDEX POINTS Jay Morris Jacksonville/FL |
Week Total | 3,796,917 | 5 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Scheffler, Scottie | 17 / 18 (94) | 23,728,999 | ||
| Aberg, Ludvig ** Played ** Event 1 ** | 15 / 18 (83) | 600,000 | 8 | 24,328,999 |
| Young, Cameron ** Played ** Event 1 ** | 18 / 18 (100) | 500,000 | 10 | 24,828,999 |
| Gotterup, Christopher ** Played ** Event 1 ** | 19 / 21 (90) | 360,000 | 14 | 25,188,999 |
| MacIntyre, Robert ** Played ** Event 1 ** | 15 / 19 (79) | 42,500 | 60 | 25,231,499 |
| DeChambeau, Bryson ** LIV ** | 1 / 4 (25) | 25,231,499 | ||
| Rose, Justin ** Played ** Event 1 ** | 11 / 16 (69) | 60,000 | 45 | 25,291,499 |
| Lee, Min-Woo ** Played ** Event 1 ** | 15 / 18 (83) | 360,000 | 14 | 25,651,499 |
| Hojgaard, Nicolai ** Played ** Event 2 ** | 15 / 20 (75) | 1,760,000 | 2 | 27,411,499 |
| Harman, Brian ** Played ** Event 1 ** | 17 / 22 (77) | 114,417 | 31 | 27,525,916 |
| Week # 4 PGA: Cadillac Championship (Cameron Young) | ||||
|
FAIRWAYS, FELONIES & FEDEX POINTS Jay Morris Jacksonville/FL |
Week Total | 6,371,190 | 36 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Scheffler, Scottie ** Played ** | 17 / 18 (94) | 2,160,000 | 2 | 29,685,916 |
| Aberg, Ludvig | 15 / 18 (83) | 29,685,916 | ||
| Young, Cameron ** Played ** | 18 / 18 (100) | 3,600,000 | 1 | 33,285,916 |
| Gotterup, Christopher ** Played ** | 19 / 21 (90) | 72,182 | 38 | 33,358,098 |
| MacIntyre, Robert | 15 / 19 (79) | 33,358,098 | ||
| DeChambeau, Bryson ** LIV ** | 1 / 4 (25) | 33,358,098 | ||
| Rose, Justin ** Played ** | 11 / 16 (69) | 39,083 | 65 | 33,397,181 |
| Lee, Min-Woo ** Played ** | 15 / 18 (83) | 260,600 | 18 | 33,657,781 |
| Hojgaard, Nicolai ** Played ** | 15 / 20 (75) | 167,143 | 23 | 33,824,924 |
| Harman, Brian ** Played ** | 17 / 22 (77) | 72,182 | 38 | 33,897,106 |
| Week # 3 PGA: Zurich Classic of New Orleans (Matt Fitzpatrick & Alex Fitzpatrick) | ||||
|
FAIRWAYS, FELONIES & FEDEX POINTS Jay Morris Jacksonville/FL |
Week Total | 0 | 159 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Scheffler, Scottie | 17 / 18 (94) | 33,897,106 | ||
| Aberg, Ludvig | 15 / 18 (83) | 33,897,106 | ||
| Young, Cameron | 18 / 18 (100) | 33,897,106 | ||
| Gotterup, Christopher | 19 / 21 (90) | 33,897,106 | ||
| MacIntyre, Robert | 15 / 19 (79) | 33,897,106 | ||
| DeChambeau, Bryson ** LIV ** | 1 / 4 (25) | 33,897,106 | ||
| Rose, Justin | 11 / 16 (69) | 33,897,106 | ||
| Lee, Min-Woo | 15 / 18 (83) | 33,897,106 | ||
| Hojgaard, Nicolai | 15 / 20 (75) | 33,897,106 | ||
| Harman, Brian | 17 / 22 (77) | 33,897,106 | ||
| Week # 2 PGA: RBC Heritage (Matt Fitzpatrick) | ||||
|
FAIRWAYS, FELONIES & FEDEX POINTS Jay Morris Jacksonville/FL |
Week Total | 3,542,983 | 151 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Scheffler, Scottie ** Played ** | 17 / 18 (94) | 2,160,000 | 2 | 36,057,106 |
| Aberg, Ludvig ** Played ** | 15 / 18 (83) | 823,333 | 4 | 36,880,439 |
| Young, Cameron ** Played ** | 18 / 18 (100) | 142,750 | 25 | 37,023,189 |
| Gotterup, Christopher ** Played ** | 19 / 21 (90) | 142,750 | 25 | 37,165,939 |
| MacIntyre, Robert ** Played ** | 15 / 19 (79) | 55,300 | 42 | 37,221,239 |
| DeChambeau, Bryson ** LIV ** | 1 / 4 (25) | 37,221,239 | ||
| Rose, Justin ** Played ** | 11 / 16 (69) | 37,221,239 | ||
| Lee, Min-Woo ** Played ** | 15 / 18 (83) | 36,500 | 60 | 37,257,739 |
| Hojgaard, Nicolai ** Played ** | 15 / 20 (75) | 39,600 | 55 | 37,297,339 |
| Harman, Brian ** Played ** | 17 / 22 (77) | 142,750 | 25 | 37,440,089 |
| Week # 1 PGA: Masters Tournament (Rory McIlroy) | ||||
|
FAIRWAYS, FELONIES & FEDEX POINTS Jay Morris Jacksonville/FL |
Week Total | 5,145,750 | 63 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Scheffler, Scottie ** Played ** | 17 / 18 (94) | 2,430,000 | 2 | 39,870,089 |
| Aberg, Ludvig ** Played ** | 15 / 18 (83) | 252,000 | 21 | 40,122,089 |
| Young, Cameron ** Played ** | 18 / 18 (100) | 1,080,000 | 3 | 41,202,089 |
| Gotterup, Christopher ** Played ** | 19 / 21 (90) | 182,250 | 24 | 41,384,339 |
| MacIntyre, Robert ** Played ** | 15 / 19 (79) | 55 | 41,384,339 | |
| DeChambeau, Bryson ** Played ** ** LIV ** | 1 / 4 (25) | 55 | 41,384,339 | |
| Rose, Justin ** Played ** | 11 / 16 (69) | 1,080,000 | 3 | 42,464,339 |
| Lee, Min-Woo ** Played ** | 15 / 18 (83) | 55 | 42,464,339 | |
| Hojgaard, Nicolai ** Played ** | 15 / 20 (75) | 55 | 42,464,339 | |
| Harman, Brian ** Played ** | 17 / 22 (77) | 121,500 | 33 | 42,585,839 |
| Next Week's Pick (# 31) PGA: FedEx St. Jude Championship Sorted by Pick Order | ||||
|
FAIRWAYS, FELONIES & FEDEX POINTS Jay Morris Jacksonville/FL |
||||
| Events | Golfer YTD | YTD | ||
| Golfer Name | Q'd/Ent (%) | Total Earnings | Rank | |
| Scheffler, Scottie ** Playing ** | 11 / 12 (92) | 16,694,845 | 1 | |
| Aberg, Ludvig ** Playing ** | 10 / 11 (91) | 3,993,871 | 14 | |
| Young, Cameron ** Playing ** | 12 / 12 (100) | 7,833,562 | 2 | |
| Gotterup, Christopher ** Playing ** | 12 / 13 (92) | 3,667,257 | 9 | |
| MacIntyre, Robert ** Playing ** | 8 / 12 (67) | 1,442,880 | 34 | |
| DeChambeau, Bryson | 1 / 4 (25) | 234,325 | 186 | |
| Rose, Justin ** Playing ** | 8 / 10 (80) | 2,723,953 | 26 | |
| Lee, Min-Woo ** Playing ** | 8 / 11 (73) | 2,001,854 | 20 | |
| Hojgaard, Nicolai ** Playing ** | 8 / 13 (62) | 2,531,041 | 29 | |
| Harman, Brian ** Playing ** | 11 / 14 (79) | 1,462,251 | 64 | |