| First Last Golf |
| FGL Detail Owner Report By Week |
|
Detail Owner Report by Week for WOODY'S TEAM Matthew Woodard |
||||
| Data Through Week 19 (2026-08-23) | ||||
| Week # 19 PGA: FedEx St. Jude Championship (Scottie Scheffler) | ||||
|
WOODY'S TEAM Matthew Woodard Farmington/CT |
Week Total | 5,437,571 | 96 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Scheffler, Scottie ** Played ** | 17 / 18 (94) | 3,600,000 | 1 | 3,600,000 |
| Hovland, Viktor ** Played ** | 13 / 17 (76) | 242,400 | 19 | 3,842,400 |
| Young, Cameron ** Played ** | 18 / 18 (100) | 86,000 | 39 | 3,928,400 |
| Matsuyama, Hideki ** Played ** | 21 / 21 (100) | 582,000 | 7 | 4,510,400 |
| Bridgeman, Jacob ** Played ** | 20 / 21 (95) | 127,000 | 30 | 4,637,400 |
| DeChambeau, Bryson ** LIV ** | 1 / 4 (25) | 4,637,400 | ||
| Fitzpatrick, Matthew ** Played ** | 18 / 19 (95) | 368,571 | 12 | 5,005,971 |
| Hojgaard, Nicolai ** Played ** | 15 / 20 (75) | 103,200 | 34 | 5,109,171 |
| Rose, Justin ** Played ** | 11 / 16 (69) | 86,000 | 39 | 5,195,171 |
| Spieth, Jordan ** Played ** | 19 / 22 (86) | 242,400 | 19 | 5,437,571 |
| Week # 18 PGA: Wyndham Championship (Michael Brennan) | ||||
|
WOODY'S TEAM Matthew Woodard Farmington/CT |
Week Total | 380,630 | 25 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Scheffler, Scottie | 17 / 18 (94) | 5,437,571 | ||
| Hovland, Viktor | 13 / 17 (76) | 5,437,571 | ||
| Young, Cameron ** Played ** | 18 / 18 (100) | 18,530 | 61 | 5,456,101 |
| Matsuyama, Hideki ** Played ** | 21 / 21 (100) | 249,475 | 7 | 5,705,576 |
| Bridgeman, Jacob | 20 / 21 (95) | 5,705,576 | ||
| DeChambeau, Bryson ** LIV ** | 1 / 4 (25) | 5,705,576 | ||
| Fitzpatrick, Matthew | 18 / 19 (95) | 5,705,576 | ||
| Hojgaard, Nicolai | 15 / 20 (75) | 5,705,576 | ||
| Rose, Justin | 11 / 16 (69) | 5,705,576 | ||
| Spieth, Jordan ** Played ** | 19 / 22 (86) | 112,625 | 19 | 5,818,201 |
| Week # 17 PGA: Rocket Classic (Michael Thorbjornsen) | ||||
|
WOODY'S TEAM Matthew Woodard Farmington/CT |
Week Total | 776,214 | 43 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Scheffler, Scottie | 17 / 18 (94) | 5,818,201 | ||
| Hovland, Viktor | 13 / 17 (76) | 5,818,201 | ||
| Young, Cameron ** Played ** | 18 / 18 (100) | 252,500 | 8 | 6,070,701 |
| Matsuyama, Hideki ** Played ** | 21 / 21 (100) | 370,000 | 5 | 6,440,701 |
| Bridgeman, Jacob ** Played ** | 20 / 21 (95) | 74,500 | 26 | 6,515,201 |
| DeChambeau, Bryson ** LIV ** | 1 / 4 (25) | 6,515,201 | ||
| Fitzpatrick, Matthew | 18 / 19 (95) | 6,515,201 | ||
| Hojgaard, Nicolai ** Played ** | 15 / 20 (75) | 22,000 | 61 | 6,537,201 |
| Rose, Justin | 11 / 16 (69) | 6,537,201 | ||
| Spieth, Jordan ** Played ** | 19 / 22 (86) | 57,214 | 31 | 6,594,415 |
| Week # 16 PGA: 3M Open (Jackson Koivun) | ||||
|
WOODY'S TEAM Matthew Woodard Farmington/CT |
Week Total | 1,388,750 | 26 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Scheffler, Scottie ** Played ** | 17 / 18 (94) | 959,200 | 2 | 7,553,615 |
| Hovland, Viktor | 13 / 17 (76) | 7,553,615 | ||
| Young, Cameron | 18 / 18 (100) | 7,553,615 | ||
| Matsuyama, Hideki ** Played ** | 21 / 21 (100) | 429,550 | 3 | 7,983,165 |
| Bridgeman, Jacob | 20 / 21 (95) | 7,983,165 | ||
| DeChambeau, Bryson ** LIV ** | 1 / 4 (25) | 7,983,165 | ||
| Fitzpatrick, Matthew | 18 / 19 (95) | 7,983,165 | ||
| Hojgaard, Nicolai | 15 / 20 (75) | 7,983,165 | ||
| Rose, Justin | 11 / 16 (69) | 7,983,165 | ||
| Spieth, Jordan | 19 / 22 (86) | 7,983,165 | ||
| Week # 15 PGA: The Open Championship (1) / Corales Puntacana Championship (2) (Ryan Fox (1) / Stefano Mazzoli (2)) | ||||
|
WOODY'S TEAM Matthew Woodard Farmington/CT |
Week Total | 3,240,467 | 73 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Scheffler, Scottie ** Played ** Event 1 ** | 17 / 18 (94) | 827,500 | 4 | 8,810,665 |
| Hovland, Viktor ** Played ** Event 1 ** | 13 / 17 (76) | 79 | 8,810,665 | |
| Young, Cameron ** Played ** Event 1 ** | 18 / 18 (100) | 1,842,000 | 2 | 10,652,665 |
| Matsuyama, Hideki ** Played ** Event 1 ** | 21 / 21 (100) | 234,325 | 15 | 10,886,990 |
| Bridgeman, Jacob ** Played ** Event 1 ** | 20 / 21 (95) | 102,317 | 28 | 10,989,307 |
| DeChambeau, Bryson ** Played ** Event 1 ** ** LIV ** | 1 / 4 (25) | 234,325 | 15 | 11,223,632 |
| Fitzpatrick, Matthew ** Played ** Event 1 ** | 18 / 19 (95) | 79 | 11,223,632 | |
| Hojgaard, Nicolai ** Played ** Event 1 ** | 15 / 20 (75) | 79 | 11,223,632 | |
| Rose, Justin ** Played ** Event 1 ** | 11 / 16 (69) | 79 | 11,223,632 | |
| Spieth, Jordan ** Played ** Event 1 ** | 19 / 22 (86) | 79 | 11,223,632 | |
| Week # 14 PGA: Genesis Scottish Open (1) / ISCO Championship (2) (Tom Kim (1) / Steven Fisk (2)) | ||||
|
WOODY'S TEAM Matthew Woodard Farmington/CT |
Week Total | 664,088 | 132 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Scheffler, Scottie ** Played ** Event 1 ** | 17 / 18 (94) | 72 | 11,223,632 | |
| Hovland, Viktor ** Played ** Event 1 ** | 13 / 17 (76) | 153,450 | 13 | 11,377,082 |
| Young, Cameron | 18 / 18 (100) | 11,377,082 | ||
| Matsuyama, Hideki | 21 / 21 (100) | 11,377,082 | ||
| Bridgeman, Jacob | 20 / 21 (95) | 11,377,082 | ||
| DeChambeau, Bryson ** LIV ** | 1 / 4 (25) | 11,377,082 | ||
| Fitzpatrick, Matthew ** Played ** Event 1 ** | 18 / 19 (95) | 431,888 | 3 | 11,808,970 |
| Hojgaard, Nicolai ** Played ** Event 1 ** | 15 / 20 (75) | 78,750 | 26 | 11,887,720 |
| Rose, Justin | 11 / 16 (69) | 11,887,720 | ||
| Spieth, Jordan | 19 / 22 (86) | 11,887,720 | ||
| Week # 13 PGA: John Deere Classic (Chris Gotterup) | ||||
|
WOODY'S TEAM Matthew Woodard Farmington/CT |
Week Total | 86,077 | 95 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Scheffler, Scottie | 17 / 18 (94) | 11,887,720 | ||
| Hovland, Viktor | 13 / 17 (76) | 11,887,720 | ||
| Young, Cameron | 18 / 18 (100) | 11,887,720 | ||
| Matsuyama, Hideki | 21 / 21 (100) | 11,887,720 | ||
| Bridgeman, Jacob ** Played ** | 20 / 21 (95) | 66,189 | 26 | 11,953,909 |
| DeChambeau, Bryson ** LIV ** | 1 / 4 (25) | 11,953,909 | ||
| Fitzpatrick, Matthew | 18 / 19 (95) | 11,953,909 | ||
| Hojgaard, Nicolai | 15 / 20 (75) | 11,953,909 | ||
| Rose, Justin | 11 / 16 (69) | 11,953,909 | ||
| Spieth, Jordan ** Played ** | 19 / 22 (86) | 19,888 | 58 | 11,973,797 |
| Week # 12 PGA: Travelers Championship (Viktor Hovland) | ||||
|
WOODY'S TEAM Matthew Woodard Farmington/CT |
Week Total | 7,638,000 | 11 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Scheffler, Scottie ** Played ** | 17 / 18 (94) | 2,160,000 | 2 | 14,133,797 |
| Hovland, Viktor ** Played ** | 13 / 17 (76) | 3,600,000 | 1 | 17,733,797 |
| Young, Cameron ** Played ** | 18 / 18 (100) | 52,000 | 47 | 17,785,797 |
| Matsuyama, Hideki ** Played ** | 21 / 21 (100) | 310,000 | 14 | 18,095,797 |
| Bridgeman, Jacob ** Played ** | 20 / 21 (95) | 52,000 | 47 | 18,147,797 |
| DeChambeau, Bryson ** LIV ** | 1 / 4 (25) | 18,147,797 | ||
| Fitzpatrick, Matthew ** Played ** | 18 / 19 (95) | 960,000 | 4 | 19,107,797 |
| Hojgaard, Nicolai ** Played ** | 15 / 20 (75) | 310,000 | 14 | 19,417,797 |
| Rose, Justin ** Played ** | 11 / 16 (69) | 154,500 | 25 | 19,572,297 |
| Spieth, Jordan ** Played ** | 19 / 22 (86) | 39,500 | 66 | 19,611,797 |
| Week # 11 PGA: U.S. Open (Wyndham Clark) | ||||
|
WOODY'S TEAM Matthew Woodard Farmington/CT |
Week Total | 1,827,978 | 123 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Scheffler, Scottie ** Played ** | 17 / 18 (94) | 920,882 | 4 | 20,532,679 |
| Hovland, Viktor ** Played ** | 13 / 17 (76) | 73 | 20,532,679 | |
| Young, Cameron ** Played ** | 18 / 18 (100) | 75,592 | 43 | 20,608,271 |
| Matsuyama, Hideki ** Played ** | 21 / 21 (100) | 44,938 | 65 | 20,653,209 |
| Bridgeman, Jacob ** Played ** | 20 / 21 (95) | 101,859 | 39 | 20,755,068 |
| DeChambeau, Bryson ** Played ** ** LIV ** | 1 / 4 (25) | 73 | 20,755,068 | |
| Fitzpatrick, Matthew ** Played ** | 18 / 19 (95) | 230,220 | 22 | 20,985,288 |
| Hojgaard, Nicolai ** Played ** | 15 / 20 (75) | 73 | 20,985,288 | |
| Rose, Justin ** Played ** | 11 / 16 (69) | 405,862 | 11 | 21,391,150 |
| Spieth, Jordan ** Played ** | 19 / 22 (86) | 48,625 | 56 | 21,439,775 |
| Week # 10 PGA: RBC Canadian Open (Bud Cauley) | ||||
|
WOODY'S TEAM Matthew Woodard Farmington/CT |
Week Total | 1,962,450 | 13 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Scheffler, Scottie | 17 / 18 (94) | 21,439,775 | ||
| Hovland, Viktor ** Played ** | 13 / 17 (76) | 676,200 | 3 | 22,115,975 |
| Young, Cameron | 18 / 18 (100) | 22,115,975 | ||
| Matsuyama, Hideki | 21 / 21 (100) | 22,115,975 | ||
| Bridgeman, Jacob ** Played ** | 20 / 21 (95) | 218,050 | 11 | 22,334,025 |
| DeChambeau, Bryson ** LIV ** | 1 / 4 (25) | 22,334,025 | ||
| Fitzpatrick, Matthew ** Played ** | 18 / 19 (95) | 1,068,200 | 2 | 23,402,225 |
| Hojgaard, Nicolai ** Played ** | 15 / 20 (75) | 75 | 23,402,225 | |
| Rose, Justin ** Played ** | 11 / 16 (69) | 75 | 23,402,225 | |
| Spieth, Jordan | 19 / 22 (86) | 23,402,225 | ||
| Week # 9 PGA: the Memorial Tournament presented by Workday (J.T. Poston) | ||||
|
WOODY'S TEAM Matthew Woodard Farmington/CT |
Week Total | 1,142,767 | 159 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Scheffler, Scottie ** Played ** | 17 / 18 (94) | 401,800 | 12 | 23,804,025 |
| Hovland, Viktor | 13 / 17 (76) | 23,804,025 | ||
| Young, Cameron ** Played ** | 18 / 18 (100) | 58,667 | 46 | 23,862,692 |
| Matsuyama, Hideki ** Played ** | 21 / 21 (100) | 70,000 | 43 | 23,932,692 |
| Bridgeman, Jacob ** Played ** | 20 / 21 (95) | 111,500 | 34 | 24,044,192 |
| DeChambeau, Bryson ** LIV ** | 1 / 4 (25) | 24,044,192 | ||
| Fitzpatrick, Matthew ** Played ** | 18 / 19 (95) | 99,000 | 36 | 24,143,192 |
| Hojgaard, Nicolai ** Played ** | 15 / 20 (75) | 54 | 24,143,192 | |
| Rose, Justin ** Played ** | 11 / 16 (69) | 401,800 | 12 | 24,544,992 |
| Spieth, Jordan ** Played ** | 19 / 22 (86) | 54 | 24,544,992 | |
| Week # 8 PGA: Charles Schwab Challenge (Russell Henley) | ||||
|
WOODY'S TEAM Matthew Woodard Farmington/CT |
Week Total | 193,875 | 137 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Scheffler, Scottie | 17 / 18 (94) | 24,544,992 | ||
| Hovland, Viktor | 13 / 17 (76) | 24,544,992 | ||
| Young, Cameron | 18 / 18 (100) | 24,544,992 | ||
| Matsuyama, Hideki ** Played ** | 21 / 21 (100) | 193,875 | 13 | 24,738,867 |
| Bridgeman, Jacob | 20 / 21 (95) | 24,738,867 | ||
| DeChambeau, Bryson ** LIV ** | 1 / 4 (25) | 24,738,867 | ||
| Fitzpatrick, Matthew | 18 / 19 (95) | 24,738,867 | ||
| Hojgaard, Nicolai | 15 / 20 (75) | 24,738,867 | ||
| Rose, Justin | 11 / 16 (69) | 24,738,867 | ||
| Spieth, Jordan | 19 / 22 (86) | 24,738,867 | ||
| Week # 7 PGA: THE CJ CUP Byron Nelson (Wyndham Clark) | ||||
|
WOODY'S TEAM Matthew Woodard Farmington/CT |
Week Total | 811,297 | 70 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Scheffler, Scottie ** Played ** | 17 / 18 (94) | 710,700 | 3 | 25,449,567 |
| Hovland, Viktor | 13 / 17 (76) | 25,449,567 | ||
| Young, Cameron | 18 / 18 (100) | 25,449,567 | ||
| Matsuyama, Hideki | 21 / 21 (100) | 25,449,567 | ||
| Bridgeman, Jacob | 20 / 21 (95) | 25,449,567 | ||
| DeChambeau, Bryson ** LIV ** | 1 / 4 (25) | 25,449,567 | ||
| Fitzpatrick, Matthew | 18 / 19 (95) | 25,449,567 | ||
| Hojgaard, Nicolai | 15 / 20 (75) | 25,449,567 | ||
| Rose, Justin | 11 / 16 (69) | 25,449,567 | ||
| Spieth, Jordan ** Played ** | 19 / 22 (86) | 100,597 | 19 | 25,550,164 |
| Week # 6 PGA: PGA Championship (Aaron Rai) | ||||
|
WOODY'S TEAM Matthew Woodard Farmington/CT |
Week Total | 1,756,757 | 152 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Scheffler, Scottie ** Played ** | 17 / 18 (94) | 364,763 | 14 | 25,914,927 |
| Hovland, Viktor ** Played ** | 13 / 17 (76) | 83 | 25,914,927 | |
| Young, Cameron ** Played ** | 18 / 18 (100) | 125,523 | 26 | 26,040,450 |
| Matsuyama, Hideki ** Played ** | 21 / 21 (100) | 125,523 | 26 | 26,165,973 |
| Bridgeman, Jacob ** Played ** | 20 / 21 (95) | 83 | 26,165,973 | |
| DeChambeau, Bryson ** Played ** ** LIV ** | 1 / 4 (25) | 83 | 26,165,973 | |
| Fitzpatrick, Matthew ** Played ** | 18 / 19 (95) | 364,763 | 14 | 26,530,736 |
| Hojgaard, Nicolai ** Played ** | 15 / 20 (75) | 50,348 | 44 | 26,581,084 |
| Rose, Justin ** Played ** | 11 / 16 (69) | 496,708 | 10 | 27,077,792 |
| Spieth, Jordan ** Played ** | 19 / 22 (86) | 229,129 | 18 | 27,306,921 |
| Week # 5 PGA: Truist Championship (1) / ONEflight Myrtle Beach Classic (2) (Kristoffer Reitan (1) / Brandt Snedeker (2)) | ||||
|
WOODY'S TEAM Matthew Woodard Farmington/CT |
Week Total | 2,606,981 | 29 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Scheffler, Scottie | 17 / 18 (94) | 27,306,921 | ||
| Hovland, Viktor ** Played ** Event 1 ** | 13 / 17 (76) | 114,417 | 31 | 27,421,338 |
| Young, Cameron ** Played ** Event 1 ** | 18 / 18 (100) | 500,000 | 10 | 27,921,338 |
| Matsuyama, Hideki ** Played ** Event 1 ** | 21 / 21 (100) | 37,000 | 71 | 27,958,338 |
| Bridgeman, Jacob ** Played ** Event 1 ** | 20 / 21 (95) | 45,188 | 52 | 28,003,526 |
| DeChambeau, Bryson ** LIV ** | 1 / 4 (25) | 28,003,526 | ||
| Fitzpatrick, Matthew ** Played ** Event 1 ** | 18 / 19 (95) | 45,188 | 52 | 28,048,714 |
| Hojgaard, Nicolai ** Played ** Event 2 ** | 15 / 20 (75) | 1,760,000 | 2 | 29,808,714 |
| Rose, Justin ** Played ** Event 1 ** | 11 / 16 (69) | 60,000 | 45 | 29,868,714 |
| Spieth, Jordan ** Played ** Event 1 ** | 19 / 22 (86) | 45,188 | 52 | 29,913,902 |
| Week # 4 PGA: Cadillac Championship (Cameron Young) | ||||
|
WOODY'S TEAM Matthew Woodard Farmington/CT |
Week Total | 6,384,091 | 35 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Scheffler, Scottie ** Played ** | 17 / 18 (94) | 2,160,000 | 2 | 32,073,902 |
| Hovland, Viktor ** Played ** | 13 / 17 (76) | 72,182 | 38 | 32,146,084 |
| Young, Cameron ** Played ** | 18 / 18 (100) | 3,600,000 | 1 | 35,746,084 |
| Matsuyama, Hideki ** Played ** | 21 / 21 (100) | 46,000 | 53 | 35,792,084 |
| Bridgeman, Jacob ** Played ** | 20 / 21 (95) | 39,083 | 65 | 35,831,167 |
| DeChambeau, Bryson ** LIV ** | 1 / 4 (25) | 35,831,167 | ||
| Fitzpatrick, Matthew | 18 / 19 (95) | 35,831,167 | ||
| Hojgaard, Nicolai ** Played ** | 15 / 20 (75) | 167,143 | 23 | 35,998,310 |
| Rose, Justin ** Played ** | 11 / 16 (69) | 39,083 | 65 | 36,037,393 |
| Spieth, Jordan ** Played ** | 19 / 22 (86) | 260,600 | 18 | 36,297,993 |
| Week # 3 PGA: Zurich Classic of New Orleans (Matt Fitzpatrick & Alex Fitzpatrick) | ||||
|
WOODY'S TEAM Matthew Woodard Farmington/CT |
Week Total | 1,372,750 | 38 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Scheffler, Scottie | 17 / 18 (94) | 36,297,993 | ||
| Hovland, Viktor | 13 / 17 (76) | 36,297,993 | ||
| Young, Cameron | 18 / 18 (100) | 36,297,993 | ||
| Matsuyama, Hideki | 21 / 21 (100) | 36,297,993 | ||
| Bridgeman, Jacob | 20 / 21 (95) | 36,297,993 | ||
| DeChambeau, Bryson ** LIV ** | 1 / 4 (25) | 36,297,993 | ||
| Fitzpatrick, Matthew ** Played ** | 18 / 19 (95) | 1,372,750 | 1 | 37,670,743 |
| Hojgaard, Nicolai | 15 / 20 (75) | 37,670,743 | ||
| Rose, Justin | 11 / 16 (69) | 37,670,743 | ||
| Spieth, Jordan | 19 / 22 (86) | 37,670,743 | ||
| Week # 2 PGA: RBC Heritage (Matt Fitzpatrick) | ||||
|
WOODY'S TEAM Matthew Woodard Farmington/CT |
Week Total | 6,182,538 | 86 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Scheffler, Scottie ** Played ** | 17 / 18 (94) | 2,160,000 | 2 | 39,830,743 |
| Hovland, Viktor ** Played ** | 13 / 17 (76) | 55,300 | 42 | 39,886,043 |
| Young, Cameron ** Played ** | 18 / 18 (100) | 142,750 | 25 | 40,028,793 |
| Matsuyama, Hideki | 21 / 21 (100) | 40,028,793 | ||
| Bridgeman, Jacob ** Played ** | 20 / 21 (95) | 92,444 | 33 | 40,121,237 |
| DeChambeau, Bryson ** LIV ** | 1 / 4 (25) | 40,121,237 | ||
| Fitzpatrick, Matthew ** Played ** | 18 / 19 (95) | 3,600,000 | 1 | 43,721,237 |
| Hojgaard, Nicolai ** Played ** | 15 / 20 (75) | 39,600 | 55 | 43,760,837 |
| Rose, Justin ** Played ** | 11 / 16 (69) | 43,760,837 | ||
| Spieth, Jordan ** Played ** | 19 / 22 (86) | 92,444 | 33 | 43,853,281 |
| Week # 1 PGA: Masters Tournament (Rory McIlroy) | ||||
|
WOODY'S TEAM Matthew Woodard Farmington/CT |
Week Total | 6,158,250 | 24 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Scheffler, Scottie ** Played ** | 17 / 18 (94) | 2,430,000 | 2 | 46,283,281 |
| Hovland, Viktor ** Played ** | 13 / 17 (76) | 315,000 | 18 | 46,598,281 |
| Young, Cameron ** Played ** | 18 / 18 (100) | 1,080,000 | 3 | 47,678,281 |
| Matsuyama, Hideki ** Played ** | 21 / 21 (100) | 427,500 | 12 | 48,105,781 |
| Bridgeman, Jacob ** Played ** | 20 / 21 (95) | 83,250 | 41 | 48,189,031 |
| DeChambeau, Bryson ** Played ** ** LIV ** | 1 / 4 (25) | 55 | 48,189,031 | |
| Fitzpatrick, Matthew ** Played ** | 18 / 19 (95) | 315,000 | 18 | 48,504,031 |
| Hojgaard, Nicolai ** Played ** | 15 / 20 (75) | 55 | 48,504,031 | |
| Rose, Justin ** Played ** | 11 / 16 (69) | 1,080,000 | 3 | 49,584,031 |
| Spieth, Jordan ** Played ** | 19 / 22 (86) | 427,500 | 12 | 50,011,531 |
| Next Week's Pick (# 31) PGA: FedEx St. Jude Championship Sorted by Pick Order | ||||
|
WOODY'S TEAM Matthew Woodard Farmington/CT |
||||
| Events | Golfer YTD | YTD | ||
| Golfer Name | Q'd/Ent (%) | Total Earnings | Rank | |
| Scheffler, Scottie ** Playing ** | 11 / 12 (92) | 16,694,845 | 1 | |
| Hovland, Viktor ** Playing ** | 8 / 11 (73) | 5,228,949 | 15 | |
| Young, Cameron ** Playing ** | 12 / 12 (100) | 7,833,562 | 2 | |
| Matsuyama, Hideki ** Playing ** | 13 / 13 (100) | 3,120,186 | 21 | |
| Bridgeman, Jacob ** Playing ** | 12 / 13 (92) | 1,113,380 | 10 | |
| DeChambeau, Bryson | 1 / 4 (25) | 234,325 | 186 | |
| Fitzpatrick, Matthew ** Playing ** | 11 / 12 (92) | 8,855,580 | 3 | |
| Hojgaard, Nicolai ** Playing ** | 8 / 13 (62) | 2,531,041 | 29 | |
| Rose, Justin ** Playing ** | 8 / 10 (80) | 2,723,953 | 26 | |
| Spieth, Jordan ** Playing ** | 12 / 14 (86) | 1,675,710 | 49 | |