First Last Golf
FGL Detail Owner Report By Week
Detail Owner Report by Week
for EVERY DAY IM SCHEFFLIN
Maggie Roberts
Data Through Week 3 (2024-04-28)
Week # 3
PGA: Zurich Classic of New Orleans
(McIlroy/Lowry)
EVERY DAY IM SCHEFFLIN
Maggie Roberts
Daytona Beach /FL
Week Total 23,763 120  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scott 10 / 10 (100)      
Schauffele, Xander ** Played ** 11 / 11 (100) 23,763 23 23,763
Zalatoris, Will ** Played ** 7 / 10 (70)   40 23,763
Matsuyama, Hideki 10 / 10 (100)     23,763
Finau, Tony 10 / 11 (91)     23,763
Rahm, Jon ** LIV ** 1 / 1 (100)     23,763
Horschel, Billy ** Played ** 6 / 11 (55)   40 23,763
Hoge, Tom ** Played ** 11 / 13 (85)   40 23,763
Young, Cameron 10 / 10 (100)     23,763
English, Harris 10 / 11 (91)     23,763
 
Week # 2
PGA: RBC Heritage (1) / Corales Puntacana Championship (2)
(Scottie Scheffler (1) / Billy Horschel (2))
EVERY DAY IM SCHEFFLIN
Maggie Roberts
Daytona Beach /FL
Week Total 5,405,160 77  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scott ** Played ** Event 1 ** 10 / 10 (100) 3,600,000 1 3,623,763
Schauffele, Xander ** Played ** Event 1 ** 11 / 11 (100) 222,000 18 3,845,763
Zalatoris, Will ** Played ** Event 1 ** 7 / 10 (70) 63,160 44 3,908,923
Matsuyama, Hideki 10 / 10 (100)     3,908,923
Finau, Tony ** Played ** Event 1 ** 10 / 11 (91) 397,000 12 4,305,923
Rahm, Jon ** LIV ** 1 / 1 (100)     4,305,923
Horschel, Billy ** Played ** Event 2 ** 6 / 11 (55) 720,000 1 5,025,923
Hoge, Tom ** Played ** Event 1 ** 11 / 13 (85) 222,000 18 5,247,923
Young, Cameron ** Played ** Event 1 ** 10 / 10 (100) 44,000 62 5,291,923
English, Harris ** Played ** Event 1 ** 10 / 11 (91) 137,000 28 5,428,923
 
Week # 1
PGA: Masters Tournament
(Scottie Scheffler)
EVERY DAY IM SCHEFFLIN
Maggie Roberts
Daytona Beach /FL
Week Total 5,664,700 98  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scott ** Played ** 10 / 10 (100) 3,600,000 1 9,028,923
Schauffele, Xander ** Played ** 11 / 11 (100) 620,000 8 9,648,923
Zalatoris, Will ** Played ** 7 / 10 (70) 540,000 9 10,188,923
Matsuyama, Hideki ** Played ** 10 / 10 (100) 86,000 38 10,274,923
Finau, Tony ** Played ** 10 / 11 (91) 46,000 55 10,320,923
Rahm, Jon ** Played ** ** LIV ** 1 / 1 (100) 57,200 45 10,378,123
Horschel, Billy 6 / 11 (55)     10,378,123
Hoge, Tom 11 / 13 (85)     10,378,123
Young, Cameron ** Played ** 10 / 10 (100) 540,000 9 10,918,123
English, Harris ** Played ** 10 / 11 (91) 175,500 22 11,093,623
 
Next Week's Pick (# 18)
PGA: The CJ Cup Byron Nelson
Sorted by Pick Order
EVERY DAY IM SCHEFFLIN
Maggie Roberts
Daytona Beach /FL
  Events Golfer YTD YTD
Golfer Name Q'd/Ent (%) Total Earnings Rank
Scheffler, Scott 2 / 2 (100) 7,200,000 1
Schauffele, Xander 3 / 3 (100) 865,763 6
Zalatoris, Will ** Playing ** 2 / 3 (67) 603,160 10
Matsuyama, Hideki 1 / 1 (100) 86,000 5
Finau, Tony 2 / 2 (100) 443,000 41
Rahm, Jon 1 / 1 (100) 57,200 211
Horschel, Billy 1 / 2 (50) 720,000 56
Hoge, Tom ** Playing ** 1 / 2 (50) 222,000 24
Young, Cameron 2 / 2 (100) 584,000 21
English, Harris 2 / 2 (100) 312,500 33
** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.