| OttawaGolf |
| FGL Detail Owner Report By Week |
|
Detail Owner Report by Week for Negrodamus |
||||
| Data Through Week 25 (2026-07-12) | ||||
| Week # 25 PGA: John Deere Classic (Chris Gotterup) | ||||
| Negrodamus | Week Total | 2,792,165 | 1 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Gotterup, Christopher ** Played ** | 16 / 17 (94) | 1,584,000 | 1 | 1,584,000 |
| Homa, Max ** Played ** | 12 / 16 (75) | 959,200 | 2 | 2,543,200 |
| Grillo, Emiliano ** Played ** | 10 / 17 (59) | 66,189 | 26 | 2,609,389 |
| McCarthy, Denny ** Played ** | 14 / 18 (78) | 80 | 2,609,389 | |
| Finau, Tony ** Played ** | 14 / 19 (74) | 19,888 | 58 | 2,629,277 |
| Spieth, Jordan ** Played ** | 16 / 18 (89) | 19,888 | 58 | 2,649,165 |
| Kuchar, Matt ** Played ** | 6 / 12 (50) | 143,000 | 15 | 2,792,165 |
| Week # 24 PGA: Travelers Championship (Viktor Hovland) | ||||
| Negrodamus | Week Total | 4,570,333 | 15 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Burns, Sam ** Played ** | 13 / 16 (81) | 440,000 | 12 | 3,232,165 |
| Lowry, Shane ** Played ** | 11 / 15 (73) | 206,833 | 22 | 3,438,998 |
| Morikawa, Collin ** Played ** | 11 / 13 (85) | 1,360,000 | 3 | 4,798,998 |
| Scheffler, Scottie ** Played ** | 14 / 14 (100) | 2,160,000 | 2 | 6,958,998 |
| Fleetwood, Tommy ** Played ** | 13 / 14 (93) | 310,000 | 14 | 7,268,998 |
| Theegala, Sahith ** Played ** | 19 / 20 (95) | 46,750 | 51 | 7,315,748 |
| Schauffele, Xander ** Played ** | 13 / 14 (93) | 46,750 | 51 | 7,362,498 |
| Week # 23 PGA: U.S. Open (Wyndham Clark) | ||||
| Negrodamus | Week Total | 7,135,256 | 15 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Burns, Sam ** Played ** | 13 / 16 (81) | 4,860,000 | 2 | 12,222,498 |
| Lowry, Shane ** Played ** | 11 / 15 (73) | 73 | 12,222,498 | |
| Morikawa, Collin ** Played ** | 11 / 13 (85) | 561,932 | 17 | 12,784,430 |
| Ryder, Sam | 8 / 12 (67) | 12,784,430 | ||
| Fleetwood, Tommy ** Played ** | 13 / 14 (93) | 811,724 | 11 | 13,596,154 |
| Theegala, Sahith ** Played ** | 19 / 20 (95) | 811,724 | 11 | 14,407,878 |
| Putnam, Andrew ** Played ** | 13 / 17 (76) | 89,876 | 65 | 14,497,754 |
| Week # 22 PGA: RBC Canadian Open (Bud Cauley) | ||||
| Negrodamus | Week Total | 492,853 | 43 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Burns, Sam ** Played ** | 13 / 16 (81) | 96,857 | 20 | 14,594,611 |
| Lowry, Shane ** Played ** | 11 / 15 (73) | 58,854 | 29 | 14,653,465 |
| Morikawa, Collin ** Played ** | 11 / 13 (85) | 58,854 | 29 | 14,712,319 |
| Ryder, Sam ** Played ** | 8 / 12 (67) | 30,119 | 45 | 14,742,438 |
| Fleetwood, Tommy ** Played ** | 13 / 14 (93) | 218,050 | 11 | 14,960,488 |
| Theegala, Sahith ** Played ** | 19 / 20 (95) | 30,119 | 45 | 14,990,607 |
| Putnam, Andrew ** Played ** | 13 / 17 (76) | 75 | 14,990,607 | |
| Week # 21 PGA: the Memorial Tournament presented by Workday (J.T. Poston) | ||||
| Negrodamus | Week Total | 1,059,500 | 43 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Gotterup, Christopher ** Played ** | 16 / 17 (94) | 157,500 | 27 | 15,148,107 |
| Aberg, Ludvig ** Played ** | 13 / 15 (87) | 90,000 | 39 | 15,238,107 |
| Matsuyama, Hideki ** Played ** | 16 / 16 (100) | 70,000 | 43 | 15,308,107 |
| Griffin, Ben ** Played ** | 16 / 20 (80) | 54 | 15,308,107 | |
| Lowry, Shane ** Played ** | 11 / 15 (73) | 200,200 | 22 | 15,508,307 |
| Scheffler, Scottie ** Played ** | 14 / 14 (100) | 401,800 | 12 | 15,910,107 |
| Schauffele, Xander ** Played ** | 13 / 14 (93) | 140,000 | 29 | 16,050,107 |
| Week # 20 PGA: Charles Schwab Challenge (Russell Henley) | ||||
| Negrodamus | Week Total | 996,798 | 28 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Griffin, Ben ** Played ** | 16 / 20 (80) | 524,700 | 3 | 16,574,807 |
| Aberg, Ludvig ** Played ** | 13 / 15 (87) | 141,075 | 17 | 16,715,882 |
| Matsuyama, Hideki ** Played ** | 16 / 16 (100) | 193,875 | 13 | 16,909,757 |
| Finau, Tony ** Played ** | 14 / 19 (74) | 76 | 16,909,757 | |
| Homa, Max ** Played ** | 12 / 16 (75) | 92,400 | 22 | 17,002,157 |
| Power, Seamus ** Played ** | 10 / 15 (67) | 22,968 | 54 | 17,025,125 |
| Theegala, Sahith ** Played ** | 19 / 20 (95) | 21,780 | 60 | 17,046,905 |
| Week # 19 PGA: THE CJ CUP Byron Nelson (Wyndham Clark) | ||||
| Negrodamus | Week Total | 710,700 | 44 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Berger, Daniel | 12 / 17 (71) | 17,046,905 | ||
| Schauffele, Xander | 13 / 14 (93) | 17,046,905 | ||
| Matsuyama, Hideki | 16 / 16 (100) | 17,046,905 | ||
| Scheffler, Scottie ** Played ** | 14 / 14 (100) | 710,700 | 3 | 17,757,605 |
| Morikawa, Collin | 11 / 13 (85) | 17,757,605 | ||
| Young, Cameron | 14 / 14 (100) | 17,757,605 | ||
| Fleetwood, Tommy | 13 / 14 (93) | 17,757,605 | ||
| Week # 18 PGA: PGA Championship (Aaron Rai) | ||||
| Negrodamus | Week Total | 2,731,702 | 47 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Berger, Daniel ** Played ** | 12 / 17 (71) | 157,612 | 35 | 17,915,217 |
| Schauffele, Xander ** Played ** | 13 / 14 (93) | 1,274,100 | 7 | 19,189,317 |
| Matsuyama, Hideki ** Played ** | 16 / 16 (100) | 251,046 | 26 | 19,440,363 |
| Scheffler, Scottie ** Played ** | 14 / 14 (100) | 729,526 | 14 | 20,169,889 |
| Morikawa, Collin ** Played ** | 11 / 13 (85) | 68,372 | 55 | 20,238,261 |
| Young, Cameron ** Played ** | 14 / 14 (100) | 251,046 | 26 | 20,489,307 |
| Fleetwood, Tommy ** Played ** | 13 / 14 (93) | 83 | 20,489,307 | |
| Week # 17 PGA: Truist Championship (1) / ONEflight Myrtle Beach Classic (2) (Kristoffer Reitan (1) / Brandt Snedeker (2)) | ||||
| Negrodamus | Week Total | 1,950,750 | 20 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Aberg, Ludvig ** Played ** Event 1 ** | 13 / 15 (87) | 600,000 | 8 | 21,089,307 |
| Schauffele, Xander ** Played ** Event 1 ** | 13 / 14 (93) | 42,500 | 60 | 21,131,807 |
| Matsuyama, Hideki ** Played ** Event 1 ** | 16 / 16 (100) | 37,000 | 71 | 21,168,807 |
| Straka, Sepp ** Played ** Event 1 ** | 11 / 15 (73) | 41,250 | 63 | 21,210,057 |
| Morikawa, Collin ** Played ** Event 1 ** | 11 / 13 (85) | 21,210,057 | ||
| Young, Cameron ** Played ** Event 1 ** | 14 / 14 (100) | 500,000 | 10 | 21,710,057 |
| Fleetwood, Tommy ** Played ** Event 1 ** | 13 / 14 (93) | 730,000 | 5 | 22,440,057 |
| Week # 16 PGA: Cadillac Championship (Cameron Young) | ||||
| Negrodamus | Week Total | 2,673,632 | 43 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Scheffler, Scottie ** Played ** | 14 / 14 (100) | 2,160,000 | 2 | 24,600,057 |
| Homa, Max ** Played ** | 12 / 16 (75) | 72,182 | 38 | 24,672,239 |
| Matsuyama, Hideki ** Played ** | 16 / 16 (100) | 46,000 | 53 | 24,718,239 |
| Conners, Corey ** Played ** | 14 / 16 (88) | 114,625 | 30 | 24,832,864 |
| Morikawa, Collin ** Played ** | 11 / 13 (85) | 41,500 | 62 | 24,874,364 |
| Burns, Sam ** Played ** | 13 / 16 (81) | 72,182 | 38 | 24,946,546 |
| Fleetwood, Tommy ** Played ** | 13 / 14 (93) | 167,143 | 23 | 25,113,689 |
| Week # 15 PGA: Zurich Classic of New Orleans (Matt Fitzpatrick & Alex Fitzpatrick) | ||||
| Negrodamus | Week Total | 0 | 51 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Scheffler, Scottie | 14 / 14 (100) | 25,113,689 | ||
| Homa, Max | 12 / 16 (75) | 25,113,689 | ||
| Schauffele, Xander | 13 / 14 (93) | 25,113,689 | ||
| Conners, Corey | 14 / 16 (88) | 25,113,689 | ||
| Morikawa, Collin | 11 / 13 (85) | 25,113,689 | ||
| Burns, Sam | 13 / 16 (81) | 25,113,689 | ||
| Fleetwood, Tommy | 13 / 14 (93) | 25,113,689 | ||
| Week # 14 PGA: RBC Heritage (Matt Fitzpatrick) | ||||
| Negrodamus | Week Total | 3,755,502 | 38 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Scheffler, Scottie ** Played ** | 14 / 14 (100) | 2,160,000 | 2 | 27,273,689 |
| Homa, Max ** Played ** | 12 / 16 (75) | 33,125 | 69 | 27,306,814 |
| Schauffele, Xander ** Played ** | 13 / 14 (93) | 399,250 | 12 | 27,706,064 |
| Conners, Corey ** Played ** | 14 / 16 (88) | 39,600 | 55 | 27,745,664 |
| Morikawa, Collin ** Played ** | 11 / 13 (85) | 823,333 | 4 | 28,568,997 |
| Burns, Sam ** Played ** | 13 / 16 (81) | 256,694 | 16 | 28,825,691 |
| Fleetwood, Tommy ** Played ** | 13 / 14 (93) | 43,500 | 52 | 28,869,191 |
| Week # 13 PGA: Masters Tournament (Rory McIlroy) | ||||
| Negrodamus | Week Total | 9,450,450 | 30 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Scheffler, Scottie ** Played ** | 14 / 14 (100) | 4,860,000 | 2 | 33,729,191 |
| Homa, Max ** Played ** | 12 / 16 (75) | 1,260,000 | 9 | 34,989,191 |
| Schauffele, Xander ** Played ** | 13 / 14 (93) | 1,260,000 | 9 | 36,249,191 |
| Conners, Corey ** Played ** | 14 / 16 (88) | 115,200 | 49 | 36,364,391 |
| Morikawa, Collin ** Played ** | 11 / 13 (85) | 1,451,250 | 7 | 37,815,641 |
| DeChambeau, Bryson ** Played ** ** LIV ** | 0 / 3 (0) | 55 | 37,815,641 | |
| Aberg, Ludvig ** Played ** | 13 / 15 (87) | 504,000 | 21 | 38,319,641 |
| Week # 12 PGA: Valero Texas Open (J.J. Spaun) | ||||
| Negrodamus | Week Total | 595,526 | 39 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Fleetwood, Tommy ** Played ** | 13 / 14 (93) | 237,650 | 10 | 38,557,291 |
| Homa, Max ** Played ** | 12 / 16 (75) | 71 | 38,557,291 | |
| Kim, Si-Woo ** Played ** | 17 / 18 (94) | 237,650 | 10 | 38,794,941 |
| Hoge, Tom ** Played ** | 15 / 21 (71) | 71 | 38,794,941 | |
| Morikawa, Collin ** Played ** | 11 / 13 (85) | 38,794,941 | ||
| McNealy, Maverick ** Played ** | 15 / 16 (94) | 95,550 | 21 | 38,890,491 |
| Finau, Tony ** Played ** | 14 / 19 (74) | 24,676 | 49 | 38,915,167 |
| Week # 11 PGA: Texas Children's Houston Open (Gary Woodland) | ||||
| Negrodamus | Week Total | 502,376 | 40 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Burns, Sam ** Played ** | 13 / 16 (81) | 96,525 | 21 | 39,011,692 |
| Clark, Wyndham ** Played ** | 14 / 17 (82) | 76 | 39,011,692 | |
| Gotterup, Christopher ** Played ** | 16 / 17 (94) | 322,988 | 6 | 39,334,680 |
| Hoge, Tom ** Played ** | 15 / 21 (71) | 19,899 | 71 | 39,354,579 |
| Scheffler, Scottie ** Played ** | 14 / 14 (100) | 39,354,579 | ||
| Im, Sungjae ** Played ** | 11 / 15 (73) | 21,879 | 60 | 39,376,458 |
| Finau, Tony ** Played ** | 14 / 19 (74) | 41,085 | 39 | 39,417,543 |
| Week # 10 PGA: Valspar Championship (Matt Fitzpatrick) | ||||
| Negrodamus | Week Total | 1,090,711 | 35 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Cantlay, Patrick ** Played ** | 11 / 14 (79) | 276,413 | 7 | 39,693,956 |
| Hovland, Viktor ** Played ** | 11 / 14 (79) | 75 | 39,693,956 | |
| Bridgeman, Jacob ** Played ** | 17 / 18 (94) | 161,525 | 14 | 39,855,481 |
| Conners, Corey ** Played ** | 14 / 16 (88) | 161,525 | 14 | 40,017,006 |
| Schauffele, Xander ** Played ** | 13 / 14 (93) | 382,958 | 4 | 40,399,964 |
| Homa, Max ** Played ** | 12 / 16 (75) | 75 | 40,399,964 | |
| Finau, Tony ** Played ** | 14 / 19 (74) | 108,290 | 18 | 40,508,254 |
| Week # 9 PGA: THE Players Championship (Cameron Young) | ||||
| Negrodamus | Week Total | 2,354,000 | 37 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Cantlay, Patrick ** Played ** | 11 / 14 (79) | 128,250 | 32 | 40,636,504 |
| Morikawa, Collin ** Played ** | 11 / 13 (85) | 74 | 40,636,504 | |
| Lowry, Shane ** Played ** | 11 / 15 (73) | 74 | 40,636,504 | |
| Scheffler, Scottie ** Played ** | 14 / 14 (100) | 271,250 | 22 | 40,907,754 |
| Schauffele, Xander ** Played ** | 13 / 14 (93) | 1,725,000 | 3 | 42,632,754 |
| Matsuyama, Hideki ** Played ** | 16 / 16 (100) | 178,750 | 27 | 42,811,504 |
| Finau, Tony ** Played ** | 14 / 19 (74) | 50,750 | 70 | 42,862,254 |
| Week # 8 PGA: Arnold Palmer Invitational presented by Mastercard (1) / Puerto Rico Open (2) (Akshay Bhatia (1) / Ricky Castillo (2)) | ||||
| Negrodamus | Week Total | 1,341,000 | 34 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Conners, Corey ** Played ** Event 1 ** | 14 / 16 (88) | 109,000 | 33 | 42,971,254 |
| Morikawa, Collin ** Played ** Event 1 ** | 11 / 13 (85) | 840,000 | 5 | 43,811,254 |
| Lowry, Shane ** Played ** Event 1 ** | 11 / 15 (73) | 51 | 43,811,254 | |
| Scheffler, Scottie ** Played ** Event 1 ** | 14 / 14 (100) | 157,000 | 24 | 43,968,254 |
| Schauffele, Xander ** Played ** Event 1 ** | 13 / 14 (93) | 157,000 | 24 | 44,125,254 |
| Matsuyama, Hideki ** Played ** Event 1 ** | 16 / 16 (100) | 78,000 | 41 | 44,203,254 |
| Finau, Tony ** Played ** Event 1 ** | 14 / 19 (74) | 44,203,254 | ||
| Week # 7 PGA: Cognizant Classic (Nico Echavarria) | ||||
| Negrodamus | Week Total | 1,160,800 | 31 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Koepka, Brooks ** Played ** | 9 / 13 (69) | 252,000 | 9 | 44,455,254 |
| Bridgeman, Jacob ** Played ** | 17 / 18 (94) | 44,455,254 | ||
| Lowry, Shane ** Played ** | 11 / 15 (73) | 726,400 | 2 | 45,181,654 |
| Homa, Max ** Played ** | 12 / 16 (75) | 182,400 | 13 | 45,364,054 |
| Ghim, Doug ** Played ** | 11 / 14 (79) | 68 | 45,364,054 | |
| Griffin, Ben ** Played ** | 16 / 20 (80) | 45,364,054 | ||
| Putnam, Andrew ** Played ** | 13 / 17 (76) | 68 | 45,364,054 | |
| Week # 6 PGA: The Genesis Invitational (Jacob Bridgeman) | ||||
| Negrodamus | Week Total | 2,201,900 | 39 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Aberg, Ludvig ** Played ** | 13 / 15 (87) | 259,500 | 20 | 45,623,554 |
| Matsuyama, Hideki ** Played ** | 16 / 16 (100) | 136,500 | 28 | 45,760,054 |
| Schauffele, Xander ** Played ** | 13 / 14 (93) | 603,200 | 7 | 46,363,254 |
| Homa, Max ** Played ** | 12 / 16 (75) | 92,250 | 37 | 46,455,504 |
| Cantlay, Patrick ** Played ** | 11 / 14 (79) | 92,250 | 37 | 46,547,754 |
| Morikawa, Collin ** Played ** | 11 / 13 (85) | 603,200 | 7 | 47,150,954 |
| Scheffler, Scottie ** Played ** | 14 / 14 (100) | 415,000 | 12 | 47,565,954 |
| Week # 5 PGA: AT&T Pebble Beach Pro-Am (Collin Morikawa) | ||||
| Negrodamus | Week Total | 4,984,750 | 7 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Finau, Tony ** Played ** | 14 / 19 (74) | 292,000 | 18 | 47,857,954 |
| Matsuyama, Hideki ** Played ** | 16 / 16 (100) | 515,000 | 8 | 48,372,954 |
| Schauffele, Xander ** Played ** | 13 / 14 (93) | 235,000 | 19 | 48,607,954 |
| Homa, Max | 12 / 16 (75) | 48,607,954 | ||
| Cantlay, Patrick ** Played ** | 11 / 14 (79) | 342,750 | 14 | 48,950,704 |
| Morikawa, Collin ** Played ** | 11 / 13 (85) | 3,600,000 | 1 | 52,550,704 |
| Zalatoris, Will | 2 / 4 (50) | 52,550,704 | ||
| Week # 4 PGA: WM Phoenix Open (Chris Gotterup) | ||||
| Negrodamus | Week Total | 1,123,104 | 41 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Finau, Tony ** Played ** | 14 / 19 (74) | 74 | 52,550,704 | |
| Matsuyama, Hideki ** Played ** | 16 / 16 (100) | 1,046,400 | 2 | 53,597,104 |
| Schauffele, Xander ** Played ** | 13 / 14 (93) | 34,080 | 41 | 53,631,184 |
| Homa, Max ** Played ** | 12 / 16 (75) | 20,352 | 66 | 53,651,536 |
| Cantlay, Patrick | 11 / 14 (79) | 53,651,536 | ||
| Morikawa, Collin ** Played ** | 11 / 13 (85) | 22,272 | 54 | 53,673,808 |
| Zalatoris, Will | 2 / 4 (50) | 53,673,808 | ||
| Week # 3 PGA: Farmers Insurance Open (Justin Rose) | ||||
| Negrodamus | Week Total | 386,058 | 36 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Finau, Tony ** Played ** | 14 / 19 (74) | 193,029 | 11 | 53,866,837 |
| Matsuyama, Hideki ** Played ** | 16 / 16 (100) | 193,029 | 11 | 54,059,866 |
| Schauffele, Xander ** Played ** | 13 / 14 (93) | 75 | 54,059,866 | |
| Homa, Max ** Played ** | 12 / 16 (75) | 75 | 54,059,866 | |
| Cantlay, Patrick ** Played ** | 11 / 14 (79) | 75 | 54,059,866 | |
| Morikawa, Collin | 11 / 13 (85) | 54,059,866 | ||
| Zalatoris, Will ** Played ** | 2 / 4 (50) | 75 | 54,059,866 | |
| Week # 2 PGA: The American Express (Scottie Scheffler) | ||||
| Negrodamus | Week Total | 175,525 | 53 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Conners, Corey | 14 / 16 (88) | 54,059,866 | ||
| Matsuyama, Hideki | 16 / 16 (100) | 54,059,866 | ||
| Schauffele, Xander | 13 / 14 (93) | 54,059,866 | ||
| Homa, Max ** Played ** | 12 / 16 (75) | 57,918 | 27 | 54,117,784 |
| Hovland, Viktor | 11 / 14 (79) | 54,117,784 | ||
| Morikawa, Collin | 11 / 13 (85) | 54,117,784 | ||
| Zalatoris, Will ** Played ** | 2 / 4 (50) | 117,607 | 18 | 54,235,391 |
| Week # 1 PGA: Sony Open in Hawaii (Chris Gotterup) | ||||
| Negrodamus | Week Total | 235,517 | 40 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Conners, Corey ** Played ** | 14 / 16 (88) | 72,475 | 24 | 54,307,866 |
| Matsuyama, Hideki ** Played ** | 16 / 16 (100) | 163,042 | 13 | 54,470,908 |
| Schauffele, Xander | 13 / 14 (93) | 54,470,908 | ||
| Homa, Max | 12 / 16 (75) | 54,470,908 | ||
| Hovland, Viktor | 11 / 14 (79) | 54,470,908 | ||
| Morikawa, Collin ** Played ** | 11 / 13 (85) | 75 | 54,470,908 | |
| Zalatoris, Will | 2 / 4 (50) | 54,470,908 | ||
| Next Week's Pick (# 26) PGA: Genesis Scottish Open (1) / ISCO Championship (2) Sorted by Pick Order | ||||
| Negrodamus | ||||
| Events | Golfer YTD | YTD | ||
| Golfer Name | Q'd/Ent (%) | Total Earnings | Rank | |
| Gotterup, Christopher ** Playing ** Event 1 ** | 3 / 3 (100) | 2,064,488 | 8 | |
| Homa, Max ** Playing ** Event 2 ** | 9 / 12 (75) | 2,769,827 | 53 | |
| Aberg, Ludvig ** Playing ** Event 1 ** | 5 / 5 (100) | 1,594,575 | 14 | |
| Schauffele, Xander ** Playing ** Event 1 ** | 12 / 13 (92) | 6,299,838 | 17 | |
| Finau, Tony ** Playing ** Event 1 ** | 7 / 9 (78) | 729,718 | 73 | |
| Scheffler, Scottie ** Playing ** Event 1 ** | 10 / 10 (100) | 14,025,276 | 1 | |
| Hovland, Viktor ** Playing ** Event 1 ** | 0 / 1 (0) | 13 | ||
FGL Pool Home Page
FGL Home
Designed by MagaDraw for OttawaGolf.Com
Copyright © 1995-2026 All Rights Reserved (New v2)