OttawaGolf
FGL Detail Owner Report By Week
Detail Owner Report by Week
for Fairwayfreddy
Data Through Week 15 (2026-05-03)
Week # 15
PGA: Zurich Classic of New Orleans
(Matt Fitzpatrick & Alex Fitzpatrick)
Fairwayfreddy Week Total 1,636,692 17  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Novak, Andrew ** Played ** 8 / 12 (67) 112,496 19 112,496
Lowry, Shane ** Played ** 6 / 9 (67)   71 112,496
Griffin, Ben ** Played ** 9 / 12 (75) 112,496 19 224,992
Koepka, Brooks ** Played ** 5 / 8 (63)   71 224,992
Fitzpatrick, Matthew ** Played ** 10 / 10 (100) 1,372,750 1 1,597,742
Gerard, Ryan ** Played ** 10 / 12 (83) 19,475 67 1,617,217
Yellamaraju, Sudarshan ** Played ** 10 / 11 (91) 19,475 67 1,636,692
 
Week # 14
PGA: RBC Heritage
(Matt Fitzpatrick)
Fairwayfreddy Week Total 6,992,944 18  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Schauffele, Xander ** Played ** 8 / 9 (89) 399,250 12 2,035,942
Spieth, Jordan ** Played ** 9 / 10 (90) 92,444 33 2,128,386
Harman, Brian ** Played ** 8 / 10 (80) 142,750 25 2,271,136
Scheffler, Scottie ** Played ** 8 / 8 (100) 2,160,000 2 4,431,136
Fitzpatrick, Matthew ** Played ** 10 / 10 (100) 3,600,000 1 8,031,136
Cantlay, Patrick ** Played ** 7 / 9 (78) 555,000 8 8,586,136
Yellamaraju, Sudarshan ** Played ** 10 / 11 (91) 43,500 52 8,629,636
 
Week # 13
PGA: Masters Tournament
(Rory McIlroy)
Fairwayfreddy Week Total 18,337,500 6  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Schauffele, Xander ** Played ** 8 / 9 (89) 1,260,000 9 9,889,636
Reed, Patrick ** Played ** ** LIV ** 1 / 1 (100) 855,000 12 10,744,636
DeChambeau, Bryson ** Played ** ** LIV ** 0 / 1 (0)   55 10,744,636
Scheffler, Scottie ** Played ** 8 / 8 (100) 4,860,000 2 15,604,636
McILroy, Rory ** Played ** 5 / 5 (100) 9,000,000 1 24,604,636
Rahm, Jon ** Played ** ** LIV ** 1 / 1 (100) 202,500 38 24,807,136
Young, Cameron ** Played ** 8 / 8 (100) 2,160,000 3 26,967,136
 
Week # 12
PGA: Valero Texas Open
(J.J. Spaun)
Fairwayfreddy Week Total 1,284,339 22  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Yellamaraju, Sudarshan ** Played ** 10 / 11 (91) 159,250 14 27,126,386
Matsuyama, Hideki ** Played ** 9 / 9 (100) 95,550 21 27,221,936
Fleetwood, Tommy ** Played ** 7 / 7 (100) 237,650 10 27,459,586
Spieth, Jordan ** Played ** 9 / 10 (90) 21,364 63 27,480,950
McNealy, Maverick ** Played ** 9 / 10 (90) 95,550 21 27,576,500
Aberg, Ludvig ** Played ** 7 / 9 (78) 378,525 5 27,955,025
Hisatsune, Ryo ** Played ** 10 / 11 (91) 296,450 8 28,251,475
 
Week # 11
PGA: Texas Children's Houston Open
(Gary Woodland)
Fairwayfreddy Week Total 3,112,786 2  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Koepka, Brooks ** Played ** 5 / 8 (63)   76 28,251,475
Gotterup, Christopher ** Played ** 9 / 10 (90) 322,988 6 28,574,463
Finau, Tony ** Played ** 8 / 12 (67) 41,085 39 28,615,548
Woodland, Gary ** Played ** 6 / 10 (60) 1,782,000 1 30,397,548
Lee, Min-Woo ** Played ** 8 / 9 (89) 584,100 3 30,981,648
Day, Jason ** Played ** 7 / 9 (78) 322,988 6 31,304,636
Jaeger, Stephan ** Played ** 7 / 10 (70) 59,625 28 31,364,261
 
Week # 10
PGA: Valspar Championship
(Matt Fitzpatrick)
Fairwayfreddy Week Total 2,231,532 26  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Koepka, Brooks ** Played ** 5 / 8 (63) 108,290 18 31,472,551
Hovland, Viktor ** Played ** 7 / 8 (88)   75 31,472,551
Fitzpatrick, Matthew ** Played ** 10 / 10 (100) 1,638,000 1 33,110,551
Schauffele, Xander ** Played ** 8 / 9 (89) 382,958 4 33,493,509
Hisatsune, Ryo ** Played ** 10 / 11 (91) 51,142 30 33,544,651
Thomas, Justin ** Played ** 4 / 5 (80) 51,142 30 33,595,793
Hadwin, Adam ** Played ** 2 / 4 (50)   75 33,595,793
 
Week # 9
PGA: THE Players Championship
(Cameron Young)
Fairwayfreddy Week Total 869,611 57  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Hoge, Tom ** Played ** 7 / 12 (58)   74 33,595,793
Hovland, Viktor ** Played ** 7 / 8 (88) 409,028 13 34,004,821
Kim, Si-Woo ** Played ** 11 / 11 (100) 61,083 50 34,065,904
Scheffler, Scottie ** Played ** 8 / 8 (100) 271,250 22 34,337,154
Lowry, Shane ** Played ** 6 / 9 (67)   74 34,337,154
Lee, Min-Woo ** Played ** 8 / 9 (89) 128,250 32 34,465,404
Morikawa, Collin ** Played ** 6 / 8 (75)   74 34,465,404
 
Week # 8
PGA: Arnold Palmer Invitational presented by Mastercard (1) / Puerto Rico Open (2)
(Akshay Bhatia (1) / Ricky Castillo (2))
Fairwayfreddy Week Total 1,102,000 47  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Fleetwood, Tommy ** Played ** Event 1 ** 7 / 7 (100) 56,000 49 34,521,404
Conners, Corey ** Played ** Event 1 ** 8 / 9 (89) 109,000 33 34,630,404
Henley, Russell ** Played ** Event 1 ** 7 / 9 (78) 702,000 6 35,332,404
Scheffler, Scottie ** Played ** Event 1 ** 8 / 8 (100) 157,000 24 35,489,404
Lowry, Shane ** Played ** Event 1 ** 6 / 9 (67)   51 35,489,404
Fitzpatrick, Matthew ** Played ** Event 1 ** 10 / 10 (100) 78,000 41 35,567,404
McILroy, Rory ** Played ** Event 1 ** 5 / 5 (100)   51 35,567,404
 
Week # 7
PGA: Cognizant Classic
(Nico Echavarria)
Fairwayfreddy Week Total 1,489,632 15  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Li, Hao-tong ** Played ** 5 / 11 (45) 54,816 32 35,622,220
Berger, Daniel ** Played ** 8 / 10 (80) 54,816 32 35,677,036
Koepka, Brooks ** Played ** 5 / 8 (63) 252,000 9 35,929,036
Thorbjornsen, Michael ** Played ** 8 / 11 (73)   68 35,929,036
Lowry, Shane ** Played ** 6 / 9 (67) 726,400 2 36,655,436
Gerard, Ryan ** Played ** 10 / 12 (83) 77,600 23 36,733,036
Hojgaard, Nicolai ** Played ** 8 / 9 (89) 324,000 6 37,057,036
 
Week # 6
PGA: The Genesis Invitational
(Jacob Bridgeman)
Fairwayfreddy Week Total 3,748,450 17  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
McILroy, Rory ** Played ** 5 / 5 (100) 1,800,000 2 38,857,036
Day, Jason ** Played ** 7 / 9 (78)   52 38,857,036
Morikawa, Collin ** Played ** 6 / 8 (75) 603,200 7 39,460,236
Scheffler, Scottie ** Played ** 8 / 8 (100) 415,000 12 39,875,236
Knapp, Jake ** Played ** 8 / 9 (89) 760,000 6 40,635,236
Hovland, Viktor ** Played ** 7 / 8 (88) 78,000 41 40,713,236
Cantlay, Patrick ** Played ** 7 / 9 (78) 92,250 37 40,805,486
 
Week # 5
PGA: AT&T Pebble Beach Pro-Am
(Collin Morikawa)
Fairwayfreddy Week Total 2,625,325 18  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
McILroy, Rory ** Played ** 5 / 5 (100) 342,750 14 41,148,236
Day, Jason ** Played ** 7 / 9 (78) 162,000 24 41,310,236
Spieth, Jordan ** Played ** 9 / 10 (90) 125,200 29 41,435,436
Scheffler, Scottie ** Played ** 8 / 8 (100) 877,500 4 42,312,936
Fleetwood, Tommy ** Played ** 7 / 7 (100) 877,500 4 43,190,436
Taylor, Nick ** Played ** 10 / 11 (91) 162,000 24 43,352,436
Rose, Justin ** Played ** 4 / 7 (57) 78,375 37 43,430,811
 
Week # 4
PGA: WM Phoenix Open
(Chris Gotterup)
Fairwayfreddy Week Total 2,353,829 18  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Matsuyama, Hideki ** Played ** 9 / 9 (100) 1,046,400 2 44,477,211
Kim, Si-Woo ** Played ** 11 / 11 (100) 439,680 3 44,916,891
Spieth, Jordan ** Played ** 9 / 10 (90)   74 44,916,891
Scheffler, Scottie ** Played ** 8 / 8 (100) 439,680 3 45,356,571
Hovland, Viktor ** Played ** 7 / 8 (88) 242,400 10 45,598,971
Taylor, Nick ** Played ** 10 / 11 (91) 62,949 28 45,661,920
Theegala, Sahith ** Played ** 11 / 12 (92) 122,720 18 45,784,640
 
Week # 3
PGA: Farmers Insurance Open
(Justin Rose)
Fairwayfreddy Week Total 380,869 37  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Pendrith, Taylor ** Played ** 6 / 11 (55)   75 45,784,640
Day, Jason ** Played ** 7 / 9 (78) 41,760 38 45,826,400
Bradley, Keegan ** Played ** 6 / 9 (67) 31,264 43 45,857,664
Gerard, Ryan ** Played ** 10 / 12 (83) 193,029 11 46,050,693
English, Harris ** Played ** 9 / 10 (90) 92,640 22 46,143,333
Schauffele, Xander ** Played ** 8 / 9 (89)   75 46,143,333
Koepka, Brooks ** Played ** 5 / 8 (63) 22,176 56 46,165,509
 
Week # 2
PGA: The American Express
(Scottie Scheffler)
Fairwayfreddy Week Total 2,062,966 21  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Poston, JT ** Played ** 6 / 9 (67) 39,100 38 46,204,609
Cantlay, Patrick ** Played ** 7 / 9 (78) 169,740 13 46,374,349
Burns, Sam ** Played ** 6 / 9 (67) 57,918 27 46,432,267
Bezuidenhout, Christiaan ** Played ** 8 / 10 (80) 39,100 38 46,471,367
Fitzpatrick, Matthew ** Played ** 10 / 10 (100) 19,688 63 46,491,055
Scheffler, Scottie ** Played ** 8 / 8 (100) 1,656,000 1 48,147,055
Griffin, Ben ** Played ** 9 / 12 (75) 81,420 24 48,228,475
 
Week # 1
PGA: Sony Open in Hawaii
(Chris Gotterup)
Fairwayfreddy Week Total 581,284 27  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Matsuyama, Hideki ** Played ** 9 / 9 (100) 163,042 13 48,391,517
Taylor, Nick ** Played ** 10 / 11 (91) 163,042 13 48,554,559
Cole, Eric ** Played ** 7 / 11 (64)   75 48,554,559
Echavarria, Nicolas ** Played ** 5 / 11 (45)   75 48,554,559
Henley, Russell ** Played ** 7 / 9 (78) 111,839 19 48,666,398
Spaun, J.J. ** Played ** 5 / 10 (50) 31,522 40 48,697,920
Griffin, Ben ** Played ** 9 / 12 (75) 111,839 19 48,809,759
 
Next Week's Pick (# 16)
PGA: Cadillac Championship
Sorted by Pick Order
Fairwayfreddy
  Events Golfer YTD YTD
Golfer Name Q'd/Ent (%) Total Earnings Rank
Scheffler, Scottie ** Playing ** 8 / 8 (100) 10,836,430 2
Morikawa, Collin ** Playing ** 1 / 2 (50) 603,200 6
Conners, Corey ** Playing ** 1 / 1 (100) 109,000 66
Scott, Adam ** Playing ** 0 / 0 (0)   30
Bridgeman, Jacob ** Playing ** 0 / 0 (0)   4
Hovland, Viktor ** Playing ** 3 / 4 (75) 729,428 43
Young, Cameron ** Playing ** 1 / 1 (100) 2,160,000 3
** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.

FGL Pool Home Page
FGL Home
Designed by MagaDraw for OttawaGolf.Com
Copyright © 1995-2026 All Rights Reserved (New v2)