OttawaGolf
FGL Detail Owner Report By Week
Detail Owner Report by Week
for Dixie
Data Through Week 27 (2026-07-26)
Week # 27
PGA: The Open Championship (1) / Corales Puntacana Championship (2)
(Ryan Fox (1) / Stefano Mazzoli (2))
Dixie Week Total 3,757,548 31  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scottie ** Played ** Event 1 ** 15 / 16 (94) 1,655,000 4 1,655,000
Rahm, Jon ** Played ** Event 1 ** ** LIV ** 4 / 5 (80) 103,414 46 1,758,414
McILroy, Rory ** Played ** Event 1 ** 11 / 11 (100) 139,500 40 1,897,914
Fitzpatrick, Matthew ** Played ** Event 1 ** 17 / 18 (94)   79 1,897,914
Fleetwood, Tommy ** Played ** Event 1 ** 15 / 16 (94) 1,655,000 4 3,552,914
Clark, Wyndham ** Played ** Event 1 ** 15 / 19 (79)   79 3,552,914
MacIntyre, Robert ** Played ** Event 1 ** 15 / 18 (83) 204,634 28 3,757,548
 
Week # 26
PGA: Genesis Scottish Open (1) / ISCO Championship (2)
(Tom Kim (1) / Steven Fisk (2))
Dixie Week Total 1,631,026 7  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scottie ** Played ** Event 1 ** 15 / 16 (94)   72 3,757,548
Gotterup, Christopher ** Played ** Event 1 ** 18 / 19 (95) 189,675 11 3,947,223
McILroy, Rory ** Played ** Event 1 ** 11 / 11 (100) 270,675 7 4,217,898
Fitzpatrick, Matthew ** Played ** Event 1 ** 17 / 18 (94) 431,888 3 4,649,786
Fleetwood, Tommy ** Played ** Event 1 ** 15 / 16 (94) 153,450 13 4,803,236
Clark, Wyndham ** Played ** Event 1 ** 15 / 19 (79) 153,450 13 4,956,686
MacIntyre, Robert ** Played ** Event 1 ** 15 / 18 (83) 431,888 3 5,388,574
 
Week # 25
PGA: John Deere Classic
(Chris Gotterup)
Dixie Week Total 1,751,509 26  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Griffin, Ben ** Played ** 17 / 21 (81) 100,056 21 5,488,630
Gotterup, Christopher ** Played ** 18 / 19 (95) 1,584,000 1 7,072,630
Poston, JT ** Played ** 13 / 18 (72) 21,359 51 7,093,989
Koivun, Jackson ** Played ** 2 / 3 (67)   80 7,093,989
Kim, Tom ** Played ** 15 / 18 (83) 26,206 46 7,120,195
Spieth, Jordan ** Played ** 16 / 19 (84) 19,888 58 7,140,083
McCarthy, Denny ** Played ** 15 / 19 (79)   80 7,140,083
 
Week # 24
PGA: Travelers Championship
(Viktor Hovland)
Dixie Week Total 3,770,750 34  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Burns, Sam ** Played ** 14 / 17 (82) 440,000 12 7,580,083
Fleetwood, Tommy ** Played ** 15 / 16 (94) 310,000 14 7,890,083
Scheffler, Scottie ** Played ** 15 / 16 (94) 2,160,000 2 10,050,083
Kim, Si-Woo ** Played ** 19 / 20 (95) 64,000 44 10,114,083
Thomas, Justin ** Played ** 13 / 14 (93) 310,000 14 10,424,083
Henley, Russell ** Played ** 13 / 16 (81) 440,000 12 10,864,083
Schauffele, Xander ** Played ** 14 / 16 (88) 46,750 51 10,910,833
 
Week # 23
PGA: U.S. Open
(Wyndham Clark)
Dixie Week Total 4,334,348 28  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Fitzpatrick, Matthew ** Played ** 17 / 18 (94) 460,440 22 11,371,273
Fleetwood, Tommy ** Played ** 15 / 16 (94) 811,724 11 12,182,997
Scheffler, Scottie ** Played ** 15 / 16 (94) 1,841,764 4 14,024,761
McILroy, Rory ** Played ** 11 / 11 (100) 257,512 32 14,282,273
Young, Cameron ** Played ** 15 / 15 (100) 151,184 43 14,433,457
Rahm, Jon ** Played ** ** LIV ** 4 / 5 (80)   73 14,433,457
Schauffele, Xander ** Played ** 14 / 16 (88) 811,724 11 15,245,181
 
Week # 22
PGA: RBC Canadian Open
(Bud Cauley)
Dixie Week Total 1,698,014 17  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Fitzpatrick, Matthew ** Played ** 17 / 18 (94) 1,068,200 2 16,313,381
Fleetwood, Tommy ** Played ** 15 / 16 (94) 218,050 11 16,531,431
Burns, Sam ** Played ** 14 / 17 (82) 96,857 20 16,628,288
Clark, Wyndham ** Played ** 15 / 19 (79) 218,050 11 16,846,338
Rose, Justin ** Played ** 10 / 15 (67)   75 16,846,338
Fitzpatrick, Alex ** Played ** 9 / 10 (90) 96,857 20 16,943,195
Rai, Aaron ** Played ** 11 / 16 (69)   75 16,943,195
 
Week # 21
PGA: the Memorial Tournament presented by Workday
(J.T. Poston)
Dixie Week Total 883,633 50  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Aberg, Ludvig ** Played ** 14 / 17 (82) 90,000 39 17,033,195
Griffin, Ben ** Played ** 17 / 21 (81)   54 17,033,195
Fowler, Rickie ** Played ** 13 / 18 (72)   54 17,033,195
Thomas, Justin ** Played ** 13 / 14 (93) 269,333 19 17,302,528
Spaun, J.J. ** Played ** 12 / 19 (63) 401,800 12 17,704,328
Smalley, Alex ** Played ** 16 / 20 (80)   54 17,704,328
Im, Sungjae ** Played ** 12 / 17 (71) 122,500 32 17,826,828
 
Week # 20
PGA: Charles Schwab Challenge
(Russell Henley)
Dixie Week Total 1,707,338 8  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Aberg, Ludvig ** Played ** 14 / 17 (82) 141,075 17 17,967,903
Griffin, Ben ** Played ** 17 / 21 (81) 524,700 3 18,492,603
Fowler, Rickie ** Played ** 13 / 18 (72)   76 18,492,603
Thomas, Justin ** Played ** 13 / 14 (93) 193,875 13 18,686,478
Spaun, J.J. ** Played ** 12 / 19 (63) 322,988 6 19,009,466
Smalley, Alex ** Played ** 16 / 20 (80) 524,700 3 19,534,166
Im, Sungjae ** Played ** 12 / 17 (71)   76 19,534,166
 
Week # 19
PGA: THE CJ CUP Byron Nelson
(Wyndham Clark)
Dixie Week Total 2,482,643 19  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Kim, Si-Woo ** Played ** 19 / 20 (95) 1,122,700 2 20,656,866
Spieth, Jordan ** Played ** 16 / 19 (84) 100,597 19 20,757,463
Koepka, Brooks ** Played ** 10 / 15 (67) 187,975 14 20,945,438
Hisatsune, Ryo ** Played ** 20 / 21 (95) 100,597 19 21,046,034
Scheffler, Scottie ** Played ** 15 / 16 (94) 710,700 3 21,756,734
Thompson, Davis ** Played ** 11 / 17 (65)   71 21,756,734
Im, Sungjae ** Played ** 12 / 17 (71) 260,075 9 22,016,809
 
Week # 18
PGA: PGA Championship
(Aaron Rai)
Dixie Week Total 9,554,032 1  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
McILroy, Rory ** Played ** 11 / 11 (100) 1,274,100 7 23,290,909
Schauffele, Xander ** Played ** 14 / 16 (88) 1,274,100 7 24,565,009
Young, Cameron ** Played ** 15 / 15 (100) 251,046 26 24,816,055
Aberg, Ludvig ** Played ** 14 / 17 (82) 1,687,734 4 26,503,789
Scheffler, Scottie ** Played ** 15 / 16 (94) 729,526 14 27,233,315
Fitzpatrick, Matthew ** Played ** 17 / 18 (94) 729,526 14 27,962,841
Rahm, Jon ** Played ** ** LIV ** 4 / 5 (80) 3,608,000 2 31,570,841
 
Week # 17
PGA: Truist Championship (1) / ONEflight Myrtle Beach Classic (2)
(Kristoffer Reitan (1) / Brandt Snedeker (2))
Dixie Week Total 2,100,038 16  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
McILroy, Rory ** Played ** Event 1 ** 11 / 11 (100) 242,100 19 31,812,941
Schauffele, Xander ** Played ** Event 1 ** 14 / 16 (88) 42,500 60 31,855,441
Young, Cameron ** Played ** Event 1 ** 15 / 15 (100) 500,000 10 32,355,441
Fleetwood, Tommy ** Played ** Event 1 ** 15 / 16 (94) 730,000 5 33,085,441
Cantlay, Patrick ** Played ** Event 1 ** 12 / 16 (75) 500,000 10 33,585,441
Fitzpatrick, Matthew ** Played ** Event 1 ** 17 / 18 (94) 45,188 52 33,630,629
Kim, Si-Woo ** Played ** Event 1 ** 19 / 20 (95) 40,250 65 33,670,879
 
Week # 16
PGA: Cadillac Championship
(Cameron Young)
Dixie Week Total 6,181,786 24  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scottie ** Played ** 15 / 16 (94) 2,160,000 2 35,830,879
Morikawa, Collin ** Played ** 12 / 14 (86) 41,500 62 35,872,379
Young, Cameron ** Played ** 15 / 15 (100) 3,600,000 1 39,472,379
Fleetwood, Tommy ** Played ** 15 / 16 (94) 167,143 23 39,639,522
Cantlay, Patrick ** Played ** 12 / 16 (75)     39,639,522
Matsuyama, Hideki ** Played ** 17 / 17 (100) 46,000 53 39,685,522
Bhatia, Akshay ** Played ** 11 / 17 (65) 167,143 23 39,852,665
 
Week # 15
PGA: Zurich Classic of New Orleans
(Matt Fitzpatrick & Alex Fitzpatrick)
Dixie Week Total 1,796,894 10  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Koepka, Brooks ** Played ** 10 / 15 (67)   36 39,852,665
Griffin, Ben ** Played ** 17 / 21 (81) 112,496 10 39,965,161
Thorbjornsen, Michael ** Played ** 13 / 19 (68) 69,493 13 40,034,654
Fitzpatrick, Matthew ** Played ** 17 / 18 (94) 1,372,750 1 41,407,404
Penge, Marco ** Played ** 8 / 14 (57) 20,805 30 41,428,209
Thompson, Davis ** Played ** 11 / 17 (65) 185,250 6 41,613,459
Clark, Wyndham ** Played ** 15 / 19 (79) 36,100 20 41,649,559
 
Week # 14
PGA: RBC Heritage
(Matt Fitzpatrick)
Dixie Week Total 7,043,250 16  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Fleetwood, Tommy ** Played ** 15 / 16 (94) 43,500 52 41,693,059
Cantlay, Patrick ** Played ** 12 / 16 (75) 555,000 8 42,248,059
Scheffler, Scottie ** Played ** 15 / 16 (94) 2,160,000 2 44,408,059
Fitzpatrick, Matthew ** Played ** 17 / 18 (94) 3,600,000 1 48,008,059
Henley, Russell ** Played ** 13 / 16 (81) 142,750 25 48,150,809
Young, Cameron ** Played ** 15 / 15 (100) 142,750 25 48,293,559
Schauffele, Xander ** Played ** 14 / 16 (88) 399,250 12 48,692,809
 
Week # 13
PGA: Masters Tournament
(Rory McIlroy)
Dixie Week Total 9,229,500 31  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Fleetwood, Tommy ** Played ** 15 / 16 (94) 243,000 33 48,935,809
Aberg, Ludvig ** Played ** 14 / 17 (82) 504,000 21 49,439,809
Scheffler, Scottie ** Played ** 15 / 16 (94) 4,860,000 2 54,299,809
Rahm, Jon ** Played ** ** LIV ** 4 / 5 (80) 202,500 38 54,502,309
DeChambeau, Bryson ** Played ** ** LIV ** 1 / 4 (25)   55 54,502,309
Young, Cameron ** Played ** 15 / 15 (100) 2,160,000 3 56,662,309
Schauffele, Xander ** Played ** 14 / 16 (88) 1,260,000 9 57,922,309
 
Week # 12
PGA: Valero Texas Open
(J.J. Spaun)
Dixie Week Total 1,108,625 25  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Fleetwood, Tommy ** Played ** 15 / 16 (94) 237,650 10 58,159,959
Aberg, Ludvig ** Played ** 14 / 17 (82) 378,525 5 58,538,484
Henley, Russell ** Played ** 13 / 16 (81)   71 58,538,484
Kim, Si-Woo ** Played ** 19 / 20 (95) 237,650 10 58,776,134
Matsuyama, Hideki ** Played ** 17 / 17 (100) 95,550 21 58,871,684
Fowler, Rickie ** Played ** 13 / 18 (72)   71 58,871,684
Yellamaraju, Sudarshan ** Played ** 15 / 20 (75) 159,250 14 59,030,934
 
Week # 11
PGA: Texas Children's Houston Open
(Gary Woodland)
Dixie Week Total 1,348,480 14  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Lee, Min-Woo ** Played ** 14 / 17 (82) 584,100 3 59,615,034
Gotterup, Christopher ** Played ** 18 / 19 (95) 322,988 6 59,938,022
Knapp, Jake ** Played ** 9 / 13 (69) 322,988 6 60,261,010
Koepka, Brooks ** Played ** 10 / 15 (67)   76 60,261,010
Burns, Sam ** Played ** 14 / 17 (82) 96,525 21 60,357,535
Fowler, Rickie ** Played ** 13 / 18 (72)   76 60,357,535
Im, Sungjae ** Played ** 12 / 17 (71) 21,879 60 60,379,414
 
Week # 10
PGA: Valspar Championship
(Matt Fitzpatrick)
Dixie Week Total 2,503,440 4  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Hovland, Viktor ** Played ** 12 / 16 (75)   75 60,379,414
Fitzpatrick, Matthew ** Played ** 17 / 18 (94) 1,638,000 1 62,017,414
Thomas, Justin ** Played ** 13 / 14 (93) 51,142 30 62,068,556
Bridgeman, Jacob ** Played ** 18 / 19 (95) 161,525 14 62,230,081
Koepka, Brooks ** Played ** 10 / 15 (67) 108,290 18 62,338,371
Schauffele, Xander ** Played ** 14 / 16 (88) 382,958 4 62,721,329
Conners, Corey ** Played ** 16 / 18 (89) 161,525 14 62,882,854
 
Week # 9
PGA: THE Players Championship
(Cameron Young)
Dixie Week Total 2,967,333 28  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scottie ** Played ** 15 / 16 (94) 271,250 22 63,154,104
Fleetwood, Tommy ** Played ** 15 / 16 (94) 731,250 8 63,885,354
Kim, Si-Woo ** Played ** 19 / 20 (95) 61,083 50 63,946,437
Matsuyama, Hideki ** Played ** 17 / 17 (100) 178,750 27 64,125,187
Morikawa, Collin ** Played ** 12 / 14 (86)   74 64,125,187
Schauffele, Xander ** Played ** 14 / 16 (88) 1,725,000 3 65,850,187
Knapp, Jake ** Played ** 9 / 13 (69)   74 65,850,187
 
Week # 8
PGA: Arnold Palmer Invitational presented by Mastercard (1) / Puerto Rico Open (2)
(Akshay Bhatia (1) / Ricky Castillo (2))
Dixie Week Total 1,755,000 20  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scottie ** Played ** Event 1 ** 15 / 16 (94) 157,000 24 66,007,187
Lowry, Shane ** Played ** Event 1 ** 12 / 17 (71)   51 66,007,187
McILroy, Rory ** Played ** Event 1 ** 11 / 11 (100)   51 66,007,187
Fleetwood, Tommy ** Played ** Event 1 ** 15 / 16 (94) 56,000 49 66,063,187
Morikawa, Collin ** Played ** Event 1 ** 12 / 14 (86) 840,000 5 66,903,187
Henley, Russell ** Played ** Event 1 ** 13 / 16 (81) 702,000 6 67,605,187
Knapp, Jake ** Played ** Event 1 ** 9 / 13 (69)     67,605,187
 
Week # 7
PGA: Cognizant Classic
(Nico Echavarria)
Dixie Week Total 1,489,632 15  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Gerard, Ryan ** Played ** 18 / 21 (86) 77,600 23 67,682,787
Lowry, Shane ** Played ** 12 / 17 (71) 726,400 2 68,409,187
Hojgaard, Nicolai ** Played ** 13 / 18 (72) 324,000 6 68,733,187
Thorbjornsen, Michael ** Played ** 13 / 19 (68)   68 68,733,187
Koepka, Brooks ** Played ** 10 / 15 (67) 252,000 9 68,985,187
Berger, Daniel ** Played ** 12 / 18 (67) 54,816 32 69,040,003
Li, Hao-tong ** Played ** 7 / 19 (37) 54,816 32 69,094,819
 
Week # 6
PGA: The Genesis Invitational
(Jacob Bridgeman)
Dixie Week Total 4,253,350 7  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Young, Cameron ** Played ** 15 / 15 (100) 603,200 7 69,698,019
McILroy, Rory ** Played ** 11 / 11 (100) 1,800,000 2 71,498,019
Fleetwood, Tommy ** Played ** 15 / 16 (94) 603,200 7 72,101,219
Cantlay, Patrick ** Played ** 12 / 16 (75) 92,250 37 72,193,469
Morikawa, Collin ** Played ** 12 / 14 (86) 603,200 7 72,796,669
Matsuyama, Hideki ** Played ** 17 / 17 (100) 136,500 28 72,933,169
Scheffler, Scottie ** Played ** 15 / 16 (94) 415,000 12 73,348,169
 
Week # 5
PGA: AT&T Pebble Beach Pro-Am
(Collin Morikawa)
Dixie Week Total 1,839,200 38  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Kim, Si-Woo ** Played ** 19 / 20 (95) 57,000 45 73,405,169
McILroy, Rory ** Played ** 11 / 11 (100) 342,750 14 73,747,919
Henley, Russell ** Played ** 13 / 16 (81) 235,000 19 73,982,919
Day, Jason ** Played ** 11 / 16 (69) 162,000 24 74,144,919
Hovland, Viktor ** Played ** 12 / 16 (75) 39,750 58 74,184,669
McNealy, Maverick ** Played ** 15 / 17 (88) 125,200 29 74,309,869
Scheffler, Scottie ** Played ** 15 / 16 (94) 877,500 4 75,187,369
 
Week # 4
PGA: WM Phoenix Open
(Chris Gotterup)
Dixie Week Total 1,919,360 32  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Schauffele, Xander ** Played ** 14 / 16 (88) 34,080 41 75,221,449
Theegala, Sahith ** Played ** 21 / 22 (95) 122,720 18 75,344,169
Young, Cameron ** Played ** 15 / 15 (100) 34,080 41 75,378,249
Burns, Sam ** Played ** 14 / 17 (82)   74 75,378,249
Hovland, Viktor ** Played ** 12 / 16 (75) 242,400 10 75,620,649
Matsuyama, Hideki ** Played ** 17 / 17 (100) 1,046,400 2 76,667,049
Scheffler, Scottie ** Played ** 15 / 16 (94) 439,680 3 77,106,729
 
Week # 3
PGA: Farmers Insurance Open
(Justin Rose)
Dixie Week Total 285,669 43  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Schauffele, Xander ** Played ** 14 / 16 (88)   75 77,106,729
Spaun, J.J. ** Played ** 12 / 19 (63)   75 77,106,729
Young, Cameron ** Played ** 15 / 15 (100) 92,640 22 77,199,369
Aberg, Ludvig ** Played ** 14 / 17 (82)   75 77,199,369
Homa, Max ** Played ** 14 / 18 (78)   75 77,199,369
Matsuyama, Hideki ** Played ** 17 / 17 (100) 193,029 11 77,392,398
Cantlay, Patrick ** Played ** 12 / 16 (75)   75 77,392,398
 
Week # 2
PGA: The American Express
(Scottie Scheffler)
Dixie Week Total 2,254,878 12  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scottie ** Played ** 15 / 16 (94) 1,656,000 1 79,048,398
Henley, Russell ** Played ** 13 / 16 (81) 250,700 8 79,299,098
Griffin, Ben ** Played ** 17 / 21 (81) 81,420 24 79,380,518
Aberg, Ludvig ** Played ** 14 / 17 (82)   74 79,380,518
Burns, Sam ** Played ** 14 / 17 (82) 57,918 27 79,438,436
MacIntyre, Robert ** Played ** 15 / 18 (83) 39,100 38 79,477,536
Cantlay, Patrick ** Played ** 12 / 16 (75) 169,740 13 79,647,276
 
Week # 1
PGA: Sony Open in Hawaii
(Chris Gotterup)
Dixie Week Total 990,784 8  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Morikawa, Collin ** Played ** 12 / 14 (86)   75 79,647,276
Henley, Russell ** Played ** 13 / 16 (81) 111,839 19 79,759,115
Griffin, Ben ** Played ** 17 / 21 (81) 111,839 19 79,870,954
Matsuyama, Hideki ** Played ** 17 / 17 (100) 163,042 13 80,033,996
Spaun, J.J. ** Played ** 12 / 19 (63) 31,522 40 80,065,518
MacIntyre, Robert ** Played ** 15 / 18 (83) 409,500 4 80,475,018
Taylor, Nick ** Played ** 18 / 20 (90) 163,042 13 80,638,060
 
Next Week's Pick (# 28)
PGA: 3M Open
Sorted by Pick Order
Dixie
  Events Golfer YTD YTD
Golfer Name Q'd/Ent (%) Total Earnings Rank
Scheffler, Scottie ** Playing ** 14 / 15 (93) 20,093,420 1
Kitayama, Kurt ** Playing ** 0 / 0 (0)   27
Kim, Tom ** Playing ** 1 / 1 (100) 26,206 36
Suber, Jackson ** Playing ** 0 / 0 (0)   80
Woodland, Gary ** Playing ** 0 / 0 (0)   32
Im, Sungjae ** Playing ** 3 / 4 (75) 404,454 61
Yellamaraju, Sudarshan ** Playing ** 1 / 1 (100) 159,250 54
** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.

FGL Pool Home Page
FGL Home
Designed by MagaDraw for OttawaGolf.Com
Copyright © 1995-2026 All Rights Reserved (New v2)