OttawaGolf
FGL Detail Owner Report By Week
Detail Owner Report by Week
for Dbogeyman
Data Through Week 18 (2026-05-24)
Week # 18
PGA: PGA Championship
(Aaron Rai)
Dbogeyman Week Total 4,100,018 33  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scottie ** Played ** 10 / 10 (100) 729,526 14 729,526
McILroy, Rory ** Played ** 7 / 7 (100) 1,274,100 7 2,003,626
Hatton, Tyrrell ** Played ** ** LIV ** 1 / 2 (50)   83 2,003,626
Young, Cameron ** Played ** 11 / 11 (100) 251,046 26 2,254,672
Aberg, Ludvig ** Played ** 9 / 11 (82) 1,687,734 4 3,942,406
DeChambeau, Bryson ** Played ** ** LIV ** 0 / 2 (0)   83 3,942,406
Cantlay, Patrick ** Played ** 9 / 11 (82) 157,612 35 4,100,018
 
Week # 17
PGA: Truist Championship (1) / ONEflight Myrtle Beach Classic (2)
(Kristoffer Reitan (1) / Brandt Snedeker (2))
Dbogeyman Week Total 1,781,038 25  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Schauffele, Xander ** Played ** Event 1 ** 10 / 11 (91) 42,500 60 4,142,518
McILroy, Rory ** Played ** Event 1 ** 7 / 7 (100) 242,100 19 4,384,618
Fitzpatrick, Matthew ** Played ** Event 1 ** 12 / 12 (100) 45,188 52 4,429,806
Young, Cameron ** Played ** Event 1 ** 11 / 11 (100) 500,000 10 4,929,806
Aberg, Ludvig ** Played ** Event 1 ** 9 / 11 (82) 600,000 8 5,529,806
Smalley, Alex ** Played ** Event 1 ** 13 / 14 (93) 310,000 17 5,839,806
Griffin, Ben ** Played ** Event 1 ** 12 / 15 (80) 41,250 63 5,881,056
 
Week # 16
PGA: Cadillac Championship
(Cameron Young)
Dbogeyman Week Total 6,746,349 15  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scottie ** Played ** 10 / 10 (100) 2,160,000 2 8,041,056
Kim, Si-Woo ** Played ** 14 / 14 (100) 826,667 4 8,867,723
Morikawa, Collin ** Played ** 8 / 10 (80) 41,500 62 8,909,223
Young, Cameron ** Played ** 11 / 11 (100) 3,600,000 1 12,509,223
Burns, Sam ** Played ** 9 / 12 (75) 72,182 38 12,581,405
Matsuyama, Hideki ** Played ** 12 / 12 (100) 46,000 53 12,627,405
Knapp, Jake ** Played ** 8 / 9 (89)     12,627,405
 
Week # 15
PGA: Zurich Classic of New Orleans
(Matt Fitzpatrick & Alex Fitzpatrick)
Dbogeyman Week Total 1,611,644 19  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Thorbjornsen, Michael ** Played ** 9 / 13 (69) 69,493 25 12,696,898
Fitzpatrick, Matthew ** Played ** 12 / 12 (100) 1,372,750 1 14,069,648
Griffin, Ben ** Played ** 12 / 15 (80) 112,496 19 14,182,144
Koepka, Brooks ** Played ** 7 / 10 (70)   71 14,182,144
Lowry, Shane ** Played ** 8 / 11 (73)   71 14,182,144
Clark, Wyndham ** Played ** 9 / 12 (75) 36,100 39 14,218,244
Penge, Marco ** Played ** 7 / 12 (58) 20,805 59 14,239,049
 
Week # 14
PGA: RBC Heritage
(Matt Fitzpatrick)
Dbogeyman Week Total 4,368,027 31  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Schauffele, Xander ** Played ** 10 / 11 (91) 399,250 12 14,638,299
Scheffler, Scottie ** Played ** 10 / 10 (100) 2,160,000 2 16,798,299
Cantlay, Patrick ** Played ** 9 / 11 (82) 555,000 8 17,353,299
Henley, Russell ** Played ** 8 / 11 (73) 142,750 25 17,496,049
Burns, Sam ** Played ** 9 / 12 (75) 256,694 16 17,752,743
Aberg, Ludvig ** Played ** 9 / 11 (82) 823,333 4 18,576,076
Thomas, Justin ** Played ** 7 / 8 (88) 31,000 77 18,607,076
 
Week # 13
PGA: Masters Tournament
(Rory McIlroy)
Dbogeyman Week Total 17,482,500 14  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Schauffele, Xander ** Played ** 10 / 11 (91) 1,260,000 9 19,867,076
Scheffler, Scottie ** Played ** 10 / 10 (100) 4,860,000 2 24,727,076
MacIntyre, Robert ** Played ** 9 / 11 (82)   55 24,727,076
Young, Cameron ** Played ** 11 / 11 (100) 2,160,000 3 26,887,076
Rahm, Jon ** Played ** ** LIV ** 2 / 2 (100) 202,500 38 27,089,576
DeChambeau, Bryson ** Played ** ** LIV ** 0 / 2 (0)   55 27,089,576
McILroy, Rory ** Played ** 7 / 7 (100) 9,000,000 1 36,089,576
 
Week # 12
PGA: Valero Texas Open
(J.J. Spaun)
Dbogeyman Week Total 1,474,622 15  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Aberg, Ludvig ** Played ** 9 / 11 (82) 378,525 5 36,468,101
Fleetwood, Tommy ** Played ** 9 / 10 (90) 237,650 10 36,705,751
MacIntyre, Robert ** Played ** 9 / 11 (82) 741,533 2 37,447,284
Thorbjornsen, Michael ** Played ** 9 / 13 (69)   71 37,447,284
Spieth, Jordan ** Played ** 12 / 13 (92) 21,364 63 37,468,648
Henley, Russell ** Played ** 8 / 11 (73)   71 37,468,648
McNealy, Maverick ** Played ** 12 / 13 (92) 95,550 21 37,564,198
 
Week # 11
PGA: Texas Children's Houston Open
(Gary Woodland)
Dbogeyman Week Total 980,348 31  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Gotterup, Christopher ** Played ** 12 / 13 (92) 322,988 6 37,887,186
Lee, Min-Woo ** Played ** 11 / 12 (92) 584,100 3 38,471,286
Penge, Marco ** Played ** 7 / 12 (58)   76 38,471,286
Smith, Jordan ** Played ** 8 / 13 (62) 32,175 44 38,503,461
Finau, Tony ** Played ** 9 / 13 (69) 41,085 39 38,544,546
Rai, Aaron ** Played ** 8 / 10 (80)     38,544,546
Koepka, Brooks ** Played ** 7 / 10 (70)   76 38,544,546
 
Week # 10
PGA: Valspar Championship
(Matt Fitzpatrick)
Dbogeyman Week Total 2,201,047 29  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Schauffele, Xander ** Played ** 10 / 11 (91) 382,958 4 38,927,504
Fitzpatrick, Matthew ** Played ** 12 / 12 (100) 1,638,000 1 40,565,504
Bhatia, Akshay ** Played ** 8 / 12 (67)     40,565,504
Hovland, Viktor ** Played ** 9 / 11 (82)   75 40,565,504
Hisatsune, Ryo ** Played ** 13 / 14 (93) 51,142 30 40,616,646
Hojgaard, Nicolai ** Played ** 11 / 12 (92) 20,657 55 40,637,303
Koepka, Brooks ** Played ** 7 / 10 (70) 108,290 18 40,745,593
 
Week # 9
PGA: THE Players Championship
(Cameron Young)
Dbogeyman Week Total 8,280,750 1  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Schauffele, Xander ** Played ** 10 / 11 (91) 1,725,000 3 42,470,593
Scheffler, Scottie ** Played ** 10 / 10 (100) 271,250 22 42,741,843
Morikawa, Collin ** Played ** 8 / 10 (80)   74 42,741,843
Fleetwood, Tommy ** Played ** 9 / 10 (90) 731,250 8 43,473,093
Aberg, Ludvig ** Played ** 9 / 11 (82) 925,000 5 44,398,093
Theegala, Sahith ** Played ** 14 / 15 (93) 128,250 32 44,526,343
Young, Cameron ** Played ** 11 / 11 (100) 4,500,000 1 49,026,343
 
Week # 8
PGA: Arnold Palmer Invitational presented by Mastercard (1) / Puerto Rico Open (2)
(Akshay Bhatia (1) / Ricky Castillo (2))
Dbogeyman Week Total 1,228,000 40  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Schauffele, Xander ** Played ** Event 1 ** 10 / 11 (91) 157,000 24 49,183,343
Scheffler, Scottie ** Played ** Event 1 ** 10 / 10 (100) 157,000 24 49,340,343
Fitzpatrick, Matthew ** Played ** Event 1 ** 12 / 12 (100) 78,000 41 49,418,343
Fleetwood, Tommy ** Played ** Event 1 ** 9 / 10 (90) 56,000 49 49,474,343
Henley, Russell ** Played ** Event 1 ** 8 / 11 (73) 702,000 6 50,176,343
McILroy, Rory ** Played ** Event 1 ** 7 / 7 (100)   51 50,176,343
Matsuyama, Hideki ** Played ** Event 1 ** 12 / 12 (100) 78,000 41 50,254,343
 
Week # 7
PGA: Cognizant Classic
(Nico Echavarria)
Dbogeyman Week Total 1,709,600 10  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Lowry, Shane ** Played ** 8 / 11 (73) 726,400 2 50,980,743
Hojgaard, Nicolai ** Played ** 11 / 12 (92) 324,000 6 51,304,743
Hojgaard, Rasmus ** Played ** 9 / 11 (82) 252,000 9 51,556,743
Gerard, Ryan ** Played ** 13 / 15 (87) 77,600 23 51,634,343
Thorbjornsen, Michael ** Played ** 9 / 13 (69)   68 51,634,343
Rai, Aaron ** Played ** 8 / 10 (80) 77,600 23 51,711,943
Koepka, Brooks ** Played ** 7 / 10 (70) 252,000 9 51,963,943
 
Week # 6
PGA: The Genesis Invitational
(Jacob Bridgeman)
Dbogeyman Week Total 3,274,950 31  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scottie ** Played ** 10 / 10 (100) 415,000 12 52,378,943
Matsuyama, Hideki ** Played ** 12 / 12 (100) 136,500 28 52,515,443
Hovland, Viktor ** Played ** 9 / 11 (82) 78,000 41 52,593,443
McILroy, Rory ** Played ** 7 / 7 (100) 1,800,000 2 54,393,443
Fitzpatrick, Matthew ** Played ** 12 / 12 (100) 178,250 24 54,571,693
Fleetwood, Tommy ** Played ** 9 / 10 (90) 603,200 7 55,174,893
Hisatsune, Ryo ** Played ** 13 / 14 (93) 64,000 45 55,238,893
 
Week # 5
PGA: AT&T Pebble Beach Pro-Am
(Collin Morikawa)
Dbogeyman Week Total 2,625,125 19  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scottie ** Played ** 10 / 10 (100) 877,500 4 56,116,393
Kim, Si-Woo ** Played ** 14 / 14 (100) 57,000 45 56,173,393
Cantlay, Patrick ** Played ** 9 / 11 (82) 342,750 14 56,516,143
McILroy, Rory ** Played ** 7 / 7 (100) 342,750 14 56,858,893
Rose, Justin ** Played ** 7 / 10 (70) 78,375 37 56,937,268
Fleetwood, Tommy ** Played ** 9 / 10 (90) 877,500 4 57,814,768
Coody, Pierceson ** Played ** 10 / 14 (71) 49,250 48 57,864,018
 
Week # 4
PGA: WM Phoenix Open
(Chris Gotterup)
Dbogeyman Week Total 2,510,789 14  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scottie ** Played ** 10 / 10 (100) 439,680 3 58,303,698
Kim, Si-Woo ** Played ** 14 / 14 (100) 439,680 3 58,743,378
Matsuyama, Hideki ** Played ** 12 / 12 (100) 1,046,400 2 59,789,778
McNealy, Maverick ** Played ** 12 / 13 (92) 188,000 13 59,977,778
Griffin, Ben ** Played ** 12 / 15 (80) 62,949 28 60,040,727
Young, Cameron ** Played ** 11 / 11 (100) 34,080 41 60,074,807
Knapp, Jake ** Played ** 8 / 9 (89) 300,000 8 60,374,807
 
Week # 3
PGA: Farmers Insurance Open
(Justin Rose)
Dbogeyman Week Total 306,021 39  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Day, Glen 0 / 0 (0)     60,374,807
Schauffele, Xander ** Played ** 10 / 11 (91)   75 60,374,807
Matsuyama, Hideki ** Played ** 12 / 12 (100) 193,029 11 60,567,836
Spaun, J.J. ** Played ** 7 / 13 (54)   75 60,567,836
Aberg, Ludvig ** Played ** 9 / 11 (82)   75 60,567,836
Young, Cameron ** Played ** 11 / 11 (100) 92,640 22 60,660,476
Clark, Wyndham ** Played ** 9 / 12 (75) 20,352 65 60,680,828
 
Week # 2
PGA: The American Express
(Scottie Scheffler)
Dbogeyman Week Total 2,942,578 2  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Burns, Sam ** Played ** 9 / 12 (75) 57,918 27 60,738,746
Gerard, Ryan ** Played ** 13 / 15 (87) 616,400 2 61,355,146
Cantlay, Patrick ** Played ** 9 / 11 (82) 169,740 13 61,524,886
MacIntyre, Robert ** Played ** 9 / 11 (82) 39,100 38 61,563,986
Scheffler, Scottie ** Played ** 10 / 10 (100) 1,656,000 1 63,219,986
Kim, Si-Woo ** Played ** 14 / 14 (100) 322,000 6 63,541,986
Griffin, Ben ** Played ** 12 / 15 (80) 81,420 24 63,623,406
 
Week # 1
PGA: Sony Open in Hawaii
(Chris Gotterup)
Dbogeyman Week Total 638,917 24  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Henley, Russell ** Played ** 8 / 11 (73) 111,839 19 63,735,245
Morikawa, Collin ** Played ** 8 / 10 (80)   75 63,735,245
Matsuyama, Hideki ** Played ** 12 / 12 (100) 163,042 13 63,898,287
Spaun, J.J. ** Played ** 7 / 13 (54) 31,522 40 63,929,809
Echavarria, Nicolas ** Played ** 7 / 14 (50)   75 63,929,809
Kim, Si-Woo ** Played ** 14 / 14 (100) 220,675 11 64,150,484
Griffin, Ben ** Played ** 12 / 15 (80) 111,839 19 64,262,323
 
Next Week's Pick (# 19)
PGA: THE CJ CUP Byron Nelson
Sorted by Pick Order
Dbogeyman
  Events Golfer YTD YTD
Golfer Name Q'd/Ent (%) Total Earnings Rank
Scheffler, Scottie ** Playing ** 10 / 10 (100) 13,725,956 3
Kim, Si-Woo ** Playing ** 5 / 5 (100) 1,866,022 11
Spieth, Jordan ** Playing ** 1 / 1 (100) 21,364 37
Hisatsune, Ryo ** Playing ** 2 / 2 (100) 115,142 32
Koepka, Brooks ** Playing ** 2 / 4 (50) 360,290 66
Im, Sungjae ** Playing ** 0 / 0 (0)   67
Schmid, Matthias ** Playing ** 0 / 0 (0)   59
** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.

FGL Pool Home Page
FGL Home
Designed by MagaDraw for OttawaGolf.Com
Copyright © 1995-2026 All Rights Reserved (New v2)