Drafted Golfer Listing Through Week Number
18
Sorted by YTD Ranking |
|||||||||||||
2024-09-01 PGA: TOUR Championship (Scottie Scheffler) |
|||||||||||||
# of | YTD |   | Events | Top | na | na | na | na | na | YTD | |||
Owners | Rank | Golfer Name | Tour | Group # | Q'd/Ent | 10's | Jul - 14 | Jul - 21 | Jul - 28 | Aug - 11 | Aug - 18 | 2024-08-18 | |
122 | 1 | SCHEFFLER, SCOTT | PGA | 1 | 19 / 19 (100) | 16 | * | 451,833* | * | * | 960,000* | 17,615,455 | |
105 | 2 | SCHAUFFELE, XANDER | PGA | 2 | 21 / 21 (100) | 15 | 130,800* | 3,100,000* | * | * | 1,760,000* | 12,964,852 | |
21 | 3 | MORIKAWA, COLLIN | PGA | 3 | 19 / 21 (90) | 8 | 318,525* | 202,700* | * | * | 175,500* | 6,857,969 | |
54 | 4 | THEEGALA, SAHITH | PGA | 3 | 20 / 24 (83) | 8 | 318,525* | CUT* | 273,375* | * | 56,700* | 3,883,256 | |
11 | 5 | CLARK, WYNDHAM | PGA | 1 | 15 / 20 (75) | 8 | 183,330* | CUT* | * | * | 645,000* | 2,626,296 | |
38 | 6 | MATSUYAMA, HIDEKI | PGA | 4 | 17 / 19 (89) | 7 | CUT* | 40,280* | * | * | 3,600,000* | 5,316,116 | |
10 | 7 | MCILROY, RORY | PGA | 1 | 18 / 19 (95) | 7 | 318,525* | CUT* | * | * | 40,600* | 8,961,235 | |
54 | 8 | ABERG, LUDVIG | PGA | 4 | 17 / 19 (89) | 8 | 318,525* | CUT* | * | * | 76,000* | 4,399,471 | |
27 | 9 | HENLEY, RUSSELL | PGA | 7 | 18 / 19 (95) | 7 | * | 705,000* | * | * | 130,000* | 2,821,212 | |
3 | 10 | SCOTT, ADAM | PGA | 7 | 17 / 19 (89) | 5 | 985,500* | 317,533* | * | * | 270,000* | 2,337,841 | |
32 | 11 | IM, SUNGJAE | PGA | 7 | 19 / 25 (76) | 8 | 318,525* | 451,833* | * | 31,995* | 76,000* | 4,313,928 | |
36 | 12 | LOWRY, SHANE | PGA | 7 | 18 / 20 (90) | 7 | * | 611,000* | * | CUT* | 47,250* | 3,636,624 | |
28 | 13 | BRADLEY, KEEGAN | PGA | 7 | 18 / 22 (82) | 3 | * | CUT* | 22,067* | 79,658* | 44,200* | 1,901,250 | |
53 | 14 | BURNS, SAM | PGA | 5 | 18 / 21 (86) | 8 | * | 90,220* | 151,296* | * | 760,000* | 2,556,434 | |
25 | 15 | CANTLAY, PATRICK | PGA | 2 | 18 / 19 (95) | 4 | * | 124,617* | * | * | 405,000* | 4,003,518 | |
3 | 16 | DECHAMBEAU, BRYSON ** LIV ** | PGA | 6 | 3 / 4 (75) | 3 | * | CUT* | * | * | * | 6,993,000 | |
22 | 17 | KIRK, CHRIS | PGA | 7 | 17 / 21 (81) | 3 | * | 90,220* | * | * | 47,250* | 1,264,915 | |
14 | 18 | AN, BYEONG-HUN | PGA | 7 | 17 / 22 (77) | 5 | CUT* | 248,667* | * | * | 103,429* | 2,693,465 | |
50 | 19 | FINAU, TONY | PGA | 5 | 20 / 22 (91) | 5 | * | CUT* | 151,296* | * | 330,000* | 3,833,446 | |
6 | 21 | PAVON, MATTHIEU | PGA | 7 | 15 / 19 (79) | 4 | CUT* | 45,238* | * | * | 56,700* | 1,752,370 | |
25 | 22 | BHATIA, AKSHAY | PGA | 7 | 18 / 26 (69) | 3 | * | CUT* | 17,415* | CUT* | 405,000* | 2,665,289 | |
6 | 23 | HORSCHEL, BILLY | PGA | 7 | 17 / 23 (74) | 7 | CUT* | 1,443,500* | * | 249,245* | 520,000* | 4,018,083 | |
8 | 24 | HOVLAND, VIKTOR | PGA | 1 | 13 / 16 (81) | 2 | 31,369* | CUT* | * | * | 1,760,000* | 3,786,202 | |
4 | 25 | BEZUIDENHOUT, CHRISTIAAN | PGA | 7 | 18 / 23 (78) | 3 | CUT* | CUT* | * | 79,658* | 175,500* | 2,108,387 | |
5 | 27 | THOMAS, JUSTIN | PGA | 2 | 15 / 19 (79) | 5 | 22,680* | 90,220* | * | * | 130,000* | 2,509,234 | |
49 | 28 | FLEETWOOD, TOMMY | PGA | 7 | 17 / 19 (89) | 4 | 56,790* | CUT* | * | * | 175,500* | 2,848,881 | |
2 | 29 | RAI, AARON | PGA | 7 | 21 / 25 (84) | 6 | 318,525* | 38,525* | * | 1,422,000* | 330,000* | 3,908,930 | |
9 | 30 | HOGE, TOM | PGA | 7 | 21 / 26 (81) | 3 | CUT* | 38,925* | CUT* | * | 56,700* | 1,951,322 | |
11 | 31 | STRAKA, SEPP | PGA | 7 | 17 / 23 (74) | 4 | CUT* | 151,067* | * | * | 43,000* | 3,220,918 | |
16 | 32 | HARMAN, BRIAN | PGA | 2 | 20 / 22 (91) | 3 | 97,650* | 41,325* | * | 23,711* | 47,250* | 1,675,291 | |
4 | 33 | DUNLAP, NICK | PGA | 7 | 14 / 22 (64) | 4 | * | 720,000* | CUT* | CUT* | 760,000* | 2,417,259 | |
36 | 34 | ZALATORIS, WILL | PGA | 3 | 14 / 21 (67) | 3 | CUT* | CUT* | * | CUT* | 405,000* | 1,256,329 | |
7 | 35 | KIM, SI-WOO | PGA | 7 | 21 / 23 (91) | 2 | 73,350* | 57,200* | * | CUT* | 47,250* | 1,568,565 | |
23 | 37 | KIM, TOM | PGA | 5 | 18 / 23 (78) | 2 | 130,800* | CUT* | * | * | 47,250* | 3,593,185 | |
25 | 38 | DAY, JASON | PGA | 5 | 17 / 20 (85) | 4 | * | 248,667* | * | * | 175,500* | 1,973,811 | |
69 | 39 | YOUNG, CAMERON | PGA | 7 | 20 / 21 (95) | 6 | * | 90,220* | * | 79,658* | 43,000* | 1,841,016 | |
2 | 40 | DAVIS, CAMERON | PGA | 7 | 17 / 22 (77) | 2 | 73,350* | * | 99,549* | CUT* | 76,000* | 2,569,891 | |
6 | 41 | HADWIN, ADAM | PGA | 7 | 17 / 24 (71) | 5 | 56,790* | CUT* | CUT* | 56,485* | 47,250* | 2,025,117 | |
17 | 42 | MCCARTHY, DENNY | PGA | 7 | 19 / 23 (83) | 4 | CUT* | CUT* | * | 45,109* | 580,000* | 2,154,069 | |
27 | 43 | CONNERS, COREY | PGA | 7 | 22 / 22 (100) | 3 | 183,330* | 124,617* | * | * | 47,250* | 2,321,696 | |
7 | 44 | JAEGER, STEPHAN | PGA | 7 | 15 / 22 (68) | 3 | * | CUT* | * | CUT* | 76,000* | 978,204 | |
40 | 45 | HOMA, MAX | PGA | 3 | 17 / 20 (85) | 3 | 18,900* | 57,200* | * | * | 40,000* | 2,125,832 | |
27 | 46 | FITZPATRICK, MATTHEW | PGA | 4 | 17 / 21 (81) | 3 | 45,450* | 45,238* | * | * | 270,000* | 1,695,412 | |
6 | 47 | POSTON, JT | PGA | 7 | 18 / 23 (78) | 4 | * | CUT* | CUT* | CUT* | 103,429* | 1,575,558 | |
5 | 49 | ECKROAT, AUSTIN | PGA | 7 | 19 / 24 (79) | 2 | CUT* | 40,280* | CUT* | 323,900* | 270,000* | 1,573,089 | |
8 | 51 | COLE, ERIC | PGA | 7 | 20 / 29 (69) | 4 | 31,369* | 90,220* | * | 249,245* | 270,000* | 1,499,237 | |
25 | 53 | TAYLOR, NICK | PGA | 7 | 15 / 22 (68) | 3 | 25,110* | CUT* | * | CUT* | 42,000* | 526,352 | |
10 | 54 | KNAPP, JAKE | PGA | 7 | 17 / 22 (77) | 4 | * | 33,400* | CUT* | * | 41,200* | 623,468 | |
4 | 55 | ROSE, JUSTIN | PGA | 7 | 12 / 19 (63) | 2 | CUT* | 1,443,500* | * | CUT* | 175,500* | 2,459,811 | |
1 | 56 | HUGHES, MACKENZIE | PGA | 7 | 18 / 22 (82) | 3 | 31,369* | 202,700* | 99,549* | 56,485* | 44,800* | 1,643,278 | |
1 | 57 | MCNEALY, MAVERICK | PGA | 7 | 17 / 21 (81) | 4 | * | CUT* | 477,900* | 23,711* | 405,000* | 1,555,789 | |
16 | 58 | ENGLISH, HARRIS | PGA | 7 | 17 / 20 (85) | 2 | 56,790* | 45,238* | * | * | 43,000* | 908,097 | |
32 | 60 | SPIETH, JORDAN | PGA | 4 | 14 / 22 (64) | 3 | CUT* | 124,617* | * | CUT* | 40,600* | 648,366 | |
1 | 61 | RODGERS, PATRICK | PGA | 7 | 17 / 23 (74) | 4 | * | 154,500* | 35,235* | 45,109* | 103,429* | 1,604,906 | |
1 | 62 | MOORE, TAYLOR | PGA | 7 | 18 / 24 (75) | 2 | CUT* | CUT* | 151,296* | 18,881* | 41,600* | 1,200,903 | |
2 | 63 | MALNATI, PETER | PGA | 7 | 14 / 24 (58) | 2 | * | 8,680* | CUT* | CUT* | 44,200* | 384,494 | |
21 | 64 | LEE, MIN-WOO | PGA | 7 | 14 / 17 (82) | 2 | 18,540* | CUT* | * | CUT* | 175,500* | 1,451,800 | |
5 | 66 | VANROOYEN, ERIK | PGA | 7 | 15 / 21 (71) | 4 | 45,450* | * | CUT* | CUT* | 103,429* | 811,269 | |
4 | 68 | LIST, LUKE | PGA | 7 | 10 / 22 (45) | 1 | CUT* | CUT* | CUT* | CUT* | * | 195,085 | |
8 | 70 | GRILLO, EMILIANO | PGA | 7 | 19 / 22 (86) | 2 | CUT* | 57,200* | 61,695* | 18,012* | 103,429* | 606,438 | |
5 | 75 | KITAYAMA, KURT | PGA | 7 | 16 / 20 (80) | 2 | 56,790* | 70,050* | 273,375* | CUT* | * | 971,207 | |
5 | 80 | GLOVER, LUCAS | PGA | 7 | 14 / 21 (67) | CUT* | CUT* | * | CUT* | * | 1,033,871 | ||
2 | 81 | MITCHELL, KEITH | PGA | 7 | 16 / 22 (73) | 3 | CUT* | CUT* | 22,067* | 144,965* | * | 690,892 | |
7 | 82 | HOJGAARD, NICOLAI | PGA | 7 | 12 / 18 (67) | 1 | 45,450* | 40,280* | * | CUT* | * | 535,147 | |
1 | 84 | HOFFMAN, CHARLEY | PGA | 7 | 12 / 19 (63) | 3 | 25,110* | 117,000* | 18,063* | 144,965* | * | 576,441 | |
1 | 86 | NOVAK, ANDREW | PGA | 7 | 15 / 20 (75) | 4 | 18,900* | * | 61,695* | 18,881* | * | 703,166 | |
1 | 91 | GHIM, DOUG | PGA | 7 | 13 / 21 (62) | 1 | CUT* | * | 61,695* | 31,995* | * | 266,121 | |
3 | 102 | HATTON, TYRRELL ** LIV ** | PGA | 7 | 5 / 6 (83) | 1 | * | CUT* | * | * | * | 718,483 | |
26 | 103 | FOWLER, RICKIE | PGA | 7 | 14 / 20 (70) | CUT* | 39,400* | * | * | * | 807,893 | ||
1 | 106 | FOX, RYAN | PGA | 7 | 13 / 20 (65) | 3 | 25,110* | 124,617* | * | CUT* | * | 1,050,494 | |
1 | 109 | DAHMEN, JOEL | PGA | 7 | 14 / 22 (64) | 1 | CUT* | CUT* | CUT* | 17,222* | * | 421,786 | |
1 | 110 | SKINNS, DAVID | PGA | 7 | 10 / 20 (50) | 2 | CUT* | * | 61,695* | CUT* | * | 455,426 | |
15 | 127 | SMITH, CAMERON ** LIV ** | PGA | 6 | 3 / 4 (75) | 1 | * | CUT* | * | * | * | 831,096 | |
1 | 141 | KIZZIRE, PATTON | PGA | 7 | 8 / 18 (44) | 2 | 10,307* | 117,000* | CUT* | CUT* | * | 469,535 | |
87 | 159 | RAHM, JON ** LIV ** | PGA | 6 | 2 / 3 (67) | 1 | * | 451,833* | * | * | * | 509,033 | |
1 | 163 | JOHNSON, ZACH | PGA | 7 | 10 / 16 (63) | * | CUT* | 18,981* | 45,109* | * | 325,202 | ||
44 | 175 | KOEPKA, BROOKS ** LIV ** | PGA | 6 | 4 / 4 (100) | * | 57,200* | * | * | * | 381,643 | ||
3 | 191 | NIEMANN, JOAQUIN ** LIV ** | PGA | 7 | 3 / 3 (100) | * | 42,150* | * | * | * | 284,497 | ||
1 | 193 | CINK, STEWART | PGA | 7 | 13 / 20 (65) | 5 | 22,680* | CUT* | 22,067* | CUT* | * | 391,691 | |
3 | 209 | NORRMAN, VINCENT | PGA | 7 | 8 / 19 (42) | CUT* | CUT* | CUT* | CUT* | * | 55,051 | ||
2 | 222 | JOHNSON, DUSTIN ** LIV ** | PGA | 6 | 2 / 4 (50) | * | 90,220* | * | * | * | 139,189 | ||
1 | 273 | KNOX, RUSSELL | PGA | 7 | 2 / 7 (29) | 17,400* | * | CUT* | * | * | 54,780 | ||
1 | 289 | WOODS, TIGER | PGA | 7 | 1 / 5 (20) | * | CUT* | * | * | * | 44,400 | ||
1 | 348 | KATSURAGAWA, YUTO | PGA | 7 | 1 / 3 (33) | CUT* | CUT* | * | * | * | |||
1 | 376 | YAMAMOTO, YOSHIO | PGA | 7 | * | * | * | * | * | ||||
1 | 376 | MATTHEWS, BRANDON | PGA | 7 | * | * | * | * | * | ||||
1 | 376 | DUVAL, DAVID | PGA | 7 | 14 / 14 (100) | 2 | 13,650* | * | * | 2,750* | 5,400* | 236,075 | |
1 | 376 | SCHWARTZEL, CHARL ** LIV ** | PGA | 7 | 0 / 1 (0) | * | * | * | * | * | |||
1 | 376 | JUSZCZYK, JOSEPH | PGA | 7 | * | * | * | * | * | ||||
1 | 376 | KAEWKANJANA, SADOM | PGA | 7 | * | * | * | * | * | ||||
1 | 376 | ANDERSSON-HED, FREDRIK | PGA | 7 | * | * | * | * | * | ||||
* Starter |