|
Drafted Golfer Listing Through Week Number
2
Sorted by YTD Ranking |
||||||||
|
2026-02-01 PGA: Farmers Insurance Open (Harris English (D)) |
||||||||
| # of | YTD | Events | Top | na | na | YTD | ||
| Owners | Rank | Golfer Name | Tour | Q'd/Ent | 10's | Jan - 18 | Jan - 25 | 2026-01-25 |
| 9 | 1 | Scheffler, Scottie | PGA | 1 / 1 (100) | 1 | * | 1,656,000* | 1,656,000 |
| 15 | 2 | Gotterup, Christopher | PGA | 1 / 1 (100) | 1 | 1,638,000* | 1,638,000 | |
| 11 | 3 | Gerard, Ryan | PGA | 2 / 2 (100) | 2 | 991,900* | 616,400* | 1,608,300 |
| 1 | 4 | Rodgers, Patrick | PGA | 2 / 2 (100) | 1 | 627,900 | 25,377* | 653,277 |
| 1 | 5 | McCarty, Matt | PGA | 2 / 2 (100) | 1 | 20,930 | 616,400 | 637,330 |
| 21 | 6 | Day, Jason | PGA | 1 / 1 (100) | 1 | 616,400* | 616,400 | |
| 16 | 9 | Kim, Si-Woo | PGA | 2 / 2 (100) | 1 | 220,675* | 322,000* | 542,675 |
| 2 | 10 | MacIntyre, Robert | PGA | 2 / 2 (100) | 1 | 409,500* | 39,100* | 448,600 |
| 1 | 11 | Stevens, Sam | PGA | 2 / 2 (100) | 1 | 49,898 | 322,000 | 371,898 |
| 2 | 13 | Henley, Russell | PGA | 2 / 2 (100) | 1 | 111,839* | 250,700* | 362,539 |
| 1 | 14 | Berger, Daniel | PGA | 2 / 2 (100) | 1 | 287,105* | 20,884* | 307,989 |
| 10 | 16 | Theegala, Sahith | PGA | 2 / 2 (100) | 1 | 49,898* | 250,700* | 300,598 |
| 9 | 17 | Pendrith, Taylor | PGA | 1 / 2 (50) | 1 | 287,105* | CUT* | 287,105 |
| 2 | 19 | Hoge, Tom | PGA | 2 / 2 (100) | 1 | 31,522 | 250,700* | 282,222 |
| 1 | 20 | Coody, Pierceson | PGA | 2 / 2 (100) | 163,042 | 117,607 | 280,649 | |
| 5 | 24 | Taylor, Nick | PGA | 2 / 2 (100) | 163,042* | 57,918* | 220,960 | |
| 2 | 25 | Knapp, Jake | PGA | 1 / 1 (100) | 220,675* | 220,675 | ||
| 2 | 26 | Griffin, Ben | PGA | 2 / 2 (100) | 111,839* | 81,420* | 193,259 | |
| 1 | 27 | Ford, David | PGA | 2 / 2 (100) | 22,404 | 169,740 | 192,144 | |
| 21 | 29 | Cantlay, Patrick | PGA | 1 / 1 (100) | * | 169,740* | 169,740 | |
| 15 | 29 | Clark, Wyndham | PGA | 1 / 1 (100) | * | 169,740* | 169,740 | |
| 1 | 31 | Yellamaraju, Sudarshan | PGA | 1 / 2 (50) | 163,042 | CUT | 163,042 | |
| 18 | 31 | Matsuyama, Hideki | PGA | 1 / 1 (100) | 163,042* | * | 163,042 | |
| 7 | 36 | Zalatoris, Will | PGA | 1 / 1 (100) | * | 117,607* | 117,607 | |
| 2 | 40 | Scott, Adam | PGA | 2 / 2 (100) | 31,522* | 81,420* | 112,942 | |
| 2 | 44 | Keefer, John | PGA | 2 / 2 (100) | 19,929* | 57,918* | 77,847 | |
| 1 | 46 | Horschel, Billy | PGA | 2 / 2 (100) | 17,927* | 57,918 | 75,845 | |
| 4 | 49 | McNealy, Maverick | PGA | 1 / 1 (100) | 72,475* | * | 72,475 | |
| 4 | 49 | Conners, Corey | PGA | 1 / 1 (100) | 72,475* | * | 72,475 | |
| 1 | 56 | Kim, Tom | PGA | 2 / 2 (100) | 19,929 | 39,100* | 59,029 | |
| 5 | 57 | Cole, Eric | PGA | 1 / 2 (50) | CUT* | 57,918* | 57,918 | |
| 4 | 57 | Homa, Max | PGA | 1 / 1 (100) | * | 57,918* | 57,918 | |
| 6 | 57 | English, Harris | PGA | 1 / 1 (100) | 57,918* | 57,918 | ||
| 4 | 57 | Burns, Sam | PGA | 1 / 1 (100) | * | 57,918* | 57,918 | |
| 3 | 64 | McCarthy, Denny | PGA | 2 / 2 (100) | 31,522* | 20,884* | 52,406 | |
| 2 | 66 | Kanaya, Takumi | PGA | 1 / 2 (50) | 49,898* | CUT* | 49,898 | |
| 1 | 66 | Kim, Michael | PGA | 1 / 2 (50) | 49,898 | CUT* | 49,898 | |
| 1 | 72 | Bezuidenhout, Christiaan | PGA | 1 / 1 (100) | 39,100* | 39,100 | ||
| 1 | 72 | Lee, Min-Woo | PGA | 1 / 1 (100) | 39,100* | 39,100 | ||
| 8 | 78 | Spaun, J.J. | PGA | 1 / 1 (100) | 31,522* | * | 31,522 | |
| 2 | 78 | Svensson, Adam | PGA | 1 / 2 (50) | 31,522 | CUT* | 31,522 | |
| 1 | 83 | Kuchar, Matt | PGA | 1 / 1 (100) | 25,377* | 25,377 | ||
| 1 | 83 | Hojgaard, Rasmus | PGA | 1 / 1 (100) | 25,377* | 25,377 | ||
| 1 | 90 | Rai, Aaron | PGA | 1 / 1 (100) | 22,404* | * | 22,404 | |
| 1 | 96 | Greyserman, Max | PGA | 1 / 1 (100) | 20,884 | 20,884 | ||
| 2 | 99 | Harman, Brian | PGA | 1 / 2 (50) | 19,929* | CUT* | 19,929 | |
| 1 | 99 | Dunlap, Nick | PGA | 1 / 2 (50) | 19,929 | CUT* | 19,929 | |
| 1 | 101 | Fitzpatrick, Matthew | PGA | 1 / 1 (100) | * | 19,688* | 19,688 | |
| 1 | 108 | Abery, Warren | PGA | * | * | |||
| 5 | 108 | Bhatia, Akshay | PGA | 0 / 1 (0) | * | CUT* | ||
| 9 | 108 | Koepka, Brooks | PGA | |||||
| 1 | 108 | Jaeger, Stephan | PGA | 0 / 1 (0) | CUT | |||
| 2 | 108 | Rose, Justin | PGA | 0 / 1 (0) | CUT* | |||
| 1 | 108 | Adam, Cameron | PGA | * | * | |||
| 1 | 141 | Day, Glen | PGA/Champions | |||||
| 34 | 108 | Schauffele, Xander | PGA | * | * | |||
| 36 | 108 | Aberg, Ludvig | PGA | 0 / 1 (0) | * | CUT* | ||
| 1 | 108 | Adamonis, Brad | PGA | * | * | |||
| 1 | 108 | Schmid, Matthias | PGA | 0 / 2 (0) | CUT | CUT | ||
| 2 | 108 | Hughes, Mackenzie | PGA | 0 / 1 (0) | CUT* | |||
| 2 | 108 | Hojgaard, Nicolai | PGA | |||||
| 1 | 141 | Adams, Adam | PGA/Champions | * | * | |||
| 3 | 108 | Thomas, Justin | PGA | * | ||||
| 1 | 108 | Penge, Marco | PGA | |||||
| 1 | 108 | McILroy, Rory | PGA | * | * | |||
| 2 | 108 | Echavarria, Nicolas | PGA | 0 / 2 (0) | CUT* | CUT | ||
| 1 | 108 | Potgieter, Aldrich | PGA | 0 / 1 (0) | CUT* | |||
| 21 | 108 | Young, Cameron | PGA | * | ||||
| 2 | 108 | Im, Sungjae | PGA | * | ||||
| 1 | 108 | Hovland, Viktor | PGA | * | * | |||
| 1 | 108 | Schenk, Adam | PGA | 0 / 2 (0) | CUT | CUT | ||
| 2 | 108 | Thorbjornsen, Michael | PGA | 0 / 1 (0) | CUT* | |||
| 2 | 108 | Hatton, Tyrrell ** LIV ** | PGA | * | * | |||
| 1 | 108 | Abbate, Ryan | PGA | * | * | |||
| 2 | 108 | Hadwin, Adam | PGA | * | * | |||
| 1 | 108 | Cantwell, Tim | PGA | * | * | |||
| 3 | 108 | Finau, Tony | PGA | 0 / 2 (0) | CUT* | CUT | ||
| 3 | 108 | Morikawa, Collin | PGA | 0 / 1 (0) | CUT* | * | ||
| 1 | 108 | Fleetwood, Tommy | PGA | * | * | |||
| 1 | 108 | Abel, Derek | PGA | * | * | |||
| 2 | 108 | Straka, Sepp | PGA | 0 / 1 (0) | CUT* | |||
| 2 | 108 | Kirk, Chris | PGA | 0 / 2 (0) | CUT* | CUT* | ||
| 1 | 108 | Detry, Thomas | PGA | * | ||||
| 7 | 108 | Bradley, Keegan | PGA | 0 / 1 (0) | CUT* | * | ||
| 1 | 108 | Novak, Andrew | PGA | 0 / 1 (0) | CUT* | |||
| * Starter | ||||||||
FGL Pool Home Page
FGL Home
Designed by MagaDraw for OttawaGolf.Com
Copyright © 1995-2026 All Rights Reserved (New v2)