|
Drafted Golfer Listing Through Week Number
21
Sorted by YTD Ranking |
||||||||||||
|
2026-06-14 PGA: RBC Canadian Open (Ryan Fox (D)) |
||||||||||||
| # of | YTD | Events | Top | na | na | na | na | na | YTD | |||
| Owners | Rank | Golfer Name | Tour | Q'd/Ent | 10's | May - 10 | May - 17 | May - 24 | May - 31 | Jun - 07 | 2026-06-07 | |
| 35 | 1 | Scheffler, Scottie | PGA | 12 / 12 (100) | 7 | * | 364,763* | 710,700* | * | 401,800* | 12,043,693 | |
| 15 | 2 | Young, Cameron | PGA | 12 / 12 (100) | 6 | 500,000* | 125,523* | * | * | 58,667* | 11,978,860 | |
| 23 | 3 | Fitzpatrick, Matthew | PGA | 13 / 13 (100) | 5 | 45,188* | 364,763* | * | * | 99,000* | 11,059,189 | |
| 27 | 4 | McILroy, Rory | PGA | 8 / 8 (100) | 3 | 242,100* | 637,050* | * | * | 401,800* | 7,995,825 | |
| 3 | 5 | Bridgeman, Jacob | PGA | 13 / 14 (93) | 4 | 45,188* | CUT | 111,500* | 6,935,950 | |||
| 9 | 6 | Morikawa, Collin | PGA | 8 / 10 (80) | 5 | * | 34,186* | * | * | * | 6,690,116 | |
| 15 | 7 | Kim, Si-Woo | PGA | 16 / 16 (100) | 8 | 40,250* | 78,806* | 1,122,700* | * | 535,000* | 6,575,371 | |
| 3 | 8 | Bhatia, Akshay | PGA | 9 / 14 (64) | 3 | 82,188* | CUT* | * | 69,300* | CUT* | 6,433,033 | |
| 1 | 9 | Reitan, Kristoffer | PGA | 11 / 14 (79) | 4 | 3,600,000 | 50,348* | 730,000 | 5,790,077 | |||
| 3 | 10 | Gotterup, Christopher | PGA | 13 / 14 (93) | 4 | 360,000* | 496,708* | 157,500* | 5,629,753 | |||
| 30 | 11 | Aberg, Ludvig | PGA | 11 / 13 (85) | 6 | 600,000* | 843,867* | * | 141,075* | 90,000* | 5,591,675 | |
| 1 | 12 | Gerard, Ryan | PGA | 15 / 17 (88) | 4 | 40,250* | 25,070 | 249,975* | 2,200,000* | 5,094,268 | ||
| 21 | 13 | Schauffele, Xander | PGA | 11 / 12 (92) | 5 | 42,500* | 637,050* | * | * | 140,000* | 4,986,038 | |
| 10 | 14 | Henley, Russell | PGA | 10 / 13 (77) | 4 | * | CUT* | * | 1,782,000* | 200,200* | 4,962,017 | |
| 12 | 15 | Smalley, Alex | PGA | 14 / 16 (88) | 4 | 310,000* | 1,804,000* | 524,700* | CUT* | 4,610,250 | ||
| 16 | 18 | Fleetwood, Tommy | PGA | 10 / 11 (91) | 6 | 730,000* | CUT* | * | * | 920,000* | 4,487,743 | |
| 2 | 19 | Rai, Aaron | PGA | 9 / 11 (82) | 2 | 164,000* | 3,690,000* | * | * | 269,333* | 4,480,667 | |
| 3 | 20 | Hojgaard, Nicolai | PGA | 11 / 13 (85) | 4 | 1,760,000 | 50,348* | CUT* | 4,308,918 | |||
| 4 | 22 | Rose, Justin | PGA | 8 / 11 (73) | 3 | 60,000* | 496,708* | * | * | 401,800* | 4,292,994 | |
| 6 | 23 | Clark, Wyndham | PGA | 11 / 14 (79) | 2 | * | CUT* | 1,854,000* | * | 1,400,000* | 4,244,686 | |
| 4 | 24 | Straka, Sepp | PGA | 10 / 13 (77) | 3 | 41,250* | CUT* | * | * | 82,000* | 4,127,137 | |
| 4 | 25 | Fowler, Rickie | PGA | 10 / 14 (71) | 4 | 1,760,000* | 29,218* | CUT* | CUT* | 4,125,295 | ||
| 3 | 26 | Spaun, J.J. | PGA | 9 / 15 (60) | 3 | 730,000* | CUT* | * | 322,988* | 401,800* | 4,021,310 | |
| 1 | 27 | Fitzpatrick, Alex | PGA | 5 / 5 (100) | 4 | 960,000* | 24,193* | * | 730,000 | 3,586,943 | ||
| 2 | 28 | Woodland, Gary | PGA | 10 / 15 (67) | 3 | 310,000 | CUT | 322,988* | 99,000* | 3,463,423 | ||
| 7 | 29 | Burns, Sam | PGA | 10 / 13 (77) | 3 | 82,188* | 125,523* | * | * | 920,000* | 3,435,683 | |
| 1 | 30 | Scott, Adam | PGA | 11 / 12 (92) | 2 | 156,643* | CUT* | * | 401,800 | 3,384,107 | ||
| 17 | 31 | Matsuyama, Hideki | PGA | 14 / 14 (100) | 2 | 37,000* | 125,523* | * | 193,875* | 70,000* | 3,306,169 | |
| 1 | 32 | Berger, Daniel | PGA | 11 / 14 (79) | 2 | 60,000* | 78,806* | * | CUT* | 3,170,729 | ||
| 10 | 33 | Griffin, Ben | PGA | 13 / 17 (76) | 3 | 41,250* | 364,763* | * | 524,700* | CUT* | 3,089,361 | |
| 3 | 35 | MacIntyre, Robert | PGA | 10 / 13 (77) | 3 | 42,500* | CUT* | * | 29,766* | CUT* | 3,037,574 | |
| 1 | 36 | Echavarria, Nicolas | PGA | 9 / 16 (56) | 3 | 114,417* | CUT* | * | 322,988* | 82,000* | 2,955,905 | |
| 6 | 37 | Cantlay, Patrick | PGA | 10 / 12 (83) | 3 | 500,000* | 78,806* | * | * | 319,000* | 2,889,709 | |
| 3 | 38 | Hisatsune, Ryo | PGA | 16 / 17 (94) | 4 | 60,000 | 78,806* | 100,597* | 21,087* | 50,000* | 2,824,870 | |
| 13 | 40 | Thomas, Justin | PGA | 9 / 10 (90) | 2 | 420,000* | 843,867* | * | 193,875* | 269,333* | 2,790,860 | |
| 1 | 41 | McNealy, Maverick | PGA | 13 / 14 (93) | 2 | 82,188* | 229,129* | * | * | 535,000* | 2,776,911 | |
| 3 | 42 | Spieth, Jordan | PGA | 13 / 15 (87) | 45,188* | 229,129* | 100,597* | * | CUT* | 2,622,322 | ||
| 2 | 43 | Cole, Eric | PGA | 11 / 15 (73) | 4 | 135,000* | * | 58,931* | 1,079,100* | 646,000* | 2,590,757 | |
| 2 | 44 | English, Harris | PGA | 13 / 14 (93) | 1 | 156,643* | 229,129 | 319,000* | 2,572,387 | |||
| 7 | 45 | Theegala, Sahith | PGA | 16 / 17 (94) | 4 | 38,000* | 29,218* | * | 21,780* | 122,500* | 2,572,221 | |
| 1 | 46 | Noren, Alexander | PGA | 11 / 13 (85) | 2 | 114,417 | 125,523 | 600,000 | 2,550,915 | |||
| 2 | 48 | Yellamaraju, Sudarshan | PGA | 13 / 16 (81) | 2 | 242,100* | CUT* | CUT* | 82,000 | 2,267,878 | ||
| 1 | 49 | Rodgers, Patrick | PGA | 15 / 18 (83) | 1 | 156,643 | CUT | 26,971* | 21,780* | 53,000* | 2,252,565 | |
| 7 | 50 | Lowry, Shane | PGA | 9 / 12 (75) | 2 | * | 50,348* | * | * | 200,200* | 2,098,516 | |
| 5 | 52 | Taylor, Nick | PGA | 14 / 15 (93) | 1 | 360,000* | 125,523* | * | * | 70,000* | 2,010,472 | |
| 1 | 54 | Rahm, Jon ** LIV ** | PGA | 2 / 2 (100) | 1 | * | 1,804,000* | * | * | * | 1,905,250 | |
| 3 | 55 | Putnam, Andrew | PGA | 11 / 14 (79) | 2 | 82,188 | 34,186 | * | 141,075* | * | 1,845,841 | |
| 1 | 56 | Day, Jason | PGA | 10 / 13 (77) | 2 | 39,000* | 26,900* | * | * | CUT* | 1,820,280 | |
| 3 | 58 | Kim, Michael | PGA | 12 / 16 (75) | 1 | 50,000 | 50,348 | * | 141,075* | 53,000* | 1,806,066 | |
| 1 | 59 | Smotherman, Austin | PGA | 9 / 15 (60) | 2 | 242,100 | CUT | 29,766 | 1,781,167 | |||
| 1 | 60 | Hovland, Viktor | PGA | 9 / 11 (82) | 1 | 114,417* | CUT* | * | * | * | 1,699,277 | |
| 2 | 61 | Im, Sungjae | PGA | 8 / 12 (67) | 3 | 730,000 | CUT* | 260,075* | CUT* | 122,500* | 1,681,545 | |
| 1 | 65 | Harman, Brian | PGA | 12 / 15 (80) | 114,417* | 29,218* | * | 92,400* | CUT* | 1,574,955 | ||
| 2 | 66 | Koepka, Brooks | PGA | 8 / 11 (73) | 1 | 97,000* | 34,186* | 187,975* | * | * | 1,538,155 | |
| 2 | 67 | Thorbjornsen, Michael | PGA | 10 / 15 (67) | 1 | CUT | CUT* | 170,775* | * | 1,533,667 | ||
| 1 | 68 | Mitchell, Keith | PGA | 13 / 15 (87) | 2 | 26,900 | 422,300* | CUT* | * | 1,507,001 | ||
| 1 | 69 | Hoge, Tom | PGA | 13 / 18 (72) | 3 | 36,000* | 125,523* | 347,625* | 19,899* | 51,000* | 1,503,560 | |
| 3 | 70 | Bradley, Keegan | PGA | 10 / 14 (71) | 242,100* | CUT* | * | 47,237* | 269,333* | 1,496,624 | ||
| 1 | 72 | Castillo, Ricky | PGA | 12 / 13 (92) | 2 | 42,500 | CUT | 29,766 | 1,480,445 | |||
| 2 | 73 | Finau, Tony | PGA | 11 / 16 (69) | 1 | 114,417 | 347,625* | CUT* | 140,000* | 1,478,372 | ||
| 7 | 78 | Conners, Corey | PGA | 12 / 13 (92) | 114,417* | 34,186* | * | * | 49,000* | 1,288,081 | ||
| 1 | 80 | Moore, Taylor | PGA | 10 / 12 (83) | 1 | 63,000 | * | 187,975* | 21,780* | * | 1,242,770 | |
| 2 | 84 | Hatton, Tyrrell ** LIV ** | PGA | 1 / 2 (50) | 1 | * | CUT* | * | * | * | 1,080,000 | |
| 1 | 86 | Bauchou, Zachary | PGA | 12 / 14 (86) | 1 | 31,857 | 347,625 | 92,400 | 1,031,585 | |||
| 1 | 95 | Blanchet, Chandler | PGA | 7 / 16 (44) | 1 | 45,188 | 50,348 | CUT | 29,766 | 798,036 | ||
| 1 | 103 | Bezuidenhout, Christiaan | PGA | 11 / 14 (79) | 2 | 135,000* | 78,806* | CUT* | 59,070* | * | 687,677 | |
| 1 | 106 | Hoey, Rico | PGA | 13 / 16 (81) | 9,480 | 29,218 | 100,597 | 141,075 | 680,774 | |||
| 2 | 115 | Hughes, Mackenzie | PGA | 8 / 13 (62) | 1 | 45,188* | * | 21,939* | 249,975* | * | 603,812 | |
| 1 | 119 | Kim, Tom | PGA | 11 / 13 (85) | 1 | 135,000 | * | 23,999* | 22,968 | 570,000 | ||
| 1 | 122 | McGreevy, Max | PGA | 9 / 16 (56) | CUT | CUT | CUT | 47,237* | * | 560,272 | ||
| 1 | 130 | Kirk, Chris | PGA | 7 / 13 (54) | * | 50,348* | 58,931* | CUT* | * | 463,640 | ||
| 1 | 133 | Hossler, Beau | PGA | 5 / 12 (42) | 1 | 236,000* | * | CUT* | CUT* | * | 454,251 | |
| 1 | 142 | Ryder, Sam | PGA | 7 / 11 (64) | 63,000 | 58,931 | CUT | 338,256 | ||||
| 1 | 180 | Zalatoris, Will | PGA | 2 / 4 (50) | * | * | * | * | * | 138,089 | ||
| 1 | 193 | Hadwin, Adam | PGA | 3 / 6 (50) | 9,480* | * | CUT* | * | * | 77,071 | ||
| 1 | 243 | Adam, Cameron | PGA | * | * | * | * | * | ||||
| 2 | 243 | DeChambeau, Bryson ** LIV ** | PGA | 0 / 2 (0) | * | CUT* | * | * | * | |||
| 1 | 243 | Adamonis, Brad | PGA | * | * | * | * | * | ||||
| 1 | 346 | Adams, Adam | PGA/Champions | * | * | * | * | * | ||||
| 1 | 243 | Perez, Victor | PGA | * | * | * | * | * | ||||
| 1 | 243 | Abbate, Ryan | PGA | * | * | * | * | * | ||||
| 2 | 243 | Detry, Thomas | PGA | 0 / 1 (0) | * | CUT* | * | * | * | |||
| 1 | 243 | Abel, Derek | PGA | * | * | * | * | * | ||||
| 1 | 243 | An, Byeong-Hun | PGA | * | * | * | * | * | ||||
| 1 | 243 | Abery, Warren | PGA | * | * | * | * | * | ||||
| * Starter | ||||||||||||
FGL Pool Home Page
FGL Home
Designed by MagaDraw for OttawaGolf.Com
Copyright © 1995-2026 All Rights Reserved (New v2)