|
Drafted Golfer Listing Through Week Number
7
Sorted by YTD Ranking |
||||||||||||
|
2026-03-08 PGA: Arnold Palmer Invitational presented by Mastercard (1) (Russell Henley (D)(1) / Karl Vilips (D)(2)) |
||||||||||||
| # of | YTD | Events | Top | na | na | na | na | na | YTD | |||
| Owners | Rank | Golfer Name | Tour | Q'd/Ent | 10's | Feb - 01 | Feb - 08 | Feb - 15 | Feb - 22 | Mar - 01 | 2026-03-01 | |
| 6 | 1 | Bridgeman, Jacob | PGA | 5 / 5 (100) | 3 | 122,720 | 515,000 | 4,000,000* | * | 5,216,960 | ||
| 5 | 2 | Morikawa, Collin | PGA | 3 / 4 (75) | 2 | * | 22,272* | 3,600,000* | 603,200* | * | 4,225,472 | |
| 4 | 3 | Gotterup, Christopher | PGA | 4 / 5 (80) | 2 | 132,000* | 1,728,000* | 78,375* | CUT* | * | 3,576,375 | |
| 11 | 4 | Scheffler, Scottie | PGA | 4 / 4 (100) | 3 | * | 439,680* | 877,500* | 415,000* | * | 3,388,180 | |
| 1 | 5 | Lee, Min-Woo | PGA | 4 / 4 (100) | 1 | * | 62,949 | 1,760,000 | 415,000* | 2,277,049 | ||
| 4 | 6 | Echavarria, Nicolas | PGA | 2 / 6 (33) | 2 | * | CUT | 515,000 | CUT | 1,728,000* | 2,243,000 | |
| 1 | 7 | Knapp, Jake | PGA | 5 / 5 (100) | 4 | 370,800* | 300,000* | 515,000* | 760,000* | 2,166,475 | ||
| 7 | 8 | McILroy, Rory | PGA | 2 / 2 (100) | 1 | * | * | 342,750* | 1,800,000* | * | 2,142,750 | |
| 30 | 9 | Gerard, Ryan | PGA | 6 / 6 (100) | 2 | 193,029* | * | 57,000* | 136,500* | 77,600* | 2,072,429 | |
| 6 | 10 | Matsuyama, Hideki | PGA | 5 / 5 (100) | 2 | 193,029* | 1,046,400* | 515,000* | 136,500* | * | 2,053,971 | |
| 2 | 12 | Straka, Sepp | PGA | 3 / 4 (75) | 1 | * | 122,720* | 1,760,000* | 51,500* | * | 1,934,220 | |
| 4 | 13 | Kim, Si-Woo | PGA | 6 / 6 (100) | 3 | 726,400* | 439,680* | 57,000* | 109,000* | * | 1,874,755 | |
| 3 | 17 | Fleetwood, Tommy | PGA | 2 / 2 (100) | 2 | * | * | 877,500* | 603,200* | * | 1,480,700 | |
| 4 | 18 | Bhatia, Akshay | PGA | 3 / 5 (60) | 2 | CUT* | 439,680* | 690,000* | 319,000* | * | 1,448,680 | |
| 35 | 19 | Lowry, Shane | PGA | 3 / 3 (100) | 2 | * | 515,000* | 178,250* | 726,400* | 1,419,650 | ||
| 4 | 20 | Scott, Adam | PGA | 4 / 4 (100) | 1 | 56,280* | * | * | 1,000,000 | * | 1,169,222 | |
| 4 | 21 | Theegala, Sahith | PGA | 6 / 6 (100) | 2 | 301,600* | 122,720* | 38,250* | 224,500* | * | 987,668 | |
| 4 | 24 | Rodgers, Patrick | PGA | 6 / 6 (100) | 1 | 71,520* | 21,312 | 45,000 | 109,000 | * | 900,109 | |
| 5 | 26 | Schauffele, Xander | PGA | 3 / 4 (75) | 1 | CUT* | 34,080* | 235,000* | 603,200* | * | 872,280 | |
| 25 | 27 | Hojgaard, Nicolai | PGA | 3 / 3 (100) | 2 | 92,640* | 439,680* | 324,000* | 856,320 | |||
| 2 | 29 | Stevens, Sam | PGA | 6 / 6 (100) | 1 | 56,280* | 46,800 | 42,000 | 319,000 | 835,978 | ||
| 1 | 30 | Fitzpatrick, Matthew | PGA | 4 / 4 (100) | 1 | * | 280,800* | 342,750* | 178,250* | * | 821,488 | |
| 1 | 31 | Day, Jason | PGA | 3 / 4 (75) | 1 | 41,760* | * | 162,000* | CUT* | * | 820,160 | |
| 1 | 34 | Moore, Taylor | PGA | 3 / 3 (100) | 1 | 23,739 | 726,400 | 771,023 | ||||
| 1 | 35 | Burns, Sam | PGA | 2 / 4 (50) | 1 | * | CUT* | 690,000* | CUT* | * | 747,918 | |
| 4 | 36 | McNealy, Maverick | PGA | 4 / 5 (80) | 1 | 261,600* | 188,000* | 125,200* | CUT* | * | 647,275 | |
| 1 | 37 | Hoge, Tom | PGA | 4 / 6 (67) | 1 | 19,392* | CUT* | 342,750* | CUT* | * | 644,364 | |
| 7 | 38 | Mitchell, Keith | PGA | 6 / 6 (100) | 1 | 193,029 | 34,080* | 45,000 | 324,000* | 640,596 | ||
| 1 | 39 | Finau, Tony | PGA | 3 / 6 (50) | 193,029* | CUT* | 292,000* | 136,500* | * | 621,529 | ||
| 2 | 40 | Putnam, Andrew | PGA | 1 / 3 (33) | 1 | CUT | CUT* | 616,400 | ||||
| 1 | 42 | Fowler, Rickie | PGA | 4 / 4 (100) | 122,720* | 235,000* | 136,500* | 611,827 | ||||
| 2 | 43 | Cantlay, Patrick | PGA | 3 / 4 (75) | CUT* | * | 342,750* | 92,250* | * | 604,740 | ||
| 19 | 44 | Thorbjornsen, Michael | PGA | 3 / 5 (60) | 1 | 132,000* | 439,680* | 32,250* | CUT* | 603,930 | ||
| 1 | 45 | English, Harris | PGA | 5 / 5 (100) | 92,640* | 62,949* | 162,000* | 224,500* | * | 600,007 | ||
| 1 | 46 | Henley, Russell | PGA | 3 / 4 (75) | 1 | * | * | 235,000* | CUT* | * | 597,539 | |
| 2 | 48 | Taylor, Nick | PGA | 5 / 5 (100) | * | 62,949* | 162,000* | 136,500* | * | 582,409 | ||
| 19 | 49 | Berger, Daniel | PGA | 5 / 6 (83) | 1 | * | 160,800* | 33,125* | CUT | 54,816* | 556,730 | |
| 1 | 51 | Hall, Harry | PGA | 3 / 5 (60) | 1 | CUT | 162,000 | CUT | 530,525 | |||
| 10 | 52 | Li, Hao-tong | PGA | 4 / 5 (80) | 1 | 193,029 | CUT | 54,816* | 519,475 | |||
| 4 | 54 | Jaeger, Stephan | PGA | 3 / 5 (60) | 1 | 370,800* | 62,949 | 35,083 | CUT* | 468,832 | ||
| 4 | 55 | Pendrith, Taylor | PGA | 3 / 5 (60) | 1 | CUT* | * | 104,000* | 64,000* | * | 455,105 | |
| 17 | 57 | Hojgaard, Rasmus | PGA | 4 / 4 (100) | 1 | 56,280* | 82,320* | 252,000* | 415,977 | |||
| 6 | 58 | Griffin, Ben | PGA | 5 / 5 (100) | * | 62,949* | 78,375* | 78,000* | * | 412,583 | ||
| 1 | 61 | Schmid, Matthias | PGA | 4 / 7 (57) | 1 | 22,176* | CUT* | 33,625* | 54,000* | 252,000* | 361,801 | |
| 4 | 62 | Smalley, Alex | PGA | 5 / 6 (83) | CUT | 46,800 | 235,000 | 22,992* | 361,691 | |||
| 1 | 63 | Hovland, Viktor | PGA | 3 / 3 (100) | 1 | * | 242,400* | 39,750* | 78,000* | * | 360,150 | |
| 2 | 65 | Clark, Wyndham | PGA | 5 / 5 (100) | 20,352* | 46,800* | 39,750* | 78,000* | * | 354,642 | ||
| 6 | 66 | Homa, Max | PGA | 4 / 5 (80) | CUT* | 20,352* | * | 92,250* | 182,400* | 352,920 | ||
| 1 | 68 | Yellamaraju, Sudarshan | PGA | 4 / 5 (80) | 22,176* | 22,272 | 132,000* | 339,490 | ||||
| 7 | 69 | Aberg, Ludvig | PGA | 2 / 4 (50) | CUT* | * | 78,375* | 259,500* | * | 337,875 | ||
| 1 | 71 | Hodges, Lee | PGA | 2 / 4 (50) | 1 | CUT | 31,776* | 318,881 | ||||
| 1 | 72 | Smith, Jordan | PGA | 4 / 5 (80) | CUT | 160,800 | 77,600* | 315,428 | ||||
| 1 | 75 | Harman, Brian | PGA | 3 / 5 (60) | * | CUT* | 235,000* | 51,500* | * | 306,429 | ||
| 1 | 77 | Ewart, A.J. | PGA | 4 / 5 (80) | 23,739 | 62,949 | 182,400* | 294,465 | ||||
| 21 | 81 | Koepka, Brooks | PGA | 2 / 3 (67) | 1 | 22,176* | CUT* | 252,000* | 274,176 | |||
| 1 | 82 | Kizzire, Patton | PGA | 3 / 4 (75) | 19,296 | 182,400* | 274,171 | |||||
| 10 | 83 | Rai, Aaron | PGA | 4 / 4 (100) | * | * | 33,625* | 136,500* | 77,600* | 270,129 | ||
| 5 | 84 | Hughes, Mackenzie | PGA | 4 / 5 (80) | 21,504* | 62,949 | 104,000 | * | 77,600* | 266,053 | ||
| 1 | 89 | Parry, John | PGA | 5 / 5 (100) | 31,264 | 46,800 | 20,832* | 231,619 | ||||
| 1 | 92 | Kim, Michael | PGA | 3 / 5 (60) | * | 122,720* | 34,000 | CUT | 206,618 | |||
| 1 | 93 | Kanaya, Takumi | PGA | 3 / 5 (60) | CUT* | 21,312 | 132,000* | 203,210 | ||||
| 2 | 95 | Conners, Corey | PGA | 3 / 4 (75) | * | CUT* | 34,375* | 92,250* | * | 199,100 | ||
| 2 | 99 | Cole, Eric | PGA | 3 / 5 (60) | 71,520* | CUT* | * | * | 45,600* | 175,038 | ||
| 3 | 107 | Bradley, Keegan | PGA | 2 / 4 (50) | 31,264* | * | 125,200* | CUT* | * | 156,464 | ||
| 1 | 108 | Bezuidenhout, Christiaan | PGA | 3 / 4 (75) | 71,520* | CUT* | * | 45,600* | 156,220 | |||
| 4 | 109 | Horschel, Billy | PGA | 4 / 6 (67) | CUT* | CUT* | 49,250* | * | 21,216* | 146,311 | ||
| 3 | 110 | Keefer, John | PGA | 4 / 5 (80) | 31,264* | 34,080* | CUT* | 143,191 | ||||
| 4 | 111 | Zalatoris, Will | PGA | 1 / 2 (50) | CUT* | * | * | * | 117,607 | |||
| 1 | 116 | Grillo, Emiliano | PGA | 3 / 6 (50) | 41,760 | CUT | 36,500 | 22,176 | 100,436 | |||
| 1 | 120 | Neergaard-Petersen, Rasmus | PGA | 3 / 3 (100) | 23,739 | 34,080 | 31,776* | 89,595 | ||||
| 1 | 123 | Ryder, Sam | PGA | 2 / 3 (67) | 21,504 | CUT* | 79,422 | |||||
| 1 | 124 | Hossler, Beau | PGA | 1 / 4 (25) | CUT | * | * | * | 77,600* | 77,600 | ||
| 2 | 130 | Lower, Justin | PGA | 1 / 3 (33) | 56,280 | * | CUT | 56,280 | ||||
| 1 | 132 | Eckroat, Austin | PGA | 2 / 5 (40) | 23,739 | CUT | 31,776* | 55,515 | ||||
| 1 | 140 | Young, Carson | PGA | 2 / 2 (100) | 22,992 | 48,369 | ||||||
| 4 | 141 | Kirk, Chris | PGA | 1 / 5 (20) | * | CUT* | 45,000* | * | CUT* | 45,000 | ||
| 1 | 143 | Ghim, Doug | PGA | 2 / 4 (50) | 21,504 | CUT* | 42,434 | |||||
| 1 | 148 | Davis, Cameron | PGA | 2 / 5 (40) | 19,392 | 19,104 | CUT* | 38,496 | ||||
| 1 | 150 | Yu, Kevin | PGA | 1 / 5 (20) | CUT | 34,375 | CUT | CUT | 34,375 | |||
| 1 | 151 | Olesen, Thorbjorn | PGA | 1 / 3 (33) | CUT | CUT | 31,776 | 31,776 | ||||
| 1 | 169 | Thomas, Justin | PGA | * | * | * | * | |||||
| 2 | 169 | Detry, Thomas | PGA | * | * | * | * | * | ||||
| 1 | 169 | Perez, Victor | PGA | * | * | * | * | |||||
| 1 | 169 | Abbate, Ryan | PGA | * | * | * | * | * | ||||
| 2 | 169 | Hatton, Tyrrell ** LIV ** | PGA | * | * | * | * | * | ||||
| 1 | 169 | Abel, Derek | PGA | * | * | * | * | * | ||||
| 1 | 169 | Hadwin, Adam | PGA | 0 / 1 (0) | * | CUT* | ||||||
| 1 | 169 | Abery, Warren | PGA | * | * | * | * | * | ||||
| 1 | 169 | Adam, Cameron | PGA | * | * | * | * | * | ||||
| 1 | 169 | Adamonis, Brad | PGA | * | * | * | * | * | ||||
| 1 | 169 | Tosti, Alejandro | PGA | 0 / 5 (0) | CUT | CUT | CUT | |||||
| 1 | 231 | Adams, Adam | PGA/Champions | * | * | * | * | * | ||||
| 1 | 169 | vanRooyen, Erik | PGA | 0 / 5 (0) | CUT | CUT* | CUT* | |||||
| 1 | 169 | Hoffman, Charley | PGA | 0 / 4 (0) | CUT | CUT | CUT | |||||
| 1 | 169 | Harrington, Padraig | PGA | |||||||||
| 1 | 169 | Lee, Kyoung-Hoon | PGA | 0 / 1 (0) | * | CUT* | ||||||
| * Starter | ||||||||||||
FGL Pool Home Page
FGL Home
Designed by MagaDraw for OttawaGolf.Com
Copyright © 1995-2026 All Rights Reserved (New v2)