Mark Fritsch 1st Half 1 |
FGL Golfer Detail Report |
Detail Golfer Report | ||||||||||
Golfer:
Owen, Greg (PGA) YTD Rank: 376 Top 10's: 0 Top 20's: 0 |
||||||||||
Earnings For Past Year 15 | ||||||||||
Date | Tournament | Place | Earnings |
YTD Earnings |
Rd 1 Score |
Rd 2 Score |
Rd 3 Score |
Rd 4 Score |
Rd 5 Score |
Total Score |
2014-10-12 | Frys.Com Open (Week # 1) | 75 | CUT | 78 | 78 | 156 | ||||
2014-10-19 | Shriners Hospitals for Children Open (Week # 2) | 80 | CUT | 70 | 73 | 143 | ||||
2014-11-09 | WGC-HSBC Champions (1) / Sanderson Farms Championship (Week # 5) | 22 | 41,600 | 41,600 | 72 | 69 | 69 | 71 | 281 | |
2014-11-16 | OHL Classic at Mayakoba (Week # 6) | 77 | CUT | 41,600 | 71 | 69 | 140 | |||
2015-01-25 | Humana Challenge (Week # 9) | 73 | CUT | 41,600 | 74 | 74 | 77 | 225 | ||
2015-02-08 | Farmers Insurance Open (Week # 11) | 32 | 32,690 | 74,290 | 70 | 70 | 72 | 75 | 287 | |
2015-02-15 | AT&T Pebble Beach Natl Pro-Am (Week # 12) | 77 | CUT | 74,290 | 70 | 74 | 68 | 212 | ||
2015-03-08 | WGC-Cadillac Championship (1) / Puerto Rico Open (2) (Week # 15) | 38 | 11,700 | 85,990 | 74 | 70 | 70 | 73 | 287 | |
2015-04-05 | Shell Houston Open (Week # 19) | 72 | CUT | 85,990 | 75 | 74 | 149 | |||
2015-04-26 | Zurich Classic of New Orleans (Week # 22) | 43 | 22,770 | 108,760 | 66 | 70 | 70 | 71 | 277 | |
2015-05-17 | Wells Fargo Championship (Week # 25) | 82 | CUT | 108,760 | 73 | 76 | 149 | |||
2015-05-31 | AT&T Byron Nelson Championship (Week # 27) | 46 | 18,460 | 127,220 | 71 | 67 | 68 | 67 | 273 | |
2015-06-14 | FedEx St. Jude Classic (Week # 29) | 2 | 648,000 | 775,220 | 64 | 70 | 67 | 70 | 271 | |
2015-06-28 | Travelers Championship (Week # 31) | 73 | CUT | 775,220 | 72 | 70 | 142 | |||
2015-07-05 | The Greenbrier Classic (Week # 32) | 6 | 195,736 | 970,956 | 65 | 67 | 70 | 67 | 269 | |
2015-07-19 | The British Open (1) / Barbasol Championship (2) (Week # 34) | 20 | 95,938 | 1,066,894 | 68 | 73 | 71 | 69 | 281 | |
2015-07-26 | RBC Canadian Open (Week # 35) | 89 | CUT | 1,066,894 | 75 | 77 | 152 | |||
2015-08-02 | Quicken Loans National (Week # 36) | 15 | 113,900 | 1,180,794 | 66 | 68 | 73 | 68 | 275 | |
2015-08-30 | The Barclays (Week # 40) | 73 | CUT | 1,180,794 | 69 | 76 | 145 | |||
Averages | 52.4 | 62,147 | 70.7 | 71.8 | 70.5 | 70.1 | 216.5 | |||
Overall Scoring Average | 70.9 | Total Wins: 0 out of 19 Tourns. |
MagaDraw - The
Computer Experts
1500 Goodman Ave., Redondo
Beach, CA 90278
Email Scot A. Maga
https://fglweb.com/fglpool01.php?ifid=1
Copyright © 1995-2024 All Rights Reserved (New v2)