Mark Fritsch 1st Half 1 |
FGL Golfer Detail Report |
Detail Golfer Report | ||||||||||
Golfer:
Piercy, Scott (PGA) YTD Rank: 209 Top 10's: 0 Top 20's: 0 |
||||||||||
Earnings For Past Year 21 | ||||||||||
Date | Tournament | Place | Earnings |
YTD Earnings |
Rd 1 Score |
Rd 2 Score |
Rd 3 Score |
Rd 4 Score |
Rd 5 Score |
Total Score |
2020-09-13 | Safeway Open (Week # 1) | 74 | CUT | 71 | 72 | 143 | ||||
2020-10-04 | Sanderson Farms Championship (Week # 4) | 57 | 15,180 | 15,180 | 70 | 71 | 69 | 76 | 286 | |
2020-10-11 | Shriners Hospitals for Children Open (Week # 5) | 19 | 86,030 | 101,210 | 68 | 65 | 67 | 68 | 268 | |
2020-11-01 | Bermuda Championship (Week # 8) | 14 | 75,000 | 176,210 | 67 | 70 | 72 | 66 | 275 | |
2020-11-08 | Vivint Houston Open (Week # 9) | 32 | 39,083 | 215,293 | 68 | 74 | 69 | 68 | 279 | |
2020-11-22 | The RSM Classic (Week # 11) | 18 | 87,450 | 302,743 | 70 | 66 | 69 | 65 | 270 | |
2020-12-06 | Mayakoba Golf Classic (Week # 12) | 40 | 29,160 | 331,903 | 70 | 70 | 68 | 70 | 278 | |
2021-01-17 | Sony Open in Hawaii (Week # 14) | 74 | CUT | 331,903 | 71 | 69 | 140 | |||
2021-01-24 | The American Express (Week # 15) | 72 | CUT | 331,903 | 70 | 74 | 144 | |||
2021-02-14 | AT&T Pebble Beach Pro-Am (Week # 18) | 50 | 19,204 | 351,107 | 69 | 74 | 69 | 74 | 286 | |
2021-02-21 | The Genesis Invitational (Week # 19) | 64 | 20,088 | 371,195 | 73 | 67 | 75 | 75 | 290 | |
2021-03-14 | The PLAYERS Championship (Week # 22) | 69 | 30,900 | 402,095 | 73 | 70 | 71 | 79 | 293 | |
2021-04-18 | RBC Heritage (Week # 27) | 62 | 15,691 | 417,786 | 70 | 70 | 72 | 74 | 286 | |
2021-04-25 | Zurich Classic of New Orleans (Week # 28) | 34 | CUT | 417,786 | 65 | 75 | 140 | |||
2021-05-02 | Valspar Championship (Week # 29) | 70 | CUT | 417,786 | 76 | 74 | 150 | |||
2021-05-09 | Wells Fargo Championship (Week # 30) | 11 | 188,325 | 606,111 | 70 | 68 | 73 | 70 | 281 | |
2021-05-16 | AT&T Byron Nelson (Week # 31) | 73 | CUT | 606,111 | 73 | 68 | 141 | |||
2021-05-30 | Charles Schwab Challenge (Week # 33) | 76 | CUT | 606,111 | 72 | 72 | 144 | |||
2021-06-13 | Palmetto Championship (Week # 35) | 19 | 86,505 | 692,616 | 71 | 70 | 69 | 68 | 278 | |
2021-06-27 | Travelers Championship (Week # 37) | 80 | CUT | 692,616 | 69 | 70 | 139 | |||
2021-07-04 | Rocket Mortgage Classic (Week # 38) | 78 | CUT | 692,616 | 75 | 71 | 146 | |||
2021-07-11 | John Deere Classic (Week # 39) | 69 | 12,772 | 705,388 | 70 | 67 | 72 | 75 | 284 | |
2021-07-25 | 3M Open (Week # 41) | 71 | 13,332 | 718,720 | 72 | 68 | 74 | 75 | 289 | |
2021-08-08 | WGC-FedEx St. Jude Invitational (1) / Barracuda Championship (2) (Week # 43) | 3 | 241,500 | 960,220 | 70 | 70 | 70 | 70 | 280 | |
2021-08-15 | Wyndham Championship (Week # 44) | 15 | 91,342 | 1,051,562 | 64 | 66 | 69 | 69 | 268 | |
2021-08-22 | The NORTHERN TRUST (Week # 45) | 64 | 20,140 | 1,071,702 | 71 | 70 | 73 | 66 | 280 | |
Averages | 50.3 | 41,219 | 70.3 | 70.0 | 70.6 | 71.1 | 233.0 | |||
Overall Scoring Average | 70.4 | Total Wins: 0 out of 26 Tourns. |
MagaDraw - The
Computer Experts
Redondo
Beach, CA 90278
Email Scot A. Maga
https://www.fglweb.com/fglpool01.php?ifid=1
Copyright © 1995-2025 All Rights Reserved (New v2)