Mark Fritsch 1st Half 1 |
FGL Golfer Detail Report |
Detail Golfer Report | ||||||||||
Golfer:
Couch, Chris (PGA) YTD Rank: 376 Top 10's: 0 Top 20's: 0 |
||||||||||
Earnings For Past Year 10 | ||||||||||
Date | Tournament | Place | Earnings |
YTD Earnings |
Rd 1 Score |
Rd 2 Score |
Rd 3 Score |
Rd 4 Score |
Rd 5 Score |
Total Score |
2010-01-24 | Bob Hope Classic (Week # 3) | 42 | 17,000 | 17,000 | 71 | 72 | 66 | 69 | 66 | 344 |
2010-01-31 | Farmers Insurance Open (Week # 4) | 27 | 36,835 | 53,835 | 68 | 73 | 74 | 68 | 283 | |
2010-02-07 | Northern Trust Open (Week # 5) | 82 | CUT | 53,835 | 74 | 74 | ||||
2010-02-14 | AT&T Pebble Beach National Pro-Am (Week # 6) | 70 | 11,842 | 65,677 | 68 | 71 | 72 | 211 | ||
2010-02-28 | Waste Management Phoenix Open (Week # 8) | 4 | 248,000 | 313,677 | 67 | 66 | 70 | 68 | 271 | |
2010-03-07 | The Honda Classic (Week # 9) | 75 | CUT | 313,677 | 71 | 74 | 145 | |||
2010-03-21 | Transitions Championship (Week # 11) | 87 | CUT | 313,677 | 75 | 75 | ||||
2010-03-28 | Arnold Palmer Invitational (Week # 12) | 4 | 264,000 | 577,677 | 70 | 70 | 69 | 71 | 280 | |
2010-04-18 | Verizon Heritage (Week # 15) | 82 | CUT | 577,677 | 72 | 73 | 145 | |||
2010-04-25 | Zurich Classic of New Orleans (Week # 16) | 37 | 28,160 | 605,837 | 67 | 71 | 68 | 77 | 283 | |
2010-05-09 | THE PLAYERS Championship (Week # 18) | 17 | 133,000 | 738,837 | 74 | 68 | 67 | 72 | 281 | |
2010-05-23 | HP Byron Nelson Championship (Week # 20) | 72 | CUT | 738,837 | 71 | 72 | 143 | |||
2010-05-30 | Crowne Plaza Invitational (Week # 21) | 77 | CUT | 738,837 | 71 | 71 | 142 | |||
2010-06-06 | Memorial Tournament (Week # 22) | 72 | CUT | 738,837 | 73 | 75 | 148 | |||
2010-06-27 | Travelers Championship (Week # 25) | 78 | CUT | 738,837 | 70 | 74 | 144 | |||
2010-07-04 | AT&T National (Week # 26) | 72 | CUT | 738,837 | 75 | 70 | 145 | |||
2010-07-11 | John Deere Classic (Week # 27) | 39 | 15,858 | 754,695 | 68 | 66 | 71 | 70 | 275 | |
2010-08-01 | The Greenbrier Classic (Week # 30) | 36 | 25,833 | 780,528 | 66 | 67 | 68 | 68 | 269 | |
2010-08-08 | World Golf Championships-Bridgestone Invitational (1) / Turning Stone Resort Championship (2) (Week # 31) | 22 | 32,618 | 813,146 | 67 | 73 | 63 | 74 | 277 | |
2010-08-22 | Wyndham Championship (Week # 33) | 79 | CUT | 813,146 | 66 | 74 | 140 | |||
2010-08-29 | The Barclays (Week # 34) | 21 | 75,000 | 888,146 | 67 | 72 | 72 | 68 | 279 | |
2010-09-05 | Deutsche Bank Championship (Week # 35) | 72 | CUT | 888,146 | 72 | 72 | 144 | |||
2010-11-14 | Children's Miracle Network Classic (Week # 45) | 75 | CUT | 888,146 | 73 | 73 | 146 | |||
Averages | 54.0 | 38,615 | 70.3 | 71.3 | 69.1 | 70.5 | 66.0 | 201.9 | ||
Overall Scoring Average | 70.4 | Total Wins: 0 out of 23 Tourns. |
MagaDraw - The
Computer Experts
1500 Goodman Ave., Redondo
Beach, CA 90278
Email Scot A. Maga
https://fglweb.com/fglpool01.php?ifid=1
Copyright © 1995-2024 All Rights Reserved (New v2)