Mark Fritsch 1st Half 1 |
FGL Golfer Detail Report |
Detail Golfer Report | ||||||||||
Golfer:
Purdy, Ted (PGA) YTD Rank: 229 Top 10's: 0 Top 20's: 0 |
||||||||||
Earnings For Past Year 09 | ||||||||||
Date | Tournament | Place | Earnings |
YTD Earnings |
Rd 1 Score |
Rd 2 Score |
Rd 3 Score |
Rd 4 Score |
Rd 5 Score |
Total Score |
2009-01-18 | Sony Open in Hawaii (Week # 2) | 51 | 12,879 | 12,879 | 69 | 69 | 70 | 70 | 278 | |
2009-02-01 | FBR Open (Week # 4) | 35 | 28,329 | 41,208 | 71 | 68 | 65 | 76 | 280 | |
2009-02-08 | Buick Invitational (Week # 5) | 26 | 36,069 | 77,277 | 74 | 71 | 70 | 73 | 288 | |
2009-02-15 | AT&T Pebble Beach Natl Pro-Am (Week # 6) | 14 | 94,550 | 171,827 | 68 | 72 | 70 | 210 | ||
2009-03-01 | WGC-Accenture Match Play Championship (1) / Mayakoba Classic (2) (Week # 8) | 45 | 72,000 | 243,827 | 69 | 70 | 68 | 67 | 274 | |
2009-03-08 | The Honda Classic (Week # 9) | 80 | CUT | 243,827 | 74 | 76 | 150 | |||
2009-03-15 | WGC-CA Championship (1) / Puerto Rico Open (2) (Week # 10) | 117 | 14,700 | 258,527 | 71 | 69 | 73 | 71 | 284 | |
2009-03-22 | Transitions Championship (Week # 11) | 74 | CUT | 258,527 | 73 | 78 | 151 | |||
2009-03-29 | Arnold Palmer Invitational (Week # 12) | 74 | CUT | 258,527 | 77 | 69 | 146 | |||
2009-04-05 | Shell Houston Open (Week # 13) | 26 | 42,180 | 300,707 | 71 | 69 | 73 | 71 | 284 | |
2009-04-19 | Verizon Heritage (Week # 15) | 30 | 33,874 | 334,581 | 67 | 71 | 72 | 72 | 282 | |
2009-04-26 | Zurich Classic of New Orleans (Week # 16) | 67 | 12,852 | 347,433 | 70 | 73 | 76 | 71 | 290 | |
2009-05-03 | Quail Hollow Championship (Week # 17) | 5 | 212,875 | 560,308 | 70 | 69 | 72 | 69 | 280 | |
2009-05-17 | Valero Texas Open (Week # 19) | 47 | 15,177 | 575,485 | 64 | 67 | 71 | 73 | 275 | |
2009-05-24 | HP Byron Nelson Championship (Week # 20) | 23 | 48,777 | 624,262 | 74 | 65 | 66 | 68 | 273 | |
2009-05-31 | Crowne Plaza Invitational (Week # 21) | 18 | 83,700 | 707,962 | 69 | 65 | 66 | 71 | 271 | |
2009-06-07 | The Memorial Tournament (Week # 22) | 36 | 28,260 | 736,222 | 67 | 79 | 75 | 69 | 290 | |
2009-06-14 | Stanford St. Jude Classic (Week # 23) | 77 | CUT | 736,222 | 73 | 69 | 142 | |||
2009-06-28 | Travelers Championship (Week # 25) | 81 | CUT | 736,222 | 68 | 70 | 138 | |||
2009-07-05 | AT&T National (Week # 26) | 48 | 15,080 | 751,302 | 73 | 66 | 69 | 76 | 284 | |
2009-07-12 | John Deere Classic (Week # 27) | 39 | 16,340 | 767,642 | 68 | 70 | 71 | 68 | 277 | |
2009-08-02 | Buick Open (Week # 30) | 73 | CUT | 767,642 | 73 | 76 | 149 | |||
2009-08-09 | WGC-Bridestone Invitational (1) / Legends Reno Tahoe Open (2) (Week # 31) | 105 | 20,850 | 788,492 | 73 | 68 | 71 | 70 | 282 | |
2009-08-23 | Wyndham Championship (Week # 33) | 87 | CUT | 788,492 | 71 | 69 | 140 | |||
2009-08-30 | The Barclays (Week # 34) | 78 | CUT | 788,492 | 75 | 78 | 153 | |||
2009-09-06 | Deutsche Bank Championship (Week # 35) | 74 | CUT | 788,492 | 75 | 70 | 145 | |||
2009-10-04 | Turning Stone Resort Championship (Week # 39) | 59 | 13,080 | 801,572 | 71 | 70 | 72 | 71 | 284 | |
2009-10-18 | Justin Timberlake Shriners Hospitals for Children Open (Week # 40) | 58 | 9,282 | 810,854 | 67 | 70 | 71 | 69 | 277 | |
2009-10-25 | Frys.com Open (Week # 41) | 39 | 18,500 | 829,354 | 72 | 67 | 64 | 69 | 272 | |
2009-11-15 | Children's Miracle Network Classic (Week # 44) | 70 | 9,353 | 838,707 | 69 | 73 | 74 | 74 | 290 | |
Averages | 55.2 | 27,957 | 70.9 | 70.5 | 70.4 | 70.9 | 238.0 | |||
Overall Scoring Average | 70.7 | Total Wins: 0 out of 30 Tourns. |
MagaDraw - The
Computer Experts
Redondo
Beach, CA 90278
Email Scot A. Maga
https://www.fglweb.com/fglpool01.php?ifid=1
Copyright © 1995-2025 All Rights Reserved (New v2)