Mark Fritsch 1st Half 1 |
FGL Golfer Detail Report |
Detail Golfer Report | ||||||||||
Golfer:
Frost, David (PGA/Champions) YTD Rank: 462 Top 10's: 0 Top 20's: 0 |
||||||||||
Earnings For Past Year 14 | ||||||||||
Date | Tournament | Place | Earnings |
YTD Earnings |
Rd 1 Score |
Rd 2 Score |
Rd 3 Score |
Rd 4 Score |
Rd 5 Score |
Total Score |
2013-10-13 | SAS Championship (Week # 1) | 2 | 184,800 | 184,800 | 67 | 67 | 66 | 200 | ||
2013-10-20 | Greater Hickory Kia Classic (Week # 2) | 20 | 18,267 | 203,067 | 67 | 69 | 70 | 206 | ||
2013-10-27 | AT&T Championship (Week # 3) | 22 | 18,691 | 221,758 | 77 | 69 | 66 | 212 | ||
2013-11-03 | Charles Schwab Cup Championship (Week # 4) | 13 | 59,000 | 280,758 | 64 | 73 | 71 | 69 | 277 | |
2014-01-19 | Mitsubishi Electric Championship (Week # 9) | 6 | 76,000 | 356,758 | 68 | 64 | 69 | 201 | ||
2014-02-09 | Allianz Championship (Week # 12) | 21 | 18,160 | 374,918 | 68 | 68 | 71 | 207 | ||
2014-02-16 | The ACE Group Classic (Week # 13) | 51 | 4,320 | 379,238 | 71 | 75 | 72 | 218 | ||
2014-03-16 | Toshiba Classic (Week # 17) | 27 | 14,525 | 393,763 | 72 | 67 | 66 | 205 | ||
2014-03-23 | Mississippi Gulf Resort Classic (Week # 18) | 81 | CUT | 393,763 | 68 | 68 | ||||
2014-04-20 | Greater Gwinnett Champioship (Week # 22) | 5 | 74,100 | 467,863 | 72 | 68 | 69 | 209 | ||
2014-05-04 | Insperity Champioship (Week # 24) | 47 | 5,867 | 473,730 | 76 | 71 | 76 | 223 | ||
2014-05-18 | Regions Tradition (Week # 26) | 25 | 20,064 | 493,794 | 72 | 71 | 71 | 76 | 290 | |
2014-05-25 | Senior PGA Championship (Week # 27) | 5 | 68,000 | 561,794 | 72 | 69 | 69 | 68 | 278 | |
2014-06-01 | Principal Charity Classic (Week # 28) | 22 | 16,116 | 577,910 | 70 | 71 | 71 | 212 | ||
2014-06-22 | Encompass Championship (Week # 31) | 39 | 7,920 | 585,830 | 73 | 70 | 70 | 213 | ||
2014-06-29 | Constellation Seniors Players Champ (Week # 32) | 15 | 43,200 | 629,030 | 64 | 71 | 68 | 69 | 272 | |
2014-07-13 | U.S. Senior Open Championship (Week # 34) | 3 | 200,762 | 829,792 | 71 | 71 | 71 | 70 | 283 | |
2014-07-27 | Senior British Open (Week # 36) | 21 | 26,882 | 856,674 | 71 | 76 | 71 | 73 | 291 | |
2014-08-03 | 3M Championship (Week # 37) | 15 | 28,000 | 884,674 | 69 | 65 | 69 | 203 | ||
2014-08-17 | Dick's Sporting Goods Open (Week # 39) | 12 | 40,700 | 925,374 | 66 | 69 | 70 | 205 | ||
2014-08-24 | Boeing Classic (Week # 40) | 32 | 12,629 | 938,003 | 67 | 73 | 72 | 212 | ||
2014-08-31 | Shaw Charity Classic (Week # 41) | 9 | 52,125 | 990,128 | 63 | 68 | 70 | 201 | ||
2014-09-07 | Quebec Championship (Week # 42) | 7 | 51,200 | 1,041,328 | 70 | 69 | 68 | 207 | ||
2014-09-14 | Pacific Links Hawaii Championship (Week # 43) | 7 | 51,200 | 1,092,528 | 70 | 69 | 68 | 207 | ||
Averages | 21.1 | 45,522 | 69.5 | 69.7 | 69.7 | 70.8 | 220.8 | |||
Overall Scoring Average | 69.7 | Total Wins: 0 out of 24 Tourns. |
MagaDraw - The
Computer Experts
1500 Goodman Ave., Redondo
Beach, CA 90278
Email Scot A. Maga
https://fglweb.com/fglpool01.php?ifid=1
Copyright © 1995-2024 All Rights Reserved (New v2)