OttawaGolf 32 |
FGL Golfer Detail Report |
Detail Golfer Report | ||||||||||
Golfer:
Ogilvy, Geoff (PGA) YTD Rank: 376 Top 10's: 0 Top 20's: 0 |
||||||||||
Earnings For Past Year 09 | ||||||||||
Date | Tournament | Place | Earnings |
YTD Earnings |
Rd 1 Score |
Rd 2 Score |
Rd 3 Score |
Rd 4 Score |
Rd 5 Score |
Total Score |
2009-01-11 | Mercedes Championships (Week # 1) | 1 | 1,120,000 | 1,120,000 | 67 | 68 | 65 | 68 | 268 | |
2009-01-18 | Sony Open in Hawaii (Week # 2) | 32 | 29,237 | 1,149,237 | 66 | 69 | 68 | 72 | 275 | |
2009-02-01 | FBR Open (Week # 4) | 17 | 87,000 | 1,236,237 | 70 | 69 | 65 | 72 | 276 | |
2009-02-22 | Northern Trust Open (Week # 7) | 30 | 35,840 | 1,272,077 | 68 | 67 | 71 | 72 | 278 | |
2009-03-01 | WGC-Accenture Match Play Championship (1) / Mayakoba Classic (2) (Week # 8) | 1 | 1,400,000 | 2,672,077 | 69 | 69 | 69 | 69 | 276 | |
2009-03-15 | WGC-CA Championship (1) / Puerto Rico Open (2) (Week # 10) | 52 | 58,500 | 2,730,577 | 73 | 69 | 70 | 72 | 284 | |
2009-04-05 | Shell Houston Open (Week # 13) | 6 | 178,410 | 2,908,987 | 67 | 69 | 69 | 75 | 280 | |
2009-04-12 | The Masters (Week # 14) | 15 | 131,250 | 3,040,237 | 71 | 70 | 73 | 69 | 283 | |
2009-05-03 | Quail Hollow Championship (Week # 17) | 32 | 35,967 | 3,076,204 | 71 | 73 | 68 | 73 | 285 | |
2009-05-10 | THE PLAYERS Championship (Week # 18) | 22 | 79,325 | 3,155,529 | 70 | 72 | 73 | 71 | 286 | |
2009-05-31 | Crowne Plaza Invitational (Week # 21) | 59 | 13,516 | 3,169,045 | 70 | 67 | 67 | 74 | 278 | |
2009-06-07 | The Memorial Tournament (Week # 22) | 10 | 150,000 | 3,319,045 | 72 | 74 | 63 | 75 | 284 | |
2009-06-21 | U.S. Open (Week # 24) | 45 | 27,409 | 3,346,454 | 73 | 67 | 77 | 75 | 292 | |
2009-07-19 | British Open (1) / U.S. Bank Championship (2) (Week # 28) | 153 | CUT | 3,346,454 | 75 | 78 | 153 | |||
2009-08-09 | WGC-Bridestone Invitational (1) / Legends Reno Tahoe Open (2) (Week # 31) | 35 | 74,429 | 3,420,882 | 69 | 71 | 67 | 73 | 280 | |
2009-08-16 | PGA Championship (Week # 32) | 43 | 21,113 | 3,441,995 | 71 | 73 | 78 | 72 | 294 | |
2009-08-30 | The Barclays (Week # 34) | 78 | CUT | 3,441,995 | 73 | 77 | 150 | |||
2009-09-06 | Deutsche Bank Championship (Week # 35) | 7 | 251,250 | 3,693,245 | 66 | 68 | 70 | 66 | 270 | |
2009-09-13 | BMW Championship (Week # 36) | 55 | 17,025 | 3,710,270 | 68 | 73 | 75 | 75 | 291 | |
2009-09-27 | THE TOUR Championship (Week # 38) | 16 | 156,000 | 3,866,270 | 75 | 73 | 64 | 70 | 282 | |
2009-11-08 | WGC-HSBC Champions (Week # 43) | 10 | 99,571 | 3,965,841 | 72 | 74 | 65 | 67 | 278 | |
Averages | 34.2 | 188,850 | 70.3 | 71.0 | 69.3 | 71.6 | 268.7 | |||
Overall Scoring Average | 70.5 | Total Wins: 2 out of 21 Tourns. |
FGL Pool Home Page
FGL Home
Designed by MagaDraw for OttawaGolf.Com
Copyright © 1995-2024 All Rights Reserved (New v2)