OttawaGolf 32 |
FGL Golfer Detail Report |
Detail Golfer Report | ||||||||||
Golfer:
Ogilvy, Geoff (PGA) YTD Rank: 376 Top 10's: 0 Top 20's: 0 |
||||||||||
Earnings For Past Year 23 | ||||||||||
Date | Tournament | Place | Earnings |
YTD Earnings |
Rd 1 Score |
Rd 2 Score |
Rd 3 Score |
Rd 4 Score |
Rd 5 Score |
Total Score |
2023-02-05 | AT&T Pebble Beach Pro-Am (Week # 15) | 74 | 17,730 | 17,730 | 70 | 75 | 69 | 76 | 290 | |
2023-02-26 | The Honda Classic (Week # 18) | 80 | 15,540 | 33,270 | 68 | 73 | 73 | 75 | 289 | |
2023-03-05 | Arnold Palmer Invitational presented by Mastercard (1) / Puerto Rico Open (2) (Week # 19) | 11 | 84,550 | 117,820 | 69 | 68 | 70 | 69 | 276 | |
2023-03-26 | World Golf Championships-Dell Technologies Match Play (1) / Corales Puntacana Championship (2) (Week # 22) | 73 | CUT | 117,820 | 75 | 70 | 145 | |||
2023-04-23 | Zurich Classic of New Orleans (Week # 26) | 36 | CUT | 117,820 | 68 | 72 | 140 | |||
2023-04-30 | Mexico Open at Vidanta (Week # 27) | 39 | 30,415 | 148,235 | 70 | 68 | 69 | 70 | 277 | |
2023-05-14 | AT&T Byron Nelson (Week # 29) | 85 | CUT | 148,235 | 70 | 73 | 143 | |||
2023-06-11 | RBC Canadian Open (Week # 33) | 75 | CUT | 148,235 | 74 | 75 | 149 | |||
2023-07-09 | John Deere Classic (Week # 37) | 42 | 24,905 | 173,140 | 70 | 68 | 69 | 68 | 275 | |
2023-07-16 | Genesis Scottish Open (1) / Barbasol Championship (2) (Week # 38) | 68 | CUT | 173,140 | 78 | 71 | 149 | |||
2023-07-23 | The Open Championship (1) / Barracuda Championship (2) (Week # 39) | 67 | CUT | 173,140 | 72 | 72 | 144 | |||
Averages | 59.1 | 15,740 | 71.3 | 71.4 | 70.0 | 71.6 | 207.0 | |||
Overall Scoring Average | 71.2 | Total Wins: 0 out of 11 Tourns. |
FGL Pool Home Page
FGL Home
Designed by MagaDraw for OttawaGolf.Com
Copyright © 1995-2024 All Rights Reserved (New v2)