OttawaGolf 32 |
FGL Golfer Detail Report |
Detail Golfer Report | ||||||||||
Golfer:
Scott, Adam (PGA) YTD Rank: 10 Top 10's: 5 Top 20's: 10 |
||||||||||
Earnings For Past Year 16 | ||||||||||
Date | Tournament | Place | Earnings |
YTD Earnings |
Rd 1 Score |
Rd 2 Score |
Rd 3 Score |
Rd 4 Score |
Rd 5 Score |
Total Score |
2015-11-01 | CIMB Asia Pacific Classic (Week # 3) | 2 | 756,000 | 756,000 | 68 | 66 | 66 | 63 | 263 | |
2015-11-08 | WGC-HSBC Champions (1) / Sanderson Farms Championship (2) (Week # 4) | 70 | 42,000 | 798,000 | 75 | 76 | 72 | 70 | 293 | |
2015-12-06 | Hero World Challenge (Week # 7) | 10 | 117,500 | 915,500 | 67 | 70 | 66 | 69 | 272 | |
2016-01-17 | Sony Open in Hawaii (Week # 9) | 56 | 12,818 | 928,318 | 68 | 68 | 68 | 69 | 273 | |
2016-02-21 | Northern Trust Open (Week # 14) | 2 | 598,400 | 1,526,718 | 68 | 68 | 67 | 67 | 270 | |
2016-02-28 | The Honda Classic (Week # 15) | 1 | 1,098,000 | 2,624,718 | 70 | 65 | 66 | 70 | 271 | |
2016-03-06 | WGC-Cadillac Championship (Week # 16) | 1 | 1,620,000 | 4,244,718 | 68 | 66 | 73 | 69 | 276 | |
2016-03-20 | Arnold Palmer Invitational (Week # 18) | 12 | 123,480 | 4,368,198 | 67 | 73 | 70 | 69 | 279 | |
2016-03-27 | WGC-Accenture Match Play Championship (1) / Puerto Rico Open (2) (Week # 19) | 28 | 74,500 | 4,442,698 | 70 | 70 | 70 | 70 | 280 | |
2016-04-10 | The Masters (Week # 21) | 42 | 37,000 | 4,479,698 | 76 | 72 | 75 | 76 | 299 | |
2016-05-08 | Wells Fargo Championship (Week # 25) | 17 | 95,526 | 4,575,224 | 73 | 70 | 72 | 71 | 286 | |
2016-05-15 | THE PLAYERS Championship (Week # 26) | 12 | 212,625 | 4,787,849 | 73 | 65 | 75 | 68 | 281 | |
2016-05-29 | DEAN & DELUCA Invitational (Week # 28) | 55 | 15,008 | 4,802,857 | 72 | 69 | 71 | 70 | 282 | |
2016-06-19 | U.S. Open (Week # 31) | 18 | 120,978 | 4,923,835 | 71 | 69 | 72 | 74 | 286 | |
2016-07-03 | WGC-Bridestone Invitational (1) / Barracuda Championship (2) (Week # 33) | 10 | 167,750 | 5,091,585 | 71 | 68 | 73 | 68 | 280 | |
2016-07-17 | The British Open (1) / Barbasol Championship (2) (Week # 35) | 43 | 31,322 | 5,122,907 | 69 | 73 | 76 | 71 | 289 | |
2016-07-31 | PGA Championship (Week # 37) | 18 | 121,000 | 5,243,907 | 70 | 67 | 69 | 69 | 275 | |
2016-08-28 | The Barclays (Week # 41) | 4 | 351,333 | 5,595,240 | 69 | 72 | 65 | 71 | 277 | |
2016-09-04 | Deutsche Bank Championship (Week # 42) | 4 | 408,000 | 6,003,240 | 67 | 71 | 70 | 65 | 273 | |
2016-09-11 | BMW Championship (Week # 43) | 4 | 323,850 | 6,327,090 | 69 | 69 | 67 | 71 | 276 | |
2016-09-25 | THE TOUR Championship (Week # 45) | 8 | 263,500 | 6,590,590 | 69 | 71 | 71 | 65 | 276 | |
2016-09-27 | FedEx Bonus Money (Week # 46) | 1,500,000 | 8,090,590 | |||||||
Averages | 19.0 | 367,754 | 70.0 | 69.4 | 70.2 | 69.3 | 278.9 | |||
Overall Scoring Average | 69.7 | Total Wins: 2 out of 22 Tourns. |
FGL Pool Home Page
FGL Home
Designed by MagaDraw for OttawaGolf.Com
Copyright © 1995-2024 All Rights Reserved (New v2)