OttawaGolf 32 |
FGL Golfer Detail Report |
Detail Golfer Report | ||||||||||
Golfer:
Scott, Adam (PGA) YTD Rank: 10 Top 10's: 5 Top 20's: 10 |
||||||||||
Earnings For Past Year 21 | ||||||||||
Date | Tournament | Place | Earnings |
YTD Earnings |
Rd 1 Score |
Rd 2 Score |
Rd 3 Score |
Rd 4 Score |
Rd 5 Score |
Total Score |
2020-09-20 | U.S. Open (Week # 2) | 38 | 52,074 | 52,074 | 71 | 74 | 74 | 75 | 294 | |
2020-11-08 | Vivint Houston Open (Week # 9) | 32 | 39,083 | 91,157 | 68 | 69 | 74 | 68 | 279 | |
2020-11-15 | Masters Tournament (Week # 10) | 34 | 62,100 | 153,257 | 70 | 72 | 71 | 73 | 286 | |
2021-01-10 | Sentry Tournament of Champions (Week # 13) | 21 | 75,000 | 228,257 | 68 | 71 | 68 | 70 | 277 | |
2021-01-17 | Sony Open in Hawaii (Week # 14) | 41 | 24,090 | 252,347 | 69 | 64 | 70 | 66 | 269 | |
2021-01-31 | Farmers Insurance Open (Week # 16) | 10 | 168,125 | 420,472 | 67 | 69 | 72 | 73 | 281 | |
2021-02-21 | The Genesis Invitational (Week # 19) | 38 | 40,455 | 460,927 | 69 | 73 | 76 | 66 | 284 | |
2021-02-28 | WGC-Mexico Championship (1) / Puerto Rico Open (2) (Week # 20) | 54 | 38,300 | 499,227 | 72 | 72 | 72 | 77 | 293 | |
2021-03-14 | The PLAYERS Championship (Week # 22) | 48 | 38,036 | 537,263 | 72 | 71 | 73 | 71 | 287 | |
2021-03-21 | The Honda Classic (Week # 23) | 13 | 125,417 | 662,680 | 69 | 67 | 72 | 68 | 276 | |
2021-04-11 | Masters Tournament (Week # 26) | 54 | 26,680 | 689,360 | 74 | 73 | 79 | 73 | 299 | |
2021-05-23 | PGA Championship (Week # 32) | 82 | CUT | 689,360 | 78 | 72 | 150 | |||
2021-06-06 | the Memorial Tournament (Week # 34) | 16 | 155,775 | 845,135 | 74 | 68 | 71 | 73 | 286 | |
2021-06-20 | U.S. Open (Week # 36) | 35 | 57,696 | 902,831 | 70 | 75 | 71 | 73 | 289 | |
2021-06-27 | Travelers Championship (Week # 37) | 13 | 132,583 | 1,035,414 | 69 | 69 | 67 | 67 | 272 | |
2021-07-18 | The Open Championship (1) / Barbasol Championship (2) (Week # 40) | 46 | 33,679 | 1,069,093 | 73 | 66 | 73 | 68 | 280 | |
2021-08-08 | WGC-FedEx St. Jude Invitational (1) / Barracuda Championship (2) (Week # 43) | 36 | 59,000 | 1,128,093 | 74 | 66 | 70 | 68 | 278 | |
2021-08-15 | Wyndham Championship (Week # 44) | 2 | 389,440 | 1,517,533 | 66 | 70 | 64 | 65 | 265 | |
2021-08-22 | The NORTHERN TRUST (Week # 45) | 76 | CUT | 1,517,533 | 67 | 75 | 142 | |||
Averages | 36.3 | 79,870 | 70.5 | 70.3 | 71.6 | 70.2 | 267.7 | |||
Overall Scoring Average | 70.7 | Total Wins: 0 out of 19 Tourns. |
FGL Pool Home Page
FGL Home
Designed by MagaDraw for OttawaGolf.Com
Copyright © 1995-2024 All Rights Reserved (New v2)