OttawaGolf 32 |
FGL Golfer Detail Report |
Detail Golfer Report | ||||||||||
Golfer:
Hoffman, Charley (PGA) YTD Rank: 84 Top 10's: 3 Top 20's: 5 |
||||||||||
Earnings For Past Year 09 | ||||||||||
Date | Tournament | Place | Earnings |
YTD Earnings |
Rd 1 Score |
Rd 2 Score |
Rd 3 Score |
Rd 4 Score |
Rd 5 Score |
Total Score |
2009-01-21 | Bob Hope Chrysler Classic (Week # 3) | 19 | 59,670 | 59,670 | 72 | 66 | 64 | 65 | 69 | 336 |
2009-02-01 | FBR Open (Week # 4) | 2 | 648,000 | 707,670 | 66 | 68 | 69 | 67 | 270 | |
2009-02-08 | Buick Invitational (Week # 5) | 7 | 159,663 | 867,333 | 71 | 66 | 74 | 72 | 283 | |
2009-02-15 | AT&T Pebble Beach Natl Pro-Am (Week # 6) | 14 | 94,550 | 961,883 | 66 | 70 | 74 | 210 | ||
2009-02-22 | Northern Trust Open (Week # 7) | 30 | 35,840 | 997,723 | 68 | 72 | 70 | 68 | 278 | |
2009-03-15 | WGC-CA Championship (1) / Puerto Rico Open (2) (Week # 10) | 21 | 97,143 | 1,094,865 | 68 | 70 | 67 | 73 | 278 | |
2009-03-22 | Transitions Championship (Week # 11) | 19 | 58,725 | 1,153,590 | 74 | 68 | 69 | 72 | 283 | |
2009-04-05 | Shell Houston Open (Week # 13) | 52 | 13,224 | 1,166,814 | 71 | 72 | 69 | 76 | 288 | |
2009-04-19 | Verizon Heritage (Week # 15) | 75 | 10,830 | 1,177,644 | 70 | 69 | 72 | 80 | 291 | |
2009-04-26 | Zurich Classic of New Orleans (Week # 16) | 19 | 76,356 | 1,254,000 | 69 | 66 | 77 | 69 | 281 | |
2009-05-10 | THE PLAYERS Championship (Week # 18) | 37 | 39,900 | 1,293,900 | 70 | 69 | 76 | 73 | 288 | |
2009-05-17 | Valero Texas Open (Week # 19) | 9 | 170,800 | 1,464,700 | 70 | 69 | 63 | 66 | 268 | |
2009-05-24 | HP Byron Nelson Championship (Week # 20) | 23 | 48,777 | 1,513,477 | 71 | 66 | 65 | 71 | 273 | |
2009-05-31 | Crowne Plaza Invitational (Week # 21) | 46 | 16,337 | 1,529,814 | 73 | 67 | 65 | 71 | 276 | |
2009-06-07 | The Memorial Tournament (Week # 22) | 48 | 15,264 | 1,545,078 | 71 | 72 | 76 | 74 | 293 | |
2009-07-05 | AT&T National (Week # 26) | 48 | 15,080 | 1,560,158 | 71 | 69 | 68 | 76 | 284 | |
2009-07-12 | John Deere Classic (Week # 27) | 15 | 64,500 | 1,624,658 | 71 | 65 | 66 | 69 | 271 | |
2009-07-19 | British Open (1) / U.S. Bank Championship (2) (Week # 28) | 153 | CUT | 1,624,658 | 71 | 74 | 145 | |||
2009-08-09 | WGC-Bridestone Invitational (1) / Legends Reno Tahoe Open (2) (Week # 31) | 153 | CUT | 1,624,658 | 80 | 73 | 153 | |||
2009-08-16 | PGA Championship (Week # 32) | 80 | CUT | 1,624,658 | 76 | 74 | 150 | |||
2009-08-23 | Wyndham Championship (Week # 33) | 71 | 9,792 | 1,634,450 | 68 | 70 | 69 | 207 | ||
2009-08-30 | The Barclays (Week # 34) | 31 | 39,900 | 1,674,350 | 66 | 74 | 71 | 74 | 285 | |
2009-09-06 | Deutsche Bank Championship (Week # 35) | 27 | 53,250 | 1,727,600 | 69 | 69 | 70 | 69 | 277 | |
2009-09-13 | BMW Championship (Week # 36) | 61 | 16,125 | 1,743,725 | 73 | 71 | 72 | 77 | 293 | |
2009-10-04 | Turning Stone Resort Championship (Week # 39) | 76 | CUT | 1,743,725 | 78 | 75 | 153 | |||
2009-10-18 | Justin Timberlake Shriners Hospitals for Children Open (Week # 40) | 6 | 151,200 | 1,894,925 | 66 | 69 | 64 | 68 | 267 | |
2009-10-25 | Frys.com Open (Week # 41) | 78 | CUT | 1,894,925 | 67 | 73 | 140 | |||
Averages | 45.2 | 70,182 | 70.6 | 69.9 | 69.5 | 71.5 | 69.0 | 252.6 | ||
Overall Scoring Average | 70.3 | Total Wins: 0 out of 27 Tourns. |
FGL Pool Home Page
FGL Home
Designed by MagaDraw for OttawaGolf.Com
Copyright © 1995-2024 All Rights Reserved (New v2)