OttawaGolf 32 |
FGL Golfer Detail Report |
Detail Golfer Report | ||||||||||
Golfer:
Cink, Stewart (PGA) YTD Rank: 193 Top 10's: 5 Top 20's: 5 |
||||||||||
Earnings For Past Year 10 | ||||||||||
Date | Tournament | Place | Earnings |
YTD Earnings |
Rd 1 Score |
Rd 2 Score |
Rd 3 Score |
Rd 4 Score |
Rd 5 Score |
Total Score |
2010-01-10 | SBS Championship (Week # 1) | 9 | 185,000 | 185,000 | 68 | 69 | 69 | 70 | 276 | |
2010-01-17 | Sony Open in Hawaii (Week # 2) | 52 | 12,697 | 197,697 | 68 | 72 | 70 | 69 | 279 | |
2010-02-07 | Northern Trust Open (Week # 5) | 32 | 36,224 | 233,921 | 71 | 71 | 67 | 71 | 280 | |
2010-02-21 | World Golf Championships-Accenture Match Play Champ. (1) / Mayakoba Golf Classic (2) (Week # 7) | 5 | 270,000 | 503,921 | 72 | 72 | 72 | 72 | 72 | 360 |
2010-03-14 | World Golf Championships-CA Championship (1) / Puerto Rico Open (2) (Week # 10) | 37 | 62,500 | 566,421 | 75 | 74 | 72 | 65 | 286 | |
2010-03-21 | Transitions Championship (Week # 11) | 87 | CUT | 566,421 | 78 | 70 | 148 | |||
2010-03-28 | Arnold Palmer Invitational (Week # 12) | 59 | 13,200 | 579,621 | 73 | 72 | 71 | 78 | 294 | |
2010-04-11 | The Masters (Week # 14) | 49 | CUT | 579,621 | 76 | 76 | 152 | |||
2010-04-18 | Verizon Heritage (Week # 15) | 14 | 88,350 | 667,971 | 71 | 69 | 67 | 71 | 278 | |
2010-05-02 | Quail Hollow Championship (Week # 17) | 78 | CUT | 667,971 | 72 | 75 | 147 | |||
2010-05-09 | THE PLAYERS Championship (Week # 18) | 70 | CUT | 667,971 | 73 | 70 | 143 | |||
2010-05-23 | HP Byron Nelson Championship (Week # 20) | 23 | 67,600 | 735,571 | 70 | 68 | 71 | 68 | 277 | |
2010-05-30 | Crowne Plaza Invitational (Week # 21) | 22 | 59,520 | 795,091 | 69 | 68 | 66 | 66 | 269 | |
2010-06-06 | Memorial Tournament (Week # 22) | 8 | 180,000 | 975,091 | 70 | 67 | 71 | 70 | 278 | |
2010-06-20 | U.S. Open (Week # 24) | 40 | 34,722 | 1,009,813 | 76 | 73 | 71 | 77 | 297 | |
2010-06-27 | Travelers Championship (Week # 25) | 47 | 16,140 | 1,025,953 | 70 | 65 | 68 | 72 | 275 | |
2010-07-18 | The Open Championship (1) / Legends Reno-Tahoe Open (2) (Week # 28) | 48 | 21,131 | 1,047,084 | 71 | 74 | 71 | 74 | 289 | |
2010-08-08 | World Golf Championships-Bridgestone Invitational (1) / Turning Stone Resort Championship (2) (Week # 31) | 19 | 81,333 | 1,128,417 | 72 | 69 | 70 | 67 | 278 | |
2010-08-15 | PGA Championship (Week # 32) | 18 | 84,733 | 1,213,151 | 77 | 68 | 66 | 73 | 284 | |
2010-08-29 | The Barclays (Week # 34) | 15 | 116,250 | 1,329,401 | 67 | 69 | 73 | 69 | 278 | |
2010-09-05 | Deutsche Bank Championship (Week # 35) | 18 | 101,250 | 1,430,651 | 68 | 66 | 72 | 69 | 275 | |
2010-09-12 | BMW Championship (Week # 36) | 21 | 84,000 | 1,514,651 | 70 | 73 | 71 | 70 | 284 | |
2010-11-14 | Children's Miracle Network Classic (Week # 45) | 19 | 58,985 | 1,573,636 | 71 | 68 | 69 | 69 | 277 | |
Averages | 34.3 | 68,419 | 71.7 | 70.3 | 69.8 | 70.5 | 72.0 | 261.0 | ||
Overall Scoring Average | 70.6 | Total Wins: 0 out of 23 Tourns. |
FGL Pool Home Page
FGL Home
Designed by MagaDraw for OttawaGolf.Com
Copyright © 1995-2024 All Rights Reserved (New v2)