OttawaGolf 32
FGL Golfer Detail Report
Detail Golfer Report
Golfer: Johnson, Zach (PGA)
YTD Rank: 163
Top 10's: 0
Top 20's: 2
Earnings For Past Year 09
Date Tournament Place Earnings YTD
Earnings
Rd 1
Score
Rd 2
Score
Rd 3
Score
Rd 4
Score
Rd 5
Score
Total
Score
2009-01-11 Mercedes Championships (Week # 1) 6 189,250 189,250 71 75 64 67   277
2009-01-18 Sony Open in Hawaii (Week # 2) 1 972,000 1,161,250 69 65 66 65   265
2009-02-01 FBR Open (Week # 4) 12 117,600 1,278,850 71 66 68 70   275
2009-02-22 Northern Trust Open (Week # 7) 75 CUT 1,278,850 73 69       142
2009-03-01 WGC-Accenture Match Play Championship (1) / Mayakoba Classic (2) (Week # 8) 29 95,000 1,373,850 69 69 69 69   276
2009-03-15 WGC-CA Championship (1) / Puerto Rico Open (2) (Week # 10) 73 46,000 1,419,850 70 72 72 72   286
2009-03-22 Transitions Championship (Week # 11) 74 CUT 1,419,850 74 70       144
2009-03-29 Arnold Palmer Invitational (Week # 12) 3 408,000 1,827,850 72 69 68 69   278
2009-04-12 The Masters (Week # 14) 51 CUT 1,827,850 70 80       150
2009-04-19 Verizon Heritage (Week # 15) 37 22,230 1,850,080 70 71 70 72   283
2009-05-03 Quail Hollow Championship (Week # 17) 11 129,071 1,979,151 70 67 68 76   281
2009-05-10 THE PLAYERS Championship (Week # 18) 32 53,770 2,032,921 72 71 70 74   287
2009-05-17 Valero Texas Open (Week # 19) 1 1,098,000 3,130,921 68 67 60 70   265
2009-05-31 Crowne Plaza Invitational (Week # 21) 9 161,200 3,292,121 69 67 64 69   269
2009-06-07 The Memorial Tournament (Week # 22) 57 13,320 3,305,441 71 73 75 76   295
2009-06-21 U.S. Open (Week # 24) 58 CUT 3,305,441 75 72       147
2009-06-28 Travelers Championship (Week # 25) 18 90,000 3,395,441 67 68 66 67   268
2009-07-12 John Deere Classic (Week # 27) 2 321,067 3,716,508 69 68 64 66   267
2009-07-19 British Open (1) / U.S. Bank Championship (2) (Week # 28) 81 21,571 3,738,079 70 71 77 70   288
2009-08-09 WGC-Bridestone Invitational (1) / Legends Reno Tahoe Open (2) (Week # 31) 23 91,125 3,829,204 67 70 69 72   278
2009-08-16 PGA Championship (Week # 32) 10 150,633 3,979,837 74 73 70 71   288
2009-08-30 The Barclays (Week # 34) 28 53,250 4,033,087 70 72 67 75   284
2009-09-06 Deutsche Bank Championship (Week # 35) 19 94,125 4,127,212 68 71 67 68   274
2009-09-13 BMW Championship (Week # 36) 5 300,000 4,427,212 73 65 70 68   276
2009-09-27 THE TOUR Championship (Week # 38) 16 156,000 4,583,212 70 72 73 67   282
2009-11-15 Children's Miracle Network Classic (Week # 44) 9 131,600 4,714,812 67 70 69 68   274
Averages 28.5 181,339   70.3 70.1 68.5 70.0   257.7
Overall Scoring Average 69.8 Total Wins: 2 out of 26 Tourns.

FGL Pool Home Page
FGL Home
Designed by MagaDraw for OttawaGolf.Com
Copyright © 1995-2024 All Rights Reserved (New v2)