OttawaGolf 32 |
FGL Golfer Detail Report |
Detail Golfer Report | ||||||||||
Golfer:
Holmes, J.B. (PGA) YTD Rank: 0 Top 10's: 0 Top 20's: 0 |
||||||||||
Earnings For Past Year 10 | ||||||||||
Date | Tournament | Place | Earnings |
YTD Earnings |
Rd 1 Score |
Rd 2 Score |
Rd 3 Score |
Rd 4 Score |
Rd 5 Score |
Total Score |
2010-01-31 | Farmers Insurance Open (Week # 4) | 27 | 36,835 | 36,835 | 72 | 69 | 69 | 73 | 283 | |
2010-02-07 | Northern Trust Open (Week # 5) | 3 | 371,200 | 408,035 | 68 | 69 | 67 | 67 | 271 | |
2010-02-14 | AT&T Pebble Beach National Pro-Am (Week # 6) | 2 | 545,600 | 953,635 | 65 | 67 | 68 | 71 | 271 | |
2010-02-28 | Waste Management Phoenix Open (Week # 8) | 43 | 18,270 | 971,905 | 69 | 68 | 71 | 69 | 277 | |
2010-03-07 | The Honda Classic (Week # 9) | 12 | 109,760 | 1,081,665 | 71 | 69 | 66 | 73 | 279 | |
2010-03-14 | World Golf Championships-CA Championship (1) / Puerto Rico Open (2) (Week # 10) | 18 | 89,000 | 1,170,665 | 69 | 70 | 73 | 70 | 282 | |
2010-03-21 | Transitions Championship (Week # 11) | 61 | 11,718 | 1,182,383 | 68 | 74 | 73 | 72 | 287 | |
2010-03-28 | Arnold Palmer Invitational (Week # 12) | 21 | 67,200 | 1,249,583 | 66 | 74 | 77 | 70 | 287 | |
2010-04-18 | Verizon Heritage (Week # 15) | 47 | 14,839 | 1,264,422 | 73 | 69 | 70 | 71 | 283 | |
2010-05-02 | Quail Hollow Championship (Week # 17) | 78 | CUT | 1,264,422 | 79 | 68 | 147 | |||
2010-05-09 | THE PLAYERS Championship (Week # 18) | 13 | 178,125 | 1,442,547 | 66 | 72 | 72 | 70 | 280 | |
2010-05-16 | Valero Texas Open (Week # 19) | 13 | 114,375 | 1,556,922 | 68 | 70 | 66 | 76 | 280 | |
2010-05-23 | HP Byron Nelson Championship (Week # 20) | 43 | 23,400 | 1,580,322 | 73 | 67 | 71 | 70 | 281 | |
2010-06-06 | Memorial Tournament (Week # 22) | 28 | 40,800 | 1,621,122 | 68 | 74 | 71 | 72 | 285 | |
2010-06-13 | St. Jude Classic (Week # 23) | 59 | 12,376 | 1,633,498 | 72 | 68 | 73 | 71 | 284 | |
2010-07-04 | AT&T National (Week # 26) | 5 | 248,000 | 1,881,498 | 70 | 67 | 71 | 66 | 274 | |
2010-07-18 | The Open Championship (1) / Legends Reno-Tahoe Open (2) (Week # 28) | 14 | 87,840 | 1,969,338 | 70 | 72 | 70 | 72 | 284 | |
2010-08-01 | The Greenbrier Classic (Week # 30) | 16 | 90,000 | 2,059,338 | 69 | 69 | 60 | 69 | 267 | |
2010-08-08 | World Golf Championships-Bridgestone Invitational (1) / Turning Stone Resort Championship (2) (Week # 31) | 44 | 54,500 | 2,113,838 | 74 | 72 | 69 | 67 | 282 | |
2010-08-15 | PGA Championship (Week # 32) | 24 | 58,600 | 2,172,438 | 72 | 66 | 77 | 70 | 285 | |
2010-08-29 | The Barclays (Week # 34) | 73 | CUT | 2,172,438 | 71 | 72 | 143 | |||
2010-09-05 | Deutsche Bank Championship (Week # 35) | 11 | 148,929 | 2,321,367 | 66 | 71 | 69 | 68 | 274 | |
2010-09-12 | BMW Championship (Week # 36) | 60 | 16,350 | 2,337,717 | 77 | 72 | 69 | 78 | 296 | |
2010-10-10 | The McGladrey Classic (Week # 40) | 59 | 8,800 | 2,346,517 | 69 | 70 | 66 | 72 | 277 | |
2010-10-17 | Frys.com Open (Week # 41) | 33 | 27,000 | 2,373,517 | 70 | 68 | 69 | 74 | 281 | |
2010-10-31 | CIMB Asia Pacific Classic Malaysia (Week # 43) | 17 | 85,000 | 2,458,517 | 73 | 67 | 66 | 67 | 273 | |
2010-11-14 | Children's Miracle Network Classic (Week # 45) | 45 | 12,732 | 2,471,248 | 68 | 69 | 73 | 72 | 282 | |
Averages | 32.2 | 91,528 | 70.2 | 69.7 | 69.8 | 70.8 | 270.2 | |||
Overall Scoring Average | 70.1 | Total Wins: 0 out of 27 Tourns. |
FGL Pool Home Page
FGL Home
Designed by MagaDraw for OttawaGolf.Com
Copyright © 1995-2024 All Rights Reserved (New v2)