OttawaGolf 32 |
FGL Golfer Detail Report |
Detail Golfer Report | ||||||||||
Golfer:
Reavie, Chez (PGA) YTD Rank: 170 Top 10's: 1 Top 20's: 2 |
||||||||||
Earnings For Past Year 16 | ||||||||||
Date | Tournament | Place | Earnings |
YTD Earnings |
Rd 1 Score |
Rd 2 Score |
Rd 3 Score |
Rd 4 Score |
Rd 5 Score |
Total Score |
2015-10-18 | Frys.Com Open (Week # 1) | 17 | 73,333 | 73,333 | 70 | 71 | 71 | 66 | 278 | |
2015-10-25 | Shriners Hospitals for Children Open (Week # 2) | 67 | 13,056 | 86,389 | 69 | 68 | 74 | 72 | 283 | |
2015-11-15 | OHL Classic at Mayakoba (Week # 5) | 74 | 11,904 | 98,293 | 71 | 69 | 70 | 75 | 285 | |
2015-11-22 | The RSM Classic (Week # 6) | 33 | 27,049 | 125,342 | 68 | 72 | 69 | 66 | 275 | |
2016-01-17 | Sony Open in Hawaii (Week # 9) | 42 | 18,662 | 144,004 | 67 | 63 | 70 | 71 | 271 | |
2016-01-24 | CareerBuilder Challenge (Week # 10) | 17 | 75,897 | 219,901 | 70 | 71 | 65 | 66 | 272 | |
2016-01-31 | Farmers Insurance Open (Week # 11) | 72 | CUT | 219,901 | 73 | 71 | 144 | |||
2016-02-07 | Waste Management Phoenix Open (Week # 12) | 70 | CUT | 219,901 | 70 | 73 | 143 | |||
2016-02-14 | AT&T Pebble Beach Natl Pro-Am (Week # 13) | 26 | 52,850 | 272,751 | 63 | 70 | 71 | 77 | 281 | |
2016-02-21 | Northern Trust Open (Week # 14) | 7 | 227,800 | 500,551 | 66 | 67 | 69 | 71 | 273 | |
2016-03-13 | Valspar Championship (Week # 17) | 22 | 52,959 | 553,510 | 69 | 75 | 73 | 68 | 285 | |
2016-03-20 | Arnold Palmer Invitational (Week # 18) | 60 | 13,986 | 567,496 | 71 | 71 | 73 | 73 | 288 | |
2016-04-03 | Shell Houston Open (Week # 20) | 7 | 211,933 | 779,429 | 66 | 70 | 72 | 70 | 278 | |
2016-04-17 | RBC Heritage (Week # 22) | 33 | 31,172 | 810,601 | 70 | 74 | 71 | 71 | 286 | |
2016-04-24 | Valero Texas Open (Week # 23) | 81 | CUT | 810,601 | 76 | 71 | 147 | |||
2016-05-01 | Zurich Classic of New Orleans (Week # 24) | 83 | CUT | 810,601 | 79 | 68 | 147 | |||
2016-05-15 | THE PLAYERS Championship (Week # 26) | 77 | CUT | 810,601 | 73 | 71 | 144 | |||
2016-05-22 | AT&T Byron Nelson Championship (Week # 27) | 18 | 91,980 | 902,581 | 67 | 66 | 69 | 68 | 270 | |
2016-05-29 | DEAN & DELUCA Invitational (Week # 28) | 71 | CUT | 902,581 | 69 | 73 | 142 | |||
2016-06-05 | The Memorial Tournament (Week # 29) | 76 | CUT | 902,581 | 72 | 73 | 145 | |||
2016-06-26 | Quicken Loans National (Week # 32) | 44 | 18,460 | 921,041 | 72 | 70 | 70 | 71 | 283 | |
2016-07-03 | WGC-Bridestone Invitational (1) / Barracuda Championship (2) (Week # 33) | 44 | 9,074 | 930,115 | 70 | 70 | 70 | 70 | 280 | |
2016-07-24 | RBC Canadian Open (Week # 36) | 14 | 95,056 | 1,025,171 | 69 | 71 | 73 | 68 | 281 | |
2016-08-07 | Travelers Championship (Week # 38) | 47 | 16,573 | 1,041,744 | 70 | 67 | 70 | 69 | 276 | |
2016-08-21 | Wyndham Championship (Week # 40) | 76 | CUT | 1,041,744 | 70 | 72 | 142 | |||
2016-08-28 | The Barclays (Week # 41) | 31 | 45,220 | 1,086,964 | 70 | 71 | 70 | 73 | 284 | |
2016-09-04 | Deutsche Bank Championship (Week # 42) | 73 | CUT | 1,086,964 | 74 | 70 | 144 | |||
2016-09-27 | FedEx Bonus Money (Week # 46) | 75,000 | 1,161,964 | |||||||
Averages | 45.8 | 41,499 | 70.1 | 70.3 | 70.6 | 70.3 | 234.3 | |||
Overall Scoring Average | 70.3 | Total Wins: 0 out of 28 Tourns. |
FGL Pool Home Page
FGL Home
Designed by MagaDraw for OttawaGolf.Com
Copyright © 1995-2024 All Rights Reserved (New v2)