OttawaGolf 32
FGL Golfer Detail Report
Detail Golfer Report
Golfer: Villegas, Camilo (PGA)
YTD Rank: 208
Top 10's: 0
Top 20's: 0
Earnings For Past Year 14
Date Tournament Place Earnings YTD
Earnings
Rd 1
Score
Rd 2
Score
Rd 3
Score
Rd 4
Score
Rd 5
Score
Total
Score
2013-10-13 Frys.Com Open (Week # 1) 26 35,500 35,500 68 66 77 65   276
2013-10-20 Shriners Hospitals for Children Open (Week # 2) 72 CUT 35,500 75 66       141
2013-10-27 CIMB Asia Pacific Classic (Week # 3) 44 23,100 58,600 70 71 73 75   289
2013-11-10 The McGladrey Classic (Week # 5) 40 19,800 78,400 66 74 72 67   279
2013-11-17 OHL Classic at Mayakoba (Week # 6) 36 25,833 104,233 70 67 67 73   277
2014-01-19 Humana Challenge (Week # 9) 33 30,780 135,013 70 66 68 68   272
2014-01-26 Farmers Insurance Open (Week # 10) 75 11,346 146,359 72 71 78     221
2014-02-02 Waste Management Phoenix Open (Week # 11) 37 27,900 174,259 70 71 68 71   280
2014-03-02 The Honda Classic (Week # 15) 41 22,200 196,459 71 68 69 71   279
2014-03-16 Valspar Championship (Week # 17) 84 CUT 196,459 75 71       146
2014-03-23 Arnold Palmer Invitational (Week # 18) 20 67,167 263,626 71 73 73 67   284
2014-03-30 Valero Texas Open (Week # 19) 77 11,470 275,096 71 73 80     224
2014-04-06 Shell Houston Open (Week # 20) 43 18,374 293,470 67 73 73 75   288
2014-04-20 RBC Heritage (Week # 22) 26 43,790 337,260 72 71 73 67   283
2014-04-27 Zurich Classic of New Orleans (Week # 23) 85 CUT 337,260 72 74       146
2014-05-04 Wells Fargo Championship (Week # 24) 74 CUT 337,260 73 79       152
2014-05-11 THE PLAYERS Championship (Week # 25) 83 CUT 337,260 70 76       146
2014-05-25 Crowne Plaza Invitational at Colonial (Week # 27) 76 CUT 337,260 72 71       143
2014-06-01 The Memorial Tournament (Week # 28) 37 25,420 362,680 71 68 72 74   285
2014-06-08 FedEx St. Jude Classic (Week # 29) 11 139,200 501,880 68 64 71 71   274
2014-06-22 Travelers Championship (Week # 31) 67 12,586 514,466 71 66 74 69   280
2014-06-29 Quicken Loans National (Week # 32) 76 CUT 514,466 75 71       146
2014-07-06 The Greenbrier Classic (Week # 33) 26 44,236 558,702 68 67 67 73   275
2014-07-13 John Deere Classic (Week # 34) 45 13,872 572,574 70 67 69 70   276
2014-07-27 RBC Canadian Open (Week # 36) 74 CUT 572,574 73         73
2014-08-17 Wyndham Championship (Week # 39) 1 954,000 1,526,574 63 69 68 63   263
2014-08-24 The Barclays (Week # 40) 80 CUT 1,526,574 72 76       148
2014-08-31 Deutsche Bank Championship (Week # 41) 50 19,017 1,545,591 72 69 72 70   283
2014-09-07 BMW Championship (Week # 42) 20 96,533 1,642,124 70 71 68 67   276
Averages 50.3 56,625   70.6 70.3 71.6 69.8   231.2
Overall Scoring Average 70.6 Total Wins: 1 out of 29 Tourns.

FGL Pool Home Page
FGL Home
Designed by MagaDraw for OttawaGolf.Com
Copyright © 1995-2024 All Rights Reserved (New v2)