OttawaGolf 32 |
FGL Golfer Detail Report |
Detail Golfer Report | ||||||||||
Golfer:
Horschel, Billy (PGA) YTD Rank: 23 Top 10's: 7 Top 20's: 10 |
||||||||||
Earnings For Past Year 15 | ||||||||||
Date | Tournament | Place | Earnings |
YTD Earnings |
Rd 1 Score |
Rd 2 Score |
Rd 3 Score |
Rd 4 Score |
Rd 5 Score |
Total Score |
2014-10-19 | Shriners Hospitals for Children Open (Week # 2) | 80 | CUT | 71 | 72 | 143 | ||||
2014-11-02 | CIMB Asia Pacific Classic (Week # 4) | 37 | 33,600 | 33,600 | 72 | 68 | 73 | 71 | 284 | |
2014-11-09 | WGC-HSBC Champions (1) / Sanderson Farms Championship (Week # 5) | 73 | 40,500 | 74,100 | 80 | 77 | 79 | 70 | 306 | |
2015-01-11 | Hyundai Tournament of Champions (Week # 7) | 22 | 70,667 | 144,767 | 72 | 70 | 70 | 70 | 282 | |
2015-01-25 | Humana Challenge (Week # 9) | 41 | 19,950 | 164,717 | 71 | 67 | 65 | 72 | 275 | |
2015-02-01 | Waste Management Phoenix Open (Week # 10) | 29 | 36,729 | 201,446 | 69 | 70 | 71 | 69 | 279 | |
2015-02-08 | Farmers Insurance Open (Week # 11) | 75 | CUT | 201,446 | 72 | 73 | 145 | |||
2015-02-15 | AT&T Pebble Beach Natl Pro-Am (Week # 12) | 45 | 19,448 | 220,894 | 68 | 65 | 73 | 72 | 278 | |
2015-03-01 | The Honda Classic (Week # 14) | 72 | CUT | 220,894 | 75 | 71 | 146 | |||
2015-03-08 | WGC-Cadillac Championship (1) / Puerto Rico Open (2) (Week # 15) | 46 | 59,000 | 279,894 | 72 | 75 | 75 | 72 | 294 | |
2015-03-22 | Arnold Palmer Invitational (Week # 17) | 43 | 20,202 | 300,096 | 68 | 71 | 72 | 72 | 283 | |
2015-03-29 | Valero Texas Open (Week # 18) | 3 | 421,600 | 721,696 | 72 | 70 | 71 | 71 | 284 | |
2015-04-12 | The Masters (Week # 20) | 56 | 10,000 | 731,696 | 70 | 78 | 148 | |||
2015-04-19 | RBC Heritage (Week # 21) | 51 | 14,072 | 745,768 | 72 | 69 | 69 | 71 | 281 | |
2015-04-26 | Zurich Classic of New Orleans (Week # 22) | 48 | 16,991 | 762,759 | 71 | 68 | 70 | 69 | 278 | |
2015-05-03 | WGC-Accenture Match Play Championship (Week # 23) | 17 | 85,824 | 848,583 | 70 | 70 | 70 | 70 | 280 | |
2015-05-10 | THE PLAYERS Championship (Week # 24) | 13 | 187,500 | 1,036,083 | 68 | 72 | 69 | 72 | 281 | |
2015-06-07 | The Memorial Tournament (Week # 28) | 11 | 148,800 | 1,184,883 | 70 | 68 | 71 | 69 | 278 | |
2015-06-14 | FedEx St. Jude Classic (Week # 29) | 8 | 168,000 | 1,352,883 | 71 | 67 | 70 | 65 | 273 | |
2015-06-21 | U.S. Open (Week # 30) | 25 | 85,622 | 1,438,505 | 72 | 72 | 73 | 67 | 284 | |
2015-06-28 | Travelers Championship (Week # 31) | 25 | 41,234 | 1,479,739 | 67 | 69 | 66 | 71 | 273 | |
2015-07-19 | The British Open (1) / Barbasol Championship (2) (Week # 34) | 30 | 63,075 | 1,542,814 | 73 | 71 | 71 | 67 | 282 | |
2015-08-09 | WGC-Bridestone Invitational (1) /Barracuda Championship (2) (Week # 37) | 33 | 67,500 | 1,610,314 | 71 | 73 | 70 | 68 | 282 | |
2015-08-16 | PGA Championship (Week # 38) | 25 | 74,600 | 1,684,914 | 72 | 68 | 68 | 75 | 283 | |
2015-08-23 | Wyndham Championship (Week # 39) | 70 | CUT | 1,684,914 | 68 | 70 | 138 | |||
2015-08-30 | The Barclays (Week # 40) | 73 | CUT | 1,684,914 | 76 | 77 | 153 | |||
2015-09-06 | Deutsche Bank Championship (Week # 41) | 72 | 16,170 | 1,701,084 | 73 | 68 | 77 | 72 | 290 | |
2015-09-20 | BMW Championship (Week # 43) | 32 | 44,668 | 1,745,752 | 71 | 69 | 70 | 67 | 277 | |
Averages | 41.3 | 62,348 | 71.3 | 70.6 | 71.0 | 70.1 | 252.9 | |||
Overall Scoring Average | 70.8 | Total Wins: 0 out of 28 Tourns. |
FGL Pool Home Page
FGL Home
Designed by MagaDraw for OttawaGolf.Com
Copyright © 1995-2024 All Rights Reserved (New v2)