OttawaGolf 32
FGL Golfer Detail Report
Detail Golfer Report
Golfer: Horschel, Billy (PGA)
YTD Rank: 23
Top 10's: 7
Top 20's: 10
Earnings For Past Year 19
Date Tournament Place Earnings YTD
Earnings
Rd 1
Score
Rd 2
Score
Rd 3
Score
Rd 4
Score
Rd 5
Score
Total
Score
2018-10-14 CIMB Classic (Week # 2) 33 35,303 35,303 65 69 73 70   277
2018-10-21 The CJ Cup @ Nine Bridges (Week # 3) 67 17,100 52,403 74 74 71 71   290
2018-10-28 WGC-HSBC Champions (1) / Sanderson Farms Championship (2) (Week # 4) 11 152,333 204,736 68 72 71 73   284
2018-11-11 Mayakoba Golf Classic (Week # 6) 21 74,880 279,616 71 66 69 65   271
2019-01-06 Sentry Tournament of Champions (Week # 9) 25 74,000 353,616 72 75 71 72   290
2019-01-27 Farmers Insurance Open (Week # 12) 8 220,100 573,716 66 68 71 70   275
2019-02-03 Waste Management Phoenix Open (Week # 13) 39 29,110 602,826 71 68 73 67   279
2019-02-24 WGC-Mexico Championship (1) / Puerto Rico Open (2) (Week # 16) 45 65,000 667,826 68 76 70 71   285
2019-03-03 The Honda Classic (Week # 17) 16 105,400 773,226 67 71 73 67   278
2019-03-10 Arnold Palmer Invitational (Week # 18) 50 22,705 795,931 68 71 73 77   289
2019-03-17 THE Players Championshiop (Week # 19) 26 94,375 890,306 69 70 73 69   281
2019-03-31 WGC-Dell Match Play (1) / Corales Puntacana Resort & Club Championship (2) (Week # 21) 24 81,313 971,619 70 70 70 70   280
2019-04-07 Valero Texas Open (Week # 22) 81 CUT 971,619 73 77       150
2019-04-14 Masters Tournament (Week # 23) 56 26,910 998,529 72 75 74 71   292
2019-04-21 RBC Heritage (Week # 24) 45 21,390 1,019,919 67 70 72 75   284
2019-04-28 Zurich Classic of New Orleans (Week # 25) 13 51,137 1,071,055 63 72 64 71   270
2019-05-19 PGA Championship (Week # 28) 23 91,000 1,162,055 70 72 71 71   284
2019-05-26 Charles Schwab Challenge (Week # 29) 19 79,388 1,241,443 72 69 69 68   278
2019-06-02 The Memorial Tournament (Week # 30) 9 236,600 1,478,043 71 70 70 68   279
2019-06-16 U.S. Open (Week # 32) 32 72,928 1,550,971 73 70 71 70   284
2019-06-30 Rocket Mortgage Classic (Week # 34) 17 105,850 1,656,821 69 70 71 64   274
2019-07-21 The Open Championship (1) / Barbasol Championship (2) (Week # 37) 74 CUT 1,656,821 76 71       147
2019-07-28 WGC-FedEx St. Jude Invitational (1) / Reno-Tahoe Tournament (2) (Week # 38) 9 205,000 1,861,821 67 66 69 70   272
2019-08-04 Wyndham Championship (Week # 39) 6 181,129 2,042,950 68 67 65 64   264
2019-08-11 The Northern Trust (Week # 40) 21 103,600 2,146,550 72 67 67 70   276
2019-08-18 BMW Championship (Week # 41) 37 40,700 2,187,250 71 73 69 68   281
Averages 31.0 84,125   69.7 70.7 70.4 69.7   269.8
Overall Scoring Average 70.1 Total Wins: 0 out of 26 Tourns.

FGL Pool Home Page
FGL Home
Designed by MagaDraw for OttawaGolf.Com
Copyright © 1995-2024 All Rights Reserved (New v2)