OttawaGolf 32 |
FGL Golfer Detail Report |
Detail Golfer Report | ||||||||||
Golfer:
Horschel, Billy (PGA) YTD Rank: 23 Top 10's: 7 Top 20's: 10 |
||||||||||
Earnings For Past Year 23 | ||||||||||
Date | Tournament | Place | Earnings |
YTD Earnings |
Rd 1 Score |
Rd 2 Score |
Rd 3 Score |
Rd 4 Score |
Rd 5 Score |
Total Score |
2022-10-23 | THE CJ CUP in South Carolina (Week # 5) | 7 | 316,313 | 316,313 | 68 | 67 | 72 | 66 | 273 | |
2022-11-06 | World Wide Technology Championship at Mayakoba (Week # 7) | 56 | 18,942 | 335,255 | 70 | 67 | 71 | 69 | 277 | |
2022-12-04 | Hero World Challenge (Week # 10) | 13 | 106,500 | 441,755 | 73 | 70 | 72 | 72 | 287 | |
2023-01-08 | Sentry Tournament of Champions (Week # 11) | 30 | 208,500 | 650,255 | 76 | 71 | 64 | 69 | 280 | |
2023-01-15 | Sony Open in Hawaii (Week # 12) | 77 | CUT | 650,255 | 72 | 71 | 143 | |||
2023-02-12 | WM Phoenix Open (Week # 16) | 32 | 109,286 | 759,541 | 72 | 69 | 69 | 70 | 280 | |
2023-02-19 | The Genesis Invitational (Week # 17) | 69 | CUT | 759,541 | 74 | 73 | 147 | |||
2023-02-26 | The Honda Classic (Week # 18) | 42 | 28,188 | 787,729 | 65 | 73 | 68 | 72 | 278 | |
2023-03-05 | Arnold Palmer Invitational presented by Mastercard (1) / Puerto Rico Open (2) (Week # 19) | 73 | CUT | 787,729 | 73 | 75 | 148 | |||
2023-03-12 | THE PLAYERS Championship (Week # 20) | 76 | CUT | 787,729 | 73 | 79 | 152 | |||
2023-03-26 | World Golf Championships-Dell Technologies Match Play (1) / Corales Puntacana Championship (2) (Week # 22) | 9 | 365,000 | 1,152,729 | 65 | 65 | 65 | 65 | 260 | |
2023-04-09 | Masters Tournament (Week # 24) | 52 | 44,280 | 1,197,009 | 73 | 74 | 74 | 79 | 300 | |
2023-04-16 | RBC Heritage (Week # 25) | 74 | CUT | 1,197,009 | 69 | 74 | 143 | |||
2023-04-23 | Zurich Classic of New Orleans (Week # 26) | 11 | 93,633 | 1,290,642 | 64 | 69 | 63 | 71 | 267 | |
2023-05-21 | PGA Championship (Week # 30) | 77 | CUT | 1,290,642 | 71 | 75 | 146 | |||
2023-05-28 | Charles Schwab Challenge (Week # 31) | 40 | 31,755 | 1,322,397 | 67 | 74 | 70 | 70 | 281 | |
2023-06-04 | the Memorial Tournament (Week # 32) | 66 | CUT | 1,322,397 | 84 | 72 | 156 | |||
2023-06-18 | U.S. Open (Week # 34) | 43 | 66,525 | 1,388,922 | 73 | 67 | 71 | 74 | 285 | |
2023-06-25 | Travelers Championship (Week # 35) | 68 | CUT | 1,388,922 | 72 | 71 | 143 | |||
2023-07-16 | Genesis Scottish Open (1) / Barbasol Championship (2) (Week # 38) | 65 | 20,340 | 1,409,262 | 69 | 69 | 69 | 73 | 280 | |
2023-07-23 | The Open Championship (1) / Barracuda Championship (2) (Week # 39) | 77 | CUT | 1,409,262 | 73 | 75 | 148 | |||
2023-07-30 | 3M Open (Week # 40) | 13 | 135,664 | 1,544,926 | 66 | 67 | 68 | 70 | 271 | |
2023-08-06 | Wyndham Championship (Week # 41) | 4 | 372,400 | 1,917,326 | 67 | 62 | 63 | 72 | 264 | |
Averages | 46.7 | 83,362 | 70.8 | 70.8 | 68.5 | 70.9 | 226.5 | |||
Overall Scoring Average | 70.4 | Total Wins: 0 out of 23 Tourns. |
FGL Pool Home Page
FGL Home
Designed by MagaDraw for OttawaGolf.Com
Copyright © 1995-2024 All Rights Reserved (New v2)