OttawaGolf 32 |
FGL Golfer Detail Report |
Detail Golfer Report | ||||||||||
Golfer:
Day, Jason (PGA) YTD Rank: 38 Top 10's: 4 Top 20's: 6 |
||||||||||
Earnings For Past Year 11 | ||||||||||
Date | Tournament | Place | Earnings |
YTD Earnings |
Rd 1 Score |
Rd 2 Score |
Rd 3 Score |
Rd 4 Score |
Rd 5 Score |
Total Score |
2011-01-09 | Hyundai Tournament of Champions (Week # 1) | 9 | 162,000 | 162,000 | 73 | 66 | 69 | 70 | 278 | |
2011-01-16 | Sony Open in Hawaii (Week # 2) | 20 | 57,357 | 219,357 | 69 | 67 | 66 | 70 | 272 | |
2011-02-20 | Northern Trust Open (Week # 7) | 78 | CUT | 219,357 | 74 | 76 | 150 | |||
2011-02-27 | WGC-Accenture Match Play Championship (1) / Mayakoba Classic (2) (Week # 8) | 9 | 140,000 | 359,357 | 70 | 70 | 70 | 70 | 70 | 350 |
2011-03-13 | WGC-Cadillac Championship (1) / Puerto Rico Open (2) (Week # 10) | 45 | 55,500 | 414,857 | 71 | 76 | 71 | 72 | 290 | |
2011-03-20 | Transitions Championship (Week # 11) | 51 | 12,943 | 427,800 | 70 | 71 | 65 | 76 | 282 | |
2011-04-03 | Shell Houston Open (Week # 13) | 81 | CUT | 427,800 | 74 | 71 | 145 | |||
2011-04-10 | The Masters (Week # 14) | 2 | 704,000 | 1,131,800 | 72 | 64 | 72 | 68 | 276 | |
2011-04-24 | The Heritage (Week # 16) | 9 | 142,500 | 1,274,300 | 69 | 65 | 71 | 72 | 277 | |
2011-05-15 | THE PLAYERS Championship (Week # 19) | 6 | 287,375 | 1,561,675 | 69 | 70 | 72 | 68 | 279 | |
2011-05-22 | Crowne Plaza Invitational at Colonial (Week # 20) | 31 | 33,687 | 1,595,362 | 71 | 68 | 70 | 68 | 277 | |
2011-05-29 | HP Byron Nelson Championship (Week # 21) | 5 | 260,000 | 1,855,362 | 72 | 71 | 69 | 67 | 279 | |
2011-06-19 | U.S. Open (Week # 24) | 2 | 865,000 | 2,720,362 | 71 | 72 | 65 | 68 | 276 | |
2011-07-10 | John Deere Classic (Week # 27) | 68 | 9,090 | 2,729,452 | 67 | 69 | 75 | 71 | 282 | |
2011-07-17 | The British Open (1) / Viking Classic (2) (Week # 28) | 30 | 47,126 | 2,776,578 | 71 | 70 | 76 | 72 | 289 | |
2011-08-07 | WGC-Bridestone Invitational (1) / Reno Tahoe Open (2) (Week # 31) | 4 | 332,500 | 3,109,078 | 63 | 70 | 66 | 69 | 268 | |
2011-08-14 | PGA Championship (Week # 32) | 76 | CUT | 3,109,078 | 71 | 74 | 145 | |||
2011-08-28 | The Barclays (Week # 34) | 13 | 145,600 | 3,254,678 | 67 | 68 | 66 | 201 | ||
2011-09-04 | Deutsche Bank Championship (Week # 35) | 3 | 416,000 | 3,670,678 | 67 | 69 | 67 | 68 | 271 | |
2011-09-18 | BMW Championship (Week # 37) | 49 | 19,960 | 3,690,638 | 77 | 65 | 73 | 74 | 289 | |
2011-09-25 | THE TOUR Championship (Week # 38) | 6 | 272,000 | 3,962,638 | 67 | 67 | 69 | 71 | 274 | |
Averages | 28.4 | 188,697 | 70.2 | 69.5 | 69.6 | 70.2 | 70.0 | 259.5 | ||
Overall Scoring Average | 69.9 | Total Wins: 0 out of 21 Tourns. |
FGL Pool Home Page
FGL Home
Designed by MagaDraw for OttawaGolf.Com
Copyright © 1995-2024 All Rights Reserved (New v2)