OttawaGolf 32
FGL Golfer Detail Report
Detail Golfer Report
Golfer: Day, Jason (PGA)
YTD Rank: 38
Top 10's: 4
Top 20's: 6
Earnings For Past Year 16
Date Tournament Place Earnings YTD
Earnings
Rd 1
Score
Rd 2
Score
Rd 3
Score
Rd 4
Score
Rd 5
Score
Total
Score
2016-01-10 Hyundai Tournament of Champions (Week # 8) 10 148,000 148,000 70 73 69 65   277
2016-01-31 Farmers Insurance Open (Week # 11) 72 CUT 148,000 72 74       146
2016-02-14 AT&T Pebble Beach Natl Pro-Am (Week # 13) 11 143,500 291,500 71 66 68 73   278
2016-03-06 WGC-Cadillac Championship (Week # 16) 23 91,000 382,500 72 74 71 71   288
2016-03-20 Arnold Palmer Invitational (Week # 18) 1 1,134,000 1,516,500 66 65 70 70   271
2016-03-27 WGC-Accenture Match Play Championship (1) / Puerto Rico Open (2) (Week # 19) 1 1,620,000 3,136,500 70 70 70 70   280
2016-04-10 The Masters (Week # 21) 10 230,000 3,366,500 72 73 71 73   289
2016-04-17 RBC Heritage (Week # 22) 23 49,729 3,416,229 67 69 79 68   283
2016-05-01 Zurich Classic of New Orleans (Week # 24) 5 255,500 3,671,729 69 68 66 1   203
2016-05-15 THE PLAYERS Championship (Week # 26) 1 1,890,000 5,561,729 63 66 73 71   273
2016-06-05 The Memorial Tournament (Week # 29) 27 59,075 5,620,804 66 71 68 74   279
2016-06-19 U.S. Open (Week # 31) 8 247,806 5,868,610 76 69 66 71   282
2016-07-03 WGC-Bridestone Invitational (1) / Barracuda Championship (2) (Week # 33) 3 449,250 6,317,860 67 69 69 72   277
2016-07-17 The British Open (1) / Barbasol Championship (2) (Week # 35) 22 69,113 6,386,973 73 70 71 71   285
2016-07-24 RBC Canadian Open (Week # 36) 14 95,056 6,482,029 69 76 69 67   281
2016-07-31 PGA Championship (Week # 37) 2 1,080,000 7,562,029 68 65 67 67   267
2016-08-28 The Barclays (Week # 41) 4 351,333 7,913,362 68 70 70 69   277
2016-09-04 Deutsche Bank Championship (Week # 42) 15 131,750 8,045,112 70 71 68 67   276
2016-09-11 BMW Championship (Week # 43) 69 CUT 8,045,112 73 67 71 33   211
2016-09-25 THE TOUR Championship (Week # 45) 30 CUT 8,045,112 67 28       67
2016-09-27 FedEx Bonus Money (Week # 46) 800,000 8,845,112            
Averages 16.7 421,196   69.5 67.7 69.8 64.1   254.5
Overall Scoring Average 67.8 Total Wins: 3 out of 21 Tourns.

FGL Pool Home Page
FGL Home
Designed by MagaDraw for OttawaGolf.Com
Copyright © 1995-2024 All Rights Reserved (New v2)