OttawaGolf 32 |
FGL Golfer Detail Report |
Detail Golfer Report | ||||||||||
Golfer:
Kirk, Chris (PGA) YTD Rank: 17 Top 10's: 3 Top 20's: 5 |
||||||||||
Earnings For Past Year 14 | ||||||||||
Date | Tournament | Place | Earnings |
YTD Earnings |
Rd 1 Score |
Rd 2 Score |
Rd 3 Score |
Rd 4 Score |
Rd 5 Score |
Total Score |
2013-10-20 | Shriners Hospitals for Children Open (Week # 2) | 36 | 28,875 | 28,875 | 68 | 70 | 70 | 67 | 275 | |
2013-10-27 | CIMB Asia Pacific Classic (Week # 3) | 25 | 53,433 | 82,308 | 67 | 71 | 72 | 74 | 284 | |
2013-11-10 | The McGladrey Classic (Week # 5) | 1 | 990,000 | 1,072,308 | 66 | 66 | 68 | 66 | 266 | |
2014-01-05 | Hyundai Tournament of Champions (Week # 7) | 16 | 100,250 | 1,172,558 | 66 | 75 | 68 | 73 | 282 | |
2014-01-12 | Sony Open in Hawaii (Week # 8) | 2 | 604,800 | 1,777,358 | 64 | 69 | 65 | 66 | 264 | |
2014-02-02 | Waste Management Phoenix Open (Week # 11) | 76 | 11,656 | 1,789,014 | 65 | 73 | 75 | 76 | 289 | |
2014-02-09 | AT&T Pebble Beach Natl Pro-Am (Week # 12) | 61 | 14,256 | 1,803,270 | 71 | 68 | 76 | 76 | 291 | |
2014-02-23 | WGC-Accenture Match Play Championship (Week # 14) | 33 | 48,000 | 1,851,270 | 70 | 70 | 70 | 70 | 70 | 350 |
2014-03-02 | The Honda Classic (Week # 15) | 12 | 94,800 | 1,946,070 | 69 | 67 | 72 | 68 | 276 | |
2014-03-09 | WGC-Cadillac Championship (1) / Puerto Rico Open (2) (Week # 16) | 40 | 63,500 | 2,009,570 | 75 | 71 | 76 | 73 | 295 | |
2014-03-23 | Arnold Palmer Invitational (Week # 18) | 59 | 13,454 | 2,023,024 | 69 | 72 | 72 | 78 | 291 | |
2014-04-06 | Shell Houston Open (Week # 20) | 65 | 13,312 | 2,036,336 | 68 | 74 | 75 | 75 | 292 | |
2014-04-13 | The Masters (Week # 21) | 20 | 101,160 | 2,137,496 | 75 | 72 | 71 | 72 | 290 | |
2014-04-20 | RBC Heritage (Week # 22) | 26 | 43,790 | 2,181,286 | 71 | 72 | 71 | 69 | 283 | |
2014-05-04 | Wells Fargo Championship (Week # 24) | 30 | 40,106 | 2,221,392 | 71 | 70 | 71 | 73 | 285 | |
2014-05-11 | THE PLAYERS Championship (Week # 25) | 13 | 187,500 | 2,408,892 | 71 | 73 | 70 | 67 | 281 | |
2014-05-25 | Crowne Plaza Invitational at Colonial (Week # 27) | 14 | 102,400 | 2,511,292 | 73 | 64 | 67 | 71 | 275 | |
2014-06-01 | The Memorial Tournament (Week # 28) | 4 | 272,800 | 2,784,092 | 66 | 70 | 74 | 68 | 278 | |
2014-06-15 | U.S. Open (Week # 30) | 28 | 59,588 | 2,843,680 | 71 | 68 | 72 | 76 | 287 | |
2014-07-06 | The Greenbrier Classic (Week # 33) | 45 | 18,219 | 2,861,899 | 65 | 69 | 75 | 68 | 277 | |
2014-07-13 | John Deere Classic (Week # 34) | 78 | CUT | 2,861,899 | 71 | 71 | 142 | |||
2014-07-20 | The British Open (Week # 35) | 19 | 93,968 | 2,955,867 | 71 | 74 | 68 | 69 | 282 | |
2014-08-03 | WGC-Bridestone Invitational (1) / Barracuda Championship (2) (Week # 37) | 41 | 61,000 | 3,016,867 | 69 | 73 | 72 | 67 | 281 | |
2014-08-10 | PGA Championship (Week # 38) | 74 | CUT | 3,016,867 | 74 | 72 | 146 | |||
2014-08-24 | The Barclays (Week # 40) | 53 | 18,520 | 3,035,387 | 71 | 68 | 73 | 71 | 283 | |
2014-08-31 | Deutsche Bank Championship (Week # 41) | 1 | 1,440,000 | 4,475,387 | 73 | 66 | 64 | 66 | 269 | |
2014-09-07 | BMW Championship (Week # 42) | 36 | 36,057 | 4,511,444 | 71 | 70 | 71 | 69 | 281 | |
2014-09-14 | THE TOUR Championship (Week # 43) | 4 | 343,333 | 4,854,777 | 66 | 68 | 71 | 68 | 273 | |
Averages | 32.6 | 173,385 | 69.5 | 70.2 | 71.1 | 70.6 | 70.0 | 273.9 | ||
Overall Scoring Average | 70.3 | Total Wins: 2 out of 28 Tourns. |
FGL Pool Home Page
FGL Home
Designed by MagaDraw for OttawaGolf.Com
Copyright © 1995-2024 All Rights Reserved (New v2)