OttawaGolf 32 |
FGL Golfer Detail Report |
Detail Golfer Report | ||||||||||
Golfer:
Fowler, Rickie (PGA) YTD Rank: 103 Top 10's: 0 Top 20's: 2 |
||||||||||
Earnings For Past Year 21 | ||||||||||
Date | Tournament | Place | Earnings |
YTD Earnings |
Rd 1 Score |
Rd 2 Score |
Rd 3 Score |
Rd 4 Score |
Rd 5 Score |
Total Score |
2020-09-20 | U.S. Open (Week # 2) | 49 | 30,312 | 30,312 | 69 | 77 | 72 | 79 | 297 | |
2020-10-11 | Shriners Hospitals for Children Open (Week # 5) | 67 | CUT | 30,312 | 67 | 74 | 141 | |||
2020-10-18 | THE CJ CUP @ Shadow Creek (Week # 6) | 28 | 57,135 | 87,447 | 74 | 68 | 68 | 73 | 283 | |
2020-10-25 | ZOZO Championship @ Sherwood (Week # 7) | 57 | 16,000 | 103,447 | 71 | 67 | 73 | 70 | 281 | |
2020-11-15 | Masters Tournament (Week # 10) | 29 | 74,750 | 178,197 | 70 | 70 | 75 | 70 | 285 | |
2020-12-06 | Mayakoba Golf Classic (Week # 12) | 71 | CUT | 178,197 | 70 | 72 | 142 | |||
2021-01-24 | The American Express (Week # 15) | 21 | 58,625 | 236,822 | 73 | 66 | 70 | 68 | 277 | |
2021-01-31 | Farmers Insurance Open (Week # 16) | 53 | 17,496 | 254,318 | 70 | 73 | 73 | 73 | 289 | |
2021-02-07 | Waste Management Phoenix Open (Week # 17) | 67 | CUT | 254,318 | 74 | 68 | 142 | |||
2021-02-14 | AT&T Pebble Beach Pro-Am (Week # 18) | 68 | CUT | 254,318 | 72 | 75 | 147 | |||
2021-02-21 | The Genesis Invitational (Week # 19) | 20 | 101,835 | 356,153 | 70 | 71 | 73 | 67 | 281 | |
2021-03-07 | Arnold Palmer Invitational (Week # 21) | 72 | 18,693 | 374,846 | 76 | 70 | 76 | 77 | 299 | |
2021-03-14 | The PLAYERS Championship (Week # 22) | 72 | CUT | 374,846 | 77 | 73 | 150 | |||
2021-03-21 | The Honda Classic (Week # 23) | 65 | 14,980 | 389,826 | 70 | 68 | 78 | 71 | 287 | |
2021-04-04 | Valero Texas Open (Week # 25) | 17 | 105,875 | 495,701 | 76 | 68 | 69 | 70 | 283 | |
2021-05-09 | Wells Fargo Championship (Week # 30) | 78 | CUT | 495,701 | 70 | 77 | 147 | |||
2021-05-16 | AT&T Byron Nelson (Week # 31) | 73 | CUT | 495,701 | 67 | 72 | 139 | |||
2021-05-23 | PGA Championship (Week # 32) | 8 | 263,000 | 758,701 | 71 | 76 | 69 | 71 | 287 | |
2021-06-06 | the Memorial Tournament (Week # 34) | 11 | 225,525 | 984,226 | 69 | 70 | 75 | 70 | 284 | |
2021-06-27 | Travelers Championship (Week # 37) | 80 | CUT | 984,226 | 69 | 75 | 144 | |||
2021-07-04 | Rocket Mortgage Classic (Week # 38) | 32 | 41,875 | 1,026,101 | 70 | 69 | 68 | 71 | 278 | |
2021-07-18 | The Open Championship (1) / Barbasol Championship (2) (Week # 40) | 53 | 29,417 | 1,055,518 | 69 | 72 | 75 | 65 | 281 | |
2021-07-25 | 3M Open (Week # 41) | 34 | 34,386 | 1,089,904 | 64 | 73 | 70 | 71 | 278 | |
2021-08-15 | Wyndham Championship (Week # 44) | 75 | CUT | 1,089,904 | 71 | 72 | 143 | |||
Averages | 50.0 | 45,413 | 70.8 | 71.5 | 72.3 | 71.1 | 231.9 | |||
Overall Scoring Average | 71.3 | Total Wins: 0 out of 24 Tourns. |
FGL Pool Home Page
FGL Home
Designed by MagaDraw for OttawaGolf.Com
Copyright © 1995-2024 All Rights Reserved (New v2)