OttawaGolf 32 |
FGL Golfer Detail Report |
Detail Golfer Report | ||||||||||
Golfer:
McILroy, Rory (PGA) YTD Rank: 7 Top 10's: 7 Top 20's: 11 |
||||||||||
Earnings For Past Year 15 | ||||||||||
Date | Tournament | Place | Earnings |
YTD Earnings |
Rd 1 Score |
Rd 2 Score |
Rd 3 Score |
Rd 4 Score |
Rd 5 Score |
Total Score |
2015-03-01 | The Honda Classic (Week # 14) | 72 | CUT | 73 | 74 | 147 | ||||
2015-03-08 | WGC-Cadillac Championship (1) / Puerto Rico Open (2) (Week # 15) | 9 | 163,333 | 163,333 | 73 | 70 | 72 | 72 | 287 | |
2015-03-22 | Arnold Palmer Invitational (Week # 17) | 11 | 151,200 | 314,533 | 70 | 66 | 71 | 70 | 277 | |
2015-04-12 | The Masters (Week # 20) | 4 | 480,000 | 794,533 | 71 | 71 | 68 | 66 | 276 | |
2015-05-03 | WGC-Accenture Match Play Championship (Week # 23) | 1 | 1,570,000 | 2,364,533 | 70 | 70 | 70 | 70 | 280 | |
2015-05-10 | THE PLAYERS Championship (Week # 24) | 8 | 270,000 | 2,634,533 | 69 | 71 | 70 | 70 | 280 | |
2015-05-17 | Wells Fargo Championship (Week # 25) | 1 | 1,278,000 | 3,912,533 | 70 | 67 | 61 | 69 | 267 | |
2015-06-21 | U.S. Open (Week # 30) | 9 | 235,316 | 4,147,849 | 72 | 72 | 70 | 66 | 280 | |
2015-08-09 | WGC-Bridestone Invitational (1) /Barracuda Championship (2) (Week # 37) | 78 | CUT | 4,147,849 | ||||||
2015-08-16 | PGA Championship (Week # 38) | 17 | 148,000 | 4,295,849 | 71 | 71 | 68 | 69 | 279 | |
2015-09-06 | Deutsche Bank Championship (Week # 41) | 29 | 54,862 | 4,350,711 | 70 | 74 | 71 | 66 | 281 | |
2015-09-20 | BMW Championship (Week # 43) | 4 | 341,000 | 4,691,711 | 68 | 65 | 67 | 70 | 270 | |
2015-09-27 | THE TOUR Championship (Week # 44) | 16 | 171,600 | 4,863,311 | 66 | 71 | 70 | 74 | 281 | |
Averages | 19.9 | 374,101 | 70.3 | 70.2 | 68.9 | 69.3 | 267.1 | |||
Overall Scoring Average | 69.7 | Total Wins: 2 out of 13 Tourns. |
FGL Pool Home Page
FGL Home
Designed by MagaDraw for OttawaGolf.Com
Copyright © 1995-2024 All Rights Reserved (New v2)