OttawaGolf 32 |
FGL Golfer Detail Report |
Detail Golfer Report | ||||||||||
Golfer:
Todd, Brendon (PGA) YTD Rank: 69 Top 10's: 2 Top 20's: 4 |
||||||||||
Earnings For Past Year 09 | ||||||||||
Date | Tournament | Place | Earnings |
YTD Earnings |
Rd 1 Score |
Rd 2 Score |
Rd 3 Score |
Rd 4 Score |
Rd 5 Score |
Total Score |
2009-01-18 | Sony Open in Hawaii (Week # 2) | 39 | 21,600 | 21,600 | 69 | 71 | 66 | 70 | 276 | |
2009-02-08 | Buick Invitational (Week # 5) | 85 | CUT | 21,600 | 81 | 76 | 157 | |||
2009-02-15 | AT&T Pebble Beach Natl Pro-Am (Week # 6) | 81 | CUT | 21,600 | 74 | 73 | 78 | 225 | ||
2009-03-01 | WGC-Accenture Match Play Championship (1) / Mayakoba Classic (2) (Week # 8) | 143 | CUT | 21,600 | 75 | 71 | 146 | |||
2009-03-08 | The Honda Classic (Week # 9) | 32 | 30,320 | 51,920 | 74 | 69 | 66 | 72 | 281 | |
2009-04-05 | Shell Houston Open (Week # 13) | 64 | 11,799 | 63,719 | 71 | 71 | 69 | 79 | 290 | |
2009-04-26 | Zurich Classic of New Orleans (Week # 16) | 73 | CUT | 63,719 | 82 | 74 | 156 | |||
2009-05-03 | Quail Hollow Championship (Week # 17) | 47 | 16,922 | 80,641 | 70 | 70 | 72 | 76 | 288 | |
2009-05-17 | Valero Texas Open (Week # 19) | 76 | CUT | 80,641 | 75 | 71 | 146 | |||
2009-05-24 | HP Byron Nelson Championship (Week # 20) | 75 | CUT | 80,641 | 70 | 77 | 147 | |||
2009-06-14 | Stanford St. Jude Classic (Week # 23) | 12 | 123,200 | 203,841 | 73 | 65 | 68 | 66 | 272 | |
2009-06-28 | Travelers Championship (Week # 25) | 81 | CUT | 203,841 | 73 | 70 | 143 | |||
2009-07-12 | John Deere Classic (Week # 27) | 80 | CUT | 203,841 | 77 | 72 | 149 | |||
2009-07-19 | British Open (1) / U.S. Bank Championship (2) (Week # 28) | 153 | CUT | 203,841 | 75 | 71 | 146 | |||
2009-07-26 | RBC Canadian Open (Week # 29) | 76 | CUT | 203,841 | 72 | 74 | 146 | |||
2009-08-02 | Buick Open (Week # 30) | 73 | CUT | 203,841 | 73 | 76 | 149 | |||
2009-08-09 | WGC-Bridestone Invitational (1) / Legends Reno Tahoe Open (2) (Week # 31) | 153 | CUT | 203,841 | 75 | 73 | 148 | |||
2009-08-23 | Wyndham Championship (Week # 33) | 87 | CUT | 203,841 | 69 | 73 | 142 | |||
2009-10-04 | Turning Stone Resort Championship (Week # 39) | 76 | CUT | 203,841 | 75 | 76 | 151 | |||
2009-10-25 | Frys.com Open (Week # 41) | 78 | CUT | 203,841 | 73 | 73 | 146 | |||
2009-11-15 | Children's Miracle Network Classic (Week # 44) | 72 | CUT | 203,841 | 73 | 78 | 151 | |||
Averages | 78.9 | 9,707 | 73.8 | 72.6 | 69.8 | 72.6 | 183.6 | |||
Overall Scoring Average | 72.7 | Total Wins: 0 out of 21 Tourns. |
FGL Pool Home Page
FGL Home
Designed by MagaDraw for OttawaGolf.Com
Copyright © 1995-2024 All Rights Reserved (New v2)