OttawaGolf 32 |
FGL Golfer Detail Report |
Detail Golfer Report | ||||||||||
Golfer:
Todd, Brendon (PGA) YTD Rank: 69 Top 10's: 2 Top 20's: 4 |
||||||||||
Earnings For Past Year 12 | ||||||||||
Date | Tournament | Place | Earnings |
YTD Earnings |
Rd 1 Score |
Rd 2 Score |
Rd 3 Score |
Rd 4 Score |
Rd 5 Score |
Total Score |
2012-01-15 | Sony Open in Hawaii (Week # 2) | 13 | 97,167 | 97,167 | 68 | 68 | 68 | 68 | 272 | |
2012-01-22 | Humana Challenge (Week # 3) | 26 | 42,280 | 139,447 | 66 | 67 | 69 | 72 | 274 | |
2012-01-29 | Farmers Insurance Open (Week # 4) | 76 | 11,160 | 150,607 | 70 | 71 | 75 | 216 | ||
2012-02-05 | Waste Management Phoenix Open (Week # 5) | 79 | CUT | 150,607 | 73 | 73 | 146 | |||
2012-02-12 | AT&T Pebble Beach Natl Pro-Am (Week # 6) | 9 | 153,600 | 304,207 | 67 | 69 | 69 | 72 | 277 | |
2012-02-19 | Northern Trust Open (Week # 7) | 77 | CUT | 304,207 | 75 | 73 | 148 | |||
2012-03-04 | The Honda Classic (Week # 9) | 77 | CUT | 304,207 | 72 | 78 | 150 | |||
2012-03-11 | WGC-Cadillac Championship (1) / Puerto Rico Open (2) (Week # 10) | 14 | 57,750 | 361,957 | 70 | 73 | 66 | 71 | 280 | |
2012-03-18 | Transitions Championship (Week # 11) | 78 | CUT | 361,957 | 74 | 72 | 146 | |||
2012-03-25 | Arnold Palmer Invitational (Week # 12) | 75 | CUT | 361,957 | 78 | 75 | 153 | |||
2012-04-01 | Shell Houston Open (Week # 13) | 91 | CUT | 361,957 | 72 | 73 | 145 | |||
2012-04-15 | RBC Heritage (Week # 15) | 72 | CUT | 361,957 | 76 | 80 | 156 | |||
2012-04-29 | Zurich Classic of New Orleans (Week # 17) | 80 | CUT | 361,957 | 73 | 72 | 145 | |||
2012-05-06 | Wells Fargo Championship (Week # 18) | 75 | CUT | 361,957 | 79 | 70 | 149 | |||
2012-05-20 | HP Byron Nelson Championship (Week # 20) | 80 | CUT | 361,957 | 72 | 75 | 147 | |||
2012-05-27 | Crowne Plaza Invitational at Colonial (Week # 21) | 73 | 12,224 | 374,181 | 70 | 71 | 75 | 216 | ||
2012-06-10 | FedEx St. Jude Classic (Week # 23) | 77 | CUT | 374,181 | 77 | 68 | 145 | |||
2012-06-24 | Travelers Championship (Week # 25) | 89 | CUT | 374,181 | 69 | 72 | 141 | |||
2012-07-01 | AT&T National (Week # 26) | 72 | 12,740 | 386,921 | 72 | 76 | 73 | 79 | 300 | |
2012-07-08 | The Greenbrier Classic (Week # 27) | 46 | 16,909 | 403,830 | 70 | 69 | 68 | 69 | 276 | |
2012-07-15 | John Deere Classic (Week # 28) | 77 | CUT | 403,830 | 70 | 74 | 144 | |||
2012-07-22 | The British Open (1) / True South Classic (2) (Week # 29) | 72 | 5,850 | 409,680 | 72 | 67 | 72 | 75 | 286 | |
2012-07-29 | RBC Canadian Open (Week # 30) | 19 | 54,716 | 464,395 | 69 | 66 | 66 | 71 | 272 | |
2012-08-05 | WGC-Bridestone Invitational (1) / Reno Tahoe Open (2) (Week # 31) | 43 | 9,900 | 474,295 | 70 | 70 | 70 | 70 | 280 | |
2012-08-19 | Wyndham Championship (Week # 33) | 76 | CUT | 474,295 | 69 | 72 | 141 | |||
2012-10-07 | Justin Timberlake Shriners Hospitals for Children Open (Week # 39) | 72 | CUT | 474,295 | 71 | 73 | 144 | |||
2012-10-14 | Frys.Com Open (Week # 40) | 73 | CUT | 474,295 | 71 | 71 | 142 | |||
2012-10-21 | The McGladrey Classic (Week # 41) | 89 | CUT | 474,295 | 72 | 73 | 145 | |||
2012-11-11 | Children's Miracle Network Classic (Week # 44) | 79 | CUT | 474,295 | 75 | 75 | 150 | |||
Averages | 64.8 | 16,355 | 71.8 | 71.9 | 70.1 | 71.9 | 192.6 | |||
Overall Scoring Average | 71.6 | Total Wins: 0 out of 29 Tourns. |
FGL Pool Home Page
FGL Home
Designed by MagaDraw for OttawaGolf.Com
Copyright © 1995-2024 All Rights Reserved (New v2)